Bully Den: Difference between revisions
(Replaced infobox image.) |
(Tweaked the strategy section's wording in a few places.) |
||
Line 47: | Line 47: | ||
{{see also|Waterwraith#Strategy|t1=Waterwraith strategy}} | {{see also|Waterwraith#Strategy|t1=Waterwraith strategy}} | ||
Besides the Waterwraiths, other creatures make an appearance in the Den as well. There are two [[Volatile Dweevil]]s and two [[Anode Dweevil]]s | Besides the pair of Waterwraiths, other creatures make an appearance in the Den as well. There are two [[Volatile Dweevil]]s and two [[Anode Dweevil]]s hiding in the hallway filled with small metal pipes. Throwing [[Purple Pikmin]] in the open areas and in the tunnel will cause shock waves, causing more creatures to fall from the ceiling; those creatures being a [[Wollywog]], a [[Yellow Wollywog]], and six [[Anode Beetle]]s. You may want to take them out as fast as you can since they can be irritating when trying to defeat a Waterwraith. You can also risk not trying to meet any of them at all and hope none of them fall while battling the bosses. | ||
When the | When exactly a minute in the sublevel (once the timer reaches 270), the Waterwraiths fall and begin rolling around the cavern. They can easily be subdued by [[ultra-bitter spray|petrifying]] both and assaulting their rollers once they break free. An alternate strategy employs hiding in one of the tunnels found in the Den and launching an attack from the limited safety they provide. It is recommended that gates should not be destroyed, as they help separate the Waterwraiths. | ||
{{cavegen|bd1}} | {{cavegen|bd1}} |
Latest revision as of 04:29, November 9, 2024
Bully Den | |||
---|---|---|---|
Sublevels | 1 | Ultra-bitter sprays | 2 |
Red Pikmin | 0 | Ultra-spicy sprays | 2 |
Yellow Pikmin | 0 | ||
Blue Pikmin | 0 | ||
White Pikmin | 0 | ||
Purple Pikmin | 25 | ||
Bulbmin | 0 |
The following article or section contains guides. |
Bully Den is the twenty-eighth level in Pikmin 2's Challenge Mode. It features two Waterwraiths. The stage begins with 25 Purple Pikmin, but the absence of Candypop Buds means they cannot be converted into other types. One Waterwraith drops The Key when defeated; the other drops the Silencer.
Sublevel 1[edit]
- Theme: Tiles
- Music: Tile
- Time: 300 (600 seconds)
- Starting Pikmin:
- Purple Pikmin × 25 (flower)
- Treasures:
- Crystallized Telekinesis × 2 (inside Anode Dweevils)
- Love Sphere × 2 (inside Anode Beetles)
- Lustrous Element × 1
- Mirrored Element × 1
- Mirth Sphere × 2 (inside Anode Beetles)
- Omniscient Sphere × 2 (inside Anode Beetles)
- Petrified Heart × 1 (inside Yellow Wollywog)
- Silencer × 1 (inside Waterwraith)
- Tear Stone × 1 (inside Wollywog)
- The Key × 1 (inside Waterwraith)
- Unknown Merit × 1
- Enemies:
- Anode Beetle × 6
- Anode Dweevil × 2
- Mitite (group of 10) × 0 - 5 (from eggs)
- Volatile Dweevil × 2
- Waterwraith × 2
- Wollyhop × 1
- Yellow Wollyhop × 1
- Obstacles:
- None
- Vegetation:
- None
- Others:
- See also: Waterwraith strategy.
Besides the pair of Waterwraiths, other creatures make an appearance in the Den as well. There are two Volatile Dweevils and two Anode Dweevils hiding in the hallway filled with small metal pipes. Throwing Purple Pikmin in the open areas and in the tunnel will cause shock waves, causing more creatures to fall from the ceiling; those creatures being a Wollywog, a Yellow Wollywog, and six Anode Beetles. You may want to take them out as fast as you can since they can be irritating when trying to defeat a Waterwraith. You can also risk not trying to meet any of them at all and hope none of them fall while battling the bosses.
When exactly a minute in the sublevel (once the timer reaches 270), the Waterwraiths fall and begin rolling around the cavern. They can easily be subdued by petrifying both and assaulting their rollers once they break free. An alternate strategy employs hiding in one of the tunnels found in the Den and launching an attack from the limited safety they provide. It is recommended that gates should not be destroyed, as they help separate the Waterwraiths.
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | ch_MIYA_trap | ||||
"Main" object maximum (?) | 12 | ||||
"Treasure" object maximum (?) | 3 | ||||
"Gate" object maximum (?) | 5 | ||||
Dead end unit probability (?) | 50 | ||||
Number of rooms (?) | 5 | ||||
Corridor-to-room ratio (?) | 0.2 | ||||
Escape geyser (?) | Yes | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 2_units_tak22_yuko_tile.txt | ||||
Lighting file (?) | muraon_light_lv1.ini | ||||
Background (?) | None | ||||
Cave units (?) | |||||
Dead end with item | Dead end | Three-way crossing | Four-way crossing | Turning corridor | Corridor |
Long corridor | Square room with 4 exits | Corridor with 6 pipes |
Detailed object list | ||||
---|---|---|---|---|
The game spawns these "main" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
1 | Waterwraith | 1 | None | "Special" enemy spots |
- | The Key | Carried inside entry with ID 1 | ||
2 | Waterwraith | 1 | None | "Special" enemy spots |
- | Silencer | Carried inside entry with ID 2 | ||
5 | Wollywog | 1 | Falls if a Purple Pikmin pounds nearby | "Hard" enemy spots |
- | Tear Stone | Carried inside entry with ID 5 | ||
6 | Yellow Wollywog | 1 | Falls if a Purple Pikmin pounds nearby | "Hard" enemy spots |
- | Petrified Heart | Carried inside entry with ID 6 | ||
7 | Anode Beetle | 2 | Falls if a Purple Pikmin pounds nearby | "Hard" enemy spots |
- | Omniscient Sphere | Carried inside entry with ID 7 | ||
8 | Anode Beetle | 2 | Falls if a Purple Pikmin pounds nearby | "Easy" enemy spots |
- | Love Sphere | Carried inside entry with ID 8 | ||
9 | Anode Beetle | 2 | Falls if a Purple Pikmin pounds nearby | "Easy" enemy spots |
- | Mirth Sphere | Carried inside entry with ID 9 | ||
10 | Egg | 2 | Falls if a Purple Pikmin pounds nearby | "Easy" enemy spots |
Then it spawns these "decoration" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
3 | Anode Dweevil | 2 | None | Plant spots |
- | Crystallized Telekinesis | Carried inside entry with ID 3 | ||
4 | Volatile Dweevil | 2 | None | Plant spots |
Then it spawns these "treasure" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
11 | Lustrous Element | 1 | None | Treasure spots |
12 | Mirrored Element | 1 | None | Treasure spots |
13 | Unknown Merit | 1 | None | Treasure spots |
Then it spawns these "dead end" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
15 | Egg | 3 | Falls from the sky | Dead ends |
Then it spawns 5 "gate" objects. Chances: | ||||
ID | Object | Chance | Fall method | Spawn location |
14 | Gate (1000 HP) | 100% | None | Gate spots |
- For details on how objects are spawned, and how some may fail to spawn, see here.
Names in other languages[edit]
Language | Name | Meaning |
---|---|---|
Japanese | どっすん迷路? Dossun Meiro |
Thud Maze |
French (NoA) | Antre du tyran | Tyrant's lair |
French (NoE) | Antre du Tyran | Tyrant's Lair |
German | Behausung der Rüpel | Bullies' Home |
Italian | Covo di sicari | Den of assassins |
Spanish (NoA) | Guarida del Matón | Bully's Lair |
Trivia[edit]
- This is the only other place in Pikmin 2 to find a Waterwraith in besides the Submerged Castle.
- This is the only place where enemies can fall from the sky when a Purple Pikmin shockwave happens near their spawn position.
- In two player mode, the Waterwraiths only attack Captain Olimar.
See also[edit]
- Submerged Castle
- Waterwraith
- Anode Beetle
- Dweevil family
- Amphituber family
- Ancient Secrets Series
- Crystallized Emotions Series