Lost Toy Box
Lost Toy Box | |||
---|---|---|---|
Sublevels | 2 | Ultra-bitter sprays | 2 |
Red Pikmin | 0 | Ultra-spicy sprays | 2 |
Yellow Pikmin | 100 | ||
Blue Pikmin | 0 | ||
White Pikmin | 0 | ||
Purple Pikmin | 0 | ||
Bulbmin | 0 |
The following article or section contains guides. |
The Lost Toy Box is the third level in Pikmin 2's Challenge Mode and is automatically unlocked with the mode. Olimar and Louie will have the most Pikmin they will ever get in Challenge Mode, being a full squad of 100 Yellow Pikmin. It has two sublevels, both using the brightly lit toybox layout, which is where the name comes from.
Sublevel 1[edit]
- Theme: Toybox
- Music: Toy
- Time: 100 (200 seconds)
- Starting Pikmin:
- Yellow Pikmin × 100 (flower)
- Treasures:
- Boss Stone × 1 (inside Dwarf Red Bulborb)
- Crystallized Clairvoyance × 1
- Crystallized Telekinesis × 1
- Crystallized Telepathy × 1
- Harmonic Synthesizer × 1
- Implement of Toil × 1 (inside Dwarf Red Bulborb)
- Lustrous Element × 1 (inside Dwarf Red Bulborb)
- Manual Honer × 1 (inside Dwarf Red Bulborb)
- Mirrored Element × 1 (inside Dwarf Red Bulborb)
- Strife Monolith × 1 (inside Dwarf Red Bulborb)
- The Key × 1 (inside Red Bulborb)
- Enemies:
- Dwarf Red Bulborb × 6
- Red Bulborb × 1
- Obstacles:
- None
- Vegetation:
- None
- Others:
- None
The background in this sublevel looks much like one of the sublevels from the Glutton's Kitchen. And, it's best to take out all the Dwarf Bulborbs first. Some may spawn very close to the adult Bulborb, so extra care should be taken not to wake it up accidentally during an attack; reloading the map for a better layout is possible. A spray of each kind will make it much less a threat, and there is usually only the need for one more on the next sublevel. This Bulborb will also drop the key.
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | ch_NARI_03toy | ||||
"Main" object maximum (?) | 7 | ||||
"Treasure" object maximum (?) | 4 | ||||
"Gate" object maximum (?) | 0 | ||||
Dead end unit probability (?) | 0 | ||||
Number of rooms (?) | 1 | ||||
Corridor-to-room ratio (?) | 0 | ||||
Escape geyser (?) | No | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 1_NARI_hit6x6_toy.txt | ||||
Lighting file (?) | toy_light_cha.ini | ||||
Background (?) | flooring ( wooden floor)
| ||||
Cave units (?) | |||||
Dead end | Three-way crossing | Four-way crossing | Turning corridor | Corridor | Long corridor |
Room with wooden box |
Detailed object list | ||||
---|---|---|---|---|
The game spawns these "main" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
1 | Red Bulborb | 1 | None | "Special" enemy spots |
- | The Key | Carried inside entry with ID 1 | ||
2 | Dwarf Red Bulborb | 1 | None | "Hard" enemy spots |
- | Lustrous Element | Carried inside entry with ID 2 | ||
3 | Dwarf Red Bulborb | 1 | None | "Hard" enemy spots |
- | Mirrored Element | Carried inside entry with ID 3 | ||
4 | Dwarf Red Bulborb | 1 | None | "Hard" enemy spots |
- | Manual Honer | Carried inside entry with ID 4 | ||
5 | Dwarf Red Bulborb | 1 | None | "Easy" enemy spots |
- | Boss Stone | Carried inside entry with ID 5 | ||
6 | Dwarf Red Bulborb | 1 | None | "Easy" enemy spots |
- | Strife Monolith | Carried inside entry with ID 6 | ||
7 | Dwarf Red Bulborb | 1 | None | "Easy" enemy spots |
- | Implement of Toil | Carried inside entry with ID 7 | ||
Then it spawns these "treasure" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
8 | Crystallized Telepathy | 1 | None | Treasure spots |
9 | Crystallized Telekinesis | 1 | None | Treasure spots |
10 | Crystallized Clairvoyance | 1 | None | Treasure spots |
11 | Harmonic Synthesizer | 1 | None | Treasure spots |
- For details on how objects are spawned, and how some may fail to spawn, see here.
Sublevel 2[edit]
- Theme: Toybox
- Music: Toy Railroad
- Time: +150 (+300 seconds)
- Treasures:
- Chance Totem × 1 (inside Dwarf Orange Bulborb)
- Decorative Goo × 1
- Essence of Desire × 1 (inside Dwarf Orange Bulborb)
- Essence of Despair × 1 (inside Dwarf Orange Bulborb)
- Frosty Bauble (US/Europe) / Ultimate Spinner (Japan) × 1
- Gemstar Wife × 1 (inside Dwarf Orange Bulborb)
- Joyless Jewel × 1
- Lustrous Element × 1 (inside Dwarf Orange Bulborb)
- Master's Instrument × 1
- Mirrored Element × 1 (inside Dwarf Orange Bulborb)
- Petrified Heart × 1
- Tear Stone × 1
- The Key × 1 (inside Orange Bulborb)
- Enemies:
- Dwarf Orange Bulborb × 6
- Orange Bulborb × 1
- Obstacles:
- None
- Vegetation:
- None
- Others:
- None
The Dwarf Orange Bulborbs will usually be in the way of the Pikmin carrying the key back, so it's best to take them out first. The larger Orange Bulborb carries the key. Orange Bulborbs wake up faster than Red Bulborbs, so it's best to use the spare sprays here. The treasures are spread widely across the map, even on top of the train tracks, making some scavenging necessary. The geyser will appear once the key is brought back. The geyser must be opened by the Pikmin either by swarming it or throwing Pikmin at it.
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | ch_NARI_03toy | ||||
"Main" object maximum (?) | 7 | ||||
"Treasure" object maximum (?) | 6 | ||||
"Gate" object maximum (?) | 0 | ||||
Dead end unit probability (?) | 0 | ||||
Number of rooms (?) | 1 | ||||
Corridor-to-room ratio (?) | 0 | ||||
Escape geyser (?) | Yes | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 1_units_large_toy.txt | ||||
Lighting file (?) | toy_light_cha.ini | ||||
Background (?) | flooring ( wooden floor)
| ||||
Cave units (?) | |||||
Dead end | Three-way crossing | Four-way crossing | Turning corridor | Corridor | Long corridor |
Room with toy train track |
Detailed object list | ||||
---|---|---|---|---|
The game spawns these "main" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
1 | Orange Bulborb | 1 | None | "Special" enemy spots |
- | The Key | Carried inside entry with ID 1 | ||
2 | Dwarf Orange Bulborb | 1 | None | "Hard" enemy spots |
- | Lustrous Element | Carried inside entry with ID 2 | ||
3 | Dwarf Orange Bulborb | 1 | None | "Hard" enemy spots |
- | Mirrored Element | Carried inside entry with ID 3 | ||
4 | Dwarf Orange Bulborb | 1 | None | "Hard" enemy spots |
- | Chance Totem | Carried inside entry with ID 4 | ||
5 | Dwarf Orange Bulborb | 1 | None | "Easy" enemy spots |
- | Essence of Despair | Carried inside entry with ID 5 | ||
6 | Dwarf Orange Bulborb | 1 | None | "Easy" enemy spots |
- | Essence of Desire | Carried inside entry with ID 6 | ||
7 | Dwarf Orange Bulborb | 1 | None | "Easy" enemy spots |
- | Gemstar Wife | Carried inside entry with ID 7 | ||
Then it spawns these "treasure" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
8 | Petrified Heart | 1 | None | Treasure spots |
9 | Tear Stone | 1 | None | Treasure spots |
10 | Frosty Bauble (US/EU) Ultimate Spinner (JP) |
1 | None | Treasure spots |
11 | Decorative Goo | 1 | None | Treasure spots |
12 | Master's Instrument | 1 | None | Treasure spots |
13 | Joyless Jewel | 1 | None | Treasure spots |
- For details on how objects are spawned, and how some may fail to spawn, see here.
Trivia[edit]
- Blue Pikmin were originally meant to be here, as can be seen in this trailer at 0:50.
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | 神々のおもちゃ箱? | Holy Toy Box | |
French (NoA) | Coffre à jouets | Toy chest | |
French (NoE) | Coffre à jouets | Toy chest | |
German | Spielzeugnostalgie | Toy Nostalgia | |
Italian | Oggetti smarriti | Lost and found | |
Spanish (NoA) | Caja del Juguete Perdido | Lost Toy's Box | Given the ambiguity of the English title, it could either be a box that belongs to a lost toy, or a toy box that is lost. The Nintendo of America localization team went with the former. |