Bully Den: Difference between revisions
TheSneakySpy (talk | contribs) No edit summary |
m (Capitalization.) |
||
Line 1: | Line 1: | ||
{{infobox challenge | {{infobox challenge | ||
|image={{PAGENAME}}.jpg | |image={{PAGENAME}}.jpg | ||
|size=250px | |||
|sublevels=1 | |sublevels=1 | ||
| | |purple=25 | ||
| | |purplem=f | ||
|bitter=2 | |bitter=2 | ||
|spicy=2 | |spicy=2 | ||
|gridcol=3 | |||
|gridrow=6 | |||
}} | }} | ||
'''Bully Den''' is the twenty-eighth level in [[Challenge Mode (Pikmin 2)|Challenge Mode]] in ''[[Pikmin 2]]'', featuring two [[Waterwraith]]s. | |||
==Sublevel 1== | |||
*'''Theme''': Tiles | |||
*'''Time''': 300 | |||
*'''Enemies''': | |||
**2 [[Waterwraith]]s | |||
**2 [[Anode Dweevil]]s | |||
**2 [[Volatile Dweevil]]s | |||
**1 [[Wollywog]] (drops from the sky) | |||
**1 [[Yellow Wollywog]] (drops from the sky) | |||
**6 [[Anode Beetle]]s (drop from the sky) | |||
*'''Hazards''': | |||
**None | |||
*'''Treasures''': | |||
**[[The Key]] (inside a Waterwraith) | |||
**[[Silencer]] (inside a Waterwraith) | |||
**2 [[Crystallized Telekinesis]] (inside the Anode Dweevils) | |||
**[[Tear Stone]] (inside the Wollywog) | |||
**[[Petrified Heart]] (inside the Yellow Wollywog) | |||
**2 [[Omniscient Sphere]]s (inside 2 Anode Beetles) | |||
**2 [[Love Sphere]]s (inside 2 Anode Beetles) | |||
**2 [[Mirth Sphere]]s (inside 2 Anode Beetles) | |||
**[[Lustrous Element]] | |||
**[[Mirrored Element]] | |||
**[[Unknown Merit]] | |||
*'''Plants''': | |||
**None | |||
*'''Others''': | |||
**5 [[egg]]s (drop from the sky, 3 in dead ends) | |||
**1 type of [[gate]], with 1000 [[Health|HP]] | |||
It is recommended that | {{sublevel technical | ||
|cave = ch_MIYA_trap | |||
|enemymax = 12 | |||
|itemmax = 3 | |||
|gatemax = 5 | |||
|capmax = 50 | |||
|rooms = 5 | |||
|geyser = Yes | |||
|unitfile = 2_units_tak22_yuko_tile.txt | |||
|lightfile = muraon_light_lv1.ini | |||
|bg = None | |||
|clog = No | |||
|hiddenfloor = 0 | |||
|units = | |||
{{sublevel units | |||
|item_cap_pipe|Dead end with item | |||
|cap_conc|Dead end | |||
|way3_conc|Three-way crossing | |||
|way4_conc|Four-way crossing | |||
|wayl_conc|Turning corridor | |||
|way2_conc|Corridor | |||
}} | |||
{{sublevel units | |||
|way2x2_conc|Long corridor | |||
|room_tako2x2_8_tekiF_tile|'''Square room with 4 exits''' | |||
|room_yukoana1_5x3_2_tile|'''Corridor with 6 pipes''' | |||
}} | |||
}} | |||
When the countdown timer reaches 270, the Waterwraiths fall and begin rolling around the cavern. They can easily be subdued by [[Ultra-Bitter Spray|petrifying]] both and assaulting their backsides once they break free. An alternate strategy employs hiding in one of the tunnels found in the Den and launching an attack from the limited safety they provide. It is recommended that gates should not be destroyed, as they help separate the Waterwraiths. | |||
Other creatures make an appearance in the Den as well. At the start, there are two [[Volatile Dweevil]]s and one [[Anode Dweevil]]. More creatures will fall from the ceiling as the timer counts down, those creatures being a [[Wollywog]], a [[Yellow Wollywog]], and an [[Anode Beetle]]. | |||
The stage begins with 25 [[Purple Pikmin]], but the absence of [[Candypop Bud]]s means they cannot be converted into other types. One Waterwraith drops [[The Key]] when defeated; the other drops the [[Silencer]]. | |||
==Names in other languages== | |||
{{Foreignname | |||
|Jap=どっすん迷路 | |||
|JapM=Dossun Maze<ref>Dossun is the name used for Thwomps in many Mario games.</ref><!-- Found in the Wii version of Pikmin 2's BGM Files, specifically pikmin2 > user > Totaka > ChallengeBgmList.txt --> | |||
|SpaA=Guarida del Matón | |||
|SpaAM=Bully's Lair | |||
}} | |||
==References== | |||
<references /> | |||
{{CM}} | {{CM}} | ||
Revision as of 15:06, July 8, 2014
Bully Den | |||
---|---|---|---|
Sublevels | 1 | Ultra-bitter sprays | 2 |
Red Pikmin | 0 | Ultra-spicy sprays | 2 |
Yellow Pikmin | 0 | ||
Blue Pikmin | 0 | ||
White Pikmin | 0 | ||
Purple Pikmin | 25 | ||
Bulbmin | 0 |
Bully Den is the twenty-eighth level in Challenge Mode in Pikmin 2, featuring two Waterwraiths.
Sublevel 1
- Theme: Tiles
- Time: 300
- Enemies:
- 2 Waterwraiths
- 2 Anode Dweevils
- 2 Volatile Dweevils
- 1 Wollywog (drops from the sky)
- 1 Yellow Wollywog (drops from the sky)
- 6 Anode Beetles (drop from the sky)
- Hazards:
- None
- Treasures:
- The Key (inside a Waterwraith)
- Silencer (inside a Waterwraith)
- 2 Crystallized Telekinesis (inside the Anode Dweevils)
- Tear Stone (inside the Wollywog)
- Petrified Heart (inside the Yellow Wollywog)
- 2 Omniscient Spheres (inside 2 Anode Beetles)
- 2 Love Spheres (inside 2 Anode Beetles)
- 2 Mirth Spheres (inside 2 Anode Beetles)
- Lustrous Element
- Mirrored Element
- Unknown Merit
- Plants:
- None
- Others:
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | ch_MIYA_trap | ||||
"Main" object maximum (?) | 12 | ||||
"Treasure" object maximum (?) | 3 | ||||
"Gate" object maximum (?) | 5 | ||||
Dead end unit probability (?) | 50 | ||||
Number of rooms (?) | 5 | ||||
Corridor-to-room ratio (?) | {{{ctrratio}}} | ||||
Escape geyser (?) | Yes | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 2_units_tak22_yuko_tile.txt | ||||
Lighting file (?) | muraon_light_lv1.ini | ||||
Background (?) | None (File:P2 VRBOX None.png)
| ||||
Cave units (?) | |||||
Dead end with item | Dead end | Three-way crossing | Four-way crossing | Turning corridor | Corridor |
Long corridor | Square room with 4 exits | Corridor with 6 pipes |
When the countdown timer reaches 270, the Waterwraiths fall and begin rolling around the cavern. They can easily be subdued by petrifying both and assaulting their backsides once they break free. An alternate strategy employs hiding in one of the tunnels found in the Den and launching an attack from the limited safety they provide. It is recommended that gates should not be destroyed, as they help separate the Waterwraiths.
Other creatures make an appearance in the Den as well. At the start, there are two Volatile Dweevils and one Anode Dweevil. More creatures will fall from the ceiling as the timer counts down, those creatures being a Wollywog, a Yellow Wollywog, and an Anode Beetle.
The stage begins with 25 Purple Pikmin, but the absence of Candypop Buds means they cannot be converted into other types. One Waterwraith drops The Key when defeated; the other drops the Silencer.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | どっすん迷路? | Dossun Maze[1] |
Spanish (NoA) | Guarida del Matón | Bully's Lair |
References
- ^ Dossun is the name used for Thwomps in many Mario games.