Subterranean Lair | |||
---|---|---|---|
Sublevels | 1 | Ultra-bitter sprays | 2 |
Red Pikmin | 20 | Ultra-spicy sprays | 2 |
Yellow Pikmin | 20 | ||
Blue Pikmin | 20 | ||
White Pikmin | 0 | ||
Purple Pikmin | 0 | ||
Bulbmin | 0 |
The following article or section contains guides. |
The Subterranean Lair is the twenty-second level in Pikmin 2's Challenge Mode. There is only one sublevel, but the amount of active Spotty Bulbears and Dwarf Bulbears makes this a very tricky cave.
Sublevel 1
- Theme: Tiles
- Music: Tile 1
- Time: 90 (180 seconds)
- Starting Pikmin:
- Red Pikmin × 20 (flower)
- Yellow Pikmin × 20 (flower)
- Blue Pikmin × 20 (flower)
- Treasures:
- Crystal Clover × 1
- Eternal Emerald Eye × 1
- Future Orb × 1
- Mirth Sphere × 4 (inside Dwarf Bulbears)
- Petrified Heart × 1
- Tear Stone × 2 (inside Spotty Bulbears)
- The Key × 1 (inside Spotty Bulbear)
- Enemies:
- Dwarf Bulbear × 4
- Spotty Bulbear × 3
- Obstacles:
- None
- Vegetation:
- None
- Others:
- None
- See also: Spotty Bulbear strategy.
As there are only 2 sprays, but there are 3 Spotty Bulbears, it is required to lure two together. If you can, lure together all three. This is easier when done in 2-player mode. Squeezing the parents and their offspring together is recommended so that all can be petrified with one bitter spray. The rest should be defeated with the second spray, and spicy sprays are also available to make treasure collection afterwards a quicker affair, if they haven't already been used against the enemies.
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | ch_MAT_route_rover | ||||
"Main" object maximum (?) | 7 | ||||
"Treasure" object maximum (?) | 4 | ||||
"Gate" object maximum (?) | 0 | ||||
Dead end unit probability (?) | 0 | ||||
Number of rooms (?) | 1 | ||||
Corridor-to-room ratio (?) | 0 | ||||
Escape geyser (?) | Yes | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 1_units_bunki_2_tile.txt | ||||
Lighting file (?) | normal_light_lv0.ini | ||||
Background (?) | None | ||||
Cave units (?) | |||||
Dead end with item | Three-way crossing | Four-way crossing | Turning corridor | Corridor | Long corridor |
Large square room with 5 exits |
Detailed object list | ||||
---|---|---|---|---|
The game spawns these "main" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
1 | Spotty Bulbear | 1 | None | "Hard" enemy spots |
- | The Key | Carried inside entry with ID 1 | ||
2 | Spotty Bulbear | 1 | None | "Hard" enemy spots |
- | Tear Stone | Carried inside entry with ID 2 | ||
3 | Spotty Bulbear | 1 | None | "Hard" enemy spots |
- | Tear Stone | Carried inside entry with ID 3 | ||
4 | Dwarf Bulbear | 2 | None | "Easy" enemy spots |
- | Mirth Sphere | Carried inside entry with ID 4 | ||
5 | Dwarf Bulbear | 2 | None | "Easy" enemy spots |
- | Mirth Sphere | Carried inside entry with ID 5 | ||
Then it spawns these "treasure" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
6 | Petrified Heart | 1 | None | Treasure spots |
7 | Eternal Emerald Eye | 1 | None | Treasure spots |
8 | Crystal Clover | 1 | None | Treasure spots |
9 | Future Orb | 1 | None | Treasure spots |
- For details on how objects are spawned, and how some may fail to spawn, see here.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | 地底警備室? | Subterranean Security Office |
French (NoA) | Repaire souterrain | Subterranean lair |
French (NoE) | Repaire Souterrain | Subterranean Lair |
Spanish (NoA) | Cubil Subterráneo | Subterranean Den |