The Giant's Bath: Difference between revisions
Jump to navigation
Jump to search
(Fixed time info and elaborated Pikmin maturity, as per the in-game files.) |
No edit summary |
||
Line 13: | Line 13: | ||
==Sublevel 1== | ==Sublevel 1== | ||
*'''Theme''': Tiles | |||
*'''Time''': 200 | *'''Time''': 200 | ||
*'''Enemies''': | *'''Enemies''': | ||
**[[Bumbling Snitchbug]] | **1 [[Toady Bloyster]] | ||
**[[Greater Spotted Jellyfloat]] | **2 [[Hermit Crawmad]]s | ||
**[[Hermit Crawmad]] | **1 [[Bumbling Snitchbug]] | ||
**[[ | **1 [[Greater Spotted Jellyfloat]] | ||
* | *'''Hazards''': | ||
**None | |||
*'''Treasures''': | |||
**[[The Key]] (inside the Toady Bloyster) | |||
**[[Frosty Bauble]] (inside a Hermit Crawmad) | |||
**[[Universal Com]] (inside a Hermit Crawmad) | |||
**[[Tear Stone]] (inside the Bumbling Snitchbug) | |||
**[[Petrified Heart]] (inside the Greater Spotted Jellyfloat) | |||
**[[Rubber Ugly]] | |||
**[[Sud Generator]] | **[[Sud Generator]] | ||
**[[Maternal Sculpture]] | **[[Maternal Sculpture]] | ||
**[[ | **[[Eternal Emerald Eye]] | ||
**[[Crystal Clover]] | **[[Crystal Clover]] | ||
** | *'''Plants''': | ||
* | **None | ||
** | *'''Others''': | ||
**None | |||
{{sublevel technical | |||
|cave = ch_NARI_02tile | |||
|enemymax = 3 | |||
|itemmax = 5 | |||
|gatemax = 0 | |||
|capmax = 50 | |||
|rooms = 3 | |||
|geyser = No | |||
|unitfile = 2_units_northF_pool_tile.txt | |||
|lightfile = normal_light_cha.ini | |||
|bg = None | |||
|clog = No | |||
|hiddenfloor = 0 | |||
|units = | |||
{{sublevel units | |||
|wayl_conc|Turning corridor | |||
|way2_conc|Corridor | |||
|way3_conc|Three-way crossing | |||
|way4_conc|Four-way crossing | |||
|way2x2_conc|Long corridor | |||
|cap_pipe|Dead end | |||
}} | |||
{{sublevel units | |||
|item_cap_pipe|Dead end with item | |||
|room_north2x2_1_tekiF_tile|'''Square room with 1 exit''' | |||
|room_pool5x5_5_tile|'''Room with pool''' | |||
}} | |||
}} | |||
==Sublevel 2== | ==Sublevel 2== | ||
*'''Theme''': Tiles | |||
*'''Time''': +150 | *'''Time''': +150 | ||
*''' | *'''Enemies''': | ||
**[[Ranging Bloyster]] | **1 [[Ranging Bloyster]] | ||
*''' | *'''Hazards''': | ||
**[[The Key]] | **None | ||
*'''Treasures''': | |||
**[[The Key]] (inside the Ranging Bloyster) | |||
**[[Paradoxical Enigma]] | **[[Paradoxical Enigma]] | ||
**[[Regal Diamond]] | |||
**[[Pink Menace]] | **[[Pink Menace]] | ||
** | *'''Plants''': | ||
*''' | **None | ||
**[[Ivory Candypop | *'''Others''': | ||
**2 [[Ivory Candypop Bud]]s (in dead ends) | |||
{{sublevel technical | |||
|cave = ch_NARI_02tile | |||
|enemymax = 0 | |||
|itemmax = 3 | |||
|gatemax = 0 | |||
|capmax = 0 | |||
|rooms = 1 | |||
|geyser = Yes | |||
|unitfile = 1_MIYA_bunki_tile.txt | |||
|lightfile = normal_light_cha.ini | |||
|bg = None | |||
|clog = No | |||
|hiddenfloor = 0 | |||
|units = | |||
{{sublevel units | |||
|item_cap_conc|Dead end with item | |||
|item_cap_pipe|Dead end with item | |||
|way3_pipe|Three-way crossing | |||
|way4_pipe|Four-way crossing | |||
|wayl_pipe|Turning corridor | |||
|way2_pipe|Corridor | |||
}} | |||
{{sublevel units | |||
|way2x2_pipe|Long corridor | |||
|room_bunki7x7_8_tile|'''Ranging Bloyster arena''' | |||
}} | |||
}} | |||
{{CM}} | {{CM}} |
Revision as of 18:26, January 7, 2014
The Giant's Bath | |||
---|---|---|---|
Sublevels | 2 | Ultra-bitter sprays | 0 |
Red Pikmin | 0 | Ultra-spicy sprays | 5 |
Yellow Pikmin | 0 | ||
Blue Pikmin | 50 | ||
White Pikmin | 0 | ||
Purple Pikmin | 0 | ||
Bulbmin | 0 |
The Giant's Bath is the twentieth level within Challenge Mode in Pikmin 2. You are exclusively given Blue Pikmin. It has many enemies and features the rare Toady Bloyster. You should watch your Pikmin as you collect treasures.
Sublevel 1
- Theme: Tiles
- Time: 200
- Enemies:
- Hazards:
- None
- Treasures:
- The Key (inside the Toady Bloyster)
- Frosty Bauble (inside a Hermit Crawmad)
- Universal Com (inside a Hermit Crawmad)
- Tear Stone (inside the Bumbling Snitchbug)
- Petrified Heart (inside the Greater Spotted Jellyfloat)
- Rubber Ugly
- Sud Generator
- Maternal Sculpture
- Eternal Emerald Eye
- Crystal Clover
- Plants:
- None
- Others:
- None
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | ch_NARI_02tile | ||||
"Main" object maximum (?) | 3 | ||||
"Treasure" object maximum (?) | 5 | ||||
"Gate" object maximum (?) | 0 | ||||
Dead end unit probability (?) | 50 | ||||
Number of rooms (?) | 3 | ||||
Corridor-to-room ratio (?) | {{{ctrratio}}} | ||||
Escape geyser (?) | No | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 2_units_northF_pool_tile.txt | ||||
Lighting file (?) | normal_light_cha.ini | ||||
Background (?) | None (File:P2 VRBOX None.png)
| ||||
Cave units (?) | |||||
Turning corridor | Corridor | Three-way crossing | Four-way crossing | Long corridor | Dead end |
Dead end with item | Square room with 1 exit | Room with pool |
Sublevel 2
- Theme: Tiles
- Time: +150
- Enemies:
- Hazards:
- None
- Treasures:
- The Key (inside the Ranging Bloyster)
- Paradoxical Enigma
- Regal Diamond
- Pink Menace
- Plants:
- None
- Others:
- 2 Ivory Candypop Buds (in dead ends)
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | ch_NARI_02tile | ||||
"Main" object maximum (?) | 0 | ||||
"Treasure" object maximum (?) | 3 | ||||
"Gate" object maximum (?) | 0 | ||||
Dead end unit probability (?) | 0 | ||||
Number of rooms (?) | 1 | ||||
Corridor-to-room ratio (?) | {{{ctrratio}}} | ||||
Escape geyser (?) | Yes | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 1_MIYA_bunki_tile.txt | ||||
Lighting file (?) | normal_light_cha.ini | ||||
Background (?) | None (File:P2 VRBOX None.png)
| ||||
Cave units (?) | |||||
Dead end with item | Dead end with item | Three-way crossing | Four-way crossing | Turning corridor | Corridor |
Long corridor | Ranging Bloyster arena |