Creator's Garden: Difference between revisions
Jump to navigation
Jump to search
(Adding categories) |
No edit summary |
||
Line 29: | Line 29: | ||
**[[Unknown Merit]] x3 | **[[Unknown Merit]] x3 | ||
{{CM}} | {{CM}}[[File:Creator's_Garden.jpg|thumb|The Creator's Garden]] | ||
[[Category:Pikmin 2]] | [[Category:Pikmin 2]] | ||
[[Category:Pikmin 2 Challenge Mode]] | [[Category:Pikmin 2 Challenge Mode]] |
Revision as of 18:31, June 9, 2013
Creator's Garden | |||
---|---|---|---|
Sublevels | 1 | Ultra-bitter sprays | 2 |
Red Pikmin | 0 | Ultra-spicy sprays | 1 |
Yellow Pikmin | 0 | ||
Blue Pikmin | 50 | ||
White Pikmin | 0 | ||
Purple Pikmin | 0 | ||
Bulbmin | 0 |
The Creator's Garden is the fourth level in Challenge Mode (Pikmin 2). It is filled with water and many enemies.
Sublevel 1
- Time: 180 seconds
- Music: Green Yards
- Enemies:
- Treasure: