Explorer's Cave | |||
---|---|---|---|
Sublevels | 2 | Ultra-bitter sprays | 2 |
Red Pikmin | 50 | Ultra-spicy sprays | 2 |
Yellow Pikmin | 0 | ||
Blue Pikmin | 0 | ||
White Pikmin | 0 | ||
Purple Pikmin | 0 | ||
Bulbmin | 0 |
The following article or section contains guides. |
The Explorer's Cave (こてしらべの洞窟?, lit.: "Explorer’s Cave") is the first level in Pikmin 2's Challenge Mode. It is an easy area and introduces Challenge Mode to beginners. Only Red Pikmin are available for its two sublevels, the second one being the only with any enemies for the player to fight.
Sublevel 1
- Theme: Soil
- Music: Concrete 1
- Time: 100 (200 seconds)
- Starting Pikmin:
- Red Pikmin × 50 (leaf)
- Treasures:
- Lustrous Element × 1
- Mirrored Element × 1
- The Key × 1
- Unknown Merit × 1
- Enemies:
- None
- Obstacles:
- None
- Plants and fungi:
- Others:
- None
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | ch_ABEM_tutorial | ||||
"Main" object maximum (?) | 0 | ||||
"Treasure" object maximum (?) | 4 | ||||
"Gate" object maximum (?) | 0 | ||||
Dead end unit probability (?) | 0 | ||||
Number of rooms (?) | 1 | ||||
Corridor-to-room ratio (?) | 0 | ||||
Escape geyser (?) | No | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 1_units_cent3_tsuchi.txt | ||||
Lighting file (?) | normal_light_cha.ini | ||||
Background (?) | None | ||||
Cave units (?) | |||||
Dead end with item | Three-way crossing | Four-way crossing | Turning corridor | Corridor | Long corridor |
Circular room with 4 exits |
Get the Pikmin and make haste to collect the treasures. Good time is 80-85 on the clock.
Sublevel 2
- Theme: Soil
- Music: Soil 1
- Time: +100 (+200 seconds)
- Treasures:
- Lustrous Element × 1
- Mirrored Element × 1
- Omniscient Sphere × 5 (inside the Dwarf Red Bulborbs)
- The Key × 1 (inside the Red Bulborb)
- Unknown Merit × 1
- Enemies:
- [icon] Dwarf Red Bulborb × 5
- Red Bulborb × 1
- Obstacles:
- None
- Plants and fungi:
- Others:
- Egg × 3 (2 in dead ends)
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | ch_ABEM_tutorial | ||||
"Main" object maximum (?) | 7 | ||||
"Treasure" object maximum (?) | 3 | ||||
"Gate" object maximum (?) | 0 | ||||
Dead end unit probability (?) | 100 | ||||
Number of rooms (?) | 1 | ||||
Corridor-to-room ratio (?) | 0 | ||||
Escape geyser (?) | Yes | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 2_MAT_mid1_nor2_tsuchi.txt | ||||
Lighting file (?) | normal_light_cha.ini | ||||
Background (?) | None | ||||
Cave units (?) | |||||
Dead end with item | Three-way crossing | Four-way crossing | Turning corridor | Corridor | Long corridor |
Room with 6 exits | Room with long dead end |
Defeat the Red Bulborb first, then hit some eggs. After flowering, defeat any Dwarf Red Bulborbs. Acquire treasure. Time should be around 150-130.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | こてしらべの洞窟? Kote shirabe no dōkutsu |
Explorer's Cave |
French (NoA) | Grotte de l'explorateur | Explorer's cave |
French (NoE) | Grotte de l'explorateur | Explorer's cave |
Italian | Grotta dell' Esploratore | Explorer's Cave |
Spanish (NoA) | Cueva del Explorador | Explorer's Cave |
Spanish (NoE) | Cueva del Explorador | Explorer's Cave |