Hidden Garden
Hidden Garden | |||
---|---|---|---|
Sublevels | 1 | Ultra-bitter sprays | 0 |
Red Pikmin | 0 | Ultra-spicy sprays | 0 |
Yellow Pikmin | 0 | ||
Blue Pikmin | 0 | ||
White Pikmin | 0 | ||
Purple Pikmin | 0 | ||
Bulbmin | 2 |
The following article or section contains guides. |
The Hidden Garden is the twenty-third level in Pikmin 2's Challenge Mode. Only two Bulbmin are available. Being that there are no harmful enemies in this level, a pink flower is inevitable upon winning, unless Pikmin are left unplucked.
Sublevel 1
- Theme: Concrete
- Music: Snagret
- Time: 200 (400 seconds)
- Starting Pikmin:
- Bulbmin × 2 (flower)
- Treasures:
- Arboreal Frippery × 2 (inside Skitter Leafs)
- Crystallized Clairvoyance × 1
- Crystallized Telekinesis × 1
- Love Sphere × 2 (inside Skitter Leafs)
- Mirth Sphere × 2 (inside Skitter Leafs)
- Omniscient Sphere × 2 (inside Skitter Leafs)
- Science Project × 2 (inside Skitter Leafs)
- The Key × 1 (inside Skitter Leaf)
- Enemies:
- Skitter Leaf × 11
- Unmarked Spectralids (group of 9) × 1
- Obstacles:
- None
- Vegetation:
- Others:
- None
The Key is located inside a Skitter Leaf. There are many Queen Candypop Buds which can be used to increase your Pikmin amount. Most treasures are hidden inside pipes or inside other Skitter Leaves. Also note that this stage is similar to the fourth sublevel in the Shower Room with a few minor changes.
Technical sublevel information | |||||
---|---|---|---|---|---|
Internal cave name | ch_MUKI_enemyzero | ||||
"Main" object maximum (?) | 21 | ||||
"Treasure" object maximum (?) | 2 | ||||
"Gate" object maximum (?) | 0 | ||||
Dead end unit probability (?) | 0 | ||||
Number of rooms (?) | 1 | ||||
Corridor-to-room ratio (?) | 0 | ||||
Escape geyser (?) | Yes | ||||
Clogged hole (?) | No | ||||
Cave units file (?) | 1_unit_16x17r_conc.txt | ||||
Lighting file (?) | yakushima_3_16x17r_light.ini | ||||
Background (?) | None | ||||
Cave units (?) | |||||
Large rest room |
Detailed object list | ||||
---|---|---|---|---|
The game spawns these "main" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
3 | Queen Candypop Bud | 3 | Falls when Pikmin are nearby | "Hard" enemy spots |
7 | Shoot (small) | 1 | None | "Special" enemy spots |
8 | Clover | 3 | None | "Special" enemy spots |
9 | Figwort (small red) | 1 | None | "Special" enemy spots |
10 | Figwort (large red) | 1 | None | "Special" enemy spots |
11 | Dandelion | 1 | None | "Special" enemy spots |
12 | Shoot (large) | 1 | None | "Special" enemy spots |
13 | Skitter Leaf | 2 | None | "Easy" enemy spots |
- | Science Project | Carried inside entry with ID 13 | ||
14 | Skitter Leaf | 2 | None | "Easy" enemy spots |
- | Arboreal Frippery | Carried inside entry with ID 14 | ||
15 | Skitter Leaf | 2 | None | "Easy" enemy spots |
- | Omniscient Sphere | Carried inside entry with ID 15 | ||
16 | Skitter Leaf | 2 | None | "Easy" enemy spots |
- | Mirth Sphere | Carried inside entry with ID 16 | ||
17 | Skitter Leaf | 2 | None | "Easy" enemy spots |
- | Love Sphere | Carried inside entry with ID 17 | ||
Then it spawns these "decoration" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
1 | Skitter Leaf | 1 | None | Plant spots |
- | The Key | Carried inside entry with ID 1 | ||
2 | Queen Candypop Bud | 3 | Falls when Pikmin are nearby | Plant spots |
4 | Figwort (small red) | 1 | None | Plant spots |
5 | Figwort (large red) | 1 | None | Plant spots |
6 | Dandelion | 1 | None | Plant spots |
18 | Unmarked Spectralids (group of 9) | 1 | None | Plant spots |
Then it spawns these "treasure" objects: | ||||
ID | Object | Amount | Fall method | Spawn location |
19 | Crystallized Clairvoyance | 1 | None | Treasure spots |
20 | Crystallized Telekinesis | 1 | None | Treasure spots |
- For details on how objects are spawned, and how some may fail to spawn, see here.
Glitch
The following article or section is in need of assistance from someone who plays Pikmin 2. |
Very rarely, if the player throws a Pikmin in a sand area (in the hill), that Pikmin can disappear and die.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ひみつの花園? | Secret Garden |
French (NoA) | Jardin secret | Secret garden |
Spanish (NoA) | Jardín Oculto | Hidden Garden |