Dwarf Bulborb: Difference between revisions
Greenpickle (talk | contribs) (more than 'usual'? Since when does it ever not eat edible things near as fast as possible?) |
m (Renamed infobox image) |
||
(423 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox enemy | {{Infobox enemy | ||
|image= | |pikmin = y | ||
|size= | |pikmin2 = y | ||
| | |pikmin3 = y | ||
|family=Breadbug | |pikmin4 = y | ||
|areas=[[The Forest of Hope]], [[Valley of Repose]], [[Awakening Wood]], [[Wistful Wild]] | |image = Pikmin Garden Dwarf Bulborb render.png | ||
|underground=[[Cavern of Chaos]], [[Hole of Heroes]] | |size = 250px | ||
| | |icon = Dwarf Bulborb P4 icon.png | ||
| | |namecustom = ''Pansarus pseudooculii russus<br>Pansarus kageyamil pseudoculli'' (''Pikmin'' Player's Guide) | ||
| | |family = Breadbug | ||
| | |areas = [[The Forest of Hope]], [[Valley of Repose]], [[Awakening Wood]], [[Wistful Wild]], [[Tropical Wilds]], [[Garden of Hope]], [[Formidable Oak]], [[Sun-Speckled Terrace]] ([[Story Mode]] and [[Olimar's Shipwreck Tale]]) | ||
| | |underground = [[Cavern of Chaos]], [[Hole of Heroes]], [[Hectic Hollows]], [[Dream Home]], [[Cavern for a King]] | ||
| | |challenge = [[The Forest of Hope]], [[The Distant Spring]], [[The Final Trial]], [[Explorer's Cave]], [[Lost Toy Box]], [[Green Hole]], [[Hot House]], [[Red Chasm]], [[Twilight Garden]], [[Hazard Training]], [[Cave of Pain]], [[Emperor's Realm]] | ||
| | |missionct = [[Tropical Forest]], [[Thirsty Desert]], [[Shaded Garden]], [[Shaded Garden Remix]], [[Beastly Caverns]] | ||
| | |missionbe = [[Tropical Forest]], [[Thirsty Desert]], [[Formidable Oak Remix]], [[Fortress of Festivity]], [[Clockwork Chasm]] | ||
| | |2p = [[Battle Field]], [[Carpet Plain]], [[Colosseum]], [[Rusty Gulch]] | ||
|sidestories = [[Flower Garden]], [[Inside Forest]], [[River]], [[Pikmin Reunion]], [[Creature Hunting]], [[Team Monster Hunt]], [[Big Fruit Carnival]], [[Another Part Found]] | |||
|dandori_c = [[Dandori Day Care]], [[Hotshock Canyon]], [[Trial of the Sage Leaf]] | |||
|bingo = [[Shaded Terrace]], [[Stagnant Sea]], [[Twisted Cavern]], [[Arid Metropolis]], [[Rusted Labyrinth]], [[Jigsaw Fortress]], [[Blooming Terrace]], [[Parched Brook]], [[Buried Pond]], [[Sandbox Kingdom]], [[Corroded Maze]], [[Jigsaw Colosseum]] | |||
|dandori_b = [[Trial Run]], [[Battle in a Box]] | |||
|attacks = Eat Pikmin | |||
}} | |||
{{otheruses|the basic small Bulborb|other uses|Dwarf Bulborb (disambiguation)}} | |||
'''Dwarf | The '''Dwarf Bulborb''' ({{j|コチャッピー|Ko Chappī|Small Chappy}}), named the '''Dwarf Red Bulborb''' ({{j|アカコチャッピー|Aka Ko Chappī|Red Small Chappy}}) in {{p2}}, is a small and common [[enemy]] in the {{ps}}. | ||
Dwarf Bulborbs strongly resemble juvenile [[Bulborb]]s. However, they are actually a different species in the [[breadbug family]], and mimic the appearance of Bulborbs to evade predation. They are rather weak and can be easily defeated by [[throw]]ing a single [[Pikmin family|Pikmin]] directly on top of them. | |||
Exclusively in the [[Pikmin (game)|first game]], pestering one for long enough will prompt it to scream for help, waking up the nearest Spotty Bulborb. | |||
{{ | ==Stats== | ||
{{enemy stats | |||
|weight1 = 3 |weight2 = 3 |weight3 = 3 |weight4 = 3 | |||
|carriers1 = 6 |carriers2 = 6 |carriers3 = 6 |carriers4 = 6 | |||
|seeds1 = 4 |seeds2 = 4 |seeds3 = 3 |seeds4 = 3 | |||
|value2 = 2 |value3 = 15 |value4 = 3 | |||
|hp1 = 130 |hp2 = 200 |hp3 = 100 |hp4 = 100 | |||
|regen1 = Unknown |regen2 = 0 |regen3 = Unknown |regen4 = 0 | |||
}} | |||
== | ==Behavior== | ||
Dwarf Bulborbs are largely sedentary, idly sniffing the ground and waiting for prey to pass by. When detecting potential prey, be it a [[leader]] or [[Pikmin family|Pikmin]], they will audibly bark and begin pursuit. Dwarf Bulborbs will never stray far from their territory. If led outside of a certain range, they will stop chasing their target and return to where they started. | |||
Dwarf Bulborbs attack by biting nearby Pikmin. If they succeed in biting one, they will slowly chew their catch before swallowing; killing the Bulborb during this process will free the Pikmin. They can only catch and eat one Pikmin at a time. A Dwarf Bulborb will also attempt to shake Pikmin off of its body if attacked. | |||
Exclusively in {{p1}}, Dwarf Bulborbs will scream for help when harassed, waking up nearby Spotty Bulborbs. While only seen in [[Challenge Mode (Pikmin)|Challenge Mode]], this scream can wake up nearby [[Spotty Bulbears]] as well. | |||
{{ | ==Locations== | ||
[[Category:Pikmin 1 | {{see|Dwarf Bulborb/Locations}} | ||
[[Category:Pikmin 2 | |||
==Strategy== | |||
{{guide}} | |||
===Pikmin=== | |||
If you have a large group of Pikmin available, you can simply swarm it. Alternatively, aim and throw a bunch of Pikmin at its back. If a Pikmin lands directly on top of it, it will die instantly. In the first ''Pikmin'' game, these creatures may cause the [[Glitches in Pikmin#Crushing glitch|crushing glitch]] to occur. In ''Pikmin 2'', [[Purple Pikmin]] will home in on the Dwarf Bulborb, which can be pretty helpful for a quick kill. The Purple Pikmin will take a while to get off of the Dwarf Bulborb it landed on, but cannot be eaten while still clinging to the creature. If a Pikmin is caught by one, then it can easily be saved by throwing another Pikmin onto the creature's back. As the enemy dies, any captured Pikmin will be released from its mouth. | |||
====Leaders==== | |||
Simply [[punch]]ing while avoiding its attacks is the most effective strategy for leaders. | |||
==Biology== | |||
By the end of the first game, it is revealed that the Dwarf Bulborb is actually a completely different species from the [[Bulborb|Spotty Bulborb]], specifically, they are members of the breadbug family. As such, one could most likely assume that these creatures are masters of mimicry. Whether or not this is to avoid predation directly from grub-dogs, or from other species is unclear. | |||
Like the [[Bulborb|Spotty Bulborb]], they have a very mammalian appearance, sporting the soft, leathery skin and bulbous eyes of their pseudo-cousin. They also have the same spot patterns and "mandibles" as that of the [[Bulborb|Spotty Bulborb]]. However, these look-alikes have blue eyes with massive black pupils in ''Pikmin'', while [[Bulborb|Spotty Bulborb]]s have purple eyes. In ''Pikmin 2'', they have pure blue eyes that more closely resemble the purple eyes of the [[Bulborb|Red Bulborb]]. In ''Pikmin 3'', their spots are relatively larger and are now indented, with the details of the eyes including large black pupils and light blue irises that even more closely resemble the eyes of the ''Pikmin 3'' [[Bulborb]]. In ''Pikmin 3'' and onward, their snouts are shorter than their grub-dog counterpart, as well as [[Albino Dwarf Bulborb]]s. Oddly enough, the [[Moldy Dwarf Bulborb]] and [[Dwarf Frosty Bulborb]] have the same shorter snout, despite being grub-dogs. | |||
Behavior-wise, they seem to either stay close by Bulborbs, or move in packs. They also are active during the day. | |||
Dwarf Bulborbs have far deeper-pitched cries in ''Pikmin 3'' and ''Pikmin 4''. They can no longer shreik loudly, and instead emit deep, throaty sounds much like the Bulborbs in ''Pikmin 3'' do. This change makes little biological sense, as their smaller larynx should indeed produce a higher-pitched sound than that of a Red Bulborb. | |||
{{Notes|reel=y|olimar=y|louie=y|voyage=y|p3dpalph=y|p3dpbrittanyus=y|p3dpbrittanyeu=y|p3dpcharlie=y|p3dplouie=y|p3dpolimarus=y|p3dpolimareu=y}} | |||
===Dalmo's notes=== | |||
{{transcript|{{Notes:Dwarf Bulborb/dalmo}}|block=y}} | |||
===Olimar's notes (''Pikmin 4'')=== | |||
{{transcript|{{Notes:Dwarf Bulborb/p4olimar}}|block=y}} | |||
===Louie's notes (''Pikmin 4'')=== | |||
{{transcript|{{Notes:Dwarf Bulborb/p4louie}}|block=y}} | |||
===''Pikmin 2'' Nintendo Player's Guide=== | |||
{{transcript|The trickiest aspect of fighting Dwarf Bulborbs is that they travel in groups. When you attack one, the others will help defend it. Attack each little Bulborb with a toss. If your throws are accurate, you'll flatten the lot of them in a hurry.|block=y}} | |||
===''Pikmin 3'' Prima Guide=== | |||
{{transcript|Dwarf Bulborbs are much weaker than their fully grown counterparts. To quickly defeat a Dwarf Bulborb, toss a single Pikmin onto the creature’s back.|block=y}} | |||
===Pikmin Garden=== | |||
'''Text''' | |||
{{transcript| | |||
ベニデメマダラが腹部の斑紋で仲間を認識する習性を利用し、その幼生に擬態したパンモドキの一種。ベニデメマダラの成体の縄張り付近で活動し、外敵から身を守るとともに、獲物を狩りやすくしている。 | |||
特徴 その1 擬態 | |||
:一見すると、親子にしか見えない巧みな擬態をしている。 | |||
:(Image text: ベニデメマダラの成体に比べ、紋の数が少ない) | |||
特徴 その2 昼行性 | |||
:もとのパンモドキの性質から、昼間に活動し、夜間には巣に帰る。 | |||
|block=y}} | |||
'''Translation''' | |||
{{transcript| | |||
A kind of Breadbug that mimics a larval Bulborb by taking advantage of its habit of recognizing other by the spots on its abdomen. It is active near the territory of an adult Bulborb, protecting itself from enemies and making it easier to hunt prey. | |||
Feature #1: Mimicry | |||
:Its skillful mimicry makes them appear at first glance to be nothing more than a parent and child. | |||
:(Image text: "The number of spots is lower than in an adult Bulborb") | |||
Feature #2: Diurnality | |||
:Due to the nature of the original Breadbug, it is active during the day and returns to its nest at night. | |||
|block=y}} | |||
==Technical information== | |||
{{p1 enemy technical | |||
|name = chappy | |||
|hp = 130 | |||
}} | |||
{{p2 enemy technical | |||
|name = kochappy | |||
|s000 = 0.5 | |||
|s001 = 0.5 | |||
|s002 = 0.25 | |||
|s003 = 0.1 | |||
|s004 = 0.3 | |||
|fp00 = 200 | |||
|fp01 = 20 | |||
|fp02 = 0.2 | |||
|fp03 = 0.25 | |||
|fp04 = 0.3 | |||
|fp05 = 0.1 | |||
|fp06 = 50 | |||
|fp08 = 0.4 | |||
|fp09 = 500 | |||
|fp10 = 80 | |||
|fp11 = 70 | |||
|fp12 = 95 | |||
|fp13 = 180 | |||
|fp14 = 200 | |||
|fp15 = 180 | |||
|fp16 = 1 | |||
|fp17 = 50 | |||
|fp18 = 1 | |||
|fp19 = 17 | |||
|fp20 = 30 | |||
|fp21 = 20 | |||
|fp22 = 35 | |||
|fp23 = 20 | |||
|fp24 = 10 | |||
|fp25 = 50 | |||
|fp26 = 50 | |||
|fp27 = 50 | |||
|fp28 = 10 | |||
|fp29 = 15 | |||
|fp30 = 30 | |||
|fp31 = 0 | |||
|fp32 = 40 | |||
|fp33 = 20 | |||
|fp34 = 10 | |||
|fp35 = 1 | |||
|fp36 = 50 | |||
|fp37 = 0.3 (30%) | |||
|fp38 = 10 | |||
|ip01 = 1 | |||
|ip02 = 1 | |||
|ip03 = 1 | |||
|ip04 = 2 | |||
|ip05 = 2 | |||
|ip06 = 3 | |||
|ip07 = 2 | |||
|spec = {{p2 enemy property | fp01 | ぼんやり時間 | Unknown (idle time?) | 2 }} | |||
{{!}}- | |||
{{p2 enemy property | fp02 | 白ピクミン毒 | [[White Pikmin]] poison damage | 300 }} | |||
{{!}}- | |||
{{p2 enemy property | fp03 | 回転終了角度 | Max angle it will rotate at, on the spot | 180 }} | |||
}} | |||
{{p3 enemy technical | |||
|name = kochappy | |||
|hp = 100 | |||
|brout = 1 | |||
|brin = 0 | |||
|white = 1 | |||
|rock = 1 | |||
|direct = 1 | |||
|damage = 10 | |||
|territory = 200 | |||
|value = 15 | |||
}} | |||
==Other information== | |||
{{enemy other info | |||
|size = Body length: {{mm|30}} | |||
|piklopedia = 4 | |||
|piklopedia4 = 1 | |||
}} | |||
==Naming== | |||
{{see more|Breadbug family#Naming|Bulborb#Naming}} | |||
{{naming | |||
|common = Dwarf Bulborb. The creature is called as such because it is a dwarf-sized mimic of a [[Bulborb]]. In ''Pikmin'', the only "Bulborb-like" creatures were this and the Bulborb, so there was no need to disambiguate its name with a color. Hence, it was just called "Dwarf Bulborb" in the first game. ''Pikmin 2'' introduced other species, so disambiguation was needed, but ''Pikmin 3'' went back to calling it Dwarf Bulborb, even though multiple types of Bulborb and mimics still exist in that game. | |||
|jpcommon = It is called {{j|小チャッピー|Ko Chappī|Small Chappy|f=tp}} in ''Pikmin'', {{j|アカコチャッピー|Aka Ko Chappī|Red Small Chappy|f=tp}} in ''Pikmin 2'', and {{j|コチャッピー|Ko Chappī|Small Chappy|f=tp}} from ''Pikmin 3'' onwards. | |||
|jpname = {{j|ベニデメマダラモドキ|Beni Deme Madara Modoki|Pseudo Spotted Crimson Bug-eye|f=tp}}. In ''Pikmin'', its Japanese name was simply {{j|デメマダラモドキ|Deme Madara Modoki|Pseudo Spotted Bug-eye|f=tp}}. | |||
|scientific = ''Pansarus pseudooculii russus''. ''Pansarus pseudooculii'' is the species name used for other Breadbug mimics, and ''russus'' reflects the subspecies name for the Bulborb. In the versions of ''Pikmin 2'' before the European Wii release, the word ''pseudooculii'' is written with only one 'o', which is presumably a mistake, since all other dwarf mimics use two 'o's. | |||
|internal = Internally, it is called <code>chappy</code> in ''Pikmin'' ({{j|チャッピー|Chappy}} is the Japanese name for "Bulborb"), whereas the [[Bulborb|Spotty Bulborb]] has the internal name of <code>swallow</code>. In ''Pikmin 2'' and ''Pikmin 3'', the [[Bulborb]]'s internal name was changed to <code>chappy</code> and therefore the dwarf Bulborb's internal name changed to <code>kochappy</code>. | |||
|prerelease = In an [[Unused content in Pikmin 2|early script]] left inside ''Pikmin 2'', it is revealed that is placeholder scientific name was ''Pansarus Psuedooculii RED''. Not only is the word "RED" a placeholder, much like in the early scientific name of the Bulborb, but "pseudo" is also misspelled. | |||
*'''Technical name''': Lesser Crimson Breadbug}} | |||
===Names in other languages=== | |||
{{foreignname | |||
|Jap = 小チャッピー (''Pikmin'')<br>''Ko Chappī''<br> アカコチャッピー (''Pikmin 2'')<br>''Aka Ko Chappī''<br> コチャッピー (''Pikmin 3'', ''Pikmin 4'')<br>''Ko Chappī'' | |||
|JapR = | |||
|JapM = Small Chappy (''Pikmin'')<br> Red Small Chappy (''Pikmin 2'')<br> Small Chappy (''Pikmin 3'')<br> | |||
|JapN = ''"Chappy"'' is the Japanese name for Bulborb | |||
|ChiTrad = 小恰比 | |||
|ChiTradR = Xiǎo Qiàbǐ | |||
|ChiTradM = Small Chappy | |||
|ChiTradN = ''"Qiàbǐ"'' is the Chinese (traditional) name for Bulborb | |||
|ChiSimp = 小恰比 | |||
|ChiSimpR = Xiǎo Qiàbǐ | |||
|ChiSimpM = Small Chappy | |||
|ChiSimpN = ''"Qiàbǐ"'' is the Chinese (simplified) name for Bulborb | |||
|Dut = Dwergbulborb | |||
|DutM = Dwarf bulborb | |||
|DutN = | |||
|Fra = Bulborbe nain (''Pikmin'', ''Pikmin 3'', ''Pikmin 4'')<br> Bulborbe Nain Rouge (''Pikmin 2'') | |||
|FraM = Dwarf bulborb (''Pikmin'', ''Pikmin 3'', ''Pikmin 4'')<br> Dwarf Red Bulborb (''Pikmin 2'') | |||
|FraN = From "Bulb" (Protubering) and "orbe" (Orb). "Bulborbe" is the French name for Bulborb, and "nain" means Dwarf, which refers to its small size. | |||
|Ger = Zwerg-Punktkäfer (''Pikmin'', ''Pikmin 3'', ''Pikmin 4'')<br>Roter Zwerg-Punktkäfer (''Pikmin 2'') | |||
|GerM = Dwarf Dot Beetle (''Pikmin'', ''Pikmin 3'', ''Pikmin 4'')<br>Red Dwarf Dot Beetle (''Pikmin 2'') | |||
|GerN = ''"Punktkäfer"'' is the German name for Bulborb | |||
|Ita = Coleto nano | |||
|ItaM = Dwarf bulborb | |||
|ItaN = ''"Coleto"'' may come from ''"boletus"'' (Latin for mushroom), as a bulborb's spots resemble those found on certain mushrooms<br> ''"Coleto"'' is the Italian name for both Bulborb and Bulbear | |||
|Kor = 꼬마차피 | |||
|KorR = Kkoma-Chapi | |||
|KorM = Dwarf Chappy | |||
|KorN = ''"Chapi"'' is the Korean name for Bulborb | |||
|Spa = Bulbo enano (''Pikmin'', ''Pikmin 3'', ''Pikmin 4'')<br> Bulbo rojo enano (''Pikmin 2'') | |||
|SpaM = Dwarf bulb (''Pikmin'', ''Pikmin 3'', ''Pikmin 4'')<br> Red dwarf bulb (''Pikmin 2'') | |||
|SpaN = ''"Bulbo"'' is the Spanish name for Bulborb | |||
|Por = Bulbolho-anão | |||
|PorM = Dwarf bulbeye | |||
|PorN = ''"Bulbolho"'' is a portmanteau of ''"bulbo"'' (bulb) and ''"olho"'' (eye)<br> ''"Bulbolho"'' is the Brazilian Portuguese name for Bulborb | |||
|notes = y | |||
}} | |||
==Gallery== | |||
===''Pikmin''=== | |||
<gallery> | |||
Dwarf Red Bulborb P1 group art.png|Artwork of the Dwarf Bulborb. | |||
Reel7 Dwarf Bulborb.png|A Dwarf Bulborb in the [[enemy reel]]. | |||
Horde of Dwarf Bulborbs.jpg|A large group of Dwarf Bulborbs as seen in an [[Pikmin prerelease information|early version of ''Pikmin'']]. | |||
P1 Dwarf Bulborb idle.jpg|An idle Dwarf Bulborb. | |||
P1 Dwarf Bulborb eating.jpg|A Dwarf Bulborb eating a Pikmin. | |||
P1 Dwarf Bulborb corpse.jpg|The corpse of a Dwarf Bulborb. | |||
</gallery> | |||
===''Pikmin 2''=== | |||
<gallery> | |||
Dwarf Red Bulborb.png|A Dwarf Bulborb in the [[Piklopedia (Pikmin 2)|Piklopedia]]. | |||
Pm2 content scr pint size.jpg|A group of [[Red Pikmin]] fighting two Dwarf Bulborbs. | |||
Dwarf Bulborb P2S icon.png|The Piklopedia icon of the Dwarf Bulborb in [[Pikmin 2 (Nintendo Switch)|the Nintendo Switch version of ''Pikmin 2'']]. | |||
P2 Dwarf Bulborb eating.jpg|A Dwarf Bulborb eating Pikmin. | |||
P2 Dwarf Bulborb corpse.jpg|The corpse of a Dwarf Bulborb. | |||
</gallery> | |||
===''Pikmin 3''=== | |||
<gallery> | |||
Dwarf bulborb.png|Artwork of the Dwarf Bulborb. | |||
P3 Dwarf Red Bulborb Closeup.jpg|Close up of a Dwarf Bulborb. | |||
Dwarf Red Bulborb Pikmin 3.png|A Dwarf Bulborb about to eat a [[Red Pikmin]]. | |||
Pikmin 3 Bulborbs Closeup.jpg|Dwarf Bulborbs around a Bulborb. | |||
Pikmin3 BulborbSwarm.png|A Dwarf Bulborb [[Lock-on|locked-on]] in an [[Pikmin 3 prerelease information|E3 2012]] build of ''[[Pikmin 3]]''. | |||
P3 Dwarf Bulborb corpse.jpg|The corpse of a Dwarf Bulborb. | |||
</gallery> | |||
===''Pikmin 4''=== | |||
<gallery> | |||
Dwarf Bulborb P4 icon.png|The Dwarf Bulborb's [[Piklopedia (Pikmin 4)|Piklopedia]] icon. | |||
P4 Dwarf Bulborb group.jpg|A group of five Dwarf Bulborbs in the Piklopedia. | |||
P4DeadDwarfBulborbs.jpg|Five defeated Dwarf Bulborbs in the Piklopedia. | |||
</gallery> | |||
==='''Other'''=== | |||
<gallery> | |||
Dwarf Red Bulborbs E-Card.jpg|The Dwarf Bulborb's [[e-card]], #04 (3<sup>rd</sup> red card). | |||
</gallery> | |||
==Trivia== | |||
* In ''Pikmin'' 2 exclusively, like the other [[Bulborb]]-mimicking [[Breadbug family|breadbugs]], if this creature is [[ultra-bitter spray|petrified]] in the game's [[Piklopedia (Pikmin 2)|Piklopedia]], when it breaks out of the stone it runs around eating any [[throw]]n [[pikpik carrot]]s at a much greater speed than normal. | |||
==See also== | |||
*[[Bulborb]] | |||
*[[Snow Bulborb]] | |||
*[[Dwarf Orange Bulborb]] | |||
*[[Albino Dwarf Bulborb]] | |||
{{p1enemies}} | |||
{{p2enemies}} | |||
{{p3enemies}} | |||
{{P4enemies}} | |||
[[Category:Pikmin-eating enemies]] | |||
[[Category:The Forest of Hope]] | |||
[[Category:Valley of Repose]] | |||
[[Category:Awakening Wood]] | |||
[[Category:Wistful Wild]] | |||
[[Category:Cavern of Chaos]] | |||
[[Category:Hole of Heroes]] | |||
[[Category:Tropical Wilds]] | |||
[[Category:Garden of Hope]] | |||
[[Category:Formidable Oak]] | |||
[[Category:Sun-Speckled Terrace]] | |||
[[Category:Blossoming Arcadia]] | |||
[[Category:Hectic Hollows]] | |||
[[Category:Dream Home]] | |||
[[Category:Cavern for a King]] | |||
[[Category:Pikmin 1 Challenge Mode]] | |||
[[Category:Pikmin 2 Challenge Mode]] | |||
[[Category:2-Player Battle]] | |||
[[Category:Mission Mode]] | |||
[[Category:Side Stories]] | |||
[[Category:Bingo Battle]] | |||
[[Category:Dandori Challenge]] | |||
[[Category:Dandori Battle]] | |||
[[Category:Olimar's Shipwreck Tale]] | |||
[[Category:Trial of the Sage Leaf]] |
Latest revision as of 20:38, September 27, 2024
- This article is about the basic small Bulborb. For other uses, see Dwarf Bulborb (disambiguation).
The Dwarf Bulborb (コチャッピー?, lit.: "Small Chappy"), named the Dwarf Red Bulborb (アカコチャッピー?, lit.: "Red Small Chappy") in Pikmin 2, is a small and common enemy in the Pikmin series.
Dwarf Bulborbs strongly resemble juvenile Bulborbs. However, they are actually a different species in the breadbug family, and mimic the appearance of Bulborbs to evade predation. They are rather weak and can be easily defeated by throwing a single Pikmin directly on top of them.
Exclusively in the first game, pestering one for long enough will prompt it to scream for help, waking up the nearest Spotty Bulborb.
Stats[edit]
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
3 | 6 | 4 | N/A | 130 | Unknown | |
3 | 6 | 4 | × 2 | 200 | No | |
(?) | 3 | 6 (normally) | 3 | × 15 × 15 |
100 | No |
3 | 6 | 3 | × 3 | 100 | No |
Behavior[edit]
Dwarf Bulborbs are largely sedentary, idly sniffing the ground and waiting for prey to pass by. When detecting potential prey, be it a leader or Pikmin, they will audibly bark and begin pursuit. Dwarf Bulborbs will never stray far from their territory. If led outside of a certain range, they will stop chasing their target and return to where they started.
Dwarf Bulborbs attack by biting nearby Pikmin. If they succeed in biting one, they will slowly chew their catch before swallowing; killing the Bulborb during this process will free the Pikmin. They can only catch and eat one Pikmin at a time. A Dwarf Bulborb will also attempt to shake Pikmin off of its body if attacked.
Exclusively in Pikmin, Dwarf Bulborbs will scream for help when harassed, waking up nearby Spotty Bulborbs. While only seen in Challenge Mode, this scream can wake up nearby Spotty Bulbears as well.
Locations[edit]
Strategy[edit]
The following article or section contains guides. |
Pikmin[edit]
If you have a large group of Pikmin available, you can simply swarm it. Alternatively, aim and throw a bunch of Pikmin at its back. If a Pikmin lands directly on top of it, it will die instantly. In the first Pikmin game, these creatures may cause the crushing glitch to occur. In Pikmin 2, Purple Pikmin will home in on the Dwarf Bulborb, which can be pretty helpful for a quick kill. The Purple Pikmin will take a while to get off of the Dwarf Bulborb it landed on, but cannot be eaten while still clinging to the creature. If a Pikmin is caught by one, then it can easily be saved by throwing another Pikmin onto the creature's back. As the enemy dies, any captured Pikmin will be released from its mouth.
Leaders[edit]
Simply punching while avoiding its attacks is the most effective strategy for leaders.
Biology[edit]
By the end of the first game, it is revealed that the Dwarf Bulborb is actually a completely different species from the Spotty Bulborb, specifically, they are members of the breadbug family. As such, one could most likely assume that these creatures are masters of mimicry. Whether or not this is to avoid predation directly from grub-dogs, or from other species is unclear.
Like the Spotty Bulborb, they have a very mammalian appearance, sporting the soft, leathery skin and bulbous eyes of their pseudo-cousin. They also have the same spot patterns and "mandibles" as that of the Spotty Bulborb. However, these look-alikes have blue eyes with massive black pupils in Pikmin, while Spotty Bulborbs have purple eyes. In Pikmin 2, they have pure blue eyes that more closely resemble the purple eyes of the Red Bulborb. In Pikmin 3, their spots are relatively larger and are now indented, with the details of the eyes including large black pupils and light blue irises that even more closely resemble the eyes of the Pikmin 3 Bulborb. In Pikmin 3 and onward, their snouts are shorter than their grub-dog counterpart, as well as Albino Dwarf Bulborbs. Oddly enough, the Moldy Dwarf Bulborb and Dwarf Frosty Bulborb have the same shorter snout, despite being grub-dogs.
Behavior-wise, they seem to either stay close by Bulborbs, or move in packs. They also are active during the day.
Dwarf Bulborbs have far deeper-pitched cries in Pikmin 3 and Pikmin 4. They can no longer shreik loudly, and instead emit deep, throaty sounds much like the Bulborbs in Pikmin 3 do. This change makes little biological sense, as their smaller larynx should indeed produce a higher-pitched sound than that of a Red Bulborb.
Notes
Olimar's voyage log
Reel notes
Olimar's notes
Louie's notes
Alph's comments
“Structural flaw: back
Weight: 3
Brittany's comments
Charlie's comments
Louie's comments
Olimar's comments
“Dwarf Bulborb
Pansarus pseudooculii russus
Breadbug family
“Dwarf Bulborb
Pansarus pseudooculii russus
Breadbug family
Dalmo's notes[edit]
Olimar's notes (Pikmin 4)[edit]
“Although initially identified as a juvenile Bulborb, groundbreaking new research indicates that this creature is in fact a member of the Breadbug family. A close relative of Breadbug, it escapes predation through mimicry.
Unique adaptation of the Bulborb's crimson coloration allows the species to safely commingle. Such effective adaptation and obfuscation by a prey species is rare, indicating this clever creature is a master of mimicry.”Louie's notes (Pikmin 4)[edit]
Pikmin 2 Nintendo Player's Guide[edit]
Pikmin 3 Prima Guide[edit]
Pikmin Garden[edit]
Text
“ベニデメマダラが腹部の斑紋で仲間を認識する習性を利用し、その幼生に擬態したパンモドキの一種。ベニデメマダラの成体の縄張り付近で活動し、外敵から身を守るとともに、獲物を狩りやすくしている。
特徴 その1 擬態
- 一見すると、親子にしか見えない巧みな擬態をしている。
- (Image text: ベニデメマダラの成体に比べ、紋の数が少ない)
特徴 その2 昼行性
- もとのパンモドキの性質から、昼間に活動し、夜間には巣に帰る。”
Translation
“A kind of Breadbug that mimics a larval Bulborb by taking advantage of its habit of recognizing other by the spots on its abdomen. It is active near the territory of an adult Bulborb, protecting itself from enemies and making it easier to hunt prey.
Feature #1: Mimicry
- Its skillful mimicry makes them appear at first glance to be nothing more than a parent and child.
- (Image text: "The number of spots is lower than in an adult Bulborb")
Feature #2: Diurnality
- Due to the nature of the original Breadbug, it is active during the day and returns to its nest at night.”
Technical information[edit]
Pikmin technical information (?) | |||
---|---|---|---|
Internal name | chappy
| ||
HP | 130 |
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | kochappy
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.1 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 200 |
fp01 | マップとの当り | Unknown (related to slopes) | 20 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.2 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.3 |
fp05 | 質量 | Unknown (weight?) | 0.1 |
fp06 | 速度 | Move speed | 50 |
fp08 | 回転速度率 | Rotation acceleration | 0.4 |
fp09 | テリトリー | Territory radius | 500 |
fp10 | ホーム範囲 | "Home" radius | 80 |
fp11 | プライベート距離 | "Private" radius | 70 |
fp12 | 視界距離 | Sight radius | 95 |
fp13 | 視界角度 | FOV | 180 |
fp14 | 探索距離 | Unknown (exploration radius?) | 200 |
fp15 | 探索角度 | Unknown (exploration angle?) | 180 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 50 |
fp18 | 振り払いダメージ | Shake damage | 1 |
fp19 | 振り払い範囲 | Shake range | 17 |
