Dwarf Orange Bulborb: Difference between revisions
No edit summary Tag: Mobile edit |
(→Gallery: Organized.) Tag: Mobile edit |
||
Line 153: | Line 153: | ||
==Gallery== | ==Gallery== | ||
{{image|The creature's corpse, for each game.}} | |||
===''Pikmin 2''=== | |||
<gallery> | <gallery> | ||
Dwarforangebulborb.jpg|Artwork of 3 Dwarf Orange Bulborbs. | |||
06dwarforangebulborb.png|Two | 124.jpg|Artwork of 3 of the creatures and an [[Orange Bulborb]]. | ||
Dwarf Orange Bulborb.png|Some more | 06dwarforangebulborb.png|Two of the creatures in the [[Piklopedia]]. | ||
Dwarf Orange Bulborb.png|Some more of the creatures. | |||
B3.JPG|The creature's [[e-card]], #06 (3<sup>rd</sup> blue card). | B3.JPG|The creature's [[e-card]], #06 (3<sup>rd</sup> blue card). | ||
</gallery> | |||
===''Pikmin 3''=== | |||
<gallery> | |||
bulby.PNG|Dwarf Orange Bulborbs surrounding an Orange Bulborb. | |||
Dwarf Orange Bulborb P3 front.jpg|Frontal view of the creature. | |||
</gallery> | </gallery> | ||
Revision as of 10:30, March 31, 2019
| |||
---|---|---|---|
Appears in | Pikmin 2, Pikmin 3 | ||
Scientific name | Pansarus pseudooculii orangium | ||
Family | Breadbug | ||
Areas | Twilight River | ||
Caves | Frontier Cavern, Bulblax Kingdom, Snagret Hole, Shower Room, Submerged Castle, Hole of Heroes, Dream Den | ||
Challenge Mode stages | Lost Toy Box, Green Hole, Hot House, Brawny Abyss, Hazard Training, Sniper Room, Emperor's Realm | ||
Mission Mode Collect Treasure! stages | Tropical Forest Remix, The Rustyard, Clockwork Chasm | ||
Mission Mode Battle Enemies! stages | Tropical Forest, Tropical Wilds Remix, Garden of Hope Remix, Twilight River Remix, Formidable Oak Remix, Fortress of Festivity, The Rustyard, Forgotten Cove | ||
Side Story days | None | ||
2-Player Battle stages | Carpet Plain | ||
Bingo Battle stages | Shaded Terrace, Twisted Cavern, Parched Brook, Jigsaw Colosseum | ||
Attacks | Eat Pikmin |
The Dwarf Orange Bulborb (テンコチャッピー?, lit.: "Child Dotted Chappy") is an enemy in Pikmin 2 and Pikmin 3. It mimics the Orange Bulborb and has the same edginess, noticing Pikmin at a greater distance than other Dwarf Bulborbs. It can still be easily defeated by swarming or using the simple methods of defeating Dwarf Bulborbs.
Stats
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
3 | 6 | 4 | × 2 | 250 | No | |
(?) | 3 | 6 (normally) | 3 | × 15 × 15 |
150 | No |
Notes
Olimar's notes
Louie's notes
Pikmin 2 Nintendo Player's Guide
To do: Confirm if the "seperate" typo exists on the guide. |
"Found in underground areas only, Dwarf Orange Bulborbs are little eating machines, and they're never far from an orange Bulborb. If you can seperate the creatures, you can swarm them or stomp them fairly easily-but if you have to take them on in groups, you'll be in for quite a battle."
Pikmin 3 Prima Guide
"Dwarf Orange Bulborbs aren’t nearly as durable as their as their fully grown counterparts. Toss a single Pikmin onto a Dwarf Bulborb’s back to quickly defeat this enemy."
Strategy
Pikmin
If a lot of Pikmin are available, swarm it and it should die before eating any Pikmin. Alternatively, aim and throw a bunch of Pikmin at its back. If one lands directly on it, it'll die right away. Purple Pikmin are especially useful for this technique, because they tend to home in on targets.
In Pikmin 3, because of the lock-on mechanic, you can keep a moderate distance, wait until the enemy is idling in place, lock-on, and throw a single Pikmin for an easy kill.
Leaders
Run around it and swat it until it's dead, avoiding its attacks.
Technical information
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | bluekochappy
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.1 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 250 |
fp01 | マップとの当り | Unknown (related to slopes) | 20 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.2 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.3 |
fp05 | 質量 | Unknown (weight?) | 0.1 |
fp06 | 速度 | Move speed | 60 |
fp08 | 回転速度率 | Rotation acceleration | 0.4 |
fp09 | テリトリー | Territory radius | 500 |
fp10 | ホーム範囲 | "Home" radius | 80 |
fp11 | プライベート距離 | "Private" radius | 70 |
fp12 | 視界距離 | Sight radius | 95 |
fp13 | 視界角度 | FOV | 180 |
fp14 | 探索距離 | Unknown (exploration radius?) | 200 |
fp15 | 探索角度 | Unknown (exploration angle?) | 180 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 50 |
fp18 | 振り払いダメージ | Shake damage | 1 |
fp19 | 振り払い範囲 | Shake range | 17 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 30 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 20 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 35 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 20 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 50 |
fp26 | 探索高 | Unknown (exploration height?) | 50 |
fp27 | ライフの高さ | HP wheel height | 50 |
fp28 | 回転最大速度 | Rotation speed | 10 |
fp29 | 警戒時間 | Unknown (warning time?) | 15 |
fp30 | 警戒ライフ | Unknown | 30 |
fp31 | ライフ回復率 | Regeneration rate | 0 |
fp32 | LOD半径 | Off-camera radius | 40 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 20 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 10 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 5 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 1 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 1 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 1 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 2 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 2 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 3 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 2 |
Specific properties | |||
ID | Japanese comment | Property | Value |
fp01 | ぼんやり時間 | Unknown (idle time?) | 2 |
fp02 | 白ピクミン毒 | White Pikmin poison damage | 300 |
fp03 | 回転終了角度 | Max angle it will rotate at, on the spot | 180 |
Pikmin 3 technical information (?) | |
---|---|
Internal name | kochappy (tenko)
|
HP | 150 |
Rock Pikmin throw hits to kill | 1 |
White Pikmin ingestions to kill | 1 |
Bomb rock explosions to kill | 1 |
Bomb rock ingestions to kill | 0 |
Number of direct hits on top to kill | 1 |
Damage to leaders | 10 |
Territory radius | 200 |
Mission Mode value | 15 |
Other information
- Size: Body length: 30mm, as per the e-card
- Pikmin 2 Piklopedia number: #6
Naming
- See more: Breadbug family#Naming and Orange Bulborb#Naming.
Much like the Dwarf Red Bulborb, this enemy is called a dwarf because it is a smaller-sized mimic of the Orange Bulborb. In Japan, it is called テンコチャッピー?, which translates to "Child Dotted Chappy", with Chappy being the Japanese name for Bulborb – this is not quite the same as the Japanese name for the Orange Bulborb with "Child" prefixed, as the larger enemy is called テンテンチャッピー?.
Its scientific name is Pansarus pseudooculii orangium. Pansarus pseudooculli is the species name for most Bulborb mimics, and orangium is similar to the English word orange. Internally, this enemy is called bluekochappy
in Pikmin 2, which is a combination of "blue", given how they were initially blue, and "ko chappy", a Romanization of part of its Japanese name. In Pikmin 3, it is internally paired up with the Dwarf Red Bulborb (kochappy
), but is disambiguated as tenko
, which is also a part of its Japanese name.
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | テンコチャッピー? Ten Ko Chappī |
Child Dotted Chappy | |
French | Bulborbe Nain Orange | Orange Dwarf Bulborb | |
German | Orangefarbener Zwerg-Punktkäfer | Written "Orangefarbener Zwerg-Punktk." in-game. | |
Italian | Coleto nano arancione | Dwarf Orange Bulborb | |
Spanish (NoA) | Bulbo enano naranja | Dwarf orange bulb | |
Spanish (NoE) | Bulbo naranja enano | Dwarf orange bulb |
Gallery
This article or section is in need of more images. Particularly: |
Pikmin 2
- 124.jpg
Artwork of 3 of the creatures and an Orange Bulborb.
Two of the creatures in the Piklopedia.
- B3.JPG
The creature's e-card, #06 (3rd blue card).
Pikmin 3
- Bulby.PNG
Dwarf Orange Bulborbs surrounding an Orange Bulborb.
Trivia
- Like the other Bulborb-mimicking Breadbugs, if this creature is petrified in the Piklopedia, when it breaks out of the stone it runs around eating any thrown Pikpik carrots at a much greater speed than normal.