Chance Totem: Difference between revisions
No edit summary |
m (Reverted P2 infobox image change.) Tags: Mobile edit Advanced mobile edit |
||
(95 intermediate revisions by 38 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Infobox treasure | ||
[[ | |image=ChanceTotem.png | ||
|size=180px | |||
|icon=Chance Totem icon.png | |||
|hoard_number=146 (US)<br>144 (Europe and Japan) | |||
|series=Dream Series | |||
|value=100 | |||
|weight=15 | |||
|max_pikmin=25 | |||
|location=Awakening Wood | |||
|challenge=[[Lost Toy Box]], [[Collector's Room]] | |||
}} | |||
{{infobox p4 treasure | |||
|image = Chance Totem P4 icon.png | |||
|icon = Chance Totem P4 icon.png | |||
|size = 200px | |||
|series = Hands of Fate Series | |||
|sparklium = 20 | |||
|weight = 2 | |||
|max_pikmin = 4 | |||
|location = [[Kingdom of Beasts]], [[Serene Shores]], [[Subterranean Swarm]] | |||
|dandori_c = [[Trial of the Sage Leaf]] | |||
|amount = 6 | |||
}} | |||
The '''Chance Totem''' ({{j|運試しストーン|Undameshi Sutōn|Luck Test Stone}}) is a treasure in ''[[Pikmin 2]]'' and ''[[Pikmin 4]]''. This item is a {{w|Dice|white six-sided die}}, with its 'one' pip being red and larger than the others. It is found in the [[Awakening Wood]] above ground, and is located near the [[Bulblax Kingdom]] entrance and the [[ultra-bitter spray|ultra-bitter berry]]-bearing [[Burgeoning Spiderwort]]. In ''Pikmin 4'', it is a round-corner dice instead of a square-corner, and can be found in the [[Kingdom of Beasts]], [[Serene Shores]], and [[Subterranean Swarm]]. | |||
== Collecting the treasure in ''Pikmin 2'' == | |||
{{location map | width = 242 | height = 334 | image = AW texture.png | bg = #111 | caption = Location of the Chance Totem. | icons = | |||
{{map icon | Chance Totem | 212 | 170}} | |||
}} | |||
{{guide}} | |||
To get it, destroy the [[poison]] [[gate]] and use the [[scale]]s to reach it, or destroy the gate in the small pool of [[water]] near the landing site. | |||
{{clear}} | |||
== Collecting the treasure in ''Pikmin 4'' == | |||
{{guide}} | |||
=== Kingdom of Beasts === | |||
There are 3 Chance Totems inside of a [[Spotty Bulbear]] wandering around the middle of sublevel 5 of the [[Kingdom of Beasts]]. To collect them, you must first defeat the Spotty Bulbear, and to ensure a safe retrieval, also the three nearby [[Dwarf Bulbear]]s. Then, throw 2 Pikmin at each treasure. | |||
=== Serene Shores === | |||
There are 2 Chance Totems inside of a group of [[jar]]s in an outlet on the westernmost section of the overworld. They are guarded by a [[Skeeterskate]], which should be defeated before attempting to collect the treasures. To collect them, you must first break the jars with a [[rush]] from [[Oatchi]]. Then, you must either throw 2 [[Blue Pikmin]] at each treasure, or freeze the nearby water with 10 [[Ice Pikmin]] and throw 2 Pikmin at each treasure. | |||
=== Subterranean Swarm === | |||
There is a Chance Totem inside of a [[jar]] on a tin can on the eastern side of sublevel 4 of the [[Subterranean Swarm]]. It is guarded by a [[Flighty Joustmite]] and several [[Shearwig]]s, which should be defeated before attempting to collect it. To collect this treasure, you must first [[rush]] at the jar with [[Oatchi]] to break it, then throw 2 Pikmin at it. | |||
{{Notes|journal=y|sale=y}} | |||
=== Schnauz's notes === | |||
{{transcript|{{Notes:Chance Totem/schnauz}}|block=y}} | |||
=== Olimar's notes === | |||
{{transcript|{{Notes:Chance Totem/olimar}}|block=y}} | |||
=== Louie's notes === | |||
{{transcript|{{Notes:Chance Totem/louie}}|block=y}} | |||
== Gallery == | |||
<gallery> | |||
P2 Artwork Chance Totem.png|Artwork of the Chance Totem. | |||
Thumb chancetotem.jpg|Alternate scan of the Chance Totem's artwork. | |||
P2 Chance Totem Location.png|The Chance Totem in the [[Awakening Wood]]. | |||
P2 Chance Totem Collected.png|The Chance Totem being analyzed by the [[Hocotate ship]]. | |||
P2 Chance Totem Treasure Hoard.png|The Chance Totem in the [[Treasure Hoard]]. | |||
Chance Totem P2S icon.png|The Treasure Hoard icon of the Chance Totem in [[Pikmin 2 (Nintendo Switch)|the Nintendo Switch version of ''Pikmin 2'']]. | |||
P4 Chance Totem Kingdom of Beasts location.jpg|The Chance Totems in the [[Kingdom of Beasts]]. | |||
P4 Chance Totem Serene Shores location.jpg|The Chance Totems in the [[Serene Shores]]. | |||
P4 Blue Pikmin on Chance Totem.png|Artwork of a [[Blue Pikmin]] sitting on a Chance Totem. | |||
Dice on the table six and five.jpg|Dice in real life. | |||
</gallery> | |||
== Names in other languages == | |||
{{foreignname | |||
|Jap = 運試しストーン | |||
|JapR = Undameshi Sutōn | |||
|JapM = Luck Test Stone | |||
|ChiTrad = 測試運氣石頭 | |||
|ChiTradR = Cèshì Yùnqi Shítou | |||
|ChiTradM = Luck Test Stone | |||
|ChiSimp = 测试运气石头 | |||
|ChiSimpR = Cèshì Yùnqi Shítou | |||
|ChiSimpM = Luck Test Stone | |||
|Dut = Lotsbestemmingstotem | |||
|DutM = Destiny totem | |||
|Fra = Totem de la Chance | |||
|FraM = Totem of Chance | |||
|Ger = Glückstotem | |||
|GerM = Luck Totem | |||
|GerN = Written "Glücks-totem" in-game. | |||
|Ita = Totem del Rischio | |||
|ItaM = Totem of Risk | |||
|Kor = 행운 시험 스톤 | |||
|KorR = Haeng'un Siheom Seuton | |||
|KorM = Luck Test Stone | |||
|Por = Pedra do destino | |||
|PorM = Stone of destiny | |||
|Spa = Tótem de la suerte | |||
|SpaM = Totem of luck | |||
}} | |||
== See also == | |||
* [[Long-Shot Totem]] | |||
* [[Go-with-the-Flow Totem]] | |||
* [[Difficult-Choice Totem]] | |||
{{Awakening Wood}} | |||
{{Serene Shores}} | |||
{{Treasures}} | |||
{{p4 treasures}} | |||
[[Category:Kingdom of Beasts]] | |||
[[Category:Subterranean Swarm]] | |||
[[Category:Pikmin 2 Challenge Mode]] | |||
[[Category:Trial of the Sage Leaf]] |
Latest revision as of 01:19, July 17, 2024
| |||
---|---|---|---|
Number | 146 (US) 144 (Europe and Japan) | ||
Series | Dream Series | ||
Value | × 100 | ||
Weight | 15 | ||
Maximum carriers | 25 Pikmin | ||
Location | Awakening Wood | ||
Challenge Mode levels | Lost Toy Box, Collector's Room |
| |||
---|---|---|---|
Series | Hands of Fate Series | ||
Value | × 20 | ||
Weight | 2 | ||
Maximum carriers | 4 | ||
Locations | Kingdom of Beasts, Serene Shores, Subterranean Swarm | ||
Dandori Challenge stages | Trial of the Sage Leaf | ||
Dandori Battle stages | None | ||
Total amount | 6 |
The Chance Totem (運試しストーン?, lit.: "Luck Test Stone") is a treasure in Pikmin 2 and Pikmin 4. This item is a white six-sided die, with its 'one' pip being red and larger than the others. It is found in the Awakening Wood above ground, and is located near the Bulblax Kingdom entrance and the ultra-bitter berry-bearing Burgeoning Spiderwort. In Pikmin 4, it is a round-corner dice instead of a square-corner, and can be found in the Kingdom of Beasts, Serene Shores, and Subterranean Swarm.
Collecting the treasure in Pikmin 2[edit]
The following article or section contains guides. |
To get it, destroy the poison gate and use the scales to reach it, or destroy the gate in the small pool of water near the landing site.
Collecting the treasure in Pikmin 4[edit]
The following article or section contains guides. |
Kingdom of Beasts[edit]
There are 3 Chance Totems inside of a Spotty Bulbear wandering around the middle of sublevel 5 of the Kingdom of Beasts. To collect them, you must first defeat the Spotty Bulbear, and to ensure a safe retrieval, also the three nearby Dwarf Bulbears. Then, throw 2 Pikmin at each treasure.
Serene Shores[edit]
There are 2 Chance Totems inside of a group of jars in an outlet on the westernmost section of the overworld. They are guarded by a Skeeterskate, which should be defeated before attempting to collect the treasures. To collect them, you must first break the jars with a rush from Oatchi. Then, you must either throw 2 Blue Pikmin at each treasure, or freeze the nearby water with 10 Ice Pikmin and throw 2 Pikmin at each treasure.
Subterranean Swarm[edit]
There is a Chance Totem inside of a jar on a tin can on the eastern side of sublevel 4 of the Subterranean Swarm. It is guarded by a Flighty Joustmite and several Shearwigs, which should be defeated before attempting to collect it. To collect this treasure, you must first rush at the jar with Oatchi to break it, then throw 2 Pikmin at it.
Notes
Olimar's journal
Sales pitch
Schnauz's notes[edit]
Olimar's notes[edit]
Louie's notes[edit]
Gallery[edit]
The Chance Totem in the Awakening Wood.
The Chance Totem being analyzed by the Hocotate ship.
The Chance Totem in the Treasure Hoard.
The Treasure Hoard icon of the Chance Totem in the Nintendo Switch version of Pikmin 2.
The Chance Totems in the Kingdom of Beasts.
The Chance Totems in the Serene Shores.
Artwork of a Blue Pikmin sitting on a Chance Totem.
Names in other languages[edit]
Language | Name | Meaning |
---|---|---|
Japanese | 運試しストーン? Undameshi Sutōn |
Luck Test Stone |
Chinese (traditional) |
測試運氣石頭 Cèshì Yùnqi Shítou |
Luck Test Stone |
Chinese (simplified) |
测试运气石头 Cèshì Yùnqi Shítou |
Luck Test Stone |
Dutch | Lotsbestemmingstotem | Destiny totem |
French | Totem de la Chance | Totem of Chance |
German | Glückstotem | Luck Totem |
Italian | Totem del Rischio | Totem of Risk |
Korean | 행운 시험 스톤 Haeng'un Siheom Seuton |
Luck Test Stone |
Portuguese | Pedra do destino | Stone of destiny |
Spanish | Tótem de la suerte | Totem of luck |
See also[edit]
Serene Shores | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click an object |
|
Treasure Hoard | |
---|---|
Succulent Series | Cupid's Grenade • Sunseed Berry • Combustion Berry • Seed of Greed • Disguised Delicacy • Insect Condo • Citrus Lump |
Nature's Candy Series | Spiny Alien Treat • Anxious Sprout • Child of the Earth • Love Nugget • Infernal Vegetable • Anti-hiccup Fungus • Toxic Toadstool • Growshroom • Onion Replica |
Xenoflora Series | Science Project • Pilgrim Bulb • Arboreal Frippery • Conifer Spire • Armored Nut • Corpulent Nut |
Gourmet Series | Meat of Champions • Hideous Victual • Meat Satchel • Taste Sensation • Triple Sugar Threat |
Sweet Tooth Series | Compelling Cookie • Impenetrable Cookie • Bug Bait • Imperative Cookie • Comfort Cookie • Succulent Mattress • King of Sweets • Enamel Buster • Diet Doomer • Pale Passion • White Goodness • Chocolate Cushion • Sweet Dreamer • Confection Hoop • Pastry Wheel |
Paleontology Series | Possessed Squash • Fossilized Ursidae • Colossal Fossil • Leviathan Feather • Olimarnite Shell • Fortified Delicacy • Scrumptious Shell • Memorial Shell • Mysterious Remains (US/EU only) |
Ancient Secrets Series | Crystal King • Future Orb • Gyroid Bust • Unknown Merit • Lustrous Element • Mirrored Element |
Cook's Arsenal Series | Vorpal Platter • Invigorator • Milk Tub • Broken Cooking God (JP only) • Merciless Extractor (US/EU only) • Broken Food Master (US only) • Divine Cooking Tool (EU/JP only) • Utter Scrap |
Tortured Artist Series | Decorative Goo • Master's Instrument • Manual Honer • Implement of Toil • Heavy-duty Magnetizer • Harmonic Synthesizer • Emperor Whistle • Director of Destiny |
Modern Amenities Series | Sud Generator • Flame of Tomorrow • Lightning Bolt (JP only) • Impediment Scourge (US/EU only) • Family Raft (JP only) • Dimensional Slicer (US only) • Time Capsule • Lip Service (US/EU only) • Mirrored Stage • Behemoth Jaw |
Frigid Series | Joy Receptacle • Fleeting Art Form • Danger Chime • Spouse Alert • Innocence Lost • Essential Furnishing • Icon of Progress |
Hyper-technology Series | Temporal Mechanism • Mystical Disc • Vacuum Processor • Indomitable CPU • Network Mainbrain • Space Wave Receiver • Sulking Antenna • Nouveau Table |
Industrial Set | Omega Flywheel • Spirit Flogger • Superstrong Stabilizer • Repair Juggernaut • Adamantine Girdle • Massage Girdle • Superstick Textile • Exhausted Superstick • Furious Adhesive |
Husband's Tears Series | Petrified Heart • Eternal Emerald Eye • Regal Diamond • Tear Stone • Princess Pearl • Crystal Clover |
Space Love Series | Unspeakable Wonder • Essence of Rage • Essence of Despair • Essence of True Love • Essence of Desire • Pink Menace • Joyless Jewel • Frosty Bauble • Gemstar Wife • Gemstar Husband • Universal Com |
Crystallized Emotion Series | Omniscient Sphere • Crystallized Telepathy • Love Sphere • Crystallized Telekinesis • Mirth Sphere • Crystallized Clairvoyance |
Dream Series | Maternal Sculpture • Extreme Perspirator • Rubber Ugly • Paradoxical Enigma • Silencer • Wiggle Noggin • Coiled Launcher • Magical Stage (EU/JP only) • Boom Cone (US only) • Flame Tiller • Doomsday Apparatus • Aquatic Mine • Ultimate Spinner (JP only) • Stupendous Lens (US only) • Air Brake • Worthless Statue • Priceless Statue • Boss Stone • Luck Wafer • Talisman of Life • Strife Monolith • Chance Totem |
Blast from the Past Series | Dream Architect • Stone of Glory • Glee Spinner • Cosmic Archive • Remembered Old Buddy • Fond Gyro Block • Memorable Gyro Block • Lost Gyro Block • Favorite Gyro Block • Treasured Gyro Block |
Mystical Energy Series | Proton AA (US/EU only) • Proton X (JP only) • Durable Energy Cell (US/EU only) • Omegatron (JP only) • Courage Reactor (US/EU only) • Yell Battery (JP only) • Fuel Reservoir (US/EU only) • Revised Eternal Fuel Dynamo (JP only) • Love and Courage Reactor (JP only) • Alternative Reactor (JP only) |
Massive Receptacle Series | Container of Knowledge (EU only) • Container of Sea Bounty (EU only) • Drone Supplies (US only) • Patience Tester (US/EU only) • Endless Repository (US only) • Perfect Container (EU only) • Fruit Guard (US only) • Nutrient Silo (US/EU only) • Stringent Container (US only) • Survival Container (EU only) • Endless Repository (EU/JP only) • Open Architecture (EU/JP only) • Permanent Container (EU/JP only) • Empty Space Container (EU/JP only) • Open Archive (EU/JP only) • Plentiful Tank (EU only) • Drone Supplies (EU only) |
Survival Series (US only) | Survival Ointment • Healing Cask |
Mystery Disc Series (JP only) | Estimated Object GF • Coiny The Refined • Milky Team • Milk Lid • Good Old Memories • Paper Slider • Understood Person Symbol • Flying Saucer • Universally Best Art • Inviting...Thing • Idea Assistant • Seat of Enlightenment • Milky Cradle • Anywhere Floater |
Ancient Ad Series | Abstract Masterpiece (in this series in US only) • Optical Illustration (US only) • Thirst Activator (US only) • Yellow Taste Tyrant (US/EU only) • Salivatrix (US/EU only) • Gherkin Gate (US/EU only) • Alien Billboard (in this series in US/EU only) • Activity Arouser (in this series in US only) |
Odd Logo Series | Alien Billboard (in this series in JP only) • Hypnotic Platter (US/EU only) • Massive Lid (US only) • Pondering Emblem (US/EU only) • Happiness Emblem (US/EU only) • Abstract Masterpiece (in this series in EU only) • Activity Arouser (in this series in EU only) • Quenching Emblem • Drought Ender • Creative Inspiration (US only) |
Explorer's Friend Series | Spherical Atlas • Geographic Projection • Prototype Detector • Five-man Napsack • Brute Knuckles • Repugnant Appendage • Stellar Orb • Forged Courage • Dream Material • Justice Alloy • Amplified Amplifier • Professional Noisemaker • The Key |
Titan Dweevil Series | Shock Therapist • Flare Cannon • Comedy Bomb • Monster Pump • King of Bugs |
Note: The Nintendo Switch port uses the US treasures in all regions. |
Treasure Catalog | |
---|---|
Rubber Cutie Series | Universal Rubber Cutie • Planetary Rubber Cutie • Stately Rubber Cutie • Dapper Rubber Cutie |
Sweet Tooth Series | Sweet Stumble-Not • Sweet Torrent • Deceptive Snack • Cookie of Nibbled Circles • Cookie of Prosperity • Vanishing Cookie • Love's Fortune Cookie • Hearty Container • Jiggle-Jiggle • S.S. Berry • S.S. Peppermint • S.S. Chocolate |
Dazzle Series | Unbreakable Promise • Golden Vaulting Table • Olfactory Sculpture • Princess Pearl • Sticky Jewel • Hoop of Healing • Hoop of Passion • Hoop of Fortune |
Recreation Recollection Series | Tandem Trainer • Sphere of Fuzzy Feelings • Orbital Communication Sphere • Orb of Destruction |
Gimme Gimme Series | Greed-Inducement Device • Disk of Joyous Wisdom • Disk of Angry Wisdom • Disk of Sorrowful Wisdom • Disk of Amusing Wisdom • Disk of Surprising Wisdom |
Modern Amenities Series | Secured Satchel • Floral Instigator • Fastening Item • Trap Lid • Perforated Raft • Gift of Friendship |
Memory Fragment Series | Memory Fragment (Top Left) • Memory Fragment (Top-ish) • Memory Fragment (Top...Probably?) • Memory Fragment (Top Right) • Memory Fragment (Left Edge) • Memory Fragment (Center Left) • Memory Fragment (Center Right) • Memory Fragment (Right Edge) • Memory Fragment (Bottom Left) • Memory Fragment (Bottom-ish) • Memory Fragment (Bottom...Probably?) • Memory Fragment (Bottom Right) |
Extravagant Breakfast Series | Condensed Sunshine • Flaky Temptation • Cushion Cake • Puzzle Snack |
Sacred Sphere Series | Sphere of Desire • Sphere of Family • Sphere of Heart • Sphere of Beginnings • Sphere of Vitality • Sphere of Calm • Sphere of Good Fortune • Sphere of Trust • Sphere of Support • Sphere of Truth |
Spring Crop Series | Sunseed Berry • Cupid's Grenade • Searing Acidshock • Velvety Dreamdrop • Astringent Clump • Wayward Moon |
Summer Fruit Series | Lesser Mock Bottom • Mock Bottom • Dawn Pustules • Dusk Pustules • Crimson Banquet • Juicy Gaggle |
Autumn Harvest Series | Zest Bomb • Delectable Bouquet • Portable Sunset • Tremendous Sniffer • Crunchy Deluge • Disguised Delicacy • Blonde Impostor |
Winter Reserve Series | Merciless Extractor • Citrus Lump • Face Wrinkler • Pocked Airhead • Insect Condo |
Tropical Pickings Series | Dapper Blob • Scaly Custard • Seed Hive • Stellar Extrusion • Heroine's Tear • Slapstick Crescent • Fire-Breathing Feast |
Bedtime Series | Dusty Bed • Doggy Bed • Birdy Bed • Fishy Bed |
Three Generations Series | Granddaughter Doll Head • Gifting Vase • Daughter Doll Head • Mooching Vase • Mama Doll Head • Empty Vase |
Gourmet Series | King of Meats • Maestro of Flavor • Belted Delicacy • Fish-Bed Snack • The Four Grill Brothers |
Soulful Musician Series | Harmonic Synthesizer • Spouse Alert • Path Creator • Time Marker • Wind Detector • Ambiguous Hostel • Mega Horn • Mechanical Harp (Memory Song) • Mechanical Harp (Lullabies) • Mechanical Harp (Windmills) • Emperor Whistle • Shake-a-Smile • Amplified Amplifier |
Great Adventure Series | Double Dragon-Eyed Scope • Temporal Mechanism • Director of Destiny • Detective's Truth Seeker |
Roundabout Express Series | Unlimited Locomotive • Middle-Management Tank Car • Leisure Car • Life Station • Straight-and-Narrow Track • Turn-of-Events Track • Back-at-the-Beginning Track • Thrill-Ride Track |
Oral Arguments Series | Mouth of Lies • Monster Teeth • Brush of Wisdom • Brush of Foolishness • False Lollipop • Maternal Sculpture • Bathing Pool |
Assembled Courage Series | Think-Tank Combobot • Nexus Combobot • Fist-Force Combobot • Peacemaker Combobot • Kick-Start Combobot • Sure-Footed Combobot |
Soulful Artist Series | Uniquely You Goo • Decorative Goo • Illumination Goo • Noble Goo • True Goo • Ambiguous Goo • Captivation Goo • Refreshing Goo • Neon Goo |
Ancient Secrets Series | Lamp of Inspiration • Beckoning Mannequin • Ancient Statue Head • Contemplation Station • Unfinished Statue • Persistence Machine • Giant's Fossil • Expression Hider • Buddy Display |
Gifts from the Sages Series | Heat Sensor • Internal-Clock Measurer • Solar-Powered Computing Machine • Number Jumper |
Paleontology Series | Octoplus • Mystery Squish Fish • Newtolite Shell • Slipper-Bug Fossil |
Point of Honor Series | Relentless Spear • Noble Bident • Shattering Lance |
Newly Nostalgic Series | Micromanagement Station • Glinty Circular Disc • Life Controller • Spinning Memories Plank • Masterpiece Plank • Telekinesis Detector • Connection Detector • Creativity Conduit • Stone of Advancement • Winged Freedom Sculpture |
Ultra-Hyper-Technology Series | Dimension Converter • Soul Reverberator • Personal-Injury Plank • Don't-See-It Specs |
Nature's Candy Series | Love Nugget • Crush Nugget • Anxious Sprout • Crew-Cut Gourd • Child of the Earth • Daughter of the Earth • Mysterious Carriage • Snack Bean • Foolish Fruit |
Sword & Shield Series | Blast Shield • Ring-of-Return Shield • Satellite Shield • Heroic Shield • Shooting-Star Shield • Heart Sword • Spirit Sword • Ice Sword • Heroic Sword • Bright Sword |
Toys of Giants Series | Unfloatable Boat • Faux Fishy • Space Spinner • Sweat-Soaked Blue Bird • Skin of the Phoenix • Priceless Bird • Aspiration-Ritual Ball • Aspiration-Ritual Pole • Divine Balloon |
Collection Obsession Series | Deity's Portrait • Devil's Portrait • Courage Emblem • Power Emblem • Wisdom Emblem • Love Emblem • Money Emblem • Work Emblem • Gold Nugget |
Hands of Fate Series | Long-Shot Totem • Go-with-the-Flow Totem • Chance Totem • Difficult-Choice Totem • Talisman of Life (Crane) • Talisman of Life (Cherry Blossom) • Talisman of Life (Moon) • Talisman of Life (Rain) • Talisman of Life (Phoenix) |