Massive Receptacle Series: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|locations= [[Citadel of Spiders]], [[Shower Room]], [[Glutton's Kitchen]], [[Submerged Castle]], [[Cavern of Chaos]], [[Hole of Heroes]], [[Dream Den]] | |locations= [[Citadel of Spiders]], [[Shower Room]], [[Glutton's Kitchen]], [[Submerged Castle]], [[Cavern of Chaos]], [[Hole of Heroes]], [[Dream Den]] | ||
}} | }} | ||
The '''Massive Receptacle Series''' is the twentieth series of treasures in the [[Treasure Hoard]] found in the game ''[[Pikmin 2]]''. It covers numbers 161 to 166 in the NTSC version and numbers 159 to 171 in the PAL version. The series is comprised of [[wikipedia:Food Container|food containers]]. | The '''Massive Receptacle Series''' is the twentieth series of treasures in the [[Treasure Hoard]] found in the game ''[[Pikmin 2]]''. It covers numbers 161 to 166 in the NTSC version and numbers 159 to 171 in the PAL version. The series is comprised of [[wikipedia:Food Container|food containers]]. The 6 PAL treasures that are in the same locations as all 6 NTSC treasures were from the NTSC-J version. | ||
{{notes|series=y}} | {{notes|series=y}} | ||
Line 14: | Line 14: | ||
Image:159.png|[[Container of Knowledge]] | Image:159.png|[[Container of Knowledge]] | ||
Image:160.png|[[Container of Sea Bounty]] | Image:160.png|[[Container of Sea Bounty]] | ||
Image:Thumb_dronesupplies.jpg|[[Drone Supplies]] | Image:Thumb_dronesupplies.jpg|NTSC[[Drone Supplies]] | ||
Image:172.png|[[Drone Supplies]] | Image:172.png|PAL[[Drone Supplies]] | ||
Image:Thumb_patiencetester.jpg|[[Patience Tester]] | Image:Thumb_patiencetester.jpg|[[Patience Tester]] | ||
Image:162.png|[[Perfect Container|Endless Repository]] PAL [[Perfect Container]] | Image:162.png|NTSC[[Perfect Container|Endless Repository]] PAL [[Perfect Container]] | ||
Image:164.png|[[Endless Repository]] | Image:164.png|PAL[[Endless Repository]] | ||
Image:165.png|[[Open Architecture]] | Image:165.png|[[Open Architecture]] | ||
Image:166Permanent_Container.png|[[Permanent Container]] | Image:166Permanent_Container.png|[[Permanent Container]] | ||
Line 24: | Line 24: | ||
Image:169.png|[[Open Archive]] | Image:169.png|[[Open Archive]] | ||
Image:Thumb_nutrientsilo.jpg|[[Nutrient Silo]] | Image:Thumb_nutrientsilo.jpg|[[Nutrient Silo]] | ||
Image:Stringentcontainer.jpg|[[Stringent Container]] | Image:Stringentcontainer.jpg|NTSC[[Stringent Container]] PAL [[Survival Container]] | ||
Image:168.png|PAL[[Stringent Container]] | |||
Image: | |||
Image:171.png|[[Plentiful Tank]] | Image:171.png|[[Plentiful Tank]] | ||
Image:FruitGuard.jpg|[[Fruit Guard]] | Image:FruitGuard.jpg|[[Fruit Guard]] | ||
</gallery> | </gallery> | ||
{{Treasures}} | {{Treasures}} |
Revision as of 22:15, August 6, 2012
Massive Receptacle Series | |
---|---|
[[File:{{{image}}}|270px]] | |
The Hocotate Ship's announcement. | |
Theme | Food Containers |
Treasure Hoard numbers | {{{numbers}}} |
Treasures | 8 NTSC/14 PAL |
Locations | Citadel of Spiders, Shower Room, Glutton's Kitchen, Submerged Castle, Cavern of Chaos, Hole of Heroes, Dream Den |
The Massive Receptacle Series is the twentieth series of treasures in the Treasure Hoard found in the game Pikmin 2. It covers numbers 161 to 166 in the NTSC version and numbers 159 to 171 in the PAL version. The series is comprised of food containers. The 6 PAL treasures that are in the same locations as all 6 NTSC treasures were from the NTSC-J version.
Notes
Ship's announcement
“You've collected the Massive Receptacle Series! Hocotatians could practically live in these!”
- 159.png
- 160.png
NTSCDrone Supplies
- 172.png
- 162.png
NTSCEndless Repository PAL Perfect Container
- 164.png
- 165.png
- 167.png
- 169.png
- 168.png
- 171.png