Armored Cannon Larva: Difference between revisions
No edit summary |
(Old infobox image moved to gallery.) |
||
Line 296: | Line 296: | ||
===''Pikmin 2''=== | ===''Pikmin 2''=== | ||
<gallery> | <gallery> | ||
Armored Cannon Larva artwork.jpg|Artwork of the Armored Cannon Beetle Larva | Armored Cannon Larva artwork.jpg|Artwork of the Armored Cannon Beetle Larva. | ||
Armored Cannon Larva P2 Piklopedia.png|An Armored Cannon Beetle Larva shown from the [[Piklopedia (Pikmin 2)|Piklopedia]]. | Armored Cannon Larva P2 Piklopedia.png|An Armored Cannon Beetle Larva shown from the [[Piklopedia (Pikmin 2)|Piklopedia]]. | ||
Armored Cannon Beetle Larva.png|A burrowing Armored Cannon Beetle Larva in [[Glutton's Kitchen]]. | Armored Cannon Beetle Larva.png|A burrowing Armored Cannon Beetle Larva in [[Glutton's Kitchen]]. | ||
Line 303: | Line 303: | ||
===''Pikmin 3''=== | ===''Pikmin 3''=== | ||
<gallery> | <gallery> | ||
Armored cannon larva.png|Artwork of the Armored Cannon Larva. | |||
Armored Cannon Larva ND screenshot.png|The only Armored Cannon Larva in the game's [[Story Mode]]. | Armored Cannon Larva ND screenshot.png|The only Armored Cannon Larva in the game's [[Story Mode]]. | ||
Dead Armored Cannon Larva P3.jpg|A dead Armored Canon Larva. | Dead Armored Cannon Larva P3.jpg|A dead Armored Canon Larva. |
Revision as of 18:26, July 25, 2023
| |||
---|---|---|---|
Appears in | Pikmin 2, Pikmin 3, Pikmin 4 | ||
Scientific name | Granitus chukkulinae | ||
Family | Lithopod | ||
Areas | Valley of Repose, Wistful Wild, Tropical Wilds | ||
Caves | Subterranean Complex, Snagret Hole, Glutton's Kitchen, Hole of Heroes, Dream Den | ||
Challenge Mode stages | Brawny Abyss, Sniper Room | ||
Mission Mode Collect Treasure! stages | Twilight Hollow Remix, Beastly Caverns, Clockwork Chasm | ||
Mission Mode Battle Enemies! stages | Tropical Wilds Remix, Beastly Caverns | ||
Side Story days | Team Monster Hunt, Channel Gone Dry | ||
Dandori Challenge stages | None | ||
Dandori Battle stages | None | ||
2-Player Battle stages | Colosseum | ||
Bingo Battle stages | Sandbox Kingdom, Arid Metropolis | ||
Attacks | Launch boulders, shake off Pikmin |
- This article is about the green lithopod that shoots linear rocks. For the red one with homing boulders, see Decorated Cannon Beetle. For the paler lithopod that shoots harmless snowballs, see Arctic Cannon Larva.
Armored Cannon Larvae (フタクチドックリ?, lit.: "Two-Mouth Tokkuri"; Armored Cannon Beetle Larva in Pikmin 2; Armoured Cannon Larva in the European version of Pikmin 3 and Armoured Cannon Beetle Larva in the European version of Pikmin 3 Deluxe) are enemies in Pikmin 2, Pikmin 3, and Pikmin 4. They resemble large larvae with some of the similar Armored Cannon Beetle eyes and mouth. They act the same as the Armored Cannon Beetle, but turn and spit at a faster rate and have much less health. Their boulders roll in a straight line in Pikmin 2, but follow the terrain's curvature in Pikmin 3. They come in two types: one that walks around and one that burrows out of the ground; only the burrowing form is found in Pikmin 3. A related species called Decorated Cannon Beetles exists in larval form, in Pikmin 2, but the adults are not seen in any game so far.
Like the adult Cannon Beetles, they have a blowhole on the top of their head, but it is either non-functional or not as powerful, so Pikmin cannot become stuck in it like with the fully grown beetles. Because Cannon Beetle Larvae lack the thick exoskeletal armor characteristic of the adult beetles, these enemies are vulnerable all over their body, but can buck the Pikmin off when attacked. They can be manipulated into destroying other creatures by making them spit boulders at a leader when they are beside an enemy. Moving out of the way before the rock hits them, the rock will hit the enemy that was behind.
In Pikmin 2, the rocks that are shot out cannot be petrified, but they can, however, be destroyed if a Purple Pikmin is thrown on them. In addition, leaders can withstand a rock collision without suffering damage or knockback by lying down.
Buried
At times, Armored Cannon Larvae might appear buried in the ground, instead of free-roaming. They will never unearth more than half of their body, and will not move from their spot.
In Pikmin 2, a buried larva is internally recognized as a different enemy from the "normal" one. It has a lot more health than the walking counterpart. Due to what appears to be oversights, this buried version cannot be stunned by Purple Pikmin, and defeating it will not work for unlocking the Armored Cannon Larva entry on the Piklopedia, though this was fixed for the Switch port. The game files indicate that the buried version has the same stun time and stun chance as the roaming one, so it is unknown why they cannot be stunned.
Stats
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
7 | 15 | 8 | × 4 | 850[note 1] | 2.55[note 2] | |
(?) | 7 | 15 (normally) | 8 | × 50 × 50 |
900 | No |
Behavior
Pikmin 2
The Armored Cannon Larva is a relatively stocky and slow creature. It wanders around aimlessly until confronted by a leader or a Pikmin, at which point it will take aim and fire a large boulder from its mouth. Though fast-moving, this boulder moves in a straight line, unlike those spat by the Decorated Cannon Beetle. The rocks crush any Pikmin caught underneath them and deal great damage to other enemies. When attacked, the creature will buck all Pikmin off with a very similar motion to the Fiery and Watery Blowhogs.
Occasionally the Armored Cannon Larva is found buried in the ground, in which case it will halfway emerge when approached. Though this variation will not move, its attacks are identical to its walking counterpart. Additionally, it is sturdier, being unable to be stunned by Purple Pikmin and having significantly more health.
Pikmin 3
The Armored Cannon Larva is very similar to its appearance in Pikmin 2. Notably, it now only appears in the ground, and its boulders are unable to crush Rock Pikmin, and strangely, Winged Pikmin. If far away, its boulders go in a set path, and if the player is close to it the boulders go straight forward.
Strategy
The following article or section contains guides. |
Pikmin 2
If enough Pikmin are available, swarm it and it should die before it can harm any Pikmin. If there aren't enough to do this or there are other factors that make this strategy ineffective, throw Pikmin onto it, preferably from behind. If the beetle bucks, call the Pikmin back as quickly as possible, repeat this process until the creature is defeated. If the larva is able to spit a rock, once it begins the animation, round up all the Pikmin you can and guide them out of the boulder's path using the swarm maneuver. Another strategy is to throw Purple Pikmin on it, stunning it. It is a more effective strategy, but if no Purple Pikmin are available and/or if they shouldn't be risked, the first strategy is recommended.
Alternatively, if you are placing a high priority on Pikmin life, then you can just use the leaders to deal with the creature. Punch it until it begins its bucking animation, then back away for a second, and return to attack. This may take a while but you will eventually defeat the creature by repeating this process. If two larvae are present in the same area, you can defeat them in a much more timely fashion by drawing one's aim over to the other, and having the rocks they spit do the killing.
Pikmin 3
Approaching the creature with Rock Pikmin will work best, as they are immune to its crushing boulders. When it emerges, throw the Rocks quickly onto it. 20 direct hits will kill the creature. If no Rock Pikmin are available, then use a large army of preferably Red Pikmin to defeat the Cannon Beetle in a very short time by charging at it just after it emerges from the ground. If executed properly, the creature won't be able to attack even once. Note that Winged Pikmin are also immune to its boulders, in that they get knocked back instead of killed, making them effective at killing the creature.
Technical information
Free
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | kabuto
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.2 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 850 |
fp01 | マップとの当り | Unknown (related to slopes) | 45 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.35 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.0001 |
fp06 | 速度 | Move speed | 60 |
fp08 | 回転速度率 | Rotation acceleration | 0.05 |
fp09 | テリトリー | Territory radius | 150 |
fp10 | ホーム範囲 | "Home" radius | 30 |
fp11 | プライベート距離 | "Private" radius | 75 |
fp12 | 視界距離 | Sight radius | 350 |
fp13 | 視界角度 | FOV | 90 |
fp14 | 探索距離 | Unknown (exploration radius?) | 0 |
fp15 | 探索角度 | Unknown (exploration angle?) | 0 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 400 |
fp18 | 振り払いダメージ | Shake damage | 1 |
fp19 | 振り払い範囲 | Shake range | 45 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 180 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 0 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 25 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 0 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 100 |
fp26 | 探索高 | Unknown (exploration height?) | 0 |
fp27 | ライフの高さ | HP wheel height | 50 |
fp28 | 回転最大速度 | Rotation speed | 5 |
fp29 | 警戒時間 | Unknown (warning time?) | 15 |
fp30 | 警戒ライフ | Unknown | 100 |
fp31 | ライフ回復率 | Regeneration rate | 0.0001 |
fp32 | LOD半径 | Off-camera radius | 45 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 40 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 15 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 5 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 3 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 2 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 3 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 5 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 3 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 10 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 3 |
Specific properties | |||
None |
Buried
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | fkabuto
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.2 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 2000 |
fp01 | マップとの当り | Unknown (related to slopes) | 45 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.35 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.0001 |
fp06 | 速度 | Move speed | 60 |
fp08 | 回転速度率 | Rotation acceleration | 0.075 |
fp09 | テリトリー | Territory radius | 150 |
fp10 | ホーム範囲 | "Home" radius | 30 |
fp11 | プライベート距離 | "Private" radius | 75 |
fp12 | 視界距離 | Sight radius | 350 |
fp13 | 視界角度 | FOV | 90 |
fp14 | 探索距離 | Unknown (exploration radius?) | 0 |
fp15 | 探索角度 | Unknown (exploration angle?) | 0 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 400 |
fp18 | 振り払いダメージ | Shake damage | 1 |
fp19 | 振り払い範囲 | Shake range | 45 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 180 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 0 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 25 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 0 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 100 |
fp26 | 探索高 | Unknown (exploration height?) | 0 |
fp27 | ライフの高さ | HP wheel height | 50 |
fp28 | 回転最大速度 | Rotation speed | 7.5 |
fp29 | 警戒時間 | Unknown (warning time?) | 15 |
fp30 | 警戒ライフ | Unknown | 100 |
fp31 | ライフ回復率 | Regeneration rate | 0.0001 |
fp32 | LOD半径 | Off-camera radius | 45 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 40 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 15 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 5 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 3 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 2 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 3 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 5 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 3 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 10 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 3 |
Specific properties | |||
None |
Pikmin 3 technical information (?) | |
---|---|
Internal name | futakuchi
|
HP | 900 |
Rock Pikmin throw hits to kill | 20 |
White Pikmin ingestions to kill | 0 |
Bomb rock explosions to kill | 1 |
Bomb rock ingestions to kill | 0 |
Number of direct hits on top to kill | 0 |
Damage to leaders | 10 |
Territory radius | 200 |
Mission Mode value | 50 |
Boulder
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | stone
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.1 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.5 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 99999 |
fp01 | マップとの当り | Unknown (related to slopes) | 25 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0 |
fp03 | ダメージスケールY | Vertical damage scale | 0 |
fp04 | ダメージフレーム | Damage scale duration | 0 |
fp05 | 質量 | Unknown (weight?) | 0.0001 |
fp06 | 速度 | Move speed | 250 |
fp08 | 回転速度率 | Rotation acceleration | 0.03 |
fp09 | テリトリー | Territory radius | 1 |
fp10 | ホーム範囲 | "Home" radius | 1 |
fp11 | プライベート距離 | "Private" radius | 75 |
fp12 | 視界距離 | Sight radius | 150 |
fp13 | 視界角度 | FOV | 180 |
fp14 | 探索距離 | Unknown (exploration radius?) | 1000 |
fp15 | 探索角度 | Unknown (exploration angle?) | 0.6 |
fp16 | 振り払い率 | Successful shake rate | 0 |
fp17 | 振り払い力 | Shake knockback | 0 |
fp18 | 振り払いダメージ | Shake damage | 0 |
fp19 | 振り払い範囲 | Shake range | 0 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 0 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 0 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 20 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 0 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 100 |
fp26 | 探索高 | Unknown (exploration height?) | 550 |
fp27 | ライフの高さ | HP wheel height | 0 |
fp28 | 回転最大速度 | Rotation speed | 3 |
fp29 | 警戒時間 | Unknown (warning time?) | 0 |
fp30 | 警戒ライフ | Unknown | 0 |
fp31 | ライフ回復率 | Regeneration rate | 0 |
fp32 | LOD半径 | Off-camera radius | 50 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 40 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 25 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 10 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.05 (5%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 10 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 0 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 0 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 0 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 0 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 0 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 0 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 0 |
Specific properties | |||
ID | Japanese comment | Property | Value |
fp01 | サーチゴロゴロ速度 | Unknown (movement speed?) | 100 |
Other information
- Size: Body length: 100mm, as per the e-card
- Pikmin 2 Piklopedia number: #15
Notes
Olimar's notes
Louie's notes
Alph's comments
“Structural flaw: weak hide
Weight: 7
“Structural flaw: weak hide
Weight: 7
Brittany's comments
Charlie's comments
Louie's comments
Olimar's comments
“Armored Cannon Larva
Granitus chukkulinae
Lithopod family
“Armoured Cannon Beetle Larva
Granitus chukkulinae
Lithopod family
Pikmin 2 Nintendo Player's Guide
Pikmin 3 Prima Guide
“The Armored Cannon Larva is another large, burrowing creature. Like the Arctic Cannon Larva, this creature attacks by firing projectiles at its enemies. Unlike the Snowballs utilized by its counterpart, however, the Armored Cannon Larva's projectiles are capable of crushing most Pikmin.
The Armored Cannon Larva's projectiles cannot damage Rock Pikmin, but they will incapacitate them for a short time. When you attack one of these enemies, do so with a fairly large squad of Rock Pikmin. Flank the creature, then attack by throwing each of your Rock Pikmin for maximum damage.”Naming
- See more: Lithopod family#Naming.
- Common name: The creature's initial name, Armored Cannon Beetle Larva, is because of the fact that it is a larva of the Armored Cannon Beetle. That is the name the enemy has in the US and European regions of both Pikmin 2 and New Play Control! Pikmin 2. For Pikmin 3, the "Beetle" part was removed, and in addition, because of spelling, the word "Armored" became "Armoured" in the European version of the game.
- Japanese nickname: フタクチドックリ?. It is the same as the Armored Cannon Beetle's Japanese name.
- Japanese name: ヤマトイシツツミ?, lit.: "Yamato Stone Wrapper".
- Scientific name: Granitus chukkulinae. It is the same as the Armored Cannon Beetle's scientific name.
- Internal names: Internally, the free-roaming Armored Cannon Larva is identified as
kabuto
in Pikmin 2, which is the word used for an armor's helmet, while the buried variant is known asfkabuto
– the letterf
before an enemy's name is often used in Pikmin 2 to identify an alternate version of a normal enemy. In Pikmin 3, its internal name isfutakuchi
, which is the first part of its Japanese name. - Prerelease: None.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | フタクチドックリ? Futa Kuchi Dokkuri |
Two-Mouth Tokkuri |
Chinese (traditional) |
雙口德古利 | |
French | Larve de scaracanon blindé (Pikmin 2; Pikmin 3, Olimar's comments) Scaracanon blindé (Pikmin 3) |
Armored Cannon Beetle Larva (from "scarabée" (beetle) and "canon" (cannon)) Armored Cannon Beetle |
German | Crustabitzenlarve | Larva of Crustabitze, itself a contraction of Crustacea and "Haubitze" (howitzer) |
Italian | Scarabeino Corazzato (Pikmin 2) Bruco Corazzato (Pikmin 3) |
Little Armored Beetle Armored Caterpillar |
Korean | 두입호롱 Du ip ho long |
'두입' means two mouths, '호롱' means oil lamp |
Spanish | Larva de escarabajo tirador (Pikmin 2) Larva de tirador (Pikmin 3) |
Shooter beetle larva Shooter larva |
[[it:Scarabeino Corazzato (Pikmin 2)
Bruco Corazzato (Pikmin 3)]]
Gallery
This article or section is in need of more images. Particularly: |
Pikmin 2
An Armored Cannon Beetle Larva shown from the Piklopedia.
A burrowing Armored Cannon Beetle Larva in Glutton's Kitchen.
The creature's e-card, #17 (7th yellow card).
Pikmin 3
The only Armored Cannon Larva in the game's Story Mode.
Trivia
- Its movements are somewhat similar to grounded Blowhogs, as well as their bucking noise.
- If the game is paused just as the creature makes its first dying sound, some strange noises will be heard, that get lower and lower, lasting for more than 10 seconds. This sound is the same death sound as the Ravenous Whiskerpillar's, but slowed down and normally cut off early. The same will happen with a Decorated Cannon Beetle.
- The actions of the boulders spat out of the Armored Cannon Larva and Decorated Cannon Beetle resemble the actions of the green and red shells from the Mario Kart series. Green shells, when used, move straight forward, much like the green creature's Armored Cannon Larva's boulders. Red shells, when used, home in on the player in front, much like how the red Decorated Cannon Beetle's boulders home in on leaders.
- Given unknown circumstances, it's possible for a walking Armored Cannon Larva to turn into the buried version. [1] This glitched buried version can also get stunned, unlike the regular buried version. [2]
- The Japanese version of Olimar's notes on the Armored Cannon Larva mentions glint beetles instead of flint beetles.
See also
References
- ^ YouTube video showing how a free Armored Cannon Larva transformed into a buried one.
- ^ YouTube video demonstrating how the glitched buried Larva can still get stunned.
- Pikmin 2
- Pikmin 3
- Pikmin 4
- Lithopod family
- Pikmin 2 enemies
- Pikmin 3 enemies
- Pikmin 4 enemies
- Burrowing enemies
- Crushing enemies
- Enemy-harming enemies
- Valley of Repose
- Wistful Wild
- Tropical Wilds
- Subterranean Complex
- Snagret Hole
- Glutton's Kitchen
- Hole of Heroes
- Dream Den
- Pikmin 2 Challenge Mode
- Mission Mode
- 2-Player Battle
- Bingo Battle