| |||
---|---|---|---|
Appears in | Pikmin 2, Pikmin 3 | ||
Scientific name | Granitus chukkulinae | ||
Family | Lithopod | ||
Areas | Valley of Repose, Wistful Wild, Tropical Wilds | ||
Caves | Subterranean Complex, Snagret Hole, Glutton's Kitchen, Hole of Heroes, Dream Den | ||
Challenge Mode stages | Brawny Abyss, Sniper Room | ||
Mission Mode Collect Treasure! stages | Twilight Hollow Remix, Beastly Caverns, Clockwork Chasm | ||
Mission Mode Battle Enemies! stages | Tropical Wilds Remix, Beastly Caverns | ||
Side Story days | None | ||
2-Player Battle stages | Colosseum | ||
Bingo Battle stages | Sandpit Kingdom, Arid Metropolis | ||
Attacks | Launches boulders |
Armored Cannon Larvae (フタクチドックリ?, lit.: "Tokkuri Top-Mouth"; Armored Cannon Beetle Larva in Pikmin 2; Armoured Cannon Larva in the European version of Pikmin 3) are enemies in Pikmin 2 and Pikmin 3. They resemble large larvae with some of the similar Armored Cannon Beetle eyes and mouth. They act the same as the Armored Cannon Beetle, but turn and spit at a faster rate and have much less health. Their boulders roll in a straight line in Pikmin 2, but follow the terrain's curvature in Pikmin 3. They come in two types: one that walks around and one that burrows out of the ground; only the burrowing form is found in Pikmin 3. A related species called Decorated Cannon Beetles exists in larval form, in Pikmin 2, but the adults are not seen in any game so far.
Like the adult Cannon Beetles, they have a blowhole on the top of their head, but it is either non-functional or not as powerful, so Pikmin cannot become stuck in it like with the fully grown beetles. Because Cannon Beetle Larvae lack the thick exoskeletal armor characteristic of the adult beetles, these enemies are vulnerable all over their body, but can buck the Pikmin off when attacked. They can be manipulated into destroying other creatures by making them spit boulders at a captain when they is beside an enemy. Moving out of the way before the rock hits them, the rock will hit the enemy that was behind.
In Pikmin 2, the rocks that are shot out cannot be petrified, but they can, however, be destroyed if a Purple Pikmin is thrown on them. In addition, leaders can withstand a rock collision without suffering damage or knockback by lying down. Armored Cannon Beetle Larvae will only appear in the Piklopedia if the version that does not burrow out of the ground has been killed.
Notes
Olimar's notes
Louie's notes
Nintendo Player's Guide
"Slow but mighty, Armored Cannon Beetle Larvae can make a good day into a bad one with one roll of a boulder. When one of the creatures sends a rock attack your way, use the C stick to have your Pikmin move out of the boulder's path as a tight unit, then throw soldiers onto the creature's back."
Pikmin 3 Prima Guide
"The Armored Cannon Larva is another large, burrowing creature. Like the Arctic Cannon Larva, this creature attacks by firing projectiles at its enemies. Unlike the Snowballs utilized by its counterpart, however, the Armored Cannon Larva's projectiles are capable of crushing most Pikmin.
The Armored Cannon Larva's projectiles connot damage Rock Pikmin, but they will incapacitate them for a short time. When you attack one of these enemies, do so with a fairly large squad of Rock Pikmin. Flank the creature, then attack by throwing each of your Rock Pikmin for maximum damage."
Strategy
Pikmin 2
Pikmin
If enough Pikmin are available, it should be swarmed, and it should die before it can harm any Pikmin. If there aren't enough to do this or there are other factors that make this strategy ineffective, Pikmin should be thrown onto it, preferably from behind. If the beetle bucks, the Pikmin should be called back as quickly as possible, and the steps repeated. Another strategy is to throw Purple Pikmin on it, stunning it. It is a more effective strategy, but if no purple Pikmin are available and/or if they shouldn't be risked, the first strategy is recommended.
Captains
It should be punched until it's about to buck, then the player should run away, and then return to finish the assault. If there are idle Pikmin nearby, the cannon beetle's focus should be kept away from them. If there are two or more larvae, it is possible to make them kill each other with their rocks.
Pikmin 3
Approaching the creature with Rock Pikmin will work best, as they are immune to its crushing boulders. When it emerges, it's best to throw the Rocks quickly onto it. 20 direct hits will kill the creature. If no Rock Pikmin are available, then a large army of preferably Red Pikmin can be used to defeat the Cannon Beetle in a very short time by charging at it just after it emerges from the ground. If executed properly, the creature won't be able to attack even once.
Technical information
- For information on the rock it spits, see Boulder#Technical information.
Free
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | kabuto
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.2 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 850 |
fp01 | マップとの当り | Unknown (related to slopes) | 45 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.35 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.0001 |
fp06 | 速度 | Move speed | 60 |
fp08 | 回転速度率 | Rotation acceleration | 0.05 |
fp09 | テリトリー | Territory radius | 150 |
fp10 | ホーム範囲 | "Home" radius | 30 |
fp11 | プライベート距離 | "Private" radius | 75 |
fp12 | 視界距離 | Sight radius | 350 |
fp13 | 視界角度 | FOV | 90 |
fp14 | 探索距離 | Unknown (exploration radius?) | 0 |
fp15 | 探索角度 | Unknown (exploration angle?) | 0 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 400 |
fp18 | 振り払いダメージ | Shake damage | 1 |
fp19 | 振り払い範囲 | Shake range | 45 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 180 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 0 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 25 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 0 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 100 |
fp26 | 探索高 | Unknown (exploration height?) | 0 |
fp27 | ライフの高さ | HP wheel height | 50 |
fp28 | 回転最大速度 | Rotation speed | 5 |
fp29 | 警戒時間 | Unknown (warning time?) | 15 |
fp30 | 警戒ライフ | Unknown | 100 |
fp31 | ライフ回復率 | Regeneration rate | 0.0001 |
fp32 | LOD半径 | Off-camera radius | 45 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 40 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 15 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 5 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 3 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 2 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 3 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 5 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 3 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 10 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 3 |
Specific properties | |||
None |
Buried
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | fkabuto
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.2 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 850 |
fp01 | マップとの当り | Unknown (related to slopes) | 45 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.35 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.0001 |
fp06 | 速度 | Move speed | 60 |
fp08 | 回転速度率 | Rotation acceleration | 0.075 |
fp09 | テリトリー | Territory radius | 150 |
fp10 | ホーム範囲 | "Home" radius | 30 |
fp11 | プライベート距離 | "Private" radius | 75 |
fp12 | 視界距離 | Sight radius | 350 |
fp13 | 視界角度 | FOV | 90 |
fp14 | 探索距離 | Unknown (exploration radius?) | 0 |
fp15 | 探索角度 | Unknown (exploration angle?) | 0 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 400 |
fp18 | 振り払いダメージ | Shake damage | 1 |
fp19 | 振り払い範囲 | Shake range | 45 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 180 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 0 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 25 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 0 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 100 |
fp26 | 探索高 | Unknown (exploration height?) | 0 |
fp27 | ライフの高さ | HP wheel height | 50 |
fp28 | 回転最大速度 | Rotation speed | 7.5 |
fp29 | 警戒時間 | Unknown (warning time?) | 15 |
fp30 | 警戒ライフ | Unknown | 100 |
fp31 | ライフ回復率 | Regeneration rate | 0.0001 |
fp32 | LOD半径 | Off-camera radius | 45 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 40 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 15 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 5 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 3 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 2 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 3 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 5 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 3 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 10 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 3 |
Specific properties | |||
None |
Gallery
- 15armoredcannonbeetlelarva.png
An Armored Cannon Beetle Larva on the Piklopedia.
A burrowing Armored Cannon Beetle Larva in Glutton's Kitchen.
- Cannon Beetle P3.jpg
The only Armored Cannon Larva in Pikmin 3.
- Armoredcannonbeetlelarva.jpg
Pikmin 2 artwork for the Armored Cannon Beetle Larva.
Trivia
- Its movements are somewhat similar to grounded Blowhogs, as well as their bucking noise.
- The actions of the boulders spat out of the Armored Cannon Larva and Decorated Cannon Beetle resemble the actions of the green and red shells from the Mario Kart series. Green shells, when used, move straight forward, much like the green creature's Armored Cannon Larva's boulders. Red shells, when used, home in on the player in front, much like how the red Decorated Cannon Beetle's boulders home in on leaders.
- Their scientific name, Granitus chukkulinae bambinii, means "Granite-chucking Child".
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | フタクチドックリ? Futakuchidokkuri |
"Tokkuri Top-Mouth". "ふた?" means "top", and "口?" means "mouth". |