Male Sheargrub
The following article or section is in need of assistance from someone who plays Hey! Pikmin. |
Male Sheargrubs (ウジンコ♂?, lit.: "Tiny Maggot ♂") can easily be distinguished from Female Sheargrubs by their dark purple color and large mandibles. Unlike the females, which are believed to scavenge dead Pikmin, Male Sheargrubs are predatory and extremely aggressive, and will attack leaders and Pikmin when the opportunity presents itself. Sheargrubs have lost both their legs and wings in an odd twist of evolution, and have adapted to a life spent mostly underground.
In Pikmin, these bugs are completely invulnerable while they're chomping down on a Pikmin except when a Pikmin is tossed directly on top of it. This was fixed in Pikmin 2, allowing players to kill them even if they have a Pikmin in their grasp. Sheargrubs, both male and female, will also deconstruct any nearby stick bridges, which makes defeating these pesky creatures soon after landing a top priority to avoid having to rebuild them.
These creatures are also related to the Shearwig, in that they share families.
In Pikmin 3, they can regenerate health while buried, and are able to fully regenerate in 30 seconds, just like the Female Sheargrubs. If only 20% of their health remains, they return to their original spot to bury and heal, and when their health reaches 50%, they come out again, if there are any prey in range. While they're regenerating, their health wheel will be constantly visible above the ground.
Stats
To do: Find out its health in Hey! Pikmin by retreiving the value from the game files. |
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
1 | 2 | 3 | N/A | 50 | Unknown | |
1 | 1 | 3 | × 2 | 50 | No | |
(?) | 1 | 1 | 2 | × 5 × 5 |
45 | No |
N/A | N/A | N/A | × 0 | Unknown | Unknown |
Notes
Olimar's voyage log
Reel notes
Olimar's notes
Louie's notes
Alph's comments
“Structural flaw: back
Weight: 1
Brittany's comments
Charlie's comments
Louie's comments
Olimar's comments
“Sheargrub (Male)
Himeagea mandibulosa
Mandiblard family
Hey! Pikmin logs
Nintendo Player's Guide
"Although they are among the weakest of enemies that can cause any harm, Male Sheargrubs with attack and devour your Pikmin if you don't instruct your troops to fight back. When your army is suprised by the surfacing creatures, use the C Stick to swarm them."
Pikmin 3 Prima Guide
"These burrowing creatures spend most of their time underground, showing themselves only when a potential meal wanders by. When Male Sheargrubs emerge from the ground, they use their pincers to tear through their unfortunate prey. When you encounter a group of Male Sheargrubs, retreat to a safe distance and throw one Pikmin directly onto each enemy. During prolonged battles, Male Sheargrubs will shake their attackers by burrowing underground. Don't let your guard down until you're sure the area is clear of enemies."
Strategy
Pikmin
The species is relatively weak compared to most other creatures, but if one happens to get a hold of a Pikmin, it is invincible to swarming until the Pikmin dies. If a single Pikmin is thrown onto the Sheargrub's back, it will die instantly, and the Pikmin will be saved. Attack with Olimar if possible, but be careful, as a bite deals massive damage. If there is water nearby, like in The Forest of Hope, lead them into it. Since they cannot fly, and will keep following their prey, they will eventually drown.
Pikmin 2
The male Sheargrub's mysterious invincibility is no longer present here, making them incredibly easy to kill. Simply swarm with a group of Pikmin and they'll have no chance. Same as in Pikmin, if there is a body of water nearby, lead them in and drown them.
Pikmin 3
Male Sheargrubs are much more rare in this installment, but can be a slight nuisance nonetheless. The invincibility is once again no longer present, so just use a good amount of Pikmin to take care of them. In this game, they are resistant to water. These enemies are also not known to be able to eat bridges like in previous installments.
Hey! Pikmin
Male Sheargrubs can appear from the ceilings or the floors. They are a big nuisance and will fall on your Pikmin, killing them. To kill it, throw a Pikmin at it once, but remember they come in groups.
Technical information
Pikmin technical information (?) | |||
---|---|---|---|
Internal name | kabekuiB
| ||
HP | 50 |
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | ujib
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.05 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 50 |
fp01 | マップとの当り | Unknown (related to slopes) | 10 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.2 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.1 |
fp06 | 速度 | Move speed | 45 |
fp08 | 回転速度率 | Rotation acceleration | 0.2 |
fp09 | テリトリー | Territory radius | 300 |
fp10 | ホーム範囲 | "Home" radius | 30 |
fp11 | プライベート距離 | "Private" radius | 0 |
fp12 | 視界距離 | Sight radius | 150 |
fp13 | 視界角度 | FOV | 180 |
fp14 | 探索距離 | Unknown (exploration radius?) | 0 |
fp15 | 探索角度 | Unknown (exploration angle?) | 0 |
fp16 | 振り払い率 | Successful shake rate | 0 |
fp17 | 振り払い力 | Shake knockback | 0 |
fp18 | 振り払いダメージ | Shake damage | 0 |
fp19 | 振り払い範囲 | Shake range | 0 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 30 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 15 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 30 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 15 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 50 |
fp26 | 探索高 | Unknown (exploration height?) | 0 |
fp27 | ライフの高さ | HP wheel height | 50 |
fp28 | 回転最大速度 | Rotation speed | 12 |
fp29 | 警戒時間 | Unknown (warning time?) | 0 |
fp30 | 警戒ライフ | Unknown | 0 |
fp31 | ライフ回復率 | Regeneration rate | 0 |
fp32 | LOD半径 | Off-camera radius | 40 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 25 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 10 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 10 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 0 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 0 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 0 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 0 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 0 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 0 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 0 |
Specific properties | |||
ID | Japanese comment | Property | Value |
fp01 | 白ピクミン | White Pikmin poison damage | 300 |
fp02 | 橋食いパワー | Bridge-eating power | 35 |
Pikmin 3 technical information (?) | |
---|---|
Internal name | ujinko_b
|
HP | 45 |
Rock Pikmin throw hits to kill | 1 |
White Pikmin ingestions to kill | 1 |
Bomb rock explosions to kill | 1 |
Bomb rock ingestions to kill | 0 |
Number of direct hits on top to kill | 1 |
Damage to leaders | 5 |
Territory radius | 200 |
Mission Mode value | 5 |
Other information
- Technical name in The Official Nintendo Player's Guide: Mandiblard
- Size: Body length: 25mm, as per the e-card
- Japanese name: ヒラバヒメアギト?, lit.: "Flat land Princess Jaw"
- Pikmin 2 Piklopedia number: #24
Naming
- See more: Mandiblard family#Naming.
Like the Female Sheargrub, this creature is called "Male" Sheargrub due to it being the male counterpart. Its Japanese name, ウジンコ♂?, can be translated to "Tiny Maggot ♂", and contains the Mars symbol to identify it as male. The Male Sheargrub's scientific name, Himeagea mandibulosa, is the same as the female's.
In Pikmin, its internal name is kabekuiB
, in which B
serves to disambiguate between the other members of the mandiblard family, with the Female Sheargrub using the letter A
, and the Shearwig using C
. The internal name in Pikmin 2 is simply ujib
. uji
is part of its Japanese name, and b
is once again an identifier. Like Pikmin 2, Pikmin 3 calls it ujinko_b
, where b
is the identifier.
In the GameCube Interactive Multi-Game Demo Disc Version 18, this enemy is referred to as "Shear Grub (Male)", with a space.[1]
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ウジンコ♂? Ujinko ♂ |
Tiny Maggot ♂ |
Dutch | Mannetjesschaargruppie | Little male Sheargrub |
French | Boufpon mâle | Male Sheargrub |
German | Männlicher Termitentos | Male Sheargrub |
Italian | Tarlo molare maschio | Male Sheargrub |
Korean | 땅벼룩♂️ Ddang byeoluk♂️ |
Ground flea |
Spanish (NoA) | Comején macho | Male termite |
Gallery
A closeup of a few Male Sheargrubs from the Piklopedia.
Male and Female Sheargrubs on the enemy reel.
The creature's e-card, #45 (11th yellow card).
Trivia
- An alternative, fatter version of the Male Sheargrub exists unused inside Pikmin 3.
See also
References
- ^ Proto:Pikmin 2/Piklopedia Entries on The Cutting Room Floor
Enemies | |
---|---|
Pikmin | Armored Cannon Beetle • Beady Long Legs • Breadbug • Burrowing Snagret • Dwarf Bulbear • Dwarf Bulborb • Emperor Bulblax • Female Sheargrub • Fiery Blowhog • Goolix • Honeywisp • Iridescent Flint Beetle • Male Sheargrub • Mamuta • Pearly Clamclamp • Pellet Posy • Puffstool • Puffy Blowhog • Shearwig • Smoky Progg • Spotty Bulbear • Spotty Bulborb • Swooping Snitchbug • Water Dumple • Wolpole • Wollyhop • Yellow Wollyhop |
Pikmin 2 | Anode Beetle • Anode Dweevil • Antenna Beetle • Armored Cannon Beetle Larva • Beady Long Legs • Breadbug • Bulbmin • Bulborb Larva • Bumbling Snitchbug • Burrowing Snagret • Careening Dirigibug • Cloaking Burrow-nit • Creeping Chrysanthemum • Decorated Cannon Beetle • Doodlebug • Dwarf Bulbear • Dwarf Orange Bulborb • Dwarf Red Bulborb • Emperor Bulblax • Empress Bulblax • Female Sheargrub • Fiery Blowhog • Fiery Bulblax • Fiery Dweevil • Gatling Groink • Giant Breadbug • Greater Spotted Jellyfloat • Hairy Bulborb • Hermit Crawmad • Honeywisp • Hydro Dweevil • Iridescent Flint Beetle • Iridescent Glint Beetle • Lesser Spotted Jellyfloat • Male Sheargrub • Mamuta • Man-at-Legs • Mitite • Munge Dweevil • Orange Bulborb • Pellet Posy • Pileated Snagret • Puffy Blowhog • Raging Long Legs • Ranging Bloyster • Ravenous Whiskerpillar • Red Bulborb • Segmented Crawbster • Shearwig • Skitter Leaf • Snow Bulborb • Spotty Bulbear • Swooping Snitchbug • Titan Dweevil • Toady Bloyster • Ujadani • Unmarked Spectralids • Volatile Dweevil • Water Dumple • Waterwraith • Watery Blowhog • Withering Blowhog • Wolpole • Wollyhop • Yellow Wollyhop |
Pikmin 3 | Arachnode • Arctic Cannon Larva • Armored Cannon Larva • Armored Mawdad • Baldy Long Legs • Bearded Amprat • Bug-Eyed Crawmad • Bulborb • Burrowing Snagret • Calcified Crushblat • Desiccated Skitter Leaf • Dwarf Bulbear • Dwarf Bulborb • Dwarf Orange Bulborb • Female Sheargrub • Fiery Blowhog • Flighty Joustmite • Hermit Crawmad • Iridescent Flint Beetle • Joustmite • Male Sheargrub • Medusal Slurker • Mysterious Life-Form • Nectarous Dandelfly • Orange Bulborb • Peckish Aristocrab • Pellet Posy • Phosbat • Phosbat Pod • Plasm Wraith • Puckering Blinnow • Puffy Blowhog • Pyroclasmic Slooch • Quaggled Mireclops • Red Spectralids • Sandbelching Meerslug • Scornet • Scornet Maestro • Shaggy Long Legs • Shearwig • Skeeterskate • Skitter Leaf • Skutterchuck • Spotty Bulbear • Sputtlefish • Swarming Sheargrub • Swooping Snitchbug • Toady Bloyster • Vehemoth Phosbat • Waddlepus • Water Dumple • Watery Blowhog • Whiptongue Bulborb • White Spectralids • Wolpole • Yellow Spectralids • Yellow Wollyhop |
Pikmin 4 | Bulborb • Bulborb Larva • Dwarf Bulborb • Female Sheargrub • Fiery Blowhog • Honeywisp • Iridescent Flint Beetle • Male Sheargrub • Pellet Posy • Porquillion • Scorchcake • Shearwig • Snowy Blowhog • Tusked Blowhog • White Spectralids • Wolpole |
Hey! Pikmin | Adult Centipare • Armurk • Berserk Leech Hydroe • Blubbug • Bulborb • Centipare • Clicking Slurker • Coppeller • Crammed Wraith • Crested Mockiwi • Crumbug • Crystalline Crushblat • Electric Cottonade • Electric Spectralid • Electripede • Elongated Crushblat • Emperor Bulblax • Eye-Stalker Bulbeel • Fiery Dwarf Bulblax • Fiery Blowhog • Fiery Blowlet • Fiery Young Yellow Wollywog • Fireflap Bulborb • Fireflinger Groink • Firesnout Beetle • Flatterchuck • Flying Spotted Jellyfloat • Grabbit • Large Splurchin • Leech Hydroe • Long Water Dumple • Luring Slurker • Male Sheargrub • Mockiwi • Muggonfly • Puckering Blinnow • Puffstalk • Puffy Blubbug • Queen Shearwig • Red Bubblimp • Seedbagger • Shearblug • Shearwig • Shooting Spiner (Female) • Shooting Spiner (Male) • Skutterchuck • Sparrowhead • Speargrub • Spiny Coppeller • Sporegrub • Spornet • Starnacle • Stony Flint Beetle • Stuffed Bellbloom • Swooping Snitchbug • Widemouthed Anode Beetle • Yellow Spectralids • Yellow Wollyhop • White Spectralids • Young Yellow Wollywog |
Hey! Pikmin enemies |
---|
Crumbug • Coppeller • Mockiwi • Spornet • Crested Mockiwi • Sparrowhead • Male Sheargrub • Puffstalk • Shooting Spiner (Female) • Puckering Blinnow • Eye-Stalker Bulbeel • Large Splurchin • Shearblug • Widemouthed Anode Beetle • Young Yellow Wollywog • Crystalline Crushblat • Speargrub • Crammed Wraith • Seedbagger • Skutterchuck • Grabbit • Fireflinger Groink • Flatterchuck • Shooting Spiner (Male) • Sporegrub • Red Bubblimp • Starnacle • Elongated Crushblat • Electric Spectralid • Spiny Coppeller • Flying Spotted Jellyfloat • Yellow Wollywog • Fireflap Bulborb • Fiery Blowlet • Fiery Dwarf Bulblax • Electripede • Firesnout Beetle • Fiery Young Yellow Wollywog • Clicking Slurker • Stuffed Bellbloom • Puffy Blubbug • Blubbug • Centipare • Stony Flint Beetle • Adult Centipare • Muggonfly • Swooping Snitchbug • Bulborb • Long Water Dumple • Armurk • Electric Cottonade • Queen Shearwig (Shearwig) • Fiery Blowhog • Luring Slurker • Emperor Bulblax • Leech Hydroe • Berserk Leech Hydroe |
- Pikmin 1
- Pikmin 2
- Pikmin 3
- Hey! Pikmin
- Mandiblard family
- Pikmin 1 enemies
- Pikmin 2 enemies
- Pikmin 3 enemies
- Hey! Pikmin enemies
- Pikmin-eating enemies
- The Forest of Hope
- The Forest Navel
- The Final Trial
- Awakening Wood
- Hole of Heroes
- Hole of Beasts
- White Flower Garden
- Snagret Hole
- Glutton's Kitchen
- Burrowing enemies
- Hiding enemies