Female Sheargrub: Difference between revisions
(→Names in other languages: I added the notes session) |
|||
Line 160: | Line 160: | ||
|FraN = The name is a portmanteau of ''"bouffe"'' (eat, grub) and ''"pont"'' (bridge) | |FraN = The name is a portmanteau of ''"bouffe"'' (eat, grub) and ''"pont"'' (bridge) | ||
|Ger = Weiblicher Termitentos<br>Termitentos (weiblich) (Olimar's notes/comments) | |Ger = Weiblicher Termitentos<br>Termitentos (weiblich) (Olimar's notes/comments) | ||
|GerM = | |GerM = Female Sheargrub<br> Sheargrub (female ) (Olimar's notes/comments) | ||
|GerN = ''"Weiblich"'' denotes female<br> ''"Termitentos"'' is a corruption of ''"termite"'' | |GerN = ''"Weiblich"'' denotes female<br> ''"Termitentos"'' is a corruption of ''"termite"'' | ||
|Ita = Tarlo molare femmina<br> Tarlo molare (femmina) (Olimar's notes/comments) | |Ita = Tarlo molare femmina<br> Tarlo molare (femmina) (Olimar's notes/comments) | ||
|ItaM = | |ItaM = Female Sheargrub | ||
|ItaN = ''"Tarlo"'' means "woodworm"<br> ''"Molare"'' may come from the molar teeth, in reference to how they "chew" bridges. | |ItaN = ''"Tarlo"'' means "woodworm"<br> ''"Molare"'' may come from the molar teeth, in reference to how they "chew" bridges. | ||
|Kor = 땅벼룩♀ | |Kor = 땅벼룩♀ |
Revision as of 20:37, August 7, 2023
| |||
---|---|---|---|
Appears in | Pikmin, Pikmin 2, Pikmin 3, Pikmin 4 | ||
Scientific name | Himeagea mandibulosa | ||
Family | Mandiblard | ||
Areas | The Forest of Hope, Awakening Wood, Tropical Wilds, Twilight River, Formidable Oak, Sun-Speckled Terrace | ||
Caves | Hole of Beasts, White Flower Garden, Bulblax Kingdom, Glutton's Kitchen, Hole of Heroes | ||
Challenge Mode stages | The Final Trial, Twilight Garden, Cave of Snarls, Rumbling Grotto | ||
Mission Mode Collect Treasure! stages | Twilight Hollow Remix | ||
Mission Mode Battle Enemies! stages | Twilight Hollow | ||
Side Story days | None | ||
Dandori Challenge stages | None | ||
Dandori Battle stages | None | ||
2-Player Battle stages | Battle Field, War Path, Carpet Plain, Angle Maze, Rusty Gulch, Brawl Yard, Dim Labyrinth | ||
Bingo Battle stages | Shaded Terrace, Stagnant Sea, Twisted Cavern, Arid Metropolis, Rusted Labyrinth, Blooming Terrace, Parched Brook, Buried Pond, Sandbox Kingdom | ||
Attacks | None |
Female Sheargrubs (ウジンコ♀?, lit.: "Tiny Maggot ♀") are enemies found in the Pikmin games. Unlike the members of the opposing gender, they are scavengers and do not attack leaders or Pikmin, although they still chase them. Their behavior, along with their light pink color and relatively small jaws, is the most distinctive difference between males and females of the species. As with Male Sheargrubs, however, they eat bridges that were built on a previous day. They provide only one or two seeds, and thus are usually not worth bringing back to the Onion.
In Pikmin 3, Female Sheargrubs regenerate health when they are underground, just like Male Sheargrubs. They can fully heal themselves in 30 seconds. When their health is at 20% or lower, they will return to their nest to bury and recover, and when they regenerate to 50%, they emerge and continue their chase, if there are leaders or Pikmin nearby. The health wheel will always be visible above the ground when they are recovering health.
Stats
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
1 | 2 | 2 | N/A | 50 | Unknown | |
1 | 1 | 2 | × 1 | 50 | No | |
(?) | 1 | 1 | 1 | × 5 × 5 |
45 | No |
1 | 1 | 1 | × 1 | 45 | No |
Notes
Olimar's voyage log
Reel notes
Olimar's notes
Louie's notes
Alph's comments
“Structural flaw: back
Weight: 1
Brittany's comments
Charlie's comments
Louie's comments
Olimar's comments
“Sheargrub (Female)
Himeagea mandibulosa (Female)
Mandiblard family
“Sheargrub
Himeagea mandibulosa
Mandiblard family
Dalmo's Notes
Pikmin Nintendo Player's Guide
Pikmin 2 Nintendo Player's Guide
Pikmin 3 Prima Guide
Strategy
Female Sheargrubs are harmless pests and can be defeated with ease by either the Pikmin or a leader's punches; there is no threat at all. A single Pikmin on their backs should take them out instantly. Leading them into water will also deplete their health in Pikmin and Pikmin 2, though this does not work in Pikmin 3.
Technical information
Pikmin technical information (?) | |||
---|---|---|---|
Internal name | kabekuiA
| ||
HP | 50 |
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | ujia
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.05 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 50 |
fp01 | マップとの当り | Unknown (related to slopes) | 10 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.2 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.1 |
fp06 | 速度 | Move speed | 40 |
fp08 | 回転速度率 | Rotation acceleration | 0.1 |
fp09 | テリトリー | Territory radius | 300 |
fp10 | ホーム範囲 | "Home" radius | 30 |
fp11 | プライベート距離 | "Private" radius | 0 |
fp12 | 視界距離 | Sight radius | 150 |
fp13 | 視界角度 | FOV | 180 |
fp14 | 探索距離 | Unknown (exploration radius?) | 0 |
fp15 | 探索角度 | Unknown (exploration angle?) | 0 |
fp16 | 振り払い率 | Successful shake rate | 0 |
fp17 | 振り払い力 | Shake knockback | 0 |
fp18 | 振り払いダメージ | Shake damage | 0 |
fp19 | 振り払い範囲 | Shake range | 0 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 0 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 0 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 0 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 0 |
fp24 | 攻撃力 | Attack damage | 0 |
fp25 | 視界高 | Unknown (height visibility?) | 50 |
fp26 | 探索高 | Unknown (exploration height?) | 0 |
fp27 | ライフの高さ | HP wheel height | 50 |
fp28 | 回転最大速度 | Rotation speed | 10 |
fp29 | 警戒時間 | Unknown (warning time?) | 0 |
fp30 | 警戒ライフ | Unknown | 0 |
fp31 | ライフ回復率 | Regeneration rate | 0 |
fp32 | LOD半径 | Off-camera radius | 40 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 25 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 10 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 10 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 0 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 0 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 0 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 0 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 0 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 0 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 30 |
Specific properties | |||
ID | Japanese comment | Property | Value |
fp01 | 橋食いパワー | Bridge-eating power | 25 |
Pikmin 3 technical information (?) | |
---|---|
Internal name | ujinko_a
|
HP | 45 |
Rock Pikmin throw hits to kill | 1 |
White Pikmin ingestions to kill | 0 |
Bomb rock explosions to kill | 1 |
Bomb rock ingestions to kill | 0 |
Number of direct hits on top to kill | 1 |
Damage to leaders | 0 |
Territory radius | 200 |
Mission Mode value | 5 |
Other information
- Technical name in The Official Nintendo Player's Guide: Mandiblard
- Size: Body length: 20mm, as per the e-card
- Pikmin 2 Piklopedia number: #23
Naming
- See more: Mandiblard family#Naming.
- Common name: Female Sheargrub. It is the female counterpart to the Male Sheargrub, which naturally explains the "Female" part of the name.
- Japanese nickname: ウジンコ♀?. It contains the Venus symbol to point out that it is a female.
- Japanese name: ヒラバヒメアギト?, lit.: "Flat Edge Small Jaw".
- Scientific name: Himeagea mandibulosa. The word mandibulosa is Latin for "mandible".
- Internal names: The internal name in Pikmin is
kabekuiA
. TheA
in the name is the disambiguation identifier for each mandiblard; the Female Sheargrub has anA
, the Male has aB
, and the Shearwig has aC
. The internal name in Pikmin 2 is simplyujia
, withuji
being part of the Japanese name, and thea
being once again the identifier. Finally, Pikmin 3 follows the same scheme as the previous game, but with the name starting withujinko_
, making its internal nameujinko_a
. - Prerelease: In the GameCube Interactive Multi-Game Demo Disc Version 18, this enemy is referred to as "Shear Grub (Female)", with a space.[1]
Names in other languages
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | ウジンコ♀? Ujinko ♀ |
Tiny Maggot ♀ | |
Chinese (traditional) |
蛆蛆仔♀ | Tiny Maggot ♀ | |
French | Boufpon femelle Boufpon (femelle) (Olimar's notes/comments) |
Female bridge-eater Bridge-eater (female) (Olimar's notes/comments) |
The name is a portmanteau of "bouffe" (eat, grub) and "pont" (bridge) |
German | Weiblicher Termitentos Termitentos (weiblich) (Olimar's notes/comments) |
Female Sheargrub Sheargrub (female ) (Olimar's notes/comments) |
"Weiblich" denotes female "Termitentos" is a corruption of "termite" |
Italian | Tarlo molare femmina Tarlo molare (femmina) (Olimar's notes/comments) |
Female Sheargrub | "Tarlo" means "woodworm" "Molare" may come from the molar teeth, in reference to how they "chew" bridges. |
Korean | 땅벼룩♀ Ddang byeoluk ♀ |
Ground flea ♀ | |
Portuguese (NoA) | Cupim-lacera fêmea | Female shred termite | |
Spanish | Comején hembra Comején (hembra) (Olimar's notes/comments) |
Female termite Termite (female) (Olimar's notes/comments) |
[[it:Tarlo molare femmina
Tarlo molare (femmina) (Olimar's notes/comments)]]
Gallery
Male and Female Sheargrubs in Pikmin's enemy reel.
A closeup of a Female Sheargrub in Pikmin 2.
A Female Sheargrub on the Piklopedia.
The creature's e-card, #44 (11th blue card).
See also
References
- ^ Sheargrub Proto:Pikmin 2/Piklopedia Entries on The Cutting Room Floor
- Pikmin 1
- Pikmin 2
- Pikmin 3
- Pikmin 4
- Mandiblard family
- Pikmin 1 enemies
- Pikmin 2 enemies
- Pikmin 3 enemies
- Pikmin 4 enemies
- Harmless enemies
- Hole of Heroes
- The Forest of Hope
- The Final Trial
- Awakening Wood
- Hole of Beasts
- White Flower Garden
- Bulblax Kingdom
- Glutton's Kitchen
- Tropical Wilds
- Burrowing enemies
- Hiding enemies
- Pikmin 1 Challenge Mode