List of Pikmin 4 treasures: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→List) Tag: Mobile edit |
||
(18 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{game icons|p4=y}} | {{game icons|p4=y}} | ||
{{page title|List of ''Pikmin 4'' treasures}} | {{page title|List of ''Pikmin 4'' treasures}} | ||
The following is a list of all '''[[treasure]]s''' in {{p4}}. | The following is a list of all '''[[treasure]]s''' in {{p4}}. | ||
==List== | ==List== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! # | ||
! class="unsortable" | Icon | ! class="unsortable" | Icon | ||
! Name | ! Name | ||
! Series | ! [[Series]] | ||
! Real life item | ! Real life item | ||
! Location(s) | ! style=width:17% | Location(s) | ||
! | ! Amount | ||
! Weight | ! [[Weight]] | ||
! Max. carriers | ! Max. [[Carry|carriers]] | ||
! Sparklium value | ! [[Sparklium]] value | ||
|- | |- | ||
| 1 | | 1 | ||
Line 22: | Line 21: | ||
| [[Rubber Cutie Series]] | | [[Rubber Cutie Series]] | ||
| Large rubber duck | | Large rubber duck | ||
| [[Secluded Courtyard]], | | [[Secluded Courtyard]], [[Seafloor Resort]], [[Giant's Hearth]] | ||
| 3 | | 3 | ||
| 10 | | 10 | ||
Line 33: | Line 32: | ||
| [[Rubber Cutie Series]] | | [[Rubber Cutie Series]] | ||
| Medium rubber duck | | Medium rubber duck | ||
| | | [[Kingdom of Beasts]], [[Seafloor Resort]] (x2), [[Plunder Palace]], [[Cavern for a King]] | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
Line 44: | Line 43: | ||
| [[Rubber Cutie Series]] | | [[Rubber Cutie Series]] | ||
| Small rubber duck | | Small rubber duck | ||
| [[Industrial Maze]], | | [[Industrial Maze]], [[Serene Shores]] (x3), [[Giant's Hearth]], [[Cradle of the Beast]] (x5) | ||
| 10 | | 10 | ||
| 3 | | 3 | ||
Line 66: | Line 65: | ||
| [[Sweet Tooth Series]] | | [[Sweet Tooth Series]] | ||
| Candy cane | | Candy cane | ||
| | | [[Kingdom of Beasts]], [[Plunder Palace]], [[Subterranean Swarm]] | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
Line 76: | Line 75: | ||
| [[Sweet Torrent]] | | [[Sweet Torrent]] | ||
| [[Sweet Tooth Series]] | | [[Sweet Tooth Series]] | ||
| Éclair | | {{w|Éclair}} | ||
| [[Plunder Palace]] | | [[Plunder Palace]] | ||
| 1 | | 1 | ||
Line 87: | Line 86: | ||
| [[Deceptive Snack]] | | [[Deceptive Snack]] | ||
| [[Sweet Tooth Series]] | | [[Sweet Tooth Series]] | ||
| Nori | | {{w|Senbei|Nori Senbei}} | ||
| [[Crackling Cauldron]] | | [[Crackling Cauldron]], [[Frozen Inferno]] | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
Line 111: | Line 110: | ||
| Checkered square cookie | | Checkered square cookie | ||
| [[Kingdom of Beasts]] | | [[Kingdom of Beasts]] | ||
| 1 | |||
| 3 | |||
| 6 | | 6 | ||
| 50 | | 50 | ||
Line 163: | Line 164: | ||
| [[Sweet Tooth Series]] | | [[Sweet Tooth Series]] | ||
| Berry macaron | | Berry macaron | ||
| | | [[Plunder Palace]], [[Cavern for a King]] | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
Line 174: | Line 175: | ||
| [[Sweet Tooth Series]] | | [[Sweet Tooth Series]] | ||
| Peppermint macaron | | Peppermint macaron | ||
| [[Hero's Hideaway]], | | [[Hero's Hideaway]], [[Cavern for a King]] | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
Line 217: | Line 218: | ||
| [[Olfactory Sculpture]] | | [[Olfactory Sculpture]] | ||
| [[Dazzle Series]] | | [[Dazzle Series]] | ||
| Scent | | Scent candle | ||
| [[Below-Grade Discotheque]] | | [[Below-Grade Discotheque]] | ||
| 1 | | 1 | ||
Line 239: | Line 240: | ||
| [[Sticky Jewel]] | | [[Sticky Jewel]] | ||
| [[Dazzle Series]] | | [[Dazzle Series]] | ||
| Ring | | Ring-shaped lollipop | ||
| [[Blossoming Arcadia]], [[Cavern for a King]] | | [[Blossoming Arcadia]], [[Cavern for a King]] | ||
| 2 | |||
| 3 | |||
| 6 | |||
| 20 | | 20 | ||
|- | |- | ||
Line 247: | Line 251: | ||
| [[Hoop of Healing]] | | [[Hoop of Healing]] | ||
| [[Dazzle Series]] | | [[Dazzle Series]] | ||
| Cyan glow | | Cyan glow wristband | ||
| [[Sightless Passage]] | | [[Sightless Passage]], [[Subterranean Swarm]] | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
Line 258: | Line 262: | ||
| [[Hoop of Passion]] | | [[Hoop of Passion]] | ||
| [[Dazzle Series]] | | [[Dazzle Series]] | ||
| Magenta glow | | Magenta glow wristband | ||
| | | [[Engulfed Castle]], [[The Mud Pit]] | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
Line 269: | Line 273: | ||
| [[Hoop of Fortune]] | | [[Hoop of Fortune]] | ||
| [[Dazzle Series]] | | [[Dazzle Series]] | ||
| Yellow glow | | Yellow glow wristband | ||
| [[Drafty Gallery]] | | [[Drafty Gallery]], [[Subterranean Swarm]] | ||
| 2 | |||
| 3 | |||
| 6 | |||
| 130 | | 130 | ||
|- | |- | ||
Line 277: | Line 284: | ||
| [[Tandem Trainer]] | | [[Tandem Trainer]] | ||
| [[Recreation Recollection Series]] | | [[Recreation Recollection Series]] | ||
| | | {{w|Grippers}} | ||
| [[Drafty Gallery]] | | [[Drafty Gallery]] | ||
| 1 | | 1 | ||
Line 300: | Line 307: | ||
| [[Recreation Recollection Series]] | | [[Recreation Recollection Series]] | ||
| Golf ball | | Golf ball | ||
| | | [[Blossoming Arcadia]], [[Serene Shores]], [[Cavern for a King]] (x3) | ||
| 5 | | 5 | ||
| 5 | | 5 | ||
Line 321: | Line 328: | ||
| [[Greed-Inducement Device]] | | [[Greed-Inducement Device]] | ||
| [[Gimme Gimme Series]] | | [[Gimme Gimme Series]] | ||
| | | Coin purse | ||
| | | [[Seafloor Resort]] | ||
| 1 | | 1 | ||
| 15 | | 15 | ||
Line 332: | Line 339: | ||
| [[Disk of Joyous Wisdom]] | | [[Disk of Joyous Wisdom]] | ||
| [[Gimme Gimme Series]] | | [[Gimme Gimme Series]] | ||
| 1 | | 1 credit {{w|casino token}} | ||
| | | [[Kingdom of Beasts]] (x3), [[Plunder Palace]] (x3) | ||
| 6 | | 6 | ||
| 2 | | 2 | ||
Line 343: | Line 350: | ||
| [[Disk of Angry Wisdom]] | | [[Disk of Angry Wisdom]] | ||
| [[Gimme Gimme Series]] | | [[Gimme Gimme Series]] | ||
| 10 | | 10 credit casino token | ||
| | | [[Plunder Palace]] (x3) | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
Line 354: | Line 361: | ||
| [[Disk of Sorrowful Wisdom]] | | [[Disk of Sorrowful Wisdom]] | ||
| [[Gimme Gimme Series]] | | [[Gimme Gimme Series]] | ||
| 25 | | 25 credit casino token | ||
| | | [[Plunder Palace]], [[Cavern for a King]] | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
Line 365: | Line 372: | ||
| [[Disk of Amusing Wisdom]] | | [[Disk of Amusing Wisdom]] | ||
| [[Gimme Gimme Series]] | | [[Gimme Gimme Series]] | ||
| 50 | | 50 credit casino token | ||
| | | [[Plunder Palace]], [[Giant's Hearth]], [[Cavern for a King]] | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
Line 376: | Line 383: | ||
| [[Disk of Surprising Wisdom]] | | [[Disk of Surprising Wisdom]] | ||
| [[Gimme Gimme Series]] | | [[Gimme Gimme Series]] | ||
| 100 | | 100 credit casino token | ||
| | | [[Plunder Palace]] (x2), [[Ultimate Testing Range]] | ||
| 3 | | 3 | ||
| 2 | | 2 | ||
Line 388: | Line 395: | ||
| [[Modern Amenities Series]] | | [[Modern Amenities Series]] | ||
| Padlock | | Padlock | ||
| | | [[Engulfed Castle]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 399: | Line 406: | ||
| [[Modern Amenities Series]] | | [[Modern Amenities Series]] | ||
| Flower hairpin | | Flower hairpin | ||
| | | [[Blossoming Arcadia]] | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 410: | Line 417: | ||
| [[Modern Amenities Series]] | | [[Modern Amenities Series]] | ||
| Blue plastic button | | Blue plastic button | ||
| | | [[Dream Home]], [[Primordial Thicket]] (x2) | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
Line 421: | Line 428: | ||
| [[Modern Amenities Series]] | | [[Modern Amenities Series]] | ||
| Metal button | | Metal button | ||
| | | [[Seafloor Resort]], [[Hero's Hideaway]], [[Cavern for a King]] (x10) | ||
| 12 | | 12 | ||
| 1 | | 1 | ||
Line 432: | Line 439: | ||
| [[Modern Amenities Series]] | | [[Modern Amenities Series]] | ||
| Wood button | | Wood button | ||
| | | [[Sun-Speckled Terrace]] (x2), [[Hero's Hideaway]] (x5), [[Plunder Palace]] | ||
| 8 | | 8 | ||
| 1 | | 1 | ||
Line 453: | Line 460: | ||
| [[Memory Fragment (Top Left)]] | | [[Memory Fragment (Top Left)]] | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Top left corner piece of a jigsaw puzzle | | Top-left corner piece of a jigsaw puzzle | ||
| [[Aquiferous Summit]] | | [[Aquiferous Summit]] | ||
| 1 | | 1 | ||
Line 464: | Line 471: | ||
| [[Memory Fragment (Top-ish)]] | | [[Memory Fragment (Top-ish)]] | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Top | | Top edge left piece of a jigsaw puzzle | ||
| | | [[Doppelgänger's Den]] | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 475: | Line 482: | ||
| [[Memory Fragment (Top...Probably?)]] | | [[Memory Fragment (Top...Probably?)]] | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Top | | Top edge right piece of a jigsaw puzzle | ||
| [[Drafty Gallery]] | | [[Drafty Gallery]] | ||
| 1 | | 1 | ||
Line 486: | Line 493: | ||
| [[Memory Fragment (Top Right)]] | | [[Memory Fragment (Top Right)]] | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Top right corner piece of a jigsaw puzzle | | Top-right corner piece of a jigsaw puzzle | ||
| [[Industrial Maze]] | | [[Industrial Maze]] | ||
| 1 | | 1 | ||
Line 498: | Line 505: | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Left edge piece of a jigsaw puzzle | | Left edge piece of a jigsaw puzzle | ||
| | | [[Subzero Sauna]] | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 509: | Line 516: | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Center left piece of a jigsaw puzzle | | Center left piece of a jigsaw puzzle | ||
| | | [[Subterranean Swarm]] | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 520: | Line 527: | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Center right piece of a jigsaw puzzle | | Center right piece of a jigsaw puzzle | ||
| | | [[Cavern for a King]] | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 531: | Line 538: | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Right edge piece of a jigsaw puzzle | | Right edge piece of a jigsaw puzzle | ||
| | | [[Ultimate Testing Range]] | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 541: | Line 548: | ||
| [[Memory Fragment (Bottom Left)]] | | [[Memory Fragment (Bottom Left)]] | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Bottom left corner piece of a jigsaw puzzle | | Bottom-left corner piece of a jigsaw puzzle | ||
| | | [[Plunder Palace]] | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 552: | Line 559: | ||
| [[Memory Fragment (Bottom-ish)]] | | [[Memory Fragment (Bottom-ish)]] | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Bottom | | Bottom edge left piece of a jigsaw puzzle | ||
| | | [[Cradle of the Beast]] | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 563: | Line 570: | ||
| [[Memory Fragment (Bottom...Probably?)]] | | [[Memory Fragment (Bottom...Probably?)]] | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Bottom | | Bottom edge right piece of a jigsaw puzzle | ||
| | | [[Engulfed Castle]] | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 574: | Line 581: | ||
| [[Memory Fragment (Bottom Right)]] | | [[Memory Fragment (Bottom Right)]] | ||
| [[Memory Fragment Series]] | | [[Memory Fragment Series]] | ||
| Bottom right corner piece of a jigsaw puzzle | | Bottom-right corner piece of a jigsaw puzzle | ||
| | | [[Kingdom of Beasts]] | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 586: | Line 593: | ||
| [[Extravagant Breakfast Series]] | | [[Extravagant Breakfast Series]] | ||
| Jar of jam | | Jar of jam | ||
| | | [[Dream Home]] | ||
| 1 | | 1 | ||
| 12 | | 12 | ||
Line 597: | Line 604: | ||
| [[Extravagant Breakfast Series]] | | [[Extravagant Breakfast Series]] | ||
| Croissant | | Croissant | ||
| | | [[Kingdom of Beasts]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 608: | Line 615: | ||
| [[Extravagant Breakfast Series]] | | [[Extravagant Breakfast Series]] | ||
| Waffle | | Waffle | ||
| | | [[Frozen Inferno]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 619: | Line 626: | ||
| [[Extravagant Breakfast Series]] | | [[Extravagant Breakfast Series]] | ||
| Soft pretzel | | Soft pretzel | ||
| | | [[Frozen Inferno]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 630: | Line 637: | ||
| [[Sacred Sphere Series]] | | [[Sacred Sphere Series]] | ||
| 1 billiard ball | | 1 billiard ball | ||
| | | [[Cavern for a King]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 652: | Line 659: | ||
| [[Sacred Sphere Series]] | | [[Sacred Sphere Series]] | ||
| 3 billiard ball | | 3 billiard ball | ||
| | | [[Ultimate Testing Range]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 685: | Line 692: | ||
| [[Sacred Sphere Series]] | | [[Sacred Sphere Series]] | ||
| 6 billiard ball | | 6 billiard ball | ||
| | | [[Subterranean Swarm]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 696: | Line 703: | ||
| [[Sacred Sphere Series]] | | [[Sacred Sphere Series]] | ||
| 7 billiard ball | | 7 billiard ball | ||
| | | [[The Mud Pit]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 707: | Line 714: | ||
| [[Sacred Sphere Series]] | | [[Sacred Sphere Series]] | ||
| 8 billiard ball | | 8 billiard ball | ||
| | | [[Ultimate Testing Range]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 740: | Line 747: | ||
| [[Spring Crop Series]] | | [[Spring Crop Series]] | ||
| Strawberry | | Strawberry | ||
| | | [[Sun-Speckled Terrace]], [[Seafloor Resort]], [[Cavern for a King]] | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 751: | Line 758: | ||
| [[Spring Crop Series]] | | [[Spring Crop Series]] | ||
| Cherry | | Cherry | ||
| | | [[Blossoming Arcadia]] (x3), [[Cavern for a King]] (x3) | ||
| 6 | | 6 | ||
| 1 | | 1 | ||
Line 761: | Line 768: | ||
| [[Searing Acidshock]] | | [[Searing Acidshock]] | ||
| [[Spring Crop Series]] | | [[Spring Crop Series]] | ||
| | | {{w|Prunus mume|Japanese apricot}} | ||
| | | [[Blossoming Arcadia]], [[Hero's Hideaway]], [[Primordial Thicket]] | ||
| 3 | | 3 | ||
| 3 | | 3 | ||
Line 773: | Line 780: | ||
| [[Spring Crop Series]] | | [[Spring Crop Series]] | ||
| Loquat | | Loquat | ||
| | | [[Blossoming Arcadia]], [[Engulfed Castle]] | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
Line 784: | Line 791: | ||
| [[Spring Crop Series]] | | [[Spring Crop Series]] | ||
| Grapefruit | | Grapefruit | ||
| [[Secluded Courtyard]], | | [[Secluded Courtyard]], [[Doppelgänger's Den]] | ||
| 2 | | 2 | ||
| 12 | | 12 | ||
Line 794: | Line 801: | ||
| [[Wayward Moon]] | | [[Wayward Moon]] | ||
| [[Spring Crop Series]] | | [[Spring Crop Series]] | ||
| | | {{w|Cucumis melo|Muskmelon}} | ||
| | | [[Blossoming Arcadia]], [[Cavern for a King]] | ||
| 2 | | 2 | ||
| 50 | | 50 | ||
Line 805: | Line 812: | ||
| [[Lesser Mock Bottom]] | | [[Lesser Mock Bottom]] | ||
| [[Summer Fruit Series]] | | [[Summer Fruit Series]] | ||
| | | {{w|Prunus salicina|Japanese plum}} | ||
| | | [[Sun-Speckled Terrace]], [[Serene Shores]] | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
Line 817: | Line 824: | ||
| [[Summer Fruit Series]] | | [[Summer Fruit Series]] | ||
| Peach | | Peach | ||
| | | [[Serene Shores]], [[Primordial Thicket]] | ||
| 2 | | 2 | ||
| 12 | | 12 | ||
Line 827: | Line 834: | ||
| [[Dawn Pustules]] | | [[Dawn Pustules]] | ||
| [[Summer Fruit Series]] | | [[Summer Fruit Series]] | ||
| | | White muscat grapes | ||
| | | [[Serene Shores]], [[The Mud Pit]] | ||
| 2 | | 2 | ||
| 15 | | 15 | ||
Line 839: | Line 846: | ||
| [[Summer Fruit Series]] | | [[Summer Fruit Series]] | ||
| Purple grapes | | Purple grapes | ||
| | | [[Doppelgänger's Den]], [[Primordial Thicket]] | ||
| 2 | | 2 | ||
| 15 | | 15 | ||
Line 850: | Line 857: | ||
| [[Summer Fruit Series]] | | [[Summer Fruit Series]] | ||
| Watermelon | | Watermelon | ||
| | | [[Serene Shores]] | ||
| 1 | | 1 | ||
| 100 | | 100 | ||
Line 861: | Line 868: | ||
| [[Summer Fruit Series]] | | [[Summer Fruit Series]] | ||
| Raspberry | | Raspberry | ||
| | | [[Serene Shores]], [[Engulfed Castle]], [[Cavern for a King]] | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
Line 872: | Line 879: | ||
| [[Autumn Harvest Series]] | | [[Autumn Harvest Series]] | ||
| Lime | | Lime | ||
| | | [[Serene Shores]], [[Frozen Inferno]], [[Cavern for a King]] | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
Line 883: | Line 890: | ||
| [[Autumn Harvest Series]] | | [[Autumn Harvest Series]] | ||
| Fig | | Fig | ||
| | | [[Cradle of the Beast]], [[Primordial Thicket]] | ||
| 2 | | 2 | ||
| 10 | | 10 | ||
Line 893: | Line 900: | ||
| [[Portable Sunset]] | | [[Portable Sunset]] | ||
| [[Autumn Harvest Series]] | | [[Autumn Harvest Series]] | ||
| | | {{w|Diospyros kaki|Japanese persimmon}} | ||
| | | [[Primordial Thicket]], [[The Mud Pit]] | ||
| 2 | | 2 | ||
| 10 | | 10 | ||
Line 905: | Line 912: | ||
| [[Autumn Harvest Series]] | | [[Autumn Harvest Series]] | ||
| Pear | | Pear | ||
| | | [[Primordial Thicket]], [[Cavern for a King]] | ||
| 2 | | 2 | ||
| 12 | | 12 | ||
Line 915: | Line 922: | ||
| [[Crunchy Deluge]] | | [[Crunchy Deluge]] | ||
| [[Autumn Harvest Series]] | | [[Autumn Harvest Series]] | ||
| Asian pear | | {{w|Pyrus pyrifolia|Asian pear}} | ||
| | | [[Primordial Thicket]], [[The Mud Pit]] | ||
| 2 | | 2 | ||
| 12 | | 12 | ||
Line 926: | Line 933: | ||
| [[Disguised Delicacy]] | | [[Disguised Delicacy]] | ||
| [[Autumn Harvest Series]] | | [[Autumn Harvest Series]] | ||
| | | Kiwifruit | ||
| [[Secluded Courtyard]], | | [[Secluded Courtyard]], [[Subzero Sauna]], [[Plunder Palace]] | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
Line 937: | Line 944: | ||
| [[Blonde Impostor]] | | [[Blonde Impostor]] | ||
| [[Autumn Harvest Series]] | | [[Autumn Harvest Series]] | ||
| Golden | | {{w|Actinidia chinensis|Golden kiwifruit}} | ||
| [[Secluded Courtyard]], | | [[Secluded Courtyard]], [[Cavern for a King]] | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
Line 949: | Line 956: | ||
| [[Winter Reserve Series]] | | [[Winter Reserve Series]] | ||
| Fruit juicer | | Fruit juicer | ||
| | | [[Doppelgänger's Den]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 960: | Line 967: | ||
| [[Winter Reserve Series]] | | [[Winter Reserve Series]] | ||
| Orange | | Orange | ||
| [[Secluded Courtyard]], | | [[Secluded Courtyard]], [[Doppelgänger's Den]], [[Frozen Inferno]], [[Cradle of the Beast]] | ||
| 4 | | 4 | ||
| 7 | | 7 | ||
Line 971: | Line 978: | ||
| [[Winter Reserve Series]] | | [[Winter Reserve Series]] | ||
| Lemon | | Lemon | ||
| | | [[Serene Shores]], [[Doppelgänger's Den]], [[Giant's Hearth]] | ||
| 3 | | 3 | ||
| 7 | | 7 | ||
Line 981: | Line 988: | ||
| [[Pocked Airhead]] | | [[Pocked Airhead]] | ||
| [[Winter Reserve Series]] | | [[Winter Reserve Series]] | ||
| Dekopon | | {{w|Dekopon}} | ||
| | | [[Doppelgänger's Den]], [[Cavern for a King]] | ||
| 2 | | 2 | ||
| 12 | | 12 | ||
Line 993: | Line 1,000: | ||
| [[Winter Reserve Series]] | | [[Winter Reserve Series]] | ||
| Apple | | Apple | ||
| | | [[Engulfed Castle]], [[Frozen Inferno]] | ||
| 2 | | 2 | ||
| 12 | | 12 | ||
Line 1,004: | Line 1,011: | ||
| [[Tropical Pickings Series]] | | [[Tropical Pickings Series]] | ||
| Mangosteen | | Mangosteen | ||
| | | [[Seafloor Resort]], [[Cavern for a King]] | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
Line 1,015: | Line 1,022: | ||
| [[Tropical Pickings Series]] | | [[Tropical Pickings Series]] | ||
| Avocado | | Avocado | ||
| | | [[Engulfed Castle]], [[Primordial Thicket]] | ||
| 2 | | 2 | ||
| 10 | | 10 | ||
Line 1,026: | Line 1,033: | ||
| [[Tropical Pickings Series]] | | [[Tropical Pickings Series]] | ||
| Papaya | | Papaya | ||
| | | [[Frozen Inferno]], [[Giant's Hearth]] | ||
| 2 | | 2 | ||
| 12 | | 12 | ||
Line 1,037: | Line 1,044: | ||
| [[Tropical Pickings Series]] | | [[Tropical Pickings Series]] | ||
| Starfruit | | Starfruit | ||
| | | [[Serene Shores]], [[Frozen Inferno]] | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
Line 1,048: | Line 1,055: | ||
| [[Tropical Pickings Series]] | | [[Tropical Pickings Series]] | ||
| Mango | | Mango | ||
| | | [[Serene Shores]], [[Primordial Thicket]], [[Cavern for a King]] | ||
| 3 | | 3 | ||
| 12 | | 12 | ||
Line 1,059: | Line 1,066: | ||
| [[Tropical Pickings Series]] | | [[Tropical Pickings Series]] | ||
| Banana | | Banana | ||
| | | [[Serene Shores]], [[Giant's Hearth]] | ||
| 2 | | 2 | ||
| 15 | | 15 | ||
Line 1,070: | Line 1,077: | ||
| [[Tropical Pickings Series]] | | [[Tropical Pickings Series]] | ||
| Dragon fruit | | Dragon fruit | ||
| | | [[Sun-Speckled Terrace]], [[Cavern for a King]] | ||
| 2 | | 2 | ||
| 20 | | 20 | ||
Line 1,137: | Line 1,144: | ||
| Bottom half of a small matryoshka doll | | Bottom half of a small matryoshka doll | ||
| [[Doppelgänger's Den]] | | [[Doppelgänger's Den]] | ||
| 1 | |||
| 3 | |||
| 6 | |||
| 50 | | 50 | ||
|- | |- | ||
Line 1,156: | Line 1,166: | ||
| Bottom half of a medium matryoshka doll | | Bottom half of a medium matryoshka doll | ||
| [[Blossoming Arcadia]] | | [[Blossoming Arcadia]] | ||
| 1 | |||
| 5 | |||
| 10 | | 10 | ||
| 80 | | 80 | ||
Line 1,187: | Line 1,199: | ||
| Ham | | Ham | ||
| [[Cradle of the Beast]] | | [[Cradle of the Beast]] | ||
| 1 | |||
| 300 | |||
| 100 | |||
| 500 | | 500 | ||
|- | |- | ||
Line 1,194: | Line 1,209: | ||
| [[Gourmet Series]] | | [[Gourmet Series]] | ||
| Tuna sushi | | Tuna sushi | ||
| | | [[Seafloor Resort]] (x2) | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
Line 1,205: | Line 1,220: | ||
| [[Gourmet Series]] | | [[Gourmet Series]] | ||
| Egg sushi | | Egg sushi | ||
| | | [[Subterranean Swarm]] (x2) | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
Line 1,216: | Line 1,231: | ||
| [[Gourmet Series]] | | [[Gourmet Series]] | ||
| Shrimp sushi | | Shrimp sushi | ||
| | | [[Serene Shores]], [[Giant's Hearth]] | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
Line 1,226: | Line 1,241: | ||
| [[The Four Grill Brothers]] | | [[The Four Grill Brothers]] | ||
| [[Gourmet Series]] | | [[Gourmet Series]] | ||
| | | Shish kebab | ||
| [[Giant's Hearth]] | | [[Giant's Hearth]] | ||
| 1 | | 1 | ||
Line 1,238: | Line 1,253: | ||
| [[Soulful Musician Series]] | | [[Soulful Musician Series]] | ||
| Castanet | | Castanet | ||
| | | [[Blossoming Arcadia]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 1,249: | Line 1,264: | ||
| [[Soulful Musician Series]] | | [[Soulful Musician Series]] | ||
| Jingle bell | | Jingle bell | ||
| [[Drafty Gallery]], | | [[Drafty Gallery]], [[Subterranean Swarm]] | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
Line 1,260: | Line 1,275: | ||
| [[Soulful Musician Series]] | | [[Soulful Musician Series]] | ||
| Golden bicycle bell | | Golden bicycle bell | ||
| [Rescue Command Post] | | [[Rescue Command Post]] | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
Line 1,282: | Line 1,297: | ||
| [[Soulful Musician Series]] | | [[Soulful Musician Series]] | ||
| Harmonica | | Harmonica | ||
| | | [[Blossoming Arcadia]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 1,293: | Line 1,308: | ||
| [[Soulful Musician Series]] | | [[Soulful Musician Series]] | ||
| Ocarina | | Ocarina | ||
| | | [[Serene Shores]] | ||
| 1 | | 1 | ||
| 10 | | 10 | ||
Line 1,303: | Line 1,318: | ||
| [[Mega Horn]] | | [[Mega Horn]] | ||
| [[Soulful Musician Series]] | | [[Soulful Musician Series]] | ||
| Bike horn | | Bike bulb horn | ||
| | | [[Subterranean Swarm]] | ||
| 1 | | 1 | ||
| 15 | | 15 | ||
Line 1,314: | Line 1,329: | ||
| [[Mechanical Harp (Memory Song)]] | | [[Mechanical Harp (Memory Song)]] | ||
| [[Soulful Musician Series]] | | [[Soulful Musician Series]] | ||
| Music box that plays the ''Pikmin 3'' title theme | | Music box that plays the [[Music in Pikmin 3#Title screen|''Pikmin 3'' title theme]] | ||
| | | [[Blossoming Arcadia]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 1,325: | Line 1,340: | ||
| [[Mechanical Harp (Lullabies)]] | | [[Mechanical Harp (Lullabies)]] | ||
| [[Soulful Musician Series]] | | [[Soulful Musician Series]] | ||
| Music box that plays | | Music box that plays ''[[mariowiki:Piranha Plant|Piranha Plant]]'s Lullaby'' | ||
| | | [[Cavern for a King]] | ||
| 1 | | 1 | ||
| 7 | | 7 | ||
Line 1,336: | Line 1,351: | ||
| [[Mechanical Harp (Windmills)]] | | [[Mechanical Harp (Windmills)]] | ||
