Honeywisp: Difference between revisions
No edit summary |
Chazmatron (talk | contribs) (corrected, they are in the engulfed castle) |
||
(165 intermediate revisions by 73 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox enemy | {{Infobox enemy | ||
|pikmin=y | |pikmin = y | ||
|pikmin2=y | |pikmin2 = y | ||
|image= | |pikmin4 = y | ||
|size=270px | |image = Honeywisp P4 icon.png | ||
| | |size = 270px | ||
|name=Nektara fatuus | |icon = Honeywisp P4 icon.png | ||
|family=Honeywisp | |name = Nektara fatuus | ||
|areas=[[The Forest of Hope]], [[The Forest Navel]], [[Valley of Repose]], [[Awakening Wood]], [[Perplexing Pool]] | |family = Honeywisp | ||
|underground=[[White Flower Garden]], [[Bulblax Kingdom]], [[Hole of Heroes]] | |areas = [[The Forest of Hope]], [[The Forest Navel]], [[Valley of Repose]], [[Awakening Wood]], [[Perplexing Pool]], [[Sun-Speckled Terrace]] ([[Olimar's Shipwreck Tale]]), [[Blossoming Arcadia]] ([[Olimar's Shipwreck Tale]]), [[Serene Shores]], [[Hero's Hideaway]] ([[Story Mode]] and [[Olimar's Shipwreck Tale]]), [[Primordial Thicket]], | ||
| | |underground = [[White Flower Garden]], [[Bulblax Kingdom]], [[Hole of Heroes]], [[Industrial Maze]], [[Below-Grade Discotheque]], [[Engulfed Castle]], [[Cavern for a King]] | ||
|attacks=None | |challenge = [[The Forest Navel]] | ||
|2p = [[Rusty Gulch]] | |||
|attacks = None | |||
}} | }} | ||
''' | The '''Honeywisp''' ({{j|ピキマキ|Piki Maki|Piki {{w|Aphid}}}}) is a [[Enemy|creature]] found in the first two [[Pikmin series|''Pikmin'' games]] and ''[[Pikmin 4]]''. Honeywisps float across the air carrying [[nectar]] (in ''[[Pikmin (game)|Pikmin]]'') or an [[egg]] (in ''[[Pikmin 2]]'' and ''[[Pikmin 4]]''), and tend to glow and make high pitched cries, appearing and disappearing out of thin air if a [[leader]] passes nearby set places where they can show. A Honeywisp's egg, like any other, may contain [[nectar]], a [[spray drop]], or [[Mitite]]s. | ||
== | ==Stats== | ||
' | {{enemy stats | ||
|weight1 = N/A |weight2 = N/A |weight4 = N/A | |||
|carriers1 = N/A |carriers2 = N/A |carriers4 = N/A | |||
|seeds1 = N/A |seeds2 = N/A |seeds4 = N/A | |||
|value2 = N/A |value4 = N/A | |||
|hp1 = N/A<ref group="note">The game files specify that this enemy has 1 HP.</ref> |hp2 = N/A<ref group="note">The game files specify that this enemy has 99999 HP.</ref> |hp4 = 1 | |||
|regen1 = 0 |regen2 = 0 |regen4 = 0 | |||
}} | |||
{{refs|note}} | |||
{{Notes|reel=y|olimar=y|louie=y|voyage=y}} | |||
=== Dalmo's notes === | |||
{{Transcript|This cutie swims through the air with a heavy-looking nectar egg dangling below its translucent body on its way back to its nest where its offspring await lunch. Nectar is a vital source of nutrition that most life on this planet depends on. Whether it's in the form of an egg yolk, sap, or honey, I leave up to your imagination!|block=y}} | |||
=== Olimar's notes (''Pikmin 4'') === | |||
{{Transcript|This floating life-form drifts effortlessly on the winds. Upon death, its physical structure instantly collapses, and as the creature is particularly elusive and difficult to catch, no sample specimens have been acquired as of yet. | |||
If we could simply recover a live sample, research on this species would likely proceed more smoothly...|block=y}} | |||
{{ | === Louie's notes (''Pikmin 4'') === | ||
{{Transcript|Although the eggs are small, the yolk has a distinctly bold and tangy flavor. Try tossing a few in a pan along with your choice of meat and fresh vegetables, and cook up a country scramble!|block=y}} | |||
===''Pikmin'' Nintendo Player's Guide=== | |||
{{transcript|The nectar spectre seems to appear out of thin air, and it is able to hover in place with little movement. Large drops of nectar form on the spectre’s tail, and it is uncertain as to whether the fleeting creature secretes the fluid from its transparent body or accumulates the substance via pollination. Appropriately named for its elusive nature, the nectar spectre remains very much a mystery and requires further research. This creature collects nectar for the larvae waiting in its nest.|block=y}} | |||
{{transcript|Pikmin stop growing once they're uprooted, but you can advance them to the flower stage of development by letting them take a sip of nectar. The golden substance dangles from the tails of honeywisps, and you can force one of the creatures to release its cargo by throwing a Pikmin at it.|block=y}} | |||
===''Pikmin'' Nintendo Power booklet description=== | |||
{{transcript|Large drops of nectar form on the tails of honeywisps. Tossing Pikmin at these floating creatures causes them to release their nutrient-rich cargo, which transforms leaf Pikmin into flower Pikmin.|block=y}} | |||
===''Pikmin 2'' Nintendo Player's Guide=== | |||
{{transcript|Flighty floaters carry eggs that contain nectar. If you can hit a Honeywisp with a lobbed Pikmin, the creature will disappear, but its egg will drop and spill its contents. Honeywisps materialize in an instant and flash away just as quickly. If you want to hit one, you'll have to work quickly.|block=y}} | |||
==Behavior== | |||
Honeywisps appear only when approached and disappear after a short amount of time. They float a considerable distance above the ground at a slow pace, and they take no note of the presence of leaders or Pikmin, unless attacked, at which point they will feverishly drop their nectar or egg and vanish. They are frequently found grouped in a general area, though not all will be activated at the same time. | |||
==Strategy== | ==Strategy== | ||
The Honeywisp is a constantly airborne enemy. As such, it can only be killed with [[Pikmin family|Pikmin]]. | {{guide}} | ||
The Honeywisp is a constantly airborne enemy. As such, it can only be killed with [[Pikmin family|Pikmin]]. If a Pikmin is [[throw]]n at one, it will vanish and drop its nectar. [[Yellow Pikmin]] are your best option due to their high throwing arc. When trying to take down a Honeywisp or a group of Honeywisps, its usually fine to throw quickly with less precision to take them down, as there is no risk in fighting them unless other creatures are nearby. | |||
== | Neither White nor Purple Pikmin are especially effective against this creature, and it cannot be petrified in any way. | ||
In ''Pikmin 4'', the Honeywisp can actually be killed with an [[Ice Blast]] as it will die upon falling into the ground in a frozen state. | |||
==Technical information== | |||
{{p1 enemy technical | |||
|name = qurione | |||
|hp = 1 | |||
}} | |||
{{p2 enemy technical | |||
|name = qurione | |||
|s000 = 0.5 | |||
|s001 = 0.5 | |||
|s002 = 0.25 | |||
|s003 = 0.1 | |||
|s004 = 0.3 | |||
|fp00 = 99999 | |||
|fp01 = 15 | |||
|fp02 = 0 | |||
|fp03 = 0 | |||
|fp04 = 0 | |||
|fp05 = 0.01 | |||
|fp06 = 35 | |||
|fp08 = 0 | |||
|fp09 = 1 | |||
|fp10 = 1 | |||
|fp11 = 75 | |||
|fp12 = 100 | |||
|fp13 = 180 | |||
|fp14 = 0 | |||
|fp15 = 0 | |||
|fp16 = 0 | |||
|fp17 = 0 | |||
|fp18 = 0 | |||
|fp19 = 0 | |||
|fp20 = 0 | |||
|fp21 = 0 | |||
|fp22 = 0 | |||
|fp23 = 0 | |||
|fp24 = 0 | |||
|fp25 = 250 | |||
|fp26 = 0 | |||
|fp27 = 0 | |||
|fp28 = 0 | |||
|fp29 = 0 | |||
|fp30 = 0 | |||
|fp31 = 0 | |||
|fp32 = 50 | |||
|fp33 = 30 | |||
|fp34 = 15 | |||
|fp35 = 1 | |||
|fp36 = 10 | |||
|fp37 = 0.05 (5%) | |||
|fp38 = 10 | |||
|ip01 = 0 | |||
|ip02 = 0 | |||
|ip03 = 0 | |||
|ip04 = 0 | |||
|ip05 = 0 | |||
|ip06 = 0 | |||
|ip07 = 0 | |||
|spec = {{p2 enemy property | fp01 | 飛行高さ | Unknown (flying height?) | 90 }} | |||
{{!}}- | |||
{{p2 enemy property | fp02 | 上下の揺れ速度 | Unknown (vertical swing speed?) | 1.75 }} | |||
{{!}}- | |||
{{p2 enemy property | fp03 | 上下の揺れ幅 | Unknown (horizontal swing speed?) | 20 }} | |||
{{!}}- | |||
{{p2 enemy property | fp04 | 死亡速度 | Unknown (death rate?) | 400 }} | |||
{{!}}- | |||
{{p2 enemy property | fp05 | 死亡時間 | Unknown (time of death?) | 0.5 }} | |||
}} | |||
==Other information== | |||
{{enemy other info | |||
|technical = Nectar Spectre | |||
|size = Body length: {{mm|25}} | |||
|piklopedia = 55 | |||
|piklopedia4 = 82 | |||
}} | |||
==Naming== | |||
{{naming | |||
|common = Honeywisp. It is a combination of "honey", due to the sack of [[nectar]] it carries in the first game, and "{{w|wisp}}", a mythical entity that resembles a floating lamp's light; effectively, the Honeywisp faintly emits light and floats about. | |||
|jpcommon = {{j|ピキマキ|Piki Maki}}. It is similar to {{j|アリマキ|arimaki|{{w|aphid}}|f=tp}}, but with {{j|アリ|ari|ant|f=tp}} replaced with "[[Pikmin family#Naming|Piki]]" (an early name for Pikmin), since the way Pikmin drink the Honeywisps' nectar is similar to how some ants farm aphids and drink their honeydew. | |||
|jpname = {{j|ピキマキミツムシ|Piki Maki Mitsu Mushi|Piki Aphid Nectar Bug}} | |||
|scientific = ''Nektara fatuus''. ''Nektara'' is close to the Latin ''nectaris'', or "related to nectar", and ''fatuus'' being the Latin component of the term ''ignis fatuus'', another name for the {{w|will-o'-the-wisp}}, a similarly ephemeral floating creature. | |||
|internal = Internally, it is called <code>qurione</code>, a romanization of "{{w|clione}}". A clione, or sea angel, is a creature with a transparent body, much like that of the Honeywisp. In ''Pikmin 4'' its internal name is <code>KURIONE</code>. | |||
}} | |||
===Names in other languages=== | |||
{{foreignname | |||
|Jap = ピキマキ | |||
|JapR = Piki Maki | |||
|JapM = Piki Aphid | |||
|ChiTrad = 皮基天使 | |||
|ChiTradR = Píjī Tiānshǐ | |||
|ChiTradM = Piki Angel | |||
|ChiSimp = 皮基天使 | |||
|ChiSimpR = Píjī Tiānshǐ | |||
|ChiSimpM = Piki Angel | |||
|Dut = Draaggeest | |||
|DutM = Carry spirit | |||
|Fra = Mouchamiel | |||
|FraM = From "mouche à miel" (honey bee, lit.: "honey fly") | |||
|Ger = Nektarelfe | |||
|GerM = Nectar Elf | |||
|Ita = Vespa nettarice | |||
|ItaM = Nectar wasp | |||
|ItaN = From "nettare" (nectar) | |||
|Kor = 피크진디 | |||
|KorR = Pikeu-Jindi | |||
|KorM = Pik Aphid | |||
|Spa = Agarramiel | |||
|SpaM = Honeyholder | |||
|SpaN = From "agarrar" (to hold on to) and "miel" (honey) | |||
|Por = Marimel | |||
|PorM = Honeymoth | |||
|PorN = Possibly a portmanteau of ''"mariposa"'' (moth) and ''"mel"'' (honey) | |||
|notes = y | |||
}} | |||
==Gallery== | ==Gallery== | ||
===''Pikmin''=== | |||
<gallery> | |||
P1 Honeywisp Artwork.png|Artwork of the Honeywisp. | |||
Reel12 Honeywisp.png|The Honeywisp in the [[enemy reel]]. | |||
P1 Honeywisp Sketch.png|Drawings of the Honeywisp from the ''Pikmin'' Official Player's Guide. | |||
P1 Honeywisp idle.jpg|Two idle Honeywisps in [[The Forest of Hope]]. | |||
P1 Honeywisp drop nectar.jpg|A Honeywisp just after it drop its [[nectar]]. | |||
</gallery> | |||
===''Pikmin 2''=== | |||
<gallery> | |||
P2 Honeywisp Artwork.jpg|Artwork of the Honeywisp. | |||
P2 Artwork Honeywisp.png|Alternate scan of the Honeywisp's artwork. | |||
Honeywisp P2 closeup.png|A Honeywisp in the [[Piklopedia (Pikmin 2)|Piklopedia]]. | |||
55honeywisp.png|Two Honeywisps at night in the Piklopedia. | |||
Honeywisp P2S icon.png|The Piklopedia icon of the Honeywisp in [[Pikmin 2 (Nintendo Switch)|the Nintendo Switch version of ''Pikmin 2'']]. | |||
P2 Honeywisp drop egg.jpg|A Honeywisp dropping its egg having been hit by a Pikmin. | |||
</gallery> | |||
===''Pikmin 4''=== | |||
<gallery> | <gallery> | ||
P4 Honeywisp Artwork.png|Artwork of the Honeywisp. | |||
Honeywisp P4 icon.png|The [[Piklopedia (Pikmin 4)|Piklopedia]] icon of the Honeywisp. | |||
Honeywisp front view.jpg|The front of a Honeywisp. | |||
Honeywisp dropping its egg.jpg|A Honeywisp dropping its egg. | |||
Honeywisp poofing.jpg|The Honeywisp disappearing soon after its egg is lost. | |||
P4 Evaporating Honeywisps.jpg|Three Honeywisps immediately after being struck by a [[Lightning Shock]] and dropping their eggs as a result. | |||
Honeywisp_P4_Hero_Hideaway.jpg|A Honeywisp in [[Hero's Hideaway]]. | |||
Honeywisp_P4_Heros_Hideaway_OST.jpg|A Honeywisp that appears before the [[Porquillion]] fight in [[Olimar's Shipwreck Tale]]. | |||
Honeywisp_P4_Primordial_Thicket.jpg|Three Honeywisps found next to the [[Golden Vaulting Table]] in [[Primordial Thicket]]. | |||
</gallery> | </gallery> | ||
===Other=== | |||
<gallery> | |||
Y18.JPG|The Honeywisp's [[e-card]], #52 (18<sup>th</sup> yellow card). | |||
</gallery> | |||
==Trivia== | |||
*Although the Honeywisp cannot be killed, it still has a health value of '''99999''' in ''Pikmin 2'''s files. | |||
*A near-copy of the ''Pikmin 2'' Honeywisp exists [[Unused content in Pikmin 3|unused inside ''Pikmin 3'']]. It functions identically to the ''Pikmin 2'' counterpart, except throwing a Pikmin at the egg causes ''Pikmin 3'' to instantly [[crash]]. | |||
==See also== | |||
*[[Iridescent Flint Beetle]] | |||
*[[Nectar weed]] | |||
{{Harmless enemies}} | {{Harmless enemies}} | ||
{{ | {{p1enemies}} | ||
{{p2enemies}} | |||
{{P4enemies}} | |||
[[Category:Airborne enemies]] | [[Category:Airborne enemies]] | ||
[[Category:Hiding enemies]] | |||
[[Category:Nectar and sprays]] | |||
[[Category:Pikmin 1 enemies]] | [[Category:Pikmin 1 enemies]] | ||
[[Category:Pikmin 2 enemies]] | [[Category:Pikmin 2 enemies]] | ||
[[Category:The Forest of Hope]] | |||
[[Category:The Forest Navel]] | |||
[[Category:Valley of Repose]] | |||
[[Category:Perplexing Pool]] | |||
[[Category:Awakening Wood]] | |||
[[Category:Bulblax Kingdom]] | |||
[[Category:White Flower Garden]] | |||
[[Category:Hole of Heroes]] | |||
[[Category:Serene Shores]] | |||
[[Category:Primordial Thicket]] | |||
[[Category:Industrial Maze]] | |||
[[Category:Below-Grade Discotheque]] | |||
[[Category:Engulfed Castle]] | |||
[[Category:Cavern for a King]] | |||
[[Category:2-Player Battle]] | |||
[[Category:Olimar's Shipwreck Tale]] |
Latest revision as of 15:28, November 18, 2024
| |||
---|---|---|---|
Appears in | Pikmin, Pikmin 2, Pikmin 4 | ||
Scientific name | Nektara fatuus | ||
Family | Honeywisp | ||
Areas | The Forest of Hope, The Forest Navel, Valley of Repose, Awakening Wood, Perplexing Pool, Sun-Speckled Terrace (Olimar's Shipwreck Tale), Blossoming Arcadia (Olimar's Shipwreck Tale), Serene Shores, Hero's Hideaway (Story Mode and Olimar's Shipwreck Tale), Primordial Thicket, | ||
Caves | White Flower Garden, Bulblax Kingdom, Hole of Heroes, Industrial Maze, Below-Grade Discotheque, Engulfed Castle, Cavern for a King | ||
Challenge Mode stages | The Forest Navel | ||
Dandori Challenge stages | None | ||
Dandori Battle stages | None | ||
2-Player Battle stages | Rusty Gulch | ||
Attacks | None |
The Honeywisp (ピキマキ?, lit.: "Piki Aphid") is a creature found in the first two Pikmin games and Pikmin 4. Honeywisps float across the air carrying nectar (in Pikmin) or an egg (in Pikmin 2 and Pikmin 4), and tend to glow and make high pitched cries, appearing and disappearing out of thin air if a leader passes nearby set places where they can show. A Honeywisp's egg, like any other, may contain nectar, a spray drop, or Mitites.
Stats[edit]
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A[note 1] | No | |
N/A | N/A | N/A | N/A | N/A[note 2] | No | |
N/A | N/A | N/A | N/A | 1 | No |
Notes
Olimar's voyage log
Reel notes
Olimar's notes
Louie's notes
“Although the eggs are small, the yolk has a distinctly bold and tangy flavor. Try tossing a few in a pan along with your choice of meat and
fresh vegetables and cook up a country scramble!”Dalmo's notes[edit]
Olimar's notes (Pikmin 4)[edit]
“This floating life-form drifts effortlessly on the winds. Upon death, its physical structure instantly collapses, and as the creature is particularly elusive and difficult to catch, no sample specimens have been acquired as of yet.
If we could simply recover a live sample, research on this species would likely proceed more smoothly...”Louie's notes (Pikmin 4)[edit]
Pikmin Nintendo Player's Guide[edit]
Pikmin Nintendo Power booklet description[edit]
Pikmin 2 Nintendo Player's Guide[edit]
Behavior[edit]
Honeywisps appear only when approached and disappear after a short amount of time. They float a considerable distance above the ground at a slow pace, and they take no note of the presence of leaders or Pikmin, unless attacked, at which point they will feverishly drop their nectar or egg and vanish. They are frequently found grouped in a general area, though not all will be activated at the same time.
Strategy[edit]
The following article or section contains guides. |
The Honeywisp is a constantly airborne enemy. As such, it can only be killed with Pikmin. If a Pikmin is thrown at one, it will vanish and drop its nectar. Yellow Pikmin are your best option due to their high throwing arc. When trying to take down a Honeywisp or a group of Honeywisps, its usually fine to throw quickly with less precision to take them down, as there is no risk in fighting them unless other creatures are nearby.
Neither White nor Purple Pikmin are especially effective against this creature, and it cannot be petrified in any way.
In Pikmin 4, the Honeywisp can actually be killed with an Ice Blast as it will die upon falling into the ground in a frozen state.
Technical information[edit]
Pikmin technical information (?) | |||
---|---|---|---|
Internal name | qurione
| ||
HP | 1 |
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | qurione
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.1 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 99999 |
fp01 | マップとの当り | Unknown (related to slopes) | 15 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0 |
fp03 | ダメージスケールY | Vertical damage scale | 0 |
fp04 | ダメージフレーム | Damage scale duration | 0 |
fp05 | 質量 | Unknown (weight?) | 0.01 |
fp06 | 速度 | Move speed | 35 |
fp08 | 回転速度率 | Rotation acceleration | 0 |
fp09 | テリトリー | Territory radius | 1 |
fp10 | ホーム範囲 | "Home" radius | 1 |
fp11 | プライベート距離 | "Private" radius | 75 |
fp12 | 視界距離 | Sight radius | 100 |
fp13 | 視界角度 | FOV | 180 |
fp14 | 探索距離 | Unknown (exploration radius?) | 0 |
fp15 | 探索角度 | Unknown (exploration angle?) | 0 |
fp16 | 振り払い率 | Successful shake rate | 0 |
fp17 | 振り払い力 | Shake knockback | 0 |
fp18 | 振り払いダメージ | Shake damage | 0 |
fp19 | 振り払い範囲 | Shake range | 0 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 0 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 0 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 0 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 0 |
fp24 | 攻撃力 | Attack damage | 0 |
fp25 | 視界高 | Unknown (height visibility?) | 250 |
fp26 | 探索高 | Unknown (exploration height?) | 0 |
fp27 | ライフの高さ | HP wheel height | 0 |
fp28 | 回転最大速度 | Rotation speed | 0 |
fp29 | 警戒時間 | Unknown (warning time?) | 0 |
fp30 | 警戒ライフ | Unknown | 0 |
fp31 | ライフ回復率 | Regeneration rate | 0 |
fp32 | LOD半径 | Off-camera radius | 50 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 30 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 15 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 10 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.05 (5%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 10 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 0 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 0 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 0 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 0 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 0 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 0 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 0 |
Specific properties | |||
ID | Japanese comment | Property | Value |
fp01 | 飛行高さ | Unknown (flying height?) | 90 |
fp02 | 上下の揺れ速度 | Unknown (vertical swing speed?) | 1.75 |
fp03 | 上下の揺れ幅 | Unknown (horizontal swing speed?) | 20 |
fp04 | 死亡速度 | Unknown (death rate?) | 400 |
fp05 | 死亡時間 | Unknown (time of death?) | 0.5 |
Other information[edit]
- Technical name in The Official Nintendo Player's Guide: Nectar Spectre
- Size: Body length: 25mm, as per the e-card
- Pikmin 2 Piklopedia number: #55
- Pikmin 4 Piklopedia number: #82
Naming[edit]
- Common name: Honeywisp. It is a combination of "honey", due to the sack of nectar it carries in the first game, and "wisp", a mythical entity that resembles a floating lamp's light; effectively, the Honeywisp faintly emits light and floats about.
- Japanese nickname: ピキマキ?. It is similar to アリマキ? (lit.: "aphid"), but with アリ? (lit.: "ant") replaced with "Piki" (an early name for Pikmin), since the way Pikmin drink the Honeywisps' nectar is similar to how some ants farm aphids and drink their honeydew.
- Japanese name: ピキマキミツムシ?, lit.: "Piki Aphid Nectar Bug"
- Scientific name: Nektara fatuus. Nektara is close to the Latin nectaris, or "related to nectar", and fatuus being the Latin component of the term ignis fatuus, another name for the will-o'-the-wisp, a similarly ephemeral floating creature.
- Internal names: Internally, it is called
qurione
, a romanization of "clione". A clione, or sea angel, is a creature with a transparent body, much like that of the Honeywisp. In Pikmin 4 its internal name isKURIONE
. - Prerelease: None.
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | ピキマキ? Piki Maki |
Piki Aphid | |
Chinese (traditional) |
皮基天使 Píjī Tiānshǐ |
Piki Angel | |
Chinese (simplified) |
皮基天使 Píjī Tiānshǐ |
Piki Angel | |
Dutch | Draaggeest | Carry spirit | |
French | Mouchamiel | From "mouche à miel" (honey bee, lit.: "honey fly") | |
German | Nektarelfe | Nectar Elf | |
Italian | Vespa nettarice | Nectar wasp | From "nettare" (nectar) |
Korean | 피크진디 Pikeu-Jindi |
Pik Aphid | |
Portuguese | Marimel | Honeymoth | Possibly a portmanteau of "mariposa" (moth) and "mel" (honey) |
Spanish | Agarramiel | Honeyholder | From "agarrar" (to hold on to) and "miel" (honey) |
Gallery[edit]
Pikmin[edit]
The Honeywisp in the enemy reel.
Two idle Honeywisps in The Forest of Hope.
A Honeywisp just after it drop its nectar.
Pikmin 2[edit]
A Honeywisp in the Piklopedia.
The Piklopedia icon of the Honeywisp in the Nintendo Switch version of Pikmin 2.
Pikmin 4[edit]
The Piklopedia icon of the Honeywisp.
Three Honeywisps immediately after being struck by a Lightning Shock and dropping their eggs as a result.
A Honeywisp in Hero's Hideaway.
A Honeywisp that appears before the Porquillion fight in Olimar's Shipwreck Tale.
Three Honeywisps found next to the Golden Vaulting Table in Primordial Thicket.
Other[edit]
The Honeywisp's e-card, #52 (18th yellow card).
Trivia[edit]
- Although the Honeywisp cannot be killed, it still has a health value of 99999 in Pikmin 2's files.
- A near-copy of the Pikmin 2 Honeywisp exists unused inside Pikmin 3. It functions identically to the Pikmin 2 counterpart, except throwing a Pikmin at the egg causes Pikmin 3 to instantly crash.
See also[edit]
- Pikmin 1
- Pikmin 2
- Pikmin 4
- Honeywisp family
- Pikmin 1 enemies
- Pikmin 2 enemies
- Pikmin 4 enemies
- Harmless enemies
- Airborne enemies
- Hiding enemies
- Nectar and sprays
- The Forest of Hope
- The Forest Navel
- Valley of Repose
- Perplexing Pool
- Awakening Wood
- Bulblax Kingdom
- White Flower Garden
- Hole of Heroes
- Serene Shores
- Primordial Thicket
- Industrial Maze
- Below-Grade Discotheque
- Engulfed Castle
- Cavern for a King
- 2-Player Battle
- Olimar's Shipwreck Tale