Piklopedia (Pikmin 2)
- This article is about Olimar's encyclopedia on the life-forms he has encountered in Pikmin 2. It is not to be confused with Pikipedia, the name of this Wiki.
The following article or section is in need of assistance from someone who plays Pikmin 2.
|
The Piklopedia (生物図鑑?, lit.: "Creature Picture Book") is an in-game list of all the enemies and plants in Pikmin 2 that the player has come in contact with throughout their exploration. The player can access the Piklopedia's menu by pressing / when on the area selection menu. The Piklopedia will make a return in Pikmin 3 Deluxe.
This catalog also keeps track of how many Pikmin have been lost to each enemy, how many of said enemy the player has defeated so far, and how many Pokos the enemy is worth. For fields that cannot be counted, four dashes appear instead. On top of that, it also contains notes written down by Olimar and Louie; Olimar's notes talk about the enemy or plant in general, but Louie's notes, if available, normally explain some cooking recipes involving the creatures. Louie's notes only become available (permanently) when the final boss is defeated in any saved game. Selecting the slot of a creature that has not been seen yet will just produce static on the main "screen", and their grid slots will show their Piklopedia number, instead of their icon.
Pikpik carrots can be thrown at enemies to see their reaction, although the throws cannot be directly aimed – not even with the New Play Control! remake's enhanced cursor – and are loosely based on the direction the camera is facing. Ultra-bitter sprays can also be used on the non-plant creatures by pressing / ; this does not affect the in-game spray count, and can be used before those sprays are even discovered.
The Piklopedia is the counterpart to the Treasure Hoard, which shares the same music.
Entries
# | Icon | Name | Scientific name | Family | HP | Weight | Max. carriers |
Value | Seeds produced |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bulborb | Oculus kageyamii russus | Grub-dog family | 750 | 10 | 20 | 7 | 12 | Can also contain Unmarked Spectralids; see here. | |
2 | Hairy Bulborb | Oculus kageyamii folliculus | Grub-dog family | 650 | 10 | 20 | 7 | 12 | Can also contain Unmarked Spectralids; see here. | |
3 | Orange Bulborb | Oculus kageyamii orangium | Grub-dog family | 850 | 10 | 20 | 7 | 12 | Can also contain Unmarked Spectralids; see here. | |
4 | File:Dwarf Red Bulborb icon.png | Dwarf Red Bulborb | Pansarus pseudooculii russus | Breadbug family | 200 | 3 | 6 | 2 | 4 | |
5 | Snow Bulborb | Pansarus pseudooculii frosticus | Breadbug family | 150 | 3 | 6 | 2 | 4 | ||
6 | Dwarf Orange Bulborb | Pansarus pseudooculii orangium | Breadbug family | 250 | 3 | 6 | 2 | 4 | ||
7 | Spotty Bulbear | Oculus terriblis dotticum | Grub-dog family | 1200 | 10 | 20 | 10 | 12 | ||
8 | Dwarf Bulbear | Oculus terriblis | Grub-dog family | 500 | 3 | 6 | 2 | 4 | ||
9 | Bulborb Larva | Oculus bambinii | Grub-dog family | 5 | N/A | N/A | N/A | N/A | ||
10 | Fiery Bulblax | Oculus volcanus | Grub-dog family | 1400 | 10 | 20 | 10 | 12 | ||
11 | Water Dumple | Ichthyosa felinis | Grub-dog family | 200 | 5 | 10 | 3 | 5 | ||
12 | Bulbmin | Parasiticus pikminicus | Pikmin family | 300 | 7 | 14 | 3 | 10 | ||
13 | Fiery Blowhog | Sus draconus | Blowhog family | 1000 | 7 | 15 | 4 | 8 | ||
14 | Watery Blowhog | Sus loogiens | Blowhog family | 1000 | 7 | 15 | 4 | 8 | ||
15 | Armored Cannon Beetle Larva | Granitus chukkulinae | Lithopod family | 850/2000 | 7 | 15 | 4 | 8 | Only the free-roaming variant counts; see here. | |
16 | Decorated Cannon Beetle | Granitus decurum | Lithopod family | 850 | 7 | 15 | 4 | 8 | ||
17 | Puffy Blowhog | Sus inflata | Blowhog family | 3000 | N/A | N/A | N/A | N/A | ||
18 | Withering Blowhog | Sus decrepitia | Blowhog family | 1800 | N/A | N/A | N/A | N/A | ||
19 | Gatling Groink | Megaplod calibersi | Unknown family | 1200/700 | 10 | 20 | 7 | 12 | Only the free-roaming variant counts; see here. | |
20 | Iridescent Flint Beetle | Pilli envelopens | Flint Beetle family | 1000 | N/A | N/A | N/A | N/A | ||
21 | Iridescent Glint Beetle | Pilli auricus | Glint Beetle family | 1200 | N/A | N/A | N/A | N/A | ||
22 | Doodlebug | Pilli flatularum | Flint Bug family | 1500 | N/A | N/A | N/A | N/A | ||
23 | Female Sheargrub | Himeagea mandibulosa | Mandiblard family | 50 | 1 | 1 | 1 | 2 | ||
24 | Male Sheargrub | Himeagea mandibulosa | Mandiblard family | 50 | 1 | 1 | 2 | 3 | ||
25 | Shearwig | Himeagea volarus | Mandiblard family | 200 | 1 | 1 | 2 | 4 | ||
26 | Cloaking Burrow-nit | Trilobitins reclusiva | Burrow-nit family | 300 | 8 | 16 | 3 | 8 | ||
27 | Ravenous Whiskerpillar | Lepidoptera pluckieus | Whiskerpillar family | 200 | 1 | 1 | 1 | 2 | ||
28 | Anode Beetle | Scarabum electrodia | Scarab Beetle family | 500 | 5 | 8 | 3 | 5 | ||
29 | Mitite | Mitivius infiltratus | Unknown family | 50 | 1 | 1 | 1 | 2 | ||
30 | Hermit Crawmad | Camabarus rustica | Crawmad family | 500 | 5 | 10 | 3 | 8 | ||
31 | Swooping Snitchbug | Scarpanica kesperens | Scarpanid family | 1500 | 3 | 6 | 4 | 4 | ||
32 | Bumbling Snitchbug | Scarpanica doofenia | Scarpanid family | 1500 | 3 | 6 | 4 | 8 | ||
33 | Careening Dirigibug | Flotillium circusmaximus | Dirigibug family | 1500 | 3 | 6 | 4 | 8 | ||
34 | Antenna Beetle | Mesmeri raiocontra | Kettlebug family | 700 | 3 | 6 | 5 | 5 | ||
35 | Lesser Spotted Jellyfloat | Cephalus dottalium | Jellyfloat family | 2500 | N/A | N/A | N/A | N/A | ||
36 | Greater Spotted Jellyfloat | Cephalus vortexia | Jellyfloat family | 4500 | N/A | N/A | N/A | N/A | ||
37 | Fiery Dweevil | Mandarachnia napalmens | Dweevil family | 150 | 3 | 6 | 2 | 5 | ||
38 | Anode Dweevil | Mandarachnia volticula | Dweevil family | 150 | 3 | 6 | 2 | 5 | ||
39 | File:Caustic Dweevil icon.png | Caustic Dweevil | Mandarachnia sulfurnid | Dweevil family | 150 | 3 | 6 | 2 | 5 | |
40 | Munge Dweevil | Mandarachnia pungetis | Dweevil family | 350 | 3 | 6 | 2 | 5 | ||
41 | Volatile Dweevil | Mandarachnia explodus | Dweevil family | 150 | N/A | N/A | N/A | N/A | ||
42 | Toady Bloyster | Molluschid minionicus | Mollusking family | 800 | 3 | 6 | 10 | 25 | ||
43 | Yellow Wollywog | Amphicaris frodendum | Amphituber family | 800 | 7 | 14 | 5 | 8 | ||
44 | Wollywog | Amphicaris albino | Amphituber family | 1100 | 7 | 14 | 7 | 8 | ||
45 | Wogpole | Amphicaris frodendum | Amphituber family | 200 | 1 | 1 | 1 | 1 | ||
46 | Lapis Lazuli Candypop Bud | Flora colbaltium | Candypop Bud family | N/A | N/A | N/A | N/A | N/A | ||
47 | Crimson Candypop Bud | Flora rufusia | Candypop Bud family | N/A | N/A | N/A | N/A | N/A | ||
48 | Golden Candypop Bud | Flora aurumia | Candypop Bud family | N/A | N/A | N/A | N/A | N/A | ||
49 | Violet Candypop Bud | Flora puniceus | Candypop Bud family | N/A | N/A | N/A | N/A | N/A | ||
50 | Ivory Candypop Bud | Flora niveus | Candypop Bud family | N/A | N/A | N/A | N/A | N/A | ||
51 | Queen Candypop Bud | Flora regina | Candypop Bud family | N/A | N/A | N/A | N/A | N/A | ||
52 | Creeping Chrysanthemum | Taraxacum rovinia | Chrysanthemum family | 2500 | 10 | 20 | 7 | 12 | ||
53 | Skitter Leaf | Rus pseudoarbicans | Skitterling family | 120 | 1 | 1 | 1 | 1 | ||
54 | Unmarked Spectralids | Fenestari prismatus | Flitterbie family | 200 | 1 | 1 | 1 | 1 | ||
55 | Honeywisp | Nektara fatuus | Honeywisp family | 99999 | N/A | N/A | N/A | N/A | ||
56 | Mamuta | Unknown | Unknown family | 500 | 7 | 15 | 3 | 8 | ||
57 | Breadbug | Pansarus gluttonae | Breadbug family | 1100 | 3 | 6 | 3 | 3 | ||
58 | Pellet Posy | Amplus nutrio | Pellet Weed family | 50 | 1/5/10/20 | 2/10/20/50 | N/A | 1/2/3/5/10/20 | ||
59 | Common Glowcap | Fungi luminarium | Glowcap family | N/A | N/A | N/A | N/A | N/A | ||
60 | Clover | Quattris infectum | Clover family | N/A | N/A | N/A | N/A | N/A | ||
61 | Figwort | Scrophularia xenomium | Figwort family | N/A | N/A | N/A | N/A | N/A | Only the large healthy variant counts; see here. | |
62 | Dandelion | Taraxacum officinale | Dandelion family | N/A | N/A | N/A | N/A | N/A | ||
63 | Seeding Dandelion | Taraxacum ventulus | Dandelion family | N/A | N/A | N/A | N/A | N/A | ||
64 | Horsetail | Equestrius vindico | Horsetail family | N/A | N/A | N/A | N/A | N/A | ||
65 | Foxtail | Vulpes cauda | Foxtail family | N/A | N/A | N/A | N/A | N/A | ||
66 | Glowstem | Nocturnica illuminati | Glowcap family | N/A | N/A | N\A | N/A | N/A | Only the red variant counts; see here. | |
67 | Margaret | Luminosus croeaus | Chrysanthemum family | N/A | N/A | N/A | N/A | N/A | ||
68 | Fiddlehead | Violinae orchestrus | Fern family | N/A | N/A | N/A | N/A | N/A | ||
69 | Shoot | Unknown | Unknown family | N/A | N/A | N/A | N/A | N/A | Only the large variant counts; see here. | |
70 | Empress Bulblax | Oculus matriarcha | Grub-dog family | 5000/3300 | 20 | 30 | 15 | 30 | ||
71 | Burrowing Snagret | Shiropedes anacondii | Snavian family | 1500/2500 | 5 | 10 | 10 | 15 | ||
72 | Beady Long Legs | Pseudoarachnia armoralis | Arachnorb family | 1300 | N/A | N/A | N/A | N/A | ||
73 | Emperor Bulblax | Oculus supremus | Grub-dog family | 1300/1800 | 20 | 30 | 15 | 30 | ||
74 | Giant Breadbug | Pansarus gigantus | Breadbug family | 700 | 10 | 20 | 10 | 4 | ||
75 | Pileated Snagret | Shiropedes ambulatria | Snavian family | 5000 | 5 | 10 | 15 | 25 | ||
76 | Man-at-Legs | Pseudoarachnia navaronia | Arachnorb family | 2800 | N/A | N/A | N/A | N/A | ||
77 | Ranging Bloyster | Molluschid predatoria | Mollusking family | 1500 | 3 | 6 | 15 | 25 | ||
78 | Waterwraith | Amphibio sapiens | Unknown Family | 1800/1500 | N/A | N/A | N/A | N/A | ||
79 | Segmented Crawbster | Parastacoidea reptantia | Creep-Crab family | 3000 | 20 | 30 | 15 | 30 | ||
80 | Raging Long Legs | Pseudoarachnia furiendis | Arachnorb family | 10000 | N/A | N/A | N/A | N/A | ||
81 | Titan Dweevil | Mandarachnia gargantium | Dweevil family | 5000 | N/A | N/A | N/A | N/A |
Controls
Areas
When using the Piklopedia and the Treasure Hoard, the scenery will change depending on what area the ship is hovering on, on the area selection screen. Each object seen will spawn in a different, pre-specified location of the area. The Valley of Repose, the Awakening Wood and the Perplexing Pool have some notable differences compared to their in-game counterparts, while the Wistful Wild is barely any different. For a list of differences in the two versions of an area, please read the corresponding area article. The following maps illustrate a top-down view of the Piklopedia and Treasure Hoard versions of the areas, excluding the Wistful Wild, which only has differences in background theme and barely any changes to the level design at all.
These slightly changed areas were also seen in prerelease material.
Entry criteria
This article is a stub. You can help Pikipedia by expanding it. |
To unlock an entry in the Piklopedia, the player must find one of that object during gameplay and do something specific to it, which varies from entry to entry.
To note is that some entries will only be unlocked, and their kill/death stats will only be updated, if the player interacts with a specific variant of that object. For instance, having a buried Armored Cannon Beetle Larva kill 3 Pikmin and then be killed will not result in any change in the Piklopedia. The following is a list of all entries with this limitation:
- Armored Cannon Beetle Larva: only the free-roaming variant counts; the buried one does not.
- Gatling Groink: only the free-roaming variant counts; the tower one does not.
- Figwort: only the large healthy variant counts; the small healthy, large dead, and small dead ones do not.
- Glowstem: only the red variant counts; the green one does not.
- Shoot: only the large variant counts; the small one does not.
Enemies that can die
Some enemies can actually die whilst on the Piklopedia.
- Volatile Dweevils blow up when awakened.
- Mandiblards will lose health if they touch water, and can even drown.
- Due to a glitch, if one petrifies a Hermit Crawmad on dry land and throws several Pikpik carrots, the creature will gradually lose health, and can die.
Gallery
Piklopedia menu showing a Waterwraith while it is stuck.
Trivia
- A dummy icon texture named
zzdummy
can be found within the Piklopedia's icon texture files. It's unused in the game, and it must have been used during development to represent enemies that had no icons at the time. - The icon textures for the Glowstem and Queen Candypop Bud have exact duplicates inside the game's files.
- The icon for the Fiery Bulblax is 80 × 80 in size. This size is only used for boss icons, whereas normal enemies have icons that are 40 × 40. This indicates that in some early stage in development, the Fiery Bulblax was meant to be a boss, as are the other two "Bulblax" grub-dogs.
- Thrown pikpik carrots will rotate to "face" the creature. Their stems will bend away from it.
- If a pikpik carrot lands near a Red Bulborb, Hairy Bulborb, or Orange Bulborb just as it is about to go to sleep, its yawning and lying down animations will be sped up.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | 生物図鑑? Seibutsu Zukan |
Creature Picture Book |
French | Piklopédie | Piklopedia |
German | Piklopädie | Piklopedia |
Italian | Piklopedia | - |
Spanish | Piklopedia | - |