Pellet Posy: Difference between revisions
m (Undo revision 70022 by 66.115.89.215 (talk): Not in headers.) |
Dolphinius (talk | contribs) (Undo revision 319275 by 45.137.44.203 (talk)) Tag: Undo |
||
(238 intermediate revisions by 93 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox plant | ||
|pikmin=y | |pikmin = y | ||
|pikmin2=y | |pikmin2 = y | ||
|plant=y | |pikmin3 = y | ||
|image= | |pikmin4 = y | ||
|size= | |plant = y | ||
|name=Amplus nutrio | |image = Pellet Posy P4 icon.png | ||
|family=Pellet | |size = 210px | ||
|areas=[[The Impact Site]], [[The Forest of Hope]], [[The Forest Navel]], [[Valley of Repose]], [[Awakening Wood]], [[Perplexing Pool]] | |icon = Pellet Posy P4 icon.png | ||
|challenge=[[The Impact Site]], [[The Forest of Hope]], [[The Forest Navel]], [[The Distant Spring]] | |custom_icon = y | ||
| | |name = Amplus nutrio<br>Floribundi splendiferous ''(''Pikmin'' Player's Guide)' | ||
| | |family = Pellet weed | ||
| | |areas = [[The Impact Site]], [[The Forest of Hope]], [[The Forest Navel]], [[Valley of Repose]], [[Awakening Wood]], [[Perplexing Pool]], [[Garden of Hope]], [[Distant Tundra]], [[Tropical Wilds]], [[Twilight River]], [[Rescue Command Post]], [[Sun-Speckled Terrace]], [[Blossoming Arcadia]], [[Serene Shores]], [[Hero's Hideaway]], [[Giant's Hearth]], [[Primordial Thicket]] | ||
| | |challenge = [[The Impact Site]], [[The Forest of Hope]], [[The Forest Navel]], [[The Distant Spring]] | ||
| | |missionct = [[Beastly Caverns]] | ||
|missionbe = [[Thirsty Desert]], [[Tropical Wilds Remix]], [[Distant Tundra Remix]], [[Twilight River Remix]], [[Beastly Caverns]], [[Forgotten Cove]] | |||
|sidestories = [[Flower Garden]], [[Inside Forest]], [[Pikmin Reunion]], [[Big Fruit Carnival]] | |||
|2p = [[Battle Field]], [[War Path]], [[Carpet Plain]], [[Angle Maze]], [[Colloseum]], [[Rusty Gulch]], [[Brawl Yard]], [[Tile Lands]], [[Dim Labyrinth]], [[Hostile Territory]] | |||
|bingo = [[Shaded Garden]], [[Stagnant Sea]], [[Twisted Cavern]], [[Arid Metropolis]], [[Rusted Labyrinth]], [[Jigsaw Fortress]], [[Shaded Terrace]], [[Parched Brook]], [[Buried Pond]], [[Sandbox Kingdom]], [[Corroded Maze]], [[Jigsaw Colosseum]] | |||
|dandori_b = [[Trial Run]], [[Battle in a Box]], [[Dandori Castle]], [[Leafy Showdown]], [[Hot Sandy Duel]], [[Final Battle]] | |||
}} | }} | ||
{{game help|p3|Find out how long it takes for the plant stubs to grow fully.}} | |||
'''Pellet Posies''' are a species of plant that appear in | '''Pellet Posies''' ({{j|ペレット草|Peretto Sō|Pellet Grass}}) are a species of [[plant]] that appear in all main-series [[Pikmin series|''Pikmin'' games]]. They possess a unique trait which allows them to crystallize their nectar into [[pellet]]s, which are dropped when the plant is broken down by a [[Pikmin family|Pikmin]]. Pikmin can be ordered to carry these back to their [[Onion]]s, and they are the main way Pikmin propagate. | ||
The pellets come in different sizes (1, 5, 10 and 20) and colors ( | The pellets come in different sizes (1, 5, 10, and 20) and colors (matching the colors of the [[Onion]]s). These differences determine the number of Pikmin produced when the pellet is collected. Some Posies' pellets change color at regular intervals, in a similar way to [[Queen Candypop Bud]]s; the color is fixed when the Posy is destroyed, making it possible for the player to choose which to collect. The order that the color cycles is always the chronological order that the Pikmin are discovered. In ''[[Pikmin (game)|Pikmin]]'' and {{p2}}, this cycle goes red, yellow, blue. In {{p3}}, the order is red, gray, yellow, pink, blue. Using [[glitch]]es or [[sequence break]]s to discover Onions in a different order in any game has no effect on the cycles. In {{p4}}, the order is not related to the order in which Pikmin are discovered. In this game, the pattern is red, blue, yellow, gray, pink, purple, white, cyan. | ||
After a pellet posy is taken down, it disappears, but returns the next day as a small stub, which grows over time. They take four minutes to grow to full height and generate a new pellet, in ''Pikmin''. | |||
In ''Pikmin 2'', all Posies have the same size and [[health]], but in ''Pikmin 3'', larger pellets need larger Pellet Posies, which in turn have more health. | |||
In ''Pikmin'', Pikmin that are thrown at a Pellet Posy will knock it out, but return to the leader right away, if he's still nearby. In the [[New Play Control! Pikmin|Wii port]], the Pikmin stay idle after taking down the pellet, which leads to them [[carrying]] the object automatically. | |||
In ''Pikmin 4'', Pellet Posies will only cycle through the three colors of Pikmin currently on the field, if they have pellets (i.e. when Red Pikmin, Blue Pikmin, and Ice Pikmin are out, no yellow Pellet Posies appear). Additionally, when Pikmin begin attacking a Pellet Posy, it will stop cycling colors as long as it's being attacked, making it easier for players to get the color of pellet they want. | |||
==Stats== | |||
;1-pellet | |||
{{enemy stats | |||
|weight1 = 1 |weight2 = 1 |weight3 = 1 | |||
|carriers1 = 2 |carriers2 = 2 |carriers3 = 2 | |||
|seeds1 = 1/2 |seeds2 = 1/2 |seeds3 = 1/2 | |||
|value2 = N/A |value3 = N/A | |||
|hp1 = 50 |hp2 = 50 |hp3 = 74 | |||
|regen1 = 0 |regen2 = 0 |regen3 = 0 | |||
}} | |||
;5-pellet | |||
{{enemy stats | |||
|weight1 = 5 |weight2 = 5 |weight3 = 5 | |||
|carriers1 = 10 |carriers2 = 10 |carriers3 = 10 | |||
|seeds1 = 3/5 |seeds2 = 3/5 |seeds3 = 3/5 | |||
|value2 = N/A |value3 = N/A | |||
|hp1 = 50 |hp2 = 50 |hp3 = 750 | |||
|regen1 = 0 |regen2 = 0 |regen3 = 0 | |||
}} | |||
;10-pellet | |||
{{enemy stats | |||
|weight1 = 10 |weight2 = 10 |weight3 = 10 | |||
|carriers1 = 20 |carriers2 = 20 |carriers3 = 20 | |||
|seeds1 = 5/10 |seeds2 = 5/10 |seeds3 = 6/10 | |||
|value2 = N/A |value3 = N/A | |||
|hp1 = 50 |hp2 = 50 |hp3 = 2500 | |||
|regen1 = 0 |regen2 = 0 |regen3 = 0 | |||
}} | |||
;20-pellet | |||
{{enemy stats | |||
|weight1 = 20 |weight2 = 20 | |||
|carriers1 = 50 |carriers2 = 50 | |||
|seeds1 = 10/20 |seeds2 = 10/20 | |||
|value2 = N/A | |||
|hp1 = 50 |hp2 = 50 | |||
|regen1 = 0 |regen2 = 0 | |||
}} | |||
{{Notes|reel=y|olimar=y|louie=y}} | {{Notes|reel=y|olimar=y|louie=y}} | ||
=== Dalmo's notes === | |||
{{transcript|The pellet cradled in its petals changes colors like some form of chameleon, aligning to match the color of nearby Pikmin. It's almost as though it's inviting us to come harvest it to make more. Even though it appears to be helping out, it's really just using us to spread its seeds!|block=y}} | |||
=== Olimar's notes (''Pikmin 4'') === | |||
{{transcript|In the stem of the Pellet Posy, one can observe the muscle fiber unique to half-plant, half-animal species such as the Pikmin and Candypop Bud flowers, so the Pellet Posy is a species that can be considered a close relative. | |||
Although the ability to crystallize nectar is unique to a small group of the Pellet Weed family, the fact that these plants reach maturity so quickly and that their pellets contain such high concentrations of the natural nutrients in the soil explains why the Pikmin and so many of the other native species are so reliant on these pellets for sustenance.|block=y}} | |||
=== Louie's notes (''Pikmin 4'') === | |||
{{transcript|On a quest for the perfect hors d'oeuvre? Slow cook this plant in a wood-fire oven, but be careful to only serve the tender pellet.|block=y}} | |||
===''Pikmin 2'' Nintendo Player's Guide=== | |||
{{transcript|It takes just one Pikmin to cut down a Pellet Posy, but often several Pikmin must carry its Pikmin-producing pellet to an Onion.|block=y}} | |||
===''Pikmin 3'' Prima Guide=== | |||
{{transcript|Most of the Pellet Posies you find produce 1 Pellets but 5 Pellets and 10 Pellets can be harvested from larger Pellet Posies. To quickly destroy a small Pellet Posy, toss a single Pikmin directly onto the top of its flower. Larger Pellet Posies are more durable and should generally be attacked by multiple Pikmin.|block=y}} | |||
==Locations== | ==Locations== | ||
[[ | [[File:Pellet Posies in Awakening Wood.jpg|thumb|250px|Different kinds of Pellet Posies in the Awakening Wood. Not pictured is a 5 pellet Pellet Posy, nor the posy that belonged to the now fallen 20 pellet.]] | ||
{{see|Pellet Posy/Locations}} | |||
===Pikmin | ===''Pikmin''=== | ||
Pellet Posies are rather common in the first ''Pikmin'' game, especially at [[The Impact Site]]. Although there are 5-, 10-, and 20-weight pellets, Posies which actually grow these are not found in ''Pikmin''. Pellet Posies are also absent from [[The Final Trial]]. | |||
Pellet Posies are rather common in the first ''Pikmin'' game, especially at | |||
===Pikmin 2=== | ===''Pikmin 2''=== | ||
In ''Pikmin 2'', Pellet Posies appear regularly in the [[Valley of Repose]] and the [[Awakening Wood]], but disappear from the [[Perplexing Pool]] the day after [[Yellow Pikmin]] are discovered, and are never found in the [[Wistful Wild]]. However, pellets without a plant can be found within all above-ground areas, usually as a drop from enemies. Neither pellets nor Pellet Posies are ever found in caves. | In ''Pikmin 2'', Pellet Posies appear regularly in the [[Valley of Repose]] and the [[Awakening Wood]], but disappear from the [[Perplexing Pool]] the day after [[Yellow Pikmin]] are discovered, and are never found in the [[Wistful Wild]]. However, pellets without a plant can be found within all above-ground areas, usually as a drop from enemies. Neither pellets nor Pellet Posies are ever found in caves. | ||
10-weight Pellet Posies are rare: there is one in the Valley of Repose, which changes colors and can be found on a ledge in the vicinity of the | 10-weight Pellet Posies are rare: there is one in the Valley of Repose, which changes colors and can be found on a ledge in the vicinity of the [[Hocotate ship]], starting on day 4. In the Awakening Wood, there are three, located to the left of the landing site, near the location of the [[Pilgrim Bulb]]. The yellow one is near one of the [[Burgeoning Spiderwort]]s, located on a ledge, ideal for the use of [[Yellow Pikmin]] to attack and retrieve the pellet, and the other two (red and blue) are at ground level. | ||
The only 20-weight pellet in the game is also in Awakening Wood, situated on the ledge that is left around from where the [[Sunseed Berry]] is found. This pellet intermittently changes color, so | The only 20-weight pellet in the game is also in the Awakening Wood, situated on the ledge that is left around from where the [[Sunseed Berry]] is found. This pellet intermittently changes color, so careful timing is needed when cutting it down to get the desired color of pellet. It appears starting on day 11, and respawns five days after being collected. | ||
===''Pikmin 3''=== | |||
Pellet Posies are found in every area except the [[Formidable Oak]], scattered around. In order to help grow newly found Pikmin, Pellet Posies that are always the color of that Pikmin type are found near the discovery site of each Onion, except for [[Rock Pikmin]] (where the pellets are encased in [[crystal]]). The days after an Onion is found, its respective Pellet Posies become multicolor, with the exception of the Blue Onion and the Winged Onion. | |||
{{clear}} | {{clear}} | ||
==Strategy== | ==Strategy== | ||
Although the | {{guide}} | ||
Although the Pellet Posy is classified as a [[plant]] rather than an [[enemy]], it is still vulnerable to attacks and can be killed with ease by Pikmin or a [[leader]]. When hit, they make a "squeaking" sound. For an instant kill, [[throw]] your Pikmin at the pellet, not the stem. There are exceptions to this quick knockout: Posies larger than size "1" in ''[[Pikmin 3]]'' will need to have Pikmin thrown on to it, so they can latch on and gradually detach it with attacks. Winged Pikmin can knock down the pellets right away, but only with specific aim{{cite youtube|oMe5bryGCko|showing how Winged Pikmin can take down Pellet Posies instantly}} or by throwing them from below, otherwise the Pikmin will just fly to the pellet, latch on, and pummel it, like if it were a bigger pellet. | |||
Some Pellet Posies might be constantly shifting colors. If you want to get a specific pellet, some advice is to select Rock Pikmin (or the strongest Pikmin you have on you), wait until the pellet is the color you want, and throw the Pikmin. For the most part the Pikmin will be fast enough at getting the pellet to avoid it shifting color. Another way is to observe the order that the pellet’s colors shift in and for how long the pellet stays one color. This way you can time your throw to get the pellet on the right color. | |||
{{listen|filename=Pellet Damage.ogg|title=The noise Pellet Posies make when hit, in ''Pikmin'' and ''Pikmin 2''.}} | |||
==In the ''Super Smash Bros.'' series== | |||
Pellet Posies also appear in the "Distant Planet" stage in the [[Super Smash Bros. series|''Super Smash Bros.'' games]] with similar purposes; hitting them causes them to drop their pellets, which can be thrown at opponents. Different number pellets do different amounts of damage. They can also be thrown into an [[Onion]] that appears periodically, which will then eject items, if they are on. Higher numbers and matching colors equal more items. A red Pellet Posy appears as a [[Super Smash Bros. Brawl#Stickers|sticker]] in ''Brawl'', although it is called "Red Pellet Flower". The [[Strategy guides|''Pikmin'' Nintendo Strategy Guide]] also refers to Pellet Posies as "Pellet Flowers". | |||
==Technical information== | |||
{{p1 enemy technical | |||
|name = palm | |||
|hp = 50 | |||
}} | |||
{{p2 enemy technical | |||
|name = pelplant | |||
|s000 = 0.5 | |||
|s001 = 0.5 | |||
|s002 = 0.25 | |||
|s003 = 0.1 | |||
|s004 = 0.3 | |||
|fp00 = 50 | |||
|fp01 = 10 | |||
|fp02 = 0.2 | |||
|fp03 = 0.25 | |||
|fp04 = 0.35 | |||
|fp05 = 1 | |||
|fp06 = 80 | |||
|fp08 = 2 | |||
|fp09 = 200 | |||
|fp10 = 15 | |||
|fp11 = 70 | |||
|fp12 = 200 | |||
|fp13 = 90 | |||
|fp14 = 200 | |||
|fp15 = 120 | |||
|fp16 = 1 | |||
|fp17 = 300 | |||
|fp18 = 0 | |||
|fp19 = 120 | |||
|fp20 = 70 | |||
|fp21 = 15 | |||
|fp22 = 70 | |||
|fp23 = 15 | |||
|fp24 = 10 | |||
|fp25 = 50 | |||
|fp26 = 50 | |||
|fp27 = 50 | |||
|fp28 = 10 | |||
|fp29 = 15 | |||
|fp30 = 30 | |||
|fp31 = 0 | |||
|fp32 = 45 | |||
|fp33 = 15 | |||
|fp34 = 10 | |||
|fp35 = 1 | |||
|fp36 = N/A | |||
|fp37 = N/A | |||
|fp38 = N/A | |||
|ip01 = 10 | |||
|ip02 = 3 | |||
|ip03 = 8 | |||
|ip04 = 5 | |||
|ip05 = 15 | |||
|ip06 = 10 | |||
|ip07 = 30 | |||
|spec = {{p2 enemy property | fp01 | 成長(小→中) | Time it takes to grow from small to medium size | 90 }} | |||
{{!}}- | |||
{{p2 enemy property | fp02 | 成長(中→大) | Time it takes to grow from medium to full size | 60 }} | |||
{{!}}- | |||
{{p2 enemy property | fp03 | カラー変更時間 | Color change interval | 1.5 }} | |||
}} | |||
===Fully grown (1/5/10)=== | |||
{{p3 enemy technical | |||
|name = pelplant | |||
|hp = 74/374/749 | |||
|rock = 1/3/5 | |||
|white = 0 | |||
|brout = 1 | |||
|brin = 0 | |||
|direct = 0 | |||
|damage = 10 | |||
|territory = 100 | |||
|value = 1 | |||
}} | |||
===Sprout only (1/5/10)=== | |||
{{p3 enemy technical | |||
|name = pelplant1 | |||
|hp = 74/750/2500 | |||
|rock = 1/5/10 | |||
|white = 0 | |||
|brout = 1 | |||
|brin = 0 | |||
|direct = 0 | |||
|damage = 10 | |||
|territory = 100 | |||
|value = 0 | |||
}} | |||
==Other information== | |||
{{enemy other info | |||
|technical = Pellet Flower | |||
|size = Height: {{mm|134}} | |||
|piklopedia = 58 | |||
|piklopedia4 = 122 | |||
}} | |||
==Naming== | |||
{{naming | |||
|common = Pellet Posy. A {{w|posy}} is a bouquet of flowers in the real world, and the Pellet Posy is named such because it is a flower, but has a [[pellet]] in the center. | |||
|scientific = ''Amplus nutrio''. It is Latin for "ample nutrients", due to the pellets it generates being a great resource for Pikmin. ''Floribundi splendiferous'' is the scientific name for the Pellet Posies in the Prima Guidebook for ''New Play Control! Pikmin''. | |||
|jpcommon = {{j|ペレット草|Peretto Sō|Pellet Grass}}. | |||
|jpname = {{j|アメノツユクサ|Ame no Tsuyukusa|Candy {{w|Commelina communis|Asiatic dayflower}}}}. | |||
|internal = In ''Pikmin'', the plant is internally known as <code>palm</code>, perhaps alluring to palm trees, but is simply called <code>pelplant</code> in ''Pikmin 2'' and ''Pikmin 3'', which is short for "pellet plant". | |||
*'''Technical name''': Pellet Posy Flower | |||
}} | |||
===Names in other languages=== | |||
{{Foreignname | |||
|Jap = ペレット草 | |||
|JapR = Peretto-Sō | |||
|JapM = Pellet Grass | |||
|ChiTrad = 沛蕾特草 | |||
|ChiTradR = Pèilěitè-Cǎo | |||
|ChiTradM = Pellet Grass | |||
|ChiSimp = 沛蕾特草 | |||
|ChiSimpR = Pèilěitè-Cǎo | |||
|ChiSimpM = Pellet Grass | |||
|Dut = Pelletplant | |||
|DutM = Pellet plant | |||
|FraE = Fleur-palet | |||
|FraEM = Pellet flower | |||
|FraA = Fleur-galette | |||
|FraAM = Pancake flower | |||
|Fra = Fleur-jeton (''Pikmin 4'') | |||
|FraM = Token flower (''Pikmin 4'') | |||
|Ger = Knopfprimel | |||
|GerM = Button Primrose | |||
|Ita = Fiore gettone | |||
|ItaM = Pellet flower | |||
|Kor = 펠렛초 | |||
|KorR = Pellet-Cho | |||
|KorM = Pellet Grass | |||
|Spa = Pildiflora | |||
|SpaM = From "pildora" (pill) and "flora" | |||
|PorP = Flor de Comprimidos | |||
|PorPM = Pill Flower | |||
|PorPN = Translation taken from the ''Pikmin'' instruction manual. | |||
|Por = Granufulô (''Pikmin 4'') | |||
|PorM = From "grânulo" (granule) and "flor" (flower) | |||
|notes = y | |||
}} | |||
==Gallery== | |||
===''Pikmin''=== | |||
<gallery> | |||
3 Pellet Posies.png|Artwork of a red, a yellow, and a blue Pellet Posy, all bearing 1 pellets. | |||
Red Pellet Posy P1 art.png|Ditto, just the red Pellet Posy. | |||
Blue Pellet Posy P1 art.png|Ditto, just the blue Pellet Posy. | |||
Yellow Pellet Posy P1 art.png|Ditto, just the yellow Pellet Posy. | |||
Reel16 Pellet Posy.png|A Pellet Posy in the [[enemy reel]]. | |||
</gallery> | |||
===''Pikmin 2''=== | |||
<gallery> | |||
5 Blue Pellet Posy P2 artwork.jpg|Clay art of a Pellet Posy with a 5 blue pellet. | |||
Red pellet-posy.png|Clay art of a Pellet Posy with a red 5 pellet. | |||
10-Pellets.jpg|Artwork of three Pellet Posies with 10 pellets. | |||
Pellet Posy.png|Three red Pellet Posies in the [[Piklopedia (Pikmin 2)|Piklopedia]]. | |||
5 pellet posy.png|A Pellet Posy with a red 5 pellet. | |||
PelletPosy20.png|The singular 20 pellet bearing Pellet Posy in the [[Pikmin series|''Pikmin'' series]]. | |||
58pelletposy.png|Two Pellet Posies in the Piklopedia, one red and one blue. | |||
Pellet Posy P2S icon.png|The [[Piklopedia (Pikmin 2)|Piklopedia]] icon of the Pellet Posy in [[Pikmin 2 (Nintendo Switch)|the Nintendo Switch version of ''Pikmin 2'']]. | |||
Pellet Posy E-Card.jpg|The Pellet Posy's [[e-card]], #65. | |||
</gallery> | |||
===''Pikmin 3''=== | |||
<gallery> | |||
Red Posy Pikmin 3.png|Two red Pellet Posies containing 1-pellets near [[Alph]]'s crash site in the [[Tropical Wilds]]. | |||
P3D 5-Pellet Posy.jpg|A Pellet Posy with a pink 5-pellet. | |||
P3 Gray Pellet Posy.png|A gray Pellet Posy in ''Pikmin 3'', with a [[White Spectralids]] on top. | |||
Posy.jpg|A Pellet Posy before growing, in ''Pikmin 3''. | |||
Pellet Posy grow 1.jpeg|The first stage of development of a Pellet Posy. | |||
Pellet Posy grow 2.jpeg|The second stage of development of a Pellet Posy. | |||
Pellet Posy closed.jpg|A closed Pellet Posy, before [[Brittany]] turns on the [[electrode|light]] at the first day of the [[Distant Tundra]]. | |||
PelletPosyDataFile.jpg|The data file on the Pellet Posy. | |||
</gallery> | |||
===''Pikmin 4''=== | |||
<gallery> | |||
P4 Red 1 Pellet Posy.png|A Pellet Posy bearing a red 1-pellet in ''Pikmin 4''. | |||
P4 Blue 1 Pellet Posy.png|A Pellet Posy bearing a blue 1-pellet in ''Pikmin 4''. | |||
P4 Yellow 1 Pellet Posy.png|A Pellet Posy bearing a yellow 1-pellet in ''Pikmin 4''. | |||
P4 Cyan 1 Pellet Posy.png|A Pellet Posy bearing a cyan 1-pellet in ''Pikmin 4''. | |||
P4 Rock 1 Pellet Posy.png|A Pellet Posy bearing a black 1-pellet in ''Pikmin 4''. | |||
P4 Winged 1 Pellet Posy.png|A Pellet Posy bearing a pink 1-pellet in ''Pikmin 4''. | |||
P4 White 1 Pellet Posy.png|A Pellet Posy bearing a white 1-pellet in ''Pikmin 4''. | |||
P4 Purple 1 Pellet Posy.png|A Pellet Posy bearing a purple 1-pellet in ''Pikmin 4''. | |||
P4 Red 5 Pellet Posy.png|A Pellet Posy bearing a red 5-pellet in ''Pikmin 4''. | |||
P4 Blue 5 Pellet Posy.png|A Pellet Posy bearing a blue 5-pellet in ''Pikmin 4''. | |||
P4 Yellow 5 Pellet Posy.png|A Pellet Posy bearing a yellow 5-pellet in ''Pikmin 4''. | |||
P4 Cyan 5 Pellet Posy.png|A Pellet Posy bearing a cyan 5-pellet in ''Pikmin 4''. | |||
P4 Rock 5 Pellet Posy.png|A Pellet Posy bearing a black 5-pellet in ''Pikmin 4''. | |||
P4 Winged 5 Pellet Posy.png|A Pellet Posy bearing a pink 5-pellet in ''Pikmin 4''. | |||
P4 White 5 Pellet Posy.png|A Pellet Posy bearing a white 5-pellet in ''Pikmin 4''. | |||
P4 Purple 5 Pellet Posy.png|A Pellet Posy bearing a purple 5-pellet in ''Pikmin 4''. | |||
P4 Red 10 Pellet Posy.png|A Pellet Posy bearing a red 10-pellet in ''Pikmin 4''. | |||
P4 Blue 10 Pellet Posy.png|A Pellet Posy bearing a blue 10-pellet in ''Pikmin 4''. | |||
P4 Yellow 10 Pellet Posy.png|A Pellet Posy bearing a yellow 10-pellet in ''Pikmin 4''. | |||
P4 Cyan 10 Pellet Posy.png|A Pellet Posy bearing a cyan 10-pellet in ''Pikmin 4''. | |||
P4 Rock 10 Pellet Posy.png|A Pellet Posy bearing a black 10-pellet in ''Pikmin 4''. | |||
P4 Winged 10 Pellet Posy.png|A Pellet Posy bearing a pink 10-pellet in ''Pikmin 4''. | |||
P4 White 10 Pellet Posy.png|A Pellet Posy bearing a white 10-pellet in ''Pikmin 4''. | |||
P4 Purple 10 Pellet Posy.png|A Pellet Posy bearing a purple 10-pellet in ''Pikmin 4''. | |||
</gallery> | |||
===Other=== | |||
<gallery> | |||
Pellet Posy Brawl screenshot.png|A Pellet Posy in ''[[Super Smash Bros. Brawl]]''. | |||
Yellow3.JPG|Card of a Pellet Posy with a yellow pellet. | |||
Blue Pellet Posey E-Reader Pack.jpg|Card of a Pellet Posy with a blue pellet. | |||
Red3.JPG|Card of a Pellet Posy with a red pellet. | |||
</gallery> | |||
==Trivia== | ==Trivia== | ||
*Early | *[[Pikmin prerelease information|Early models]] of Pellet Posies in ''Pikmin'' have spiky stems, and when killed, instead of the petals falling off and the pellet falling flat on its back, the pellets remain sideways and the petals disappear in purple lights. | ||
*In ''Pikmin'', Pellet Posies can be attacked before blooming, leading to no pellet reward when downed. This is not in the Switch Port. | |||
*With a [[Glitches in Pikmin 2#Zombie Pellet Posy|glitch in ''Pikmin 2'']], it is possible for a Pellet Posy to stay alive with 0 health. This depends on the number of hits a Pikmin dealt after latching on to it. | |||
*With another [[Glitches in Pikmin 2#Empty Pellet Posy|glitch in ''Pikmin 2'']], it is possible for a Pellet Posy to not display a pellet when it matures. | |||
*In ''Pikmin 3'', closed Pellet Posy stubs can be [[punch]]ed, but will not lose [[health]] no matter what. | |||
==See also== | |||
*[[Pellet]] | |||
*[[Nectar weed]] | |||
*[[Vegetation]] | |||
== | ==References== | ||
{{refs}} | |||
{{ | {{plants}} | ||
[[Category:Pikmin 1 | [[Category:The Impact Site]] | ||
[[Category:Pikmin 2 | [[Category:The Forest of Hope]] | ||
[[Category:The Forest Navel]] | |||
[[Category:Valley of Repose]] | |||
[[Category:Awakening Wood]] | |||
[[Category:Perplexing Pool]] | |||
[[Category:Tropical Wilds]] | |||
[[Category:Garden of Hope]] | |||
[[Category:Distant Tundra]] | |||
[[Category:Twilight River]] | |||
[[Category:Rescue Command Post]] | |||
[[Category:Sun-Speckled Terrace]] | |||
[[Category:Blossoming Arcadia]] | |||
[[Category:Serene Shores]] | |||
[[Category:Hero's Hideaway]] | |||
[[Category:Giant's Hearth]] | |||
[[Category:Primordial Thicket]] | |||
[[Category:Pikmin 1 Challenge Mode]] | |||
[[Category:Pikmin 2 Challenge Mode]] | |||
[[Category:2-Player Battle]] | |||
[[Category:Mission Mode]] | |||
[[Category:Side Stories]] | |||
[[Category:Bingo Battle]] | |||
[[Category:Dandori Battle]] | |||
[[Category:Olimar's Shipwreck Tale]] | |||
[[Category:Super Smash Bros. series]] |
Latest revision as of 06:09, December 12, 2024
The following article or section is in need of assistance from someone who plays Pikmin 3. |
Pellet Posies (ペレット草?, lit.: "Pellet Grass") are a species of plant that appear in all main-series Pikmin games. They possess a unique trait which allows them to crystallize their nectar into pellets, which are dropped when the plant is broken down by a Pikmin. Pikmin can be ordered to carry these back to their Onions, and they are the main way Pikmin propagate.
The pellets come in different sizes (1, 5, 10, and 20) and colors (matching the colors of the Onions). These differences determine the number of Pikmin produced when the pellet is collected. Some Posies' pellets change color at regular intervals, in a similar way to Queen Candypop Buds; the color is fixed when the Posy is destroyed, making it possible for the player to choose which to collect. The order that the color cycles is always the chronological order that the Pikmin are discovered. In Pikmin and Pikmin 2, this cycle goes red, yellow, blue. In Pikmin 3, the order is red, gray, yellow, pink, blue. Using glitches or sequence breaks to discover Onions in a different order in any game has no effect on the cycles. In Pikmin 4, the order is not related to the order in which Pikmin are discovered. In this game, the pattern is red, blue, yellow, gray, pink, purple, white, cyan.
After a pellet posy is taken down, it disappears, but returns the next day as a small stub, which grows over time. They take four minutes to grow to full height and generate a new pellet, in Pikmin.
In Pikmin 2, all Posies have the same size and health, but in Pikmin 3, larger pellets need larger Pellet Posies, which in turn have more health.
In Pikmin, Pikmin that are thrown at a Pellet Posy will knock it out, but return to the leader right away, if he's still nearby. In the Wii port, the Pikmin stay idle after taking down the pellet, which leads to them carrying the object automatically.
In Pikmin 4, Pellet Posies will only cycle through the three colors of Pikmin currently on the field, if they have pellets (i.e. when Red Pikmin, Blue Pikmin, and Ice Pikmin are out, no yellow Pellet Posies appear). Additionally, when Pikmin begin attacking a Pellet Posy, it will stop cycling colors as long as it's being attacked, making it easier for players to get the color of pellet they want.
Stats[edit]
- 1-pellet
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
1 | 2 | 1/2 | N/A | 50 | No | |
1 | 2 | 1/2 | N/A | 50 | No | |
(?) | 1 | 2 (normally) | 1/2 | N/A | 74 | No |
- 5-pellet
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
5 | 10 | 3/5 | N/A | 50 | No | |
5 | 10 | 3/5 | N/A | 50 | No | |
(?) | 5 | 10 (normally) | 3/5 | N/A | 750 | No |
- 10-pellet
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
10 | 20 | 5/10 | N/A | 50 | No | |
10 | 20 | 5/10 | N/A | 50 | No | |
(?) | 10 | 20 (normally) | 6/10 | N/A | 2500 | No |
- 20-pellet
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
20 | 50 | 10/20 | N/A | 50 | No | |
20 | 50 | 10/20 | N/A | 50 | No |
Notes
Reel notes
Olimar's notes
Louie's notes
Dalmo's notes[edit]
Olimar's notes (Pikmin 4)[edit]
“In the stem of the Pellet Posy, one can observe the muscle fiber unique to half-plant, half-animal species such as the Pikmin and Candypop Bud flowers, so the Pellet Posy is a species that can be considered a close relative.
Although the ability to crystallize nectar is unique to a small group of the Pellet Weed family, the fact that these plants reach maturity so quickly and that their pellets contain such high concentrations of the natural nutrients in the soil explains why the Pikmin and so many of the other native species are so reliant on these pellets for sustenance.”Louie's notes (Pikmin 4)[edit]
Pikmin 2 Nintendo Player's Guide[edit]
Pikmin 3 Prima Guide[edit]
Locations[edit]
Pikmin[edit]
Pellet Posies are rather common in the first Pikmin game, especially at The Impact Site. Although there are 5-, 10-, and 20-weight pellets, Posies which actually grow these are not found in Pikmin. Pellet Posies are also absent from The Final Trial.
Pikmin 2[edit]
