User:Koopa-Troopa: Difference between revisions

From Pikipedia, the Pikmin wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(51 intermediate revisions by 8 users not shown)
Line 3: Line 3:


<gallery>
<gallery>
Image:180px-Red Bulborb OF.jpg|A [[Red Bulborb]].
Red Bulborb P1 art.png|A [[Red Bulborb]].
Image:Hairybulborb.jpg|A [[Hairy Bulborb]].
P2 Hairy Bulborb Artwork.jpg|A [[Hairy Bulborb]].
Image:Orangebulborb.jpg|An [[Orange Bulborb]].
Orangebulborb.jpg|An [[Orange Bulborb]].
Image:Giantbreadbug.jpg|A [[Giant Breadbug]]
Giantbreadbug.jpg|A [[Giant Breadbug]]
Image:Breadbug.jpg|A [[Breadbug]]
Breadbug.png|A [[Breadbug]]
Image:Thumb_zombiepikmin.jpg|A [[Mushroom Pikmin]]
Mushroom Pikmin P1.png|A [[Mushroom Pikmin]]
Image:Waterdumple.jpg|A [[Water Dumple]]
Waterdumple.jpg|A [[Water Dumple]]
Image:Dwarforangebulborb.jpg|A group of [[Dwarf Orange Bulborb]]s
Dwarforangebulborb.jpg|A group of [[Dwarf Orange Bulborb]]s
Image:Dwarfredbulborb.jpg|A pair of [[Dwarf Red Bulborb]]s.
Dwarf Red Bulborb P1 group art.png|A pair of [[Dwarf Red Bulborb]]s.
Image:bulbmin2.jpg|A [[Bulbmin]].
bulbmin2.jpg|A [[Bulbmin]].
Image:Emperorbulblax.jpg|An [[Emperor Bulblax]].
SSBU Emperor Bulblax Spirit.png|An [[Emperor Bulblax]].
Image:Empressblublax.jpg|An [[Empress Bulblax]].
Empress Bulblax Spirit.png|An [[Empress Bulblax]].
Image:Bulborblarva.jpg|A pair of [[Bulborb Larva]]e
P2 Bulborb Larva Artwork.jpg|A pair of [[Bulborb Larva]]e
Image:Snowbulborb.jpg|A group of [[Snow Bulborb]]s.
Snowbulborb.jpg|A group of [[Snow Bulborb]]s.
Image:Spottybulbear.jpg|A [[Spotty Bulbear]]
Spotty Bulbear P1 art.png|A [[Spotty Bulbear]]
Image:Dwarfbulbear.jpg|A group of [[Dwarf Bulbear]]s
Dwarf Bulbear P1 art.png|A group of [[Dwarf Bulbear]]s
Image:Fierybulbax.jpg|A [[Fiery Bulblax]]
Fierybulbax.jpg|A [[Fiery Bulblax]]
Image:Titandweevil.jpg|A [[Titan Dweevil]].  
Titandweevil.jpg|A [[Titan Dweevil]].  
Image:Munge-dweevil.jpg|A [[Munge Dweevil]].
Munge-dweevil.jpg|A [[Munge Dweevil]].
Image:Fierydweevil.jpg|A [[Fiery Dweevil]]
Fierydweevil.jpg|A [[Fiery Dweevil]]
Image:Causticdweevil.jpg|A [[Caustic Dweevil]]
Causticdweevil.jpg|A [[Caustic Dweevil]]
Image:Anodedweevil.jpg|An [[Anode Dweevil]]  
Anodedweevil.jpg|An [[Anode Dweevil]]  
Image:Volatiledweevil.jpg|A [[Volatile Dweevil]]
Volatiledweevil.jpg|A [[Volatile Dweevil]]
Image:Beadylonglegs.jpg|A [[Beady Long Legs]]
P2 Defeated Beady Long Legs Artwork.jpg|A [[Beady Long Legs]]
Image:Raginglonglegs.jpg|A [[Raging Long Legs]]
Raginglonglegs.jpg|A [[Raging Long Legs]]
Image:Man-at-legs.jpg|A [[Man-at-Legs]]
Man-at-legs.jpg|A [[Man-at-Legs]]
Image:Decoratedcannonbeetle.jpg|A [[Decorated Cannon Beetle]]
Decoratedcannonbeetle.jpg|A [[Decorated Cannon Beetle]]
Image:180px-Armoredcannonbeetlelarva.jpg|An [[Armored Cannon Beetle Larva]]
Armored Cannon Larva artwork.jpg|An [[Armored Cannon Beetle Larva]]
Image:Pickymin9.jpg|An [[Armored Cannon Beetle]]
Burrowing Snagret Spirit.png|A [[Burrowing Snagret]]  
Image:Burrowingsnagret.jpg|A [[Burrowing Snagret]]  
Pileatedsnagret.jpg|A [[Pileated Snagret]]
Image:Pileatedsnagret.jpg|A [[Pileated Snagret]]
Fiery Blowhog P1 art.png|A [[Fiery Blowhog]]
Image:Fieryblowhog.jpg|A [[Fiery Blowhog]]
Puffy Blowhog P1 art.png|A [[Puffy Blowhog]]
Image:Puffyblowhog.jpg|A [[Puffy Blowhog]]
Wateryblowhog.jpg|A [[Watery Blowhog]]
Image:Wateryblowhog.jpg|A [[Watery Blowhog]]
Witheringblowhog.jpg|A [[Withering Blowhog]]
Image:Witheringblowhog.jpg|A [[Withering Blowhog]]
Male Sheargrub P1 art.png|[[Male Sheargrub]]s
Image:Sheargrub-male.jpg|[[Male Sheargrub]]s
Female Sheargrub P1 art.png|[[Female Sheargrub]]s
Image:Sheargrub-female.jpg|[[Female Sheargrub]]s
Shearwig.jpg|A [[Shearwig]]
Image:Shearwig.jpg|A [[Shearwig]]
Segmentedcrawbster.jpg|A [[Segmented Crawbster]]
Image:Segmentedcrawbster.jpg|A [[Segmented Crawbster]]
P2 Hermit Crawmad Artwork.jpg|A [[Hermit Crawmad]]
Image:Hermitcrawmad.jpg|A [[Hermit Crawmad]]
Skitterleaf.jpg|A [[Skitterleaf]]
Image:Skitterleaf.jpg|A [[Skitterleaf]]
Ravenouswhiskerpillar.jpg|A [[Ravenous Whiskerpillar]]
Image:Ravenouswhiskerpillar.jpg|A [[Ravenous Whiskerpillar]]
Cloakingburrow-nit.jpg|A [[Cloaking Burrow-nit]]
Image:Cloakingburrow-nit.jpg|A [[Cloaking Burrow-nit]]
P1 Iridescent Flint Beetle Artwork.png|An [[Iridescent Flint Beetle]]
Image:Iridescentflintbeetle.jpg|An [[Iridescent Flint Beetle]]
Doodlebug.jpg|A [[Doodlebug]]
Image:Doodlebug.jpg|A [[Doodlebug]]
Iridescent Glint Beetle Spirit.png|An [[Iridescent Glint Beetle]]
Image:Iridescentglintbeetle.jpg|An [[Iridescent Glint Beetle]]
Careeningdirigibug.jpg|A [[Careening Dirigibug]]
Image:Careeningdirigibug.jpg|A [[Careening Dirigibug]]
Swoopingsnitchbug.jpg|A [[Swooping Snitchbug]]
Image:Swoopingsnitchbug.jpg|A [[Swooping Snitchbug]]
Bumblingsnitchbug.jpg|A [[Bumbling Snitchbug]]
Image:Bumblingsnitchbug.jpg|A [[Bumbling Snitchbug]]
Antennabeetle.jpg|A [[Antenna Beetle]]
Image:Antennabeetle.jpg|A [[Antenna Beetle]]
Anodebeetle.jpg|An [[Anode Beetle]]
Image:Anodebeetle.jpg|An [[Anode Beetle]]
User Lesser Spotted Jellyfloat Artwork.jpg|A [[Lesser Spotted Jellyfloat]]
Image:Lesserspottedjellyfloat.jpg|A [[Lesser Spotted Jellyfloat]]
Greater Spotted Jelly Float.png|A [[Greater Spotted Jellyfloat]]
Image:36greaterspottedjellyfloat.png|A [[Greater Spotted Jellyfloat]]
P2 Gatling Groink Artwork.jpg|A [[Gatling Groink]]
Image:Gatlinggroink.jpg|A [[Gatling Groink]]
Toadybloyster.jpg|A [[Toady Bloyster]]
Image:Toadybloyster.jpg|A [[Toady Bloyster]]
RangingBloyster.jpg|A [[Ranging Bloyster]]
Image:RangingBloyster.jpg|A [[Ranging Bloyster]]
P2 Yellow Wollywog Artwork.jpg|A [[Yellow Wollywog]]
Image:Yellowwollywog.jpg|A [[Yellow Wollywog]]
P1 Wollywog Render.png|A [[Wollywog]]
Image:Wollywog.jpg|A [[Wollywog]]
Wogpole.jpg|A [[Wogpole]]
Image:Wogpole.jpg|A [[Wogpole]]
Mamuta.png|A [[Mamuta]]
Image:Mamuta.jpg|A [[Mamuta]]
Unmarkedspectralids.jpg|[[Unmarked Spectralids]]
Image:Unmarkedspectralids.jpg|[[Unmarked Spectralids]]
P2 Honeywisp Artwork.jpg|A [[Honeywisp]]
Image:Honeywisp.jpg|A [[Honeywisp]]
Creepingchrysanthemum.jpg|A [[Creeping Chrysanthemum]]
Image:Creepingchrysanthemum.jpg|A [[Creeping Chrysanthemum]]
Mitite.jpg|A group of [[Mitite]]s
Image:Mitite.jpg|A group of [[Mitite]]s
Puffstool.png|A [[Puffstool]]
Image:Pickymin2.jpg|A [[Puffstool]]
Smoky_Progg.png|A [[Smoky Progg]]
Image:Reel21_Smoky_Progg.png |A [[Smoky Progg]]
Wraith.png|A [[Waterwraith]]
Image:Waterwraith.jpg|A [[Waterwraith]]
redpikmin.jpg|A [[Red Pikmin]].
Image:Honeywisp.jpg|A [[Honeywisp]]
bulbmin3.jpg|A Bulbmin.
Early Breadbug P1 screenshot.png|Three colors of the Pikmin encounter a [[Breadbug]].
more.jpg|A Yellow [[Onion]] producing Yellow Pikmin.
NewOnions.png|Mysterious Onions at the end of [[Pikmin 1]].
Blue Onion P2 artwork.jpg|A Blue Onion.
Normal bluepikmins.jpg|Three [[Blue Pikmin]]
Normal purplepikmin2.jpg|A [[Purple Pikmin]] holding a berry.
Red Onion P2 artwork.jpg|A Red Onion.
Yellow Onion P2 artwork.jpg|A Yellow Onion.
Normal redpikmins.jpg|Three Red Pikmin.
White Pikmin P2 art.png|A [[White Pikmin]].
Normal yellowpikmins.jpg|Three [[Yellow Pikmin]].
Pickymin5.jpg|A [[Pellet]], [[Yellow Wollywog]], and [[Dwarf Red Bulborb]] (In that order) held by several Pikmin.
Pikmatt5.jpg|Pikmin standing next to six 1 pellets, a 5 pellet, and the [[Geiger Counter]].
Pikmatt8.jpg|Yellow Pikmin standing in an area with [[Pearly Clamclamp]]s and a red 20 pellet.
The Forest of Hope P1 bomb rocks.jpg|Pikmin near small [[Bomb Rocks]].
Pikmin1 1.jpg|Red Pikmin coming out of their Onion in [[The Forest of Hope]].
Pikmin1boxart.jpg|Pikmin battling a Dwarf Red Bulborb (or in this case, a Juvenile Red Bulborb). (Pikmin 1 Boxart)
Pikmin2boxart.jpg|Pikmin 2 boxart (PAL version).
Red Bulborb and Pikmin.png|Many Pikmin battling a [[Red Bulborb]].
Red Pikmin P2 artwork.png|A [[Red Pikmin]]
</gallery>
</gallery>

Latest revision as of 11:05, September 26, 2023

Hello I'm new