User:Espyo/Pikmin cap: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 288: | Line 288: | ||
|- | |- | ||
|[[Dwarf Red Bulborb]] | |[[Dwarf Red Bulborb]] | ||
|''' | |With a single bite: '''1''' | ||
|- | |- | ||
|[[Female Sheargrub]] | |[[Female Sheargrub]] | ||
Line 294: | Line 294: | ||
|- | |- | ||
|[[Fiery Blowhog]] | |[[Fiery Blowhog]] | ||
|''' | |With its fire: '''100''' | ||
|- | |- | ||
|[[Flighty Joustmite]] | |[[Flighty Joustmite]] | ||
Line 375: | Line 375: | ||
|- | |- | ||
|[[Skutterchuck]] | |[[Skutterchuck]] | ||
|''' | |With a single crystal crush: '''Unknown''' (presumed 100) | ||
|- | |- | ||
|[[Spotty Bulbear]] | |[[Spotty Bulbear]] | ||
Line 402: | Line 402: | ||
|- | |- | ||
|[[Watery Blowhog]] | |[[Watery Blowhog]] | ||
|''' | |With its water: '''100''' | ||
|- | |- | ||
|[[Whiptounge Bulborb]] | |[[Whiptounge Bulborb]] |
Revision as of 15:16, December 23, 2016
These tables contain the Pikmin cap for all enemy attacks, as discussed here. What happens is that while most attacks kill or affect all Pikmin that it comes into contact with, others have a cap. For instance, a Spotty Bulbear can chomp a large number of Pikmin, but no more than 5 will be killed.
To obtain these values, 100 Pikmin were submitted to the attacks, as close as possible to one another, so that the most amount of Pikmin possible would collide with the attack. Several tests were made for each attack, just to be extra sure. For completion's sake, non-fatal attacks that are relevant will also be added (e.g. Puffstool's spore spray). Besides the number cap of Pikmin, there are also the following special cases:
- ?: Info missing.
- Unknown: ...it's unknown. The enemy can kill several Pikmin with an attack, but not all Pikmin in the group. In other words, some Pikmin that clearly should've died are left alive. This indicates that there is a cap to the number of Pikmin that can die in a single attack. However, that number either changes with unknown circumstances, is random, or is otherwise very hard to find.
- 100: Supposedly there is no limit. Any Pikmin that gets caught by that attack will suffer from it.
Pikmin
Enemy | Max |
---|---|
Armored Cannon Beetle | With a single rock: Unknown (never killed the entire group, random values) |
Beady Long Legs | With a single stomp: Unknown (feet too small to hit all Pikmin, but presumed 100) |
Breadbug | With a burrow when a spoil is brought to its den: 100 |
Burrowing Snagret | With a single bite: 1 When it swallows: 3 |
Dwarf Bulbear | With a single bite: 1 |
Dwarf Bulborb | With a single bite: 1 |
Emperor Bulblax | With a single tongue swipe: 100 With a single small stomp: Unknown (never killed the entire group, random values) With a single long jump: Unknown (never killed the entire group, random values) |
Fiery Blowhog | With its fire: 100 (non-Reds) |
Goolix | With its watery body: 100 (non-Blues) |
Mamuta | Burrows with a single pound: Unknown (could never get it to burrow the entire army) |
Pearly Clamclamp | With a single closure: Unknown (impossible to throw the entire army before closure, not even with frameskip; presumed 100) |
Puffstool | Possessions with a single spray of spores: 100 |
Puffy Blowhog | Knock downs with its wind: 100 |
Male Sheargrub | With a single bite: 1 |
Red Bulborb | With a single bite: 3 |
Shearwig | With a single bite: 1 |
Smoky Progg | With its smoke: 100 |
Spotty Bulbear | With a single bite: 5 |
Swooping Snitchbug | Grabs in a single swoop: 2 Maximum grabs before throwing: 2 |
Water Dumple | With a single bite: 2 |
Wollywog | With a single stomp: Unknown (can't make it stomp everyone at once, but presumed 100) |
Yellow Wollywog | With a single stomp: Unknown (can't make it stomp everyone at once, but presumed 100) |
Pikmin 2
Enemy | Max |
---|---|
Red Bulborb | With a single bite: 5 |
Hairy Bulborb | With a single bite: 5 |
Orange Bulborb | With a single bite: 5 |
Dwarf Bulbear | With a single bite: 1 |
Spotty Bulbear | With a single bite: 5 |
Fiery Bulblax | With a single bite: 5 With the fire on its back: 100 (non-Reds) |
Emperor Bulblax | With a single tongue swipe: 9 With a single hop: Unknown (looks like 100, but never got it to kill them all) |
Empress Bulblax | With a single roll: 100 |
Bulborb Larva | With a single bite: 1 |
Water Dumple | With a single bite: 2 |
Bulbmin | With a single bite: 3 |
Breadbug | With a burrow when a spoil is brought to its den: 100 |
Giant Breadbug | With a burrow when a spoil is brought to its den: 100 |
Dwarf Red Bulborb | With a single bite: 1 |
Dwarf Orange Bulborb | With a single bite: 1 |
Snow Bulborb | With a single bite: 1 |
Fiery Blowhog | With its fire: 100 (non-Reds) |
Watery Blowhog | With its water: 100 (non-Blues) |
Puffy Blowhog | Knock downs with its wind: 100 |
Withering Blowhog | Withers with its wind: 100 |
Fiery Dweevil | With its fire: 100 (non-Reds) |
Anode Dweevil | With its electricity: 100 (non-Yellows) |
Caustic Dweevil | With its water: 100 (non-Blues) |
Munge Dweevil | With its poison: 100 (non-Whites) |
Volatile Dweevil | Explosion: 100 |
Titan Dweevil | With a single flame: 100 (non-Reds) With a single ball of spark: 100 (non-Yellows) With a single stream of poison: 100 (non-Whites) With a single drop of water: Unknown (probably no way to know, as the drops aren't big enough to hit the whole army... maybe (been a while since I fought it); presumed 100) Knockdowns with a single claw swipe: ? |
Beady Long Legs | With a single stomp: Unknown (feet too small to hit the whole group, might be 100) |
Man-at-Legs | With a single shot: Unknown (shots too small to hit a Pikmin, also it looks like the game randomly picks whether the Pikmin dies or not) |
Raging Long Legs | With a single stomp: 100 (confirmed with Dolphin) |
Burrowing Snagret | With a single beak bite: 1 When it swallows: 3 |
Pileated Snagret | With a single beak bite: 1 When it swallows: 3 |
Armored Cannon Beetle Larva | With a single rock: 100 |
Decorated Cannon Beetle | With a single rock: 100 |
Segmented Crawbster | With a single roll: 100 Knockdowns with a single claw swipe: Unknown (can't find a value, presumed 100, but no claw swipe ever hits them all) |
Hermit Crawmad | With a single grab: 1 |
Male Sheargrub | With a single bite: 1 |
Shearwig | With a single bite: 1 |
Doodlebug | With its poison: 100 (non-Whites) |
Cloaking Burrow-nit | With a single pierce: 1 |
Careening Dirigibug | Explosion: 100 |
Swooping Snitchbug | Grabs in a single swoop: 2 Maximum grabs before throwing: 2 |
Anode Beetle | With a single shock: 100 |
Lesser Spotted Jellyfloat | With a single slurp: 10 |
Greater Spotted Jellyfloat | With a single slurp: 20 |
Toady Bloyster | With a single sweep: 7 (one Pikmin per "tongue") |
Ranging Bloyster | With a single sweep: 7 (one Pikmin per "tongue") |
Yellow Wollywog | With a single stomp: Unknown (can't make it stomp everyone at once, but presumed 100) |
Wollywog | With a single stomp: Unknown (can't make it stomp everyone at once, but presumed 100) |
Creeping Chrysanthemum | With a single bite: 2 |
Gatling Groink | With a single mortar: Unknown (can't make one shot shoot the entire group, also shots seem to kill Pikmin only randomly) |
Mamuta | Burrows with a single pound: 100 |
Waterwraith | With its rollers: 100 |
Pikmin 3
The following article or section is in need of assistance from someone who plays Pikmin 3. |