Anode Beetle
| |||
---|---|---|---|
Appears in | Pikmin 2 | ||
Scientific name | Scarabum electrodea | ||
Family | Scarab Beetle | ||
Areas | None | ||
Caves | Subterranean Complex, Frontier Cavern, Bulblax Kingdom, Citadel of Spiders, Glutton's Kitchen, Submerged Castle, Cavern of Chaos, Hole of Heroes, Dream Den | ||
Challenge Mode stages | Three Color Training, Bully Den | ||
2-Player Battle stages | Hostile Territory | ||
Attacks | Discharges electricity |
Anode Beetles (エレキ ムシ, Ereki Mushi) are small black beetles with four yellow spots on their wing casings. They are named 'anode' due to the fact that they produce electrical currents if another one is nearby. This creature is blissfully unaware of Pikmin, and if found alone, they are harmless; but if there is a partner nearby, they can produce an electrical barrier between them, making any nearby Pikmin subject to electrocution. As such, they are commonly found in groups of 2 or more. Swarming will not harm it, as it has a protective shell, similar to the Flint Beetles. To harm it, one must throw a Pikmin on top of it to flip it over, then proceed to swarm it. Purple Pikmin can cause them to flip over even if not directly hit.
Notes
Olimar's notes
Louie's notes
Nintendo Player's Guide
"Zapping baddies communicate with each other by sending electric charges over the air. The safest way to attack an Anode Beetle is to use electricity-resistant yellow Pikmin. A direct hit from the air will flip one of the bugs, leaving its vulnerable underbelly exposed."
Strategy
Since this enemy can kill any type of Pikmin that is not immune to electricity, it is advised to use Yellows. Simply throw a Yellow Pikmin onto it, and proceed to swarm it with any Pikmin you have. A group of 20 or more Yellows can kill it in one cycle. Alternatively, you can use other Pikmin types, but with care, as electrocution is highly possible. As an upside, Purple Pikmin can flip the beetles even if not directly thrown on top of them. Bulbmin are also useful in caves such as the Submerged Castle.
Note that, just like Flint Beetles, the Anode Beetle is not harmed by the rocks of Lithopods. It is not harmed by bomb-rocks, Gatling Groinks, or the Waterwraith, either.
Technical information
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | elecbug
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.04 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 500 |
fp01 | マップとの当り | Unknown (related to slopes) | 20 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.2 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.01 |
fp06 | 速度 | Move speed | 30 |
fp08 | 回転速度率 | Rotation acceleration | 0.03 |
fp09 | テリトリー | Territory radius | 200 |
fp10 | ホーム範囲 | "Home" radius | 100 |
fp11 | プライベート距離 | "Private" radius | 70 |
fp12 | 視界距離 | Sight radius | 200 |
fp13 | 視界角度 | FOV | 90 |
fp14 | 探索距離 | Unknown (exploration radius?) | 200 |
fp15 | 探索角度 | Unknown (exploration angle?) | 120 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 300 |
fp18 | 振り払いダメージ | Shake damage | 1 |
fp19 | 振り払い範囲 | Shake range | 120 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 70 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 15 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 70 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 15 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 50 |
fp26 | 探索高 | Unknown (exploration height?) | 0 |
fp27 | ライフの高さ | HP wheel height | 50 |
fp28 | 回転最大速度 | Rotation speed | 10 |
fp29 | 警戒時間 | Unknown (warning time?) | 15 |
fp30 | 警戒ライフ | Unknown | 30 |
fp31 | ライフ回復率 | Regeneration rate | 0.0001 |
fp32 | LOD半径 | Off-camera radius | 50 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 40 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 15 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 5 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 3 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 3 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 8 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 5 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 15 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 10 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 30 |
Specific properties | |||
ID | Japanese comment | Property | Value |
fp01 | ひっくり返り時間 | Time spent turned over | 5 |
fp02 | ウェイト時間 | Time spent standing still | 1.5 |
fp11 | 放電時間 | Time spent generating sparks or current | 3 |
Gallery
- 28anodebeetle.png
An Anode Beetle in-game.
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | エレキ ムシ? Ereki Mushi |
Electric Insect |