User:Litnin200: Difference between revisions
No edit summary |
(I've decided to skip ahead & do the Explorer's Friend & Titan Dweevil Series's, as well as a couple other Treasures) |
||
Line 3: | Line 3: | ||
I also like F-Zero & Donkey Kong Country. | I also like F-Zero & Donkey Kong Country. | ||
This chart is a chart of all the treasures in Pikmin 2. | This chart is a chart of all the treasures in Pikmin 2. It is slowly changing into a different chart, with only the NTSC treasures, & includes the value of each treasure, how many Pikmin are required to carry them, the level each one is in, & where in each level they are. | ||
{| | {| | ||
Line 120: | Line 120: | ||
||54||[[Gyroid Bust]]||Gyroid Statue||250||10||Awakening Wood||Bulblax Kingdom, L7||Ancient Secrets | ||54||[[Gyroid Bust]]||Gyroid Statue||250||10||Awakening Wood||Bulblax Kingdom, L7||Ancient Secrets | ||
|- | |- | ||
||55||[[Unknown Merit]]||Coin||100||5||Awakening Wood||Bulblax Kingdom, L4||Ancient Secrets | ||55||[[Unknown Merit]]||Japanese Coin||100||5||Awakening Wood||Bulblax Kingdom, L4||Ancient Secrets | ||
|- | |||
||56||[[Lustrous Element]]||Gold Roman Coin||1000||10||Wistful Wild||Hole of Heroes, L4||Ancient Secrets | |||
|- | |||
||57||[[Mirrored Element]]||Silver Roman Coin||300||10||Wistful Wild||Dream Den, L4||Ancient Secrets | |||
|- | |||
||58||[[Vorpal Platter]]||Soda Can Lid||60||12||Perplexing Pool||Shower Room, L3||Cook's Arsenal | |||
|- | |||
||59||[[Invigorator]]||Coffee Mug||130||20||Perplexing Pool||Glutton's Kitchen, L4||Cook's Arsenal | |||
|- | |||
||60||[[Milk Tub]]||Butter Container||60||5||Wistful Wild||Cavern of Chaos, L4||Cook's Arsenal | |||
|- | |||
||61||[[Merciless Extractor]]||Lemon Grinder||90||20||Perplexing Pool||Shower Room, L1||Cook's Arsenal | |||
|- | |||
||62||[[Broken Food Master]]||Frying Pan||90||20||Perplexing Pool||Shower Room, L5||Cook's Arsenal | |||
|- | |||
||63||[[Utter Scrap]]||Crushed Soda Can||170||35||Valley of Repose||Above Ground||Cook's Arsenal | |||
|- | |||
||64||[[Decorative Goo]]||Tube of Blue Paint||80||10||Awakening Wood||Above Ground||Tortured Artist | |||
|- | |||
||131||[[Silencer]]||Doll's Head||670||20||Wistful Wild||Cavern of Chaos, L10||Dream | |||
|- | |||
||136||[[Doomsday Apparatus]]||Dumbbell||3000||1000||Wistful Wild||Above Ground||Dream | |||
|- | |||
||184||[[Spherical Atlas]]||Top Half of a Globe||200||101||Valley of Repose||Emergence Cave, L2||Explorer's Friend | |||
|- | |||
||185||[[Geographic Projection]]||Bottom Half of a Globe||200||101||Awakening Wood||Above Ground||Explorer's Friend | |||
|- | |||
||186||[[Prototype Detector]]||Love Tester||200||35||Awakening Wood||Hole of Beasts, L5||Explorer's Friend | |||
|- | |||
||187||[[Five-man Napsack]]||Glove||100||15||Awakening Wood||White Flower Garden, L5||Explorer's Friend | |||
|- | |||
||188||[[Brute Knuckles]]||Fist Statue||100||15||Valley of Repose||Frontier Cavern, L5||Explorer's Friend | |||
|- | |||
||189||[[Repugnant Appendage]]||Pink Boot||100||20||Valley of Repose||Frontier Cavern, L8||Explorer's Friend | |||
|- | |||
||190||[[Stellar Orb]]||Light Bulb||100||5||Valley of Repose||Subterranean Complex, L9||Explorer's Friend | |||
|- | |||
||191||[[Forged Courage]]||Red Toy Robot||100||20||Awakening Wood||Bulblax Kingdom, L7||Explorer's Friend | |||
|- | |||
||192||[[Dream Material]]||Eraser||100||10||Perplexing Pool||Glutton's Kitchen, L6||Explorer's Friend | |||
|- | |||
||193||[[Justice Alloy]]||Blue Toy Robot||100||20||Awakening Wood||Snagret Hole, L7||Explorer's Friend | |||
|- | |||
||194||[[Amplified Amplifier]]||Speaker||100||20||Perplexing Pool||Shower Room, L7||Explorer's Friend | |||
|- | |||
||195||[[Professional Noisemaker]]||Megaphone||100||15||Perplexing Pool||Submerged Castle, L5||Explorer's Friend | |||
|- | |||
||196||[[The Key]]||Key||100||1||Perplexing Pool||Citadel of Spiders, L5||Explorer's Friend | |||
|- | |||
||197||[[Shock Therapist]]||Electric Bulb||1000||30||Wistful Wild||Dream Den, L14||Titan Dweevil | |||
|- | |||
||198||[[Flare Cannon]]||Burner||1000||30||Wistful Wild||Dream Den, L14||Titan Dweevil | |||
|- | |||
||199||[[Comedy Bomb]]||Smoke Bomb||1000||30||Wistful Wild||Dream Den, L14||Titan Dweevil | |||
|- | |||
||200||[[Monster Pump]]||Water Pump||1000||30||Wistful Wild||Dream Den, L14||Titan Dweevil | |||
|- | |||
||201||[[King of Bugs||[[Louie]]||10||1||Wistful Wild||Dream Den, L14||Titan Dweevil | |||
|} | |} | ||
|} | |} |
Revision as of 01:03, August 1, 2008
Hello! My name is Litnin200, & I'm a Pikmin fan. Being a Mario fan, however, I didn't even know about Pikmin until just recently. When Olimar was first announced on the Smash Bros DOJO!!, I thought, "who is he?" After his Special Moves were revealed, I became interested in Olimar & the Pikmin, but mostly the Pikmin. Eventually I decided to find out more about them, watch some videos of their games, & since then, I've been a Pikmin fan.
I also like F-Zero & Donkey Kong Country.
This chart is a chart of all the treasures in Pikmin 2. It is slowly changing into a different chart, with only the NTSC treasures, & includes the value of each treasure, how many Pikmin are required to carry them, the level each one is in, & where in each level they are.
|