Wollywop: Difference between revisions
Greenpickle (talk | contribs) m (1 revision) |
KawaiiKiwii (talk | contribs) (Wollywogs were renamed to Wollyhops in the new games.) Tags: Removed redirect Disambiguation links |
||
Line 1: | Line 1: | ||
# | {{Infobox enemy | ||
|pikmin = y | |||
|pikmin2 = y | |||
|pikmin4 = y | |||
|image = Wollyhop_P4_icon.png | |||
|size = 270px | |||
|icon = Wollyhop_P4_icon.png | |||
|namecustom = ''Amphicaris albino''<br>''Amphicaris frodendum'' (''Pikmin'') | |||
|family = Amphituber | |||
|areas = [[The Forest Navel]] | |||
|underground = [[Bulblax Kingdom]], [[Shower Room]], [[Submerged Castle]], [[Cavern of Chaos]], [[Hole of Heroes]], [[Dream Den]] | |||
|challenge = [[Bully Den]] | |||
|attacks = Crush Pikmin | |||
}} | |||
{{otheruses|the white frog-like enemy|the yellow variant|Yellow Wollyhop}} | |||
'''Wollyhops''' ({{j|マロガエル|Maro Gaeru|''Maro'' Frog}}, known as '''Wollywogs''' in North America until the [[Switch]] ports of [[Pikmin 1 (Nintendo Switch)|Pikmin 1]] and [[Pikmin 2 (Nintendo Switch)|Pikmin 2]] and in Europe until {{Npcp1}}) are a species of frog-like creatures found in the [[Pikmin (game)|first]] [[Pikmin 2|two]] [[Pikmin series|''Pikmin'' games]] and {{p4}} that live in the bowels of subterranean areas. As an adaptation to environments with little or no sunlight, they have lost most of their skin pigmentation, giving them an albino-like appearance. | |||
==Stats== | |||
{{enemy stats | |||
|weight1 = 7 |weight2 = 7 |weight4 = 5 | |||
|carriers1 = 14 |carriers2 = 14 |carriers4 = 10 | |||
|seeds1 = 8 |seeds2 = 8 |seeds4 = 8 | |||
|value2 = 7 |value4 = 7 | |||
|hp1 = 1800 |hp2 = 1100 |hp4 = 1300 | |||
|regen1 = Unknown |regen2 = 0 |regen4 = Unknown | |||
}} | |||
==Behavior== | |||
===''Pikmin''=== | |||
Frequently found in or near a body of water, Wollyhops are slow and stocky creatures. Generally passive, they will only attack by leaping into the air if a leader or Pikmin comes nearby. Once on the attack, a Wollyhop will likely not pursue if its target is on the move, rather it will return to its general starting location in short hops. Their attacks are sometimes sudden, and they can shake all attacking Pikmin from their bodies. Upon falling, a Wollyhop's attack covers a considerable radius, killing all Pikmin within it. Even if a Wollyhop is defeated as it is about to fall, any Pikmin caught beneath it will still be killed. Such an attack can be prevented if the Wollyhop is weighed down with at least 10 or so Pikmin. | |||
Compared to their counterparts, the [[Yellow Wollyhop]]s, Wollyhops jump with less vertical movement, but greater horizontal movement. They also have slightly less [[health]]. | |||
===''Pikmin 2''=== | |||
Wollyhops are changed little behaviorally. They are in general slightly weaker than they are in ''Pikmin'', with less hit points, a smaller radius on their attacks, and being easier to weigh down. Also, when one is killed midair, the falling body will not kill any Pikmin beneath it. Because they tend to dwell in darker areas, they are now only found in caves. They actually have more health than Yellow Wollyhop in this game, and can notice a player from anywhere, unlike the Yellow Wollyhop. | |||
==Strategy== | |||
====''Pikmin''==== | |||
[[Group move|Swarm]] it with a large group of Pikmin. The more Pikmin are attacking at once, the more likely the Wollyhop will be weighed down and unable to jump (50 or more will keep it grounded almost every time). If it does get airborne, call back the Pikmin and get them away from the Wollyhop's shadow (the area where it will land). Re-swarm when it lands. Note this strategy can cause the [[Glitches in Pikmin#Crushing glitch|crushing glitch]] to occur. In reality, Pikmin only need to be touching the Wollyhop in order to weigh it down.{{cite youtube|KCDru_6Mx8M|of a Wollyhop being weighed down by bomb-rock Pikmin touching it|published={{date|7|June|2022}}|retrieved={{date|10|June|2022}}}} | |||
An alternative method is to get two [[Yellow Pikmin]] and give each a [[bomb-rock]]. [[Throw]] an armed Yellow Pikmin into the Wollyhop's vicinity and the Wollyhop will target the Pikmin. When it does, immediately call back the Pikmin and by the time it lands, the bomb-rock will explode next to it. Repeat once more to kill it. In the ''[[New Play Control!]]'' version of the game, as Pikmin no longer drops the bomb-rocks when whistled at, a bomb-holding Pikmin must be thrown close to the Wollyhop while it is in the air so the Pikmin throws it while it is on the ground. | |||
The alternative strategy mentioned for ''Pikmin 2'' also works here, but it takes longer than swarming since throwing is slower in the first game. | |||
====''Pikmin 2''==== | |||
Swarming is less effective here, so attack by repeatedly throwing Pikmin, preferably [[Purple Pikmin]], onto its back. It appears to be easier to pin the Wollyhop to the ground here than in ''Pikmin'', so it is in fact easier to kill. Once again, in the event that it does get off the ground, call the Pikmin back immediately and move them out of the way. An alternate strategy (if you don't have Purple Pikmin) is to use a group of about 10-20 Pikmin and throw all the Pikmin before the Wollyhop takes off. It should become airborne, and the moment it starts to land, recall the Pikmin. Because of the falling speeds of Pikmin and the Wollyhop, and the fact that Pikmin is invincible when airborne, this is a very viable strategy. | |||
{{Notes|reel=y|olimar=y|louie=y|voyage=y}} | |||
===''Pikmin'' Nintendo Player's Guide=== | |||
{{transcript|This creature's coloration results from remaining sheltered in its cavernous dwelling.|block=y}} | |||
{{transcript|When the wollywog hops, keep your Pikmin clear of its shadow, the moment the wollwog lands, use the C Stick to march your Pikmin into the belly-flopper. Rotate the C Stick in circles to ensure that your Pikmin stampede has the wollywog fully surrounded. Around 60 Pikmin can easily make it croak.|block=y}} | |||
===''Pikmin'' Nintendo Power booklet=== | |||
{{transcript|Wollywogs appear in two varieties: white and yellow. Neither type considers Pikmin to be a food source, but both are equally quick to pounce on any creature caught too close to its personal space.|block=y}} | |||
===''Pikmin 2'' Nintendo Player's Guide=== | |||
{{transcript|Standard Wollywogs are pale because they never get any sun. You'll find them in underground areas exclusively, and often in the water. Attack the hoppers with small squads of tossed Pikmin. If you swarm them, chances are some of your troops will get squashed.}} | |||
===''New Play Control! Pikmin'' European website=== | |||
{{transcript|These chunky frog-like creatures leap into the sky and then slam themselves to the ground, crushing anything beneath it. Wollyhops can often jump into the sky when Pikmin are still latched onto them. It takes a swarm of Pikmin to weigh one down enough to stay on the ground.}} | |||
===In ''Super Smash Bros. Brawl''=== | |||
The Wollyhop appears as a trophy in ''[[Super Smash Bros. Brawl]]''. | |||
{{smash trophy | |||
|image = Wollywog trophy SSBB.png | |||
|desc = {{Notes:Wollywog/ssbb}} | |||
|type = Fighter Related | |||
|obtain = Random appearance. | |||
}} | |||
==Technical information== | |||
{{p1 enemy technical | |||
|name = frow | |||
|hp = 1800 | |||
}} | |||
{{p2 enemy technical | |||
|name = marofrog | |||
|s000 = 0.5 | |||
|s001 = 0.2 | |||
|s002 = 0.25 | |||
|s003 = 0.05 | |||
|s004 = 0.3 | |||
|fp00 = 1100 | |||
|fp01 = 25 | |||
|fp02 = 0.2 | |||
|fp03 = 0.25 | |||
|fp04 = 0.35 | |||
|fp05 = 0.1 | |||
|fp06 = 100 | |||
|fp08 = 0.035 | |||
|fp09 = 300 | |||
|fp10 = 75 | |||
|fp11 = 75 | |||
|fp12 = 360 | |||
|fp13 = 180 | |||
|fp14 = 0 | |||
|fp15 = 0 | |||
|fp16 = 1 | |||
|fp17 = 200 | |||
|fp18 = 1 | |||
|fp19 = 40 | |||
|fp20 = 250 | |||
|fp21 = 30 | |||
|fp22 = 30 | |||
|fp23 = 180 | |||
|fp24 = 20 | |||
|fp25 = 50 | |||
|fp26 = 0 | |||
|fp27 = 70 | |||
|fp28 = 4 | |||
|fp29 = 15 | |||
|fp30 = 30 | |||
|fp31 = 0 | |||
|fp32 = 100 | |||
|fp33 = 35 | |||
|fp34 = 20 | |||
|fp35 = 1 | |||
|fp36 = 50 | |||
|fp37 = 0.3 (30%) | |||
|fp38 = 5 | |||
|ip01 = 3 | |||
|ip02 = 5 | |||
|ip03 = 5 | |||
|ip04 = 10 | |||
|ip05 = 15 | |||
|ip06 = 20 | |||
|ip07 = 20 | |||
|spec = {{p2 enemy property | fp01 | 空中時間 | Time spent in mid-air | 1 }} | |||
{{!}}- | |||
{{p2 enemy property | fp02 | ジャンプ速度 | Jump speed | 350 }} | |||
{{!}}- | |||
{{p2 enemy property | fp03 | 失敗確率 | Chance of getting stunned when latched with Pikmin | 0.1 (10%) }} | |||
{{!}}- | |||
{{p2 enemy property | fp04 | 落下初速度 | Initial fall speed | 330 }} | |||
}} | |||
==Other information== | |||
{{enemy other info | |||
|technical = Amphituber | |||
|size = Body length: {{mm|48}} | |||
|piklopedia = 44 | |||
}} | |||
==Naming== | |||
{{see more|Amphituber family#Naming}} | |||
{{naming | |||
|common = Wollyhop. Like the [[Yellow Wollyhop]] and [[Wolpole]], this enemy was originally called "Wollywog" in all regions but was renamed to "Wollyhop" for the European [[Region|version]] of {{npcp1}} and {{npcp2}} and in all regions of the HD version of {{P1}} and {{P2}} on Switch. Either way, the name comes from pollywog, another word for tadpole. | |||
|jpcommon = {{j|マロガエル|Maro Gaeru}}. {{j|ガエル|gaeru}} means "frog", and {{j|マロ|Maro}} is a common name among the {{w|kuge}}, a class of individuals who wear makeup to make their faces pale white. It may also incorporate {{j|丸|maro|circle|f=tp}}, referring to its shape compared to the Yellow Wollyhop. | |||
|jpname = {{j|マロイモガエル|Maro Imo Gaeru|''Maro'' Potato Frog}}. | |||
|scientific = ''Amphicaris albino''. ''{{w|Albino}}'' refers to the creature's pale skin and red eyes. In the ''Pikmin'' Nintendo Player's Guide, the scientific name is instead ''Amphicaris frodendum'', the same as the Yellow Wollyhop's. | |||
|internal = In ''Pikmin'', it is internally known as <code>frow</code>, which is <code>frog</code> (the [[Yellow Wollyhop]]'s internal name) but with <code>w</code>, likely short for "white", standing in for the last letter. In ''Pikmin 2'', the internal name is <code>marofrog</code>; "maro" is a part of its Japanese common name. | |||
|prerelease = In the GameCube Interactive Multi-Game Demo Disc Version 18, this enemy's genus name is mistakenly the same as the [[Water Dumple]]'s, making its scientific name ''Ichthyosa Albino''.{{cite web|https://tcrf.net/Proto:Pikmin_2/Piklopedia_Entries#044_-_Wollywog|Proto:Pikmin 2/Piklopedia Entries|The Cutting Room Floor}} | |||
}} | |||
===Names in other languages=== | |||
{{Foreignname | |||
|Jap = マロガエル | |||
|JapR = Maro Gaeru | |||
|JapM = ''Maro'' Frog | |||
|Fra = Wog Sauteur | |||
|FraM = Hopper Wollyhop | |||
|Ger=Orcalog | |||
|GerM= | |||
|Ita=Ranuca idropica | |||
|ItaM= | |||
|Kor=둥글개구리 | |||
|KorR=Dunggeulgaeguri | |||
|KorM=Round frog | |||
|Spa = Sapo gigante | |||
|SpaM = Giant toad | |||
}} | |||
==Gallery== | |||
<gallery> | |||
P1 Wollywog Render.png|A render of a Wollyhop from ''[[Pikmin (game)|Pikmin]]'' | |||
Reel26 Wollywog.png|A Wollyhop in the [[enemy reel]] of ''[[Pikmin (game)|Pikmin]]''. | |||
P1 Wollyhop Regional Difference.png|The creature renamed to "Wollyhop" in the European [[enemy reel]] of {{npcp1}}. | |||
P1 Wollywog Sketch.png|Drawings of the Wollyhop from the ''Pikmin'' Official Player's Guide. | |||
Wollywog Piklopedia.png|A Wollyhop in the [[Piklopedia (Pikmin 2)|Piklopedia]] of ''[[Pikmin 2]]'', rubbing its face. | |||
Wollywog back.jpg|The Wollyhop's back. Notice its "tail". | |||
Wollywogs Last4 P2 unused cave.png|Wollyhops and Yellow Wollyhops in the unused <code>Last_4</code> cave of ''Pikmin 2''. | |||
Wollywog E-Card.jpg|The creature's [[e-card]], #48 (5<sup>th</sup> blue card). | |||
</gallery> | |||
==Trivia== | |||
*The Wollyhop and an alternate version with a [[crystal]] under its stomach were meant to appear in ''[[Pikmin 3]]'', but their data remains [[Unused content in Pikmin 3|unused]]. | |||
*The [[Shearwig]] and the Wollyhop can inflict the most damage to leaders in ''Pikmin 2'': 40% of their health without the Metal Suit Z, and 20% with the Metal Suit Z. | |||
==References== | |||
{{refs}} | |||
{{p1enemies}} | |||
{{p2enemies}} | |||
{{p4enemies}} | |||
[[Category:Crushing enemies]] | |||
[[Category:Cavern of Chaos]] | |||
[[Category:Dream Den]] | |||
[[Category:The Forest Navel]] | |||
[[Category:Bulblax Kingdom]] | |||
[[Category:Shower Room]] | |||
[[Category:Submerged Castle]] | |||
[[Category:Hole of Heroes]] | |||
[[Category:Pikmin 2 Challenge Mode]] | |||
[[Category:Super Smash Bros. series]] |
Revision as of 21:17, July 29, 2023
| |||
---|---|---|---|
Appears in | Pikmin, Pikmin 2, Pikmin 4 | ||
Scientific name | Amphicaris albino Amphicaris frodendum (Pikmin) | ||
Family | Amphituber | ||
Areas | The Forest Navel | ||
Caves | Bulblax Kingdom, Shower Room, Submerged Castle, Cavern of Chaos, Hole of Heroes, Dream Den | ||
Challenge Mode stages | Bully Den | ||
Dandori Challenge stages | None | ||
Dandori Battle stages | None | ||
2-Player Battle stages | None | ||
Attacks | Crush Pikmin |
- This article is about the white frog-like enemy. For the yellow variant, see Yellow Wollyhop.
Wollyhops (マロガエル?, lit.: "Maro Frog", known as Wollywogs in North America until the Switch ports of Pikmin 1 and Pikmin 2 and in Europe until New Play Control! Pikmin) are a species of frog-like creatures found in the first two Pikmin games and Pikmin 4 that live in the bowels of subterranean areas. As an adaptation to environments with little or no sunlight, they have lost most of their skin pigmentation, giving them an albino-like appearance.
Stats
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
7 | 14 | 8 | N/A | 1800 | Unknown | |
7 | 14 | 8 | × 7 | 1100 | No | |
5 | 10 | 8 | × 7 | 1300 | No |
Behavior
Pikmin
Frequently found in or near a body of water, Wollyhops are slow and stocky creatures. Generally passive, they will only attack by leaping into the air if a leader or Pikmin comes nearby. Once on the attack, a Wollyhop will likely not pursue if its target is on the move, rather it will return to its general starting location in short hops. Their attacks are sometimes sudden, and they can shake all attacking Pikmin from their bodies. Upon falling, a Wollyhop's attack covers a considerable radius, killing all Pikmin within it. Even if a Wollyhop is defeated as it is about to fall, any Pikmin caught beneath it will still be killed. Such an attack can be prevented if the Wollyhop is weighed down with at least 10 or so Pikmin.
Compared to their counterparts, the Yellow Wollyhops, Wollyhops jump with less vertical movement, but greater horizontal movement. They also have slightly less health.
Pikmin 2
Wollyhops are changed little behaviorally. They are in general slightly weaker than they are in Pikmin, with less hit points, a smaller radius on their attacks, and being easier to weigh down. Also, when one is killed midair, the falling body will not kill any Pikmin beneath it. Because they tend to dwell in darker areas, they are now only found in caves. They actually have more health than Yellow Wollyhop in this game, and can notice a player from anywhere, unlike the Yellow Wollyhop.
Strategy
Pikmin
Swarm it with a large group of Pikmin. The more Pikmin are attacking at once, the more likely the Wollyhop will be weighed down and unable to jump (50 or more will keep it grounded almost every time). If it does get airborne, call back the Pikmin and get them away from the Wollyhop's shadow (the area where it will land). Re-swarm when it lands. Note this strategy can cause the crushing glitch to occur. In reality, Pikmin only need to be touching the Wollyhop in order to weigh it down.[1]
An alternative method is to get two Yellow Pikmin and give each a bomb-rock. Throw an armed Yellow Pikmin into the Wollyhop's vicinity and the Wollyhop will target the Pikmin. When it does, immediately call back the Pikmin and by the time it lands, the bomb-rock will explode next to it. Repeat once more to kill it. In the New Play Control! version of the game, as Pikmin no longer drops the bomb-rocks when whistled at, a bomb-holding Pikmin must be thrown close to the Wollyhop while it is in the air so the Pikmin throws it while it is on the ground.
The alternative strategy mentioned for Pikmin 2 also works here, but it takes longer than swarming since throwing is slower in the first game.
Pikmin 2
Swarming is less effective here, so attack by repeatedly throwing Pikmin, preferably Purple Pikmin, onto its back. It appears to be easier to pin the Wollyhop to the ground here than in Pikmin, so it is in fact easier to kill. Once again, in the event that it does get off the ground, call the Pikmin back immediately and move them out of the way. An alternate strategy (if you don't have Purple Pikmin) is to use a group of about 10-20 Pikmin and throw all the Pikmin before the Wollyhop takes off. It should become airborne, and the moment it starts to land, recall the Pikmin. Because of the falling speeds of Pikmin and the Wollyhop, and the fact that Pikmin is invincible when airborne, this is a very viable strategy.
Notes
Olimar's voyage log
Reel notes
Olimar's notes
Louie's notes
Pikmin Nintendo Player's Guide
Pikmin Nintendo Power booklet
Pikmin 2 Nintendo Player's Guide
“Standard Wollywogs are pale because they never get any sun. You'll find them in underground areas exclusively, and often in the water. Attack the hoppers with small squads of tossed Pikmin. If you swarm them, chances are some of your troops will get squashed.”
New Play Control! Pikmin European website
“These chunky frog-like creatures leap into the sky and then slam themselves to the ground, crushing anything beneath it. Wollyhops can often jump into the sky when Pikmin are still latched onto them. It takes a swarm of Pikmin to weigh one down enough to stay on the ground.”
In Super Smash Bros. Brawl
The Wollyhop appears as a trophy in Super Smash Bros. Brawl.
Technical information
Pikmin technical information (?) | |||
---|---|---|---|
Internal name | frow
| ||
HP | 1800 |
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | marofrog
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.2 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.05 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 1100 |
fp01 | マップとの当り | Unknown (related to slopes) | 25 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.2 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.1 |
fp06 | 速度 | Move speed | 100 |
fp08 | 回転速度率 | Rotation acceleration | 0.035 |
fp09 | テリトリー | Territory radius | 300 |
fp10 | ホーム範囲 | "Home" radius | 75 |
fp11 | プライベート距離 | "Private" radius | 75 |
fp12 | 視界距離 | Sight radius | 360 |
fp13 | 視界角度 | FOV | 180 |
fp14 | 探索距離 | Unknown (exploration radius?) | 0 |
fp15 | 探索角度 | Unknown (exploration angle?) | 0 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 200 |
fp18 | 振り払いダメージ | Shake damage | 1 |
fp19 | 振り払い範囲 | Shake range | 40 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 250 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 30 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 30 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 180 |
fp24 | 攻撃力 | Attack damage | 20 |
fp25 | 視界高 | Unknown (height visibility?) | 50 |
fp26 | 探索高 | Unknown (exploration height?) | 0 |
fp27 | ライフの高さ | HP wheel height | 70 |
fp28 | 回転最大速度 | Rotation speed | 4 |
fp29 | 警戒時間 | Unknown (warning time?) | 15 |
fp30 | 警戒ライフ | Unknown | 30 |
fp31 | ライフ回復率 | Regeneration rate | 0 |
fp32 | LOD半径 | Off-camera radius | 100 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 35 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 20 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 5 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 3 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 5 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 5 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 10 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 15 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 20 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 20 |
Specific properties | |||
ID | Japanese comment | Property | Value |
fp01 | 空中時間 | Time spent in mid-air | 1 |
fp02 | ジャンプ速度 | Jump speed | 350 |
fp03 | 失敗確率 | Chance of getting stunned when latched with Pikmin | 0.1 (10%) |
fp04 | 落下初速度 | Initial fall speed | 330 |
Other information
- Technical name in The Official Nintendo Player's Guide: Amphituber
- Size: Body length: 48mm, as per the e-card
- Pikmin 2 Piklopedia number: #44
Naming
- See more: Amphituber family#Naming.
- Common name: Wollyhop. Like the Yellow Wollyhop and Wolpole, this enemy was originally called "Wollywog" in all regions but was renamed to "Wollyhop" for the European version of New Play Control! Pikmin and New Play Control! Pikmin 2 and in all regions of the HD version of Pikmin and Pikmin 2 on Switch. Either way, the name comes from pollywog, another word for tadpole.
- Japanese nickname: マロガエル?. ガエル? means "frog", and マロ? is a common name among the kuge, a class of individuals who wear makeup to make their faces pale white. It may also incorporate 丸? (lit.: "circle"), referring to its shape compared to the Yellow Wollyhop.
- Japanese name: マロイモガエル?, lit.: "Maro Potato Frog".
- Scientific name: Amphicaris albino. Albino refers to the creature's pale skin and red eyes. In the Pikmin Nintendo Player's Guide, the scientific name is instead Amphicaris frodendum, the same as the Yellow Wollyhop's.
- Internal names: In Pikmin, it is internally known as
frow
, which isfrog
(the Yellow Wollyhop's internal name) but withw
, likely short for "white", standing in for the last letter. In Pikmin 2, the internal name ismarofrog
; "maro" is a part of its Japanese common name. - Prerelease: In the GameCube Interactive Multi-Game Demo Disc Version 18, this enemy's genus name is mistakenly the same as the Water Dumple's, making its scientific name Ichthyosa Albino.[2]
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | マロガエル? Maro Gaeru |
Maro Frog |
French | Wog Sauteur | Hopper Wollyhop |
German | Orcalog | |
Italian | Ranuca idropica | |
Korean | 둥글개구리 Dunggeulgaeguri |
Round frog |
Spanish | Sapo gigante | Giant toad |
Gallery
A render of a Wollyhop from Pikmin
A Wollyhop in the enemy reel of Pikmin.
The creature renamed to "Wollyhop" in the European enemy reel of New Play Control! Pikmin.
A Wollyhop in the Piklopedia of Pikmin 2, rubbing its face.
The creature's e-card, #48 (5th blue card).
Trivia
- The Wollyhop and an alternate version with a crystal under its stomach were meant to appear in Pikmin 3, but their data remains unused.
- The Shearwig and the Wollyhop can inflict the most damage to leaders in Pikmin 2: 40% of their health without the Metal Suit Z, and 20% with the Metal Suit Z.
References
- ^ YouTube video of a Wollyhop being weighed down by bomb-rock Pikmin touching it, published on June 7th, 2022, retrieved on June 10th, 2022
- ^ Proto:Pikmin 2/Piklopedia Entries on The Cutting Room Floor