Sniper Room: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Wookiee123 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|sublevels=1 | |sublevels=1 | ||
|yellow=30 | |yellow=30 | ||
|purple= | |purple=20 | ||
|spicy=1 | |spicy=1 | ||
|bitter=1 | |bitter=1 | ||
Line 13: | Line 13: | ||
The enemies here mostly use projectiles, so they can be used to attack each other. It is advisable to use the Spray against the Groink. Treasures are spread throughout the field, and [[The Key|the key]] is well hidden. | The enemies here mostly use projectiles, so they can be used to attack each other. It is advisable to use the Spray against the Groink. Treasures are spread throughout the field, and [[The Key|the key]] is well hidden. | ||
==Treasures== | |||
*[[The Key]] | |||
*[[Tear Stone]] | |||
*[[Petrified Heart]] | |||
*[[Eternal Emerald Eye]] | |||
*[[Mirrored Element]] | |||
*[[Lustrous Element]] | |||
*[[Colossal Fossil]] | |||
*[[Omniscient Sphere]] x2 | |||
*[[Mirth Sphere]] x2 | |||
*[[Love Sphere]] x2 | |||
*[[Crystallized Telepathy]] | |||
*[[Crystallized Clairvoyance]] | |||
*[[Crystallized Telekinesis]] | |||
*[[Crystal Clover]] | |||
[[Category: Challenge Mode levels]] | [[Category: Challenge Mode levels]] |
Revision as of 17:56, February 15, 2009
Sniper Room | |||
---|---|---|---|
Sublevels | 1 | Ultra-bitter sprays | 1 |
Red Pikmin | 0 | Ultra-spicy sprays | 1 |
Yellow Pikmin | 30 | ||
Blue Pikmin | 0 | ||
White Pikmin | 0 | ||
Purple Pikmin | 20 | ||
Bulbmin | 0 |
The twenty-ninth level in Challenge mode in Pikmin 2. There is only one sublevel, but, as there are many enemies, it can get difficult. These enemies include Dwarf Orange Bulborbs, Snow Bulborbs, a Decorated Cannon Beetle, an Armored Cannon Beetle Larva, and a Gatling Groink.
Strategies
The enemies here mostly use projectiles, so they can be used to attack each other. It is advisable to use the Spray against the Groink. Treasures are spread throughout the field, and the key is well hidden.