Anode Beetle: Difference between revisions
No edit summary |
No edit summary Tag: Mobile edit |
||
(122 intermediate revisions by 48 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox enemy | {{Infobox enemy | ||
|image= | |image = Anode Beetle P4 icon.png | ||
|size=270px | |size = 270px | ||
|pikmin2=y | |icon = Anode Beetle P4 icon.png | ||
|underground= | |pikmin2 = y | ||
| | |pikmin4 = y | ||
| | |underground = [[Subterranean Complex]], [[Frontier Cavern]], [[Bulblax Kingdom]], [[Citadel of Spiders]], [[Glutton's Kitchen]], [[Submerged Castle]], [[Cavern of Chaos]], [[Hole of Heroes]], [[Dream Den]], [[Sightless Passage]] | ||
| | |challenge = [[Three Color Training]], [[Bully Den]] | ||
| | |dandori_c = [[Hotshock Canyon]] | ||
| | |2p = [[Hostile Territory]] | ||
| | |attacks = Discharges electricity | ||
|name = Scarabum electrodea | |||
|family = Scarab beetle | |||
}} | |||
'''Anode | The '''Anode Beetle''' ({{j|エレキムシ|Ereki Mushi|Electric Bug}}) is a small black beetle [[enemy]] with four yellow spots on its wing casings found in caves throughout {{P2}} and {{P4}}. Anode Beetles are blissfully unaware of [[Pikmin family|Pikmin]], and if found alone, are harmless; but if there are multiple nearby, an electrical barrier can be produced between two of them, subjecting any nearby Pikmin to electrocution. As such, they are commonly found in groups of 2 or more. | ||
[[Swarming]] will not harm it, as it has a protective shell, similar to the [[Iridescent Flint Beetle|Flint Beetles]]. To damage it, one must throw a Pikmin on top of it to flip it over, then proceed to swarm it. [[Purple Pikmin]] can cause them to flip over even if not directly hit. | |||
== | ==Stats== | ||
=== | {{enemy stats | ||
|weight2 = 5 |weight4 = 3 | |||
|carriers2 = 10 |carriers4 = 6 | |||
|seeds2 = 5 |seeds4 = 4<ref group="note">This enemy cannot be delivered to Onions in-game. This information is obtained from the [[Piklopedia (Pikmin 4)|Piklopedia]].</ref> | |||
|value2 = 3 |value4 = 3 | |||
|hp2 = 500 |hp4 = 350 | |||
|regen2 = 1.5 |regen4 = Unknown | |||
}} | |||
{{refs|note}} | |||
{{Notes|olimar=y|louie=y}} | |||
=== Dalmo's notes === | |||
{{transcript|With this little darling around, outer space's power problems are solved. These generate enough energy to light up the night and help people live comfortably on the most ragingly hot or frigid cold planets. It'll cost to feed them, but that is a minor detail!|block=y}} | |||
=== Olimar's notes (''Pikmin 4'') === | |||
{{transcript|This specimen is representative of an insect hybrid that uses electricity in addition to glycogen for its energy. Although difficult to confirm due to their microscopic size, tiny hairs on the creature's legs cause the friction that generates the electrical charge. | |||
The electrical charge is processed by the creature's internal battery structure, and then stored as an electrical field. As this field reaches critical levels, surplus electricity is emitted, resulting in a low-voltage current that is transmitted between specimens. It can shock other creatures in the immediate vicinity. | |||
Considering this process, it can be surmised that the largest impetus to pack behavior is not so much for the synergic effect of producing as a pack as it is to take advantage of this most effective means of group preservation.|block=y}} | |||
=== Louie's notes (''Pikmin 4'') === | |||
{{transcript|Drain the electrical charge before boiling. Although it is possible to eat an Anode Beetle while it is charged, doing so may result in an unpleasant tingling sensation.|block=y}} | |||
===''Pikmin 2'' Nintendo Player's Guide=== | |||
{{transcript|Zapping baddies communicate with each other by sending electric charges over the air. The safest way to attack an Anode Beetle is to use electricity-resistant yellow Pikmin. A direct hit from the air will flip one of the bugs, leaving its vulnerable underbelly exposed.|block=y}} | |||
== Locations == | |||
=== ''Pikmin 2'' === | |||
==== Caves ==== | |||
* [[Subterranean Complex]] sublevel 6 × 6 | |||
* [[Frontier Cavern]] sublevel 4 × 8 | |||
* [[Bulblax Kingdom]] sublevel 4 × 5 | |||
* [[Citadel of Spiders]] sublevel 3 × 8 | |||
* [[Glutton's Kitchen]] sublevel 3 × 10 | |||
* Glutton's Kitchen sublevel 6 × 6 | |||
* [[Submerged Castle]] sublevel 3 × 4 | |||
* [[Cavern of Chaos]] sublevel 6 × 6 | |||
* [[Hole of Heroes]] sublevel 2 × 6 | |||
* [[Dream Den]] sublevel 4 × 8 | |||
==== Challenge Mode ==== | |||
* [[Three Color Training]] sublevel 1 × 9 | |||
* [[Bully Den]] sublevel 1 × 6 | |||
==== 2-Player Battle ==== | |||
* [[Hostile Territory]] | |||
=== ''Pikmin 4'' === | |||
==== Caves ==== | |||
* [[Sightless Passage]] sublevel 1 × 4 | |||
===== Dandori Challenge ===== | |||
* [[Hotshock Canyon]] × 3 | |||
==Behavior== | |||
Anode Beetles are almost always found in groups. This is because in order to pose any threat as enemies, they must generate electricity between each other. This process takes a few seconds because the two creatures must first align themselves such that their rear ends are facing each other, and then the discharge procedure itself takes a few seconds. Once it appears, the electric arc between two beetles will kill any non-Yellow Pikmin it touches. If an Anode Beetle is all alone, or is unable to link with a partner, it will still occasionally produce small jolts of electricity from beneath its wings, but these are harmless. If two beetles are connected with an arc of electricity, and one of them gets flipped over or becomes petrified, the connection will disappear and the other beetle will resume idling. | |||
Anode Beetles are defensive creatures; they cannot be damaged while standing upright. They can, however, be flipped over is a Pikmin is thrown directly onto one's back, or if a [[Purple Pikmin]] is thrown such that the shock wave forces one to flip over. Once flipped, an Anode Beetle can be damaged with ease and can be defeated relatively quickly. | |||
In {{P4}}, the previously harmless electrical flickering it produces when attempting to arc electricity to another Anode Beetle is now an attack, and shocks anything without electrical immunity that touches its shell. | |||
==Strategy== | |||
{{guide}} | |||
=== ''Pikmin 2'' === | |||
Since this enemy can kill any type of Pikmin that is not immune to electricity, it is advised to use Yellows. Simply throw a Yellow Pikmin onto it, and proceed to swarm it with any Pikmin you have. A group of 20 or more Yellows can kill it in one cycle. Alternatively, you can use other Pikmin types, but with care, as electrocution is highly possible. As an upside, Purple Pikmin can flip the beetles even if not directly thrown on top of them. Bulbmin are also useful in caves such as the [[Submerged Castle]]. | |||
Note that, just like [[Flint Beetle family|Flint Beetles]] , the Anode Beetle is not harmed by the rocks of [[Lithopod]]s. It is not harmed by [[bomb-rock]]s, [[Gatling Groink]]s, or the [[Waterwraith]], either. | |||
=== ''Pikmin 4'' === | |||
While they can be defeated in the same ways, it should be noted that Anode Beetle's rarity, the reduced lethality of electricity since {{P2}}, ''and'' the likelihood of obtaining the Anti-Electrifier [[Gear]] by the point the enemies are even encountered might as well make them completely harmless. | |||
If you do somehow manage to get you or any of your squad shocked, the Anode Beetles are never found with anything besides more of themselves, so there isn't any danger of stunned Pikmin being eaten or blown up by neighboring creatures like what was seen in ''Pikmin 2'' caves, so just mash B to get up and whistle any stunned troops, you've got a solid 5 seconds to do it. | |||
Another difference from their ''Pikmin 2'' appearance is that the Anode Beetles can be defeated without flipping them over. During their attacking animation their outer shell opens up, and they are vulnerable to damage during that brief period{{source needed}}. This means that if you throw Yellow Pikmin at an Anode Beetle, they will eventually defeat it on their own regardless of aim or numbers. | |||
If you're playing with a [[Co-op Mode|second player]], the pebbles can only flip the beetles while they're charging electricity. | |||
==Technical information== | |||
{{p2 enemy technical | |||
|name = elecbug | |||
|s000 = 0.5 | |||
|s001 = 0.5 | |||
|s002 = 0.25 | |||
|s003 = 0.04 | |||
|s004 = 0.3 | |||
|fp00 = 500 | |||
|fp01 = 20 | |||
|fp02 = 0.2 | |||
|fp03 = 0.25 | |||
|fp04 = 0.35 | |||
|fp05 = 0.01 | |||
|fp06 = 30 | |||
|fp08 = 0.03 | |||
|fp09 = 200 | |||
|fp10 = 100 | |||
|fp11 = 70 | |||
|fp12 = 200 | |||
|fp13 = 90 | |||
|fp14 = 200 | |||
|fp15 = 120 | |||
|fp16 = 1 | |||
|fp17 = 300 | |||
|fp18 = 1 | |||
|fp19 = 120 | |||
|fp20 = 70 | |||
|fp21 = 15 | |||
|fp22 = 70 | |||
|fp23 = 15 | |||
|fp24 = 10 | |||
|fp25 = 50 | |||
|fp26 = 0 | |||
|fp27 = 50 | |||
|fp28 = 10 | |||
|fp29 = 15 | |||
|fp30 = 30 | |||
|fp31 = 0.0001 | |||
|fp32 = 50 | |||
|fp33 = 40 | |||
|fp34 = 15 | |||
|fp35 = 1 | |||
|fp36 = 50 | |||
|fp37 = 0.3 (30%) | |||
|fp38 = 5 | |||
|ip01 = 3 | |||
|ip02 = 3 | |||
|ip03 = 8 | |||
|ip04 = 5 | |||
|ip05 = 15 | |||
|ip06 = 10 | |||
|ip07 = 30 | |||
|spec = {{p2 enemy property | fp01 | ひっくり返り時間 | Time spent turned over | 5 }} | |||
{{!}}- | |||
{{p2 enemy property | fp02 | ウェイト時間 | Time spent standing still | 1.5 }} | |||
{{!}}- | |||
{{p2 enemy property | fp11 | 放電時間 | Time spent generating current | 3 }} | |||
}} | |||
==Glitch== | |||
{{see|Glitches in Pikmin 2#Anode Beetle flip glitch}} | |||
If the player hits an Anode Beetle on the same frame it would start rotating to face a partner, the Beetle will get up instantly. Distracted players could end up losing Pikmin to an enemy that would otherwise be disabled. | |||
==Naming== | |||
{{naming | |||
|common = Anode Beetle. An anode is the negative terminal of a voltaic battery. This word references the beetle's electrical nature. | |||
|jpcommon = {{j|エレキムシ|Ereki Mushi|Electric Bug}}. | |||
|jpname = {{j|キモンエレキムシ|Ki Mon Ereki Mushi|Yellow Pattern Electric Bug|}}. | |||
|scientific = ''Scarabum electrodea''. ''Scarabum'' refers to the real world {{w|Scarabaeidae}} family, where scarab beetles are from, and ''electrodea'' is derived from "electrode". | |||
|internal = Internally, it is called <code>elecbug</code>, a shortening of its Japanese name's translation. | |||
}} | |||
===Names in other languages=== | |||
{{foreignname | |||
|Jap = エレキムシ | |||
|JapR = Ereki Mushi | |||
|JapM = Electric Bug | |||
|ChiTrad = 電力蟲 | |||
|ChiTradR = Diànlì Chóng | |||
|ChiTradM = Electric Bug | |||
|ChiSimp = 电力虫 | |||
|ChiSimpR = Diànlì Chóng | |||
|ChiSimpM = Electric Bug | |||
|Dut = Elektrocuteersbeestje | |||
|DutM = Electrocuter critter | |||
|Fra = Scarabée Electrique (''Pikmin 2'')<br>Scarabée électrique (''Pikmin 4'') | |||
|FraM = Electric Beetle (''Pikmin 2'')<br>Electric beetle (''Pikmin 4'') | |||
|FraN = In ''Pikmin 2'' the ''"Electrique"'' should be ''"Électrique"'' | |||
|Ger = Anodenkäfer | |||
|GerM = Anode Beetle | |||
|Ita = Anodicocco | |||
|ItaM = | |||
|ItaN = The name is a portmanteau of ''"anodo"'' (anode) and ''"coccinella"'' (ladybug) | |||
|Kor = 전기벌레 | |||
|KorR = Jeongi-Beolle | |||
|KorM = Electric Bug | |||
|Spa = Escarabajo ánodo | |||
|SpaM = Anode beetle | |||
|Por = Anodinho | |||
|PorM = Anodybug | |||
|PorN = The name is ''"ânodo"'' (anode) with the diminutive suffix ''"-inho"'', as an allusion to ''"joaninha"'' (ladybug) | |||
|notes = y | |||
}} | |||
==Other information== | |||
{{enemy other info | |||
|size = Body length: {{mm|33}} | |||
|piklopedia = 28 | |||
|piklopedia4 = 46 | |||
}} | |||
==Gallery== | ==Gallery== | ||
===''Pikmin 2''=== | |||
<gallery> | |||
P2 Artwork Anode Beetle.png|Artwork of the Anode Beetle from ''[[Pikmin 2]]''. | |||
Anode Beetle.png|The Anode Beetle's model in ''Pikmin 2''. | |||
Anode Beetle zap.png|An Anode Beetle beginning to discharge. | |||
Anode Beetle Attack.png|Two Anode Beetles creating electricity in between each other. | |||
Anode Beetle P2S icon.png|The [[Piklopedia (Pikmin 2)|Piklopedia]] icon of the Anode Beetle in [[Pikmin 2 (Nintendo Switch)|the Nintendo Switch version of ''Pikmin 2'']]. | |||
P2 Anode Beetle corpse.jpg|The corpse of an Anode Beetle. | |||
</gallery> | |||
===''Pikmin 4''=== | |||
<gallery> | |||
Anode Beetle P4 icon.png|The [[Piklopedia (Pikmin 4)|Piklopedia]] icon of the Anode Beetle in ''Pikmin 4''. | |||
Anodebeetle4.png|An Anode Beetle in ''Pikmin 4''. | |||
P4 Anode Beetle Group.jpg|One of the two groups of Anode Beetles found in ''Pikmin 4'', in [[Sightless Passage]]. | |||
Anode_Beetles_In_Hotshock_Canyon.jpg|The other group of Anode Beetles found in [[Hotshock Canyon]]. | |||
Anodegroup4.png|Anode Beetles connecting via electricity. | |||
Anode_Beetle_P4_In_The_Dark.jpg|Ditto, but in the dark. | |||
Anode_Beetle_P4_Attacked_By_Reds+Yellows.jpg|An Anode Beetle being attacked by [[Red Pikmin]] and Yellow Pikmin. | |||
P4 Dead Anode Beetles.jpg|Five defeated Anode Beetles in the Piklopedia. | |||
</gallery> | |||
===Other=== | |||
<gallery> | <gallery> | ||
Y12.JPG|The creature's [[e-card]], #21 (12<sup>th</sup> yellow card). | |||
</gallery> | </gallery> | ||
{{ | ==See also== | ||
[[Category:Cavern | *[[Widemouthed Anode Beetle]] | ||
{{p2enemies}} | |||
{{P4enemies}} | |||
[[Category:Electric enemies]] | |||
[[Category:Subterranean Complex]] | |||
[[Category:Frontier Cavern]] | |||
[[Category:Bulblax Kingdom]] | |||
[[Category:Citadel of Spiders]] | [[Category:Citadel of Spiders]] | ||
[[Category:Glutton's Kitchen]] | [[Category:Glutton's Kitchen]] | ||
[[Category:Submerged Castle]] | |||
[[Category:Cavern of Chaos]] | |||
[[Category:Hole of Heroes]] | [[Category:Hole of Heroes]] | ||
[[Category: | [[Category:Dream Den]] | ||
[[Category: | [[Category:Sightless Passage]] | ||
[[Category: | [[Category:Pikmin 2 Challenge Mode]] | ||
[[Category: | [[Category:2-Player Battle]] | ||
[[Category:Dandori Challenge]] |
Latest revision as of 06:33, October 18, 2024
| |||
---|---|---|---|
Appears in | Pikmin 2, Pikmin 4 | ||
Scientific name | Scarabum electrodea | ||
Family | Scarab beetle | ||
Areas | None | ||
Caves | Subterranean Complex, Frontier Cavern, Bulblax Kingdom, Citadel of Spiders, Glutton's Kitchen, Submerged Castle, Cavern of Chaos, Hole of Heroes, Dream Den, Sightless Passage | ||
Challenge Mode stages | Three Color Training, Bully Den | ||
Dandori Challenge stages | Hotshock Canyon | ||
Dandori Battle stages | None | ||
2-Player Battle stages | Hostile Territory | ||
Attacks | Discharges electricity |
The Anode Beetle (エレキムシ?, lit.: "Electric Bug") is a small black beetle enemy with four yellow spots on its wing casings found in caves throughout Pikmin 2 and Pikmin 4. Anode Beetles are blissfully unaware of Pikmin, and if found alone, are harmless; but if there are multiple nearby, an electrical barrier can be produced between two of them, subjecting any nearby Pikmin to electrocution. As such, they are commonly found in groups of 2 or more.
Swarming will not harm it, as it has a protective shell, similar to the Flint Beetles. To damage it, one must throw a Pikmin on top of it to flip it over, then proceed to swarm it. Purple Pikmin can cause them to flip over even if not directly hit.
Stats[edit]
Game | Weight | Max. carriers |
Seeds | Value | Health | Regen. |
---|---|---|---|---|---|---|
5 | 10 | 5 | × 3 | 500 | 1.5 HP/s | |
3 | 6 | 4[note 1] | × 3 | 350 | No |
- ^ This enemy cannot be delivered to Onions in-game. This information is obtained from the Piklopedia.
Notes
Olimar's notes
Louie's notes
Dalmo's notes[edit]
Olimar's notes (Pikmin 4)[edit]
“This specimen is representative of an insect hybrid that uses electricity in addition to glycogen for its energy. Although difficult to confirm due to their microscopic size, tiny hairs on the creature's legs cause the friction that generates the electrical charge.
The electrical charge is processed by the creature's internal battery structure, and then stored as an electrical field. As this field reaches critical levels, surplus electricity is emitted, resulting in a low-voltage current that is transmitted between specimens. It can shock other creatures in the immediate vicinity.
Considering this process, it can be surmised that the largest impetus to pack behavior is not so much for the synergic effect of producing as a pack as it is to take advantage of this most effective means of group preservation.”Louie's notes (Pikmin 4)[edit]
Pikmin 2 Nintendo Player's Guide[edit]
Locations[edit]
Pikmin 2[edit]
Caves[edit]
- Subterranean Complex sublevel 6 × 6
- Frontier Cavern sublevel 4 × 8
- Bulblax Kingdom sublevel 4 × 5
- Citadel of Spiders sublevel 3 × 8
- Glutton's Kitchen sublevel 3 × 10
- Glutton's Kitchen sublevel 6 × 6
- Submerged Castle sublevel 3 × 4
- Cavern of Chaos sublevel 6 × 6
- Hole of Heroes sublevel 2 × 6
- Dream Den sublevel 4 × 8
Challenge Mode[edit]
- Three Color Training sublevel 1 × 9
- Bully Den sublevel 1 × 6
2-Player Battle[edit]
Pikmin 4[edit]
Caves[edit]
- Sightless Passage sublevel 1 × 4
Dandori Challenge[edit]
- Hotshock Canyon × 3
Behavior[edit]
Anode Beetles are almost always found in groups. This is because in order to pose any threat as enemies, they must generate electricity between each other. This process takes a few seconds because the two creatures must first align themselves such that their rear ends are facing each other, and then the discharge procedure itself takes a few seconds. Once it appears, the electric arc between two beetles will kill any non-Yellow Pikmin it touches. If an Anode Beetle is all alone, or is unable to link with a partner, it will still occasionally produce small jolts of electricity from beneath its wings, but these are harmless. If two beetles are connected with an arc of electricity, and one of them gets flipped over or becomes petrified, the connection will disappear and the other beetle will resume idling.
Anode Beetles are defensive creatures; they cannot be damaged while standing upright. They can, however, be flipped over is a Pikmin is thrown directly onto one's back, or if a Purple Pikmin is thrown such that the shock wave forces one to flip over. Once flipped, an Anode Beetle can be damaged with ease and can be defeated relatively quickly.
In Pikmin 4, the previously harmless electrical flickering it produces when attempting to arc electricity to another Anode Beetle is now an attack, and shocks anything without electrical immunity that touches its shell.
Strategy[edit]
The following article or section contains guides. |
Pikmin 2[edit]
Since this enemy can kill any type of Pikmin that is not immune to electricity, it is advised to use Yellows. Simply throw a Yellow Pikmin onto it, and proceed to swarm it with any Pikmin you have. A group of 20 or more Yellows can kill it in one cycle. Alternatively, you can use other Pikmin types, but with care, as electrocution is highly possible. As an upside, Purple Pikmin can flip the beetles even if not directly thrown on top of them. Bulbmin are also useful in caves such as the Submerged Castle.
Note that, just like Flint Beetles , the Anode Beetle is not harmed by the rocks of Lithopods. It is not harmed by bomb-rocks, Gatling Groinks, or the Waterwraith, either.
Pikmin 4[edit]
While they can be defeated in the same ways, it should be noted that Anode Beetle's rarity, the reduced lethality of electricity since Pikmin 2, and the likelihood of obtaining the Anti-Electrifier Gear by the point the enemies are even encountered might as well make them completely harmless.
If you do somehow manage to get you or any of your squad shocked, the Anode Beetles are never found with anything besides more of themselves, so there isn't any danger of stunned Pikmin being eaten or blown up by neighboring creatures like what was seen in Pikmin 2 caves, so just mash B to get up and whistle any stunned troops, you've got a solid 5 seconds to do it.
Another difference from their Pikmin 2 appearance is that the Anode Beetles can be defeated without flipping them over. During their attacking animation their outer shell opens up, and they are vulnerable to damage during that brief period[source needed]. This means that if you throw Yellow Pikmin at an Anode Beetle, they will eventually defeat it on their own regardless of aim or numbers.
If you're playing with a second player, the pebbles can only flip the beetles while they're charging electricity.
Technical information[edit]
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | elecbug
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.04 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 500 |
fp01 | マップとの当り | Unknown (related to slopes) | 20 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.2 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.01 |
fp06 | 速度 | Move speed | 30 |
fp08 | 回転速度率 | Rotation acceleration | 0.03 |
fp09 | テリトリー | Territory radius | 200 |
fp10 | ホーム範囲 | "Home" radius | 100 |
fp11 | プライベート距離 | "Private" radius | 70 |
fp12 | 視界距離 | Sight radius | 200 |
fp13 | 視界角度 | FOV | 90 |
fp14 | 探索距離 | Unknown (exploration radius?) | 200 |
fp15 | 探索角度 | Unknown (exploration angle?) | 120 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 300 |
fp18 | 振り払いダメージ | Shake damage | 1 |
fp19 | 振り払い範囲 | Shake range | 120 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 70 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 15 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 70 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 15 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 50 |
fp26 | 探索高 | Unknown (exploration height?) | 0 |
fp27 | ライフの高さ | HP wheel height | 50 |
fp28 | 回転最大速度 | Rotation speed | 10 |
fp29 | 警戒時間 | Unknown (warning time?) | 15 |
fp30 | 警戒ライフ | Unknown | 30 |
fp31 | ライフ回復率 | Regeneration rate | 0.0001 |
fp32 | LOD半径 | Off-camera radius | 50 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 40 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 15 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 5 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 3 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 3 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 8 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 5 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 15 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 10 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 30 |
Specific properties | |||
ID | Japanese comment | Property | Value |
fp01 | ひっくり返り時間 | Time spent turned over | 5 |
fp02 | ウェイト時間 | Time spent standing still | 1.5 |
fp11 | 放電時間 | Time spent generating current | 3 |
Glitch[edit]
If the player hits an Anode Beetle on the same frame it would start rotating to face a partner, the Beetle will get up instantly. Distracted players could end up losing Pikmin to an enemy that would otherwise be disabled.
Naming[edit]
- Common name: Anode Beetle. An anode is the negative terminal of a voltaic battery. This word references the beetle's electrical nature.
- Japanese nickname: エレキムシ?, lit.: "Electric Bug".
- Japanese name: キモンエレキムシ?, lit.: "Yellow Pattern Electric Bug".
- Scientific name: Scarabum electrodea. Scarabum refers to the real world Scarabaeidae family, where scarab beetles are from, and electrodea is derived from "electrode".
- Internal names: Internally, it is called
elecbug
, a shortening of its Japanese name's translation. - Prerelease: None.
Names in other languages[edit]
Language | Name | Meaning | Notes |
---|---|---|---|
Japanese | エレキムシ? Ereki Mushi |
Electric Bug | |
Chinese (traditional) |
電力蟲 Diànlì Chóng |
Electric Bug | |
Chinese (simplified) |
电力虫 Diànlì Chóng |
Electric Bug | |
Dutch | Elektrocuteersbeestje | Electrocuter critter | |
French | Scarabée Electrique (Pikmin 2) Scarabée électrique (Pikmin 4) |
Electric Beetle (Pikmin 2) Electric beetle (Pikmin 4) |
In Pikmin 2 the "Electrique" should be "Électrique" |
German | Anodenkäfer | Anode Beetle | |
Italian | Anodicocco | The name is a portmanteau of "anodo" (anode) and "coccinella" (ladybug) | |
Korean | 전기벌레 Jeongi-Beolle |
Electric Bug | |
Portuguese | Anodinho | Anodybug | The name is "ânodo" (anode) with the diminutive suffix "-inho", as an allusion to "joaninha" (ladybug) |
Spanish | Escarabajo ánodo | Anode beetle |
Other information[edit]
- Size: Body length: 33mm, as per the e-card
- Pikmin 2 Piklopedia number: #28
- Pikmin 4 Piklopedia number: #46
Gallery[edit]
Pikmin 2[edit]
Artwork of the Anode Beetle from Pikmin 2.
The Piklopedia icon of the Anode Beetle in the Nintendo Switch version of Pikmin 2.
Pikmin 4[edit]
The Piklopedia icon of the Anode Beetle in Pikmin 4.
One of the two groups of Anode Beetles found in Pikmin 4, in Sightless Passage.
The other group of Anode Beetles found in Hotshock Canyon.
An Anode Beetle being attacked by Red Pikmin and Yellow Pikmin.
Other[edit]
The creature's e-card, #21 (12th yellow card).