1,722
edits
Chazmatron (talk | contribs) m (italics on Pikmin game) |
Chazmatron (talk | contribs) (yellow wollyhop layout) |
||
Line 11: | Line 11: | ||
*'''Wolpole - Done''' | *'''Wolpole - Done''' | ||
*'''Wollyhop - Done''' (no need for location page; added to enemy page) | *'''Wollyhop - Done''' (no need for location page; added to enemy page) | ||
*Yellow Wollyhop - Doing | |||
=[[Burrowing Snagret]]= | =[[Burrowing Snagret]]= | ||
==''Pikmin''== | ==''Pikmin''== | ||
=== | ===Areas=== | ||
*[[The Forest of Hope]] | *[[The Forest of Hope]] | ||
**There are three Burrowing Snagrets in this area and they are all located close to each other. They are located towards the southern part of the map, in the segment past the [[cardboard box]]. The Snagret closest to the edge of the segment, leading to the body of water, holds the [[Geiger Counter]]. Once this specific one is defeated, is does not respawn. | **There are three Burrowing Snagrets in this area and they are all located close to each other. They are located towards the southern part of the map, in the segment past the [[cardboard box]]. The Snagret closest to the edge of the segment, leading to the body of water, holds the [[Geiger Counter]]. Once this specific one is defeated, is does not respawn. | ||
Line 361: | Line 362: | ||
*[[Hostile Territory]] | *[[Hostile Territory]] | ||
='' | ==''Pikmin 3''== | ||
===Areas=== | ===Areas=== | ||
*[[Formidable Oak]] | *[[Formidable Oak]] | ||
Line 679: | Line 680: | ||
*[[Trial of the Sage Leaf]] | *[[Trial of the Sage Leaf]] | ||
**There are two Wollyhops found in the [[4th Story: Dandori Seas]]. One is located on the island towards the northwest, near the three [[Cupid's Grenade]]s and the [[Stellar Extrusion]]. The other can be found slightly south from the previous Wollyhop, in the section surrounded by two dirt walls. It is near a [[Fiery Blowhog]] and east from the [[Dusk Pustules]]. | **There are two Wollyhops found in the [[4th Story: Dandori Seas]]. One is located on the island towards the northwest, near the three [[Cupid's Grenade]]s and the [[Stellar Extrusion]]. The other can be found slightly south from the previous Wollyhop, in the section surrounded by two dirt walls. It is near a [[Fiery Blowhog]] and east from the [[Dusk Pustules]]. | ||
=[[Yellow Wollyhop]]= | |||
==''Pikmin''== | |||
===Areas=== | |||
*[[The Distant Spring]] | |||
===Challenge Mode=== | |||
*[[The Distant Spring]] | |||
*[[The Final Trial]] | |||
==''Pikmin 2''== | |||
===Areas=== | |||
*[[Awakening Wood]] | |||
*[[Perplexing Pool]] | |||
*[[Wistful Wild]] | |||
===Caves=== | |||
*[[Citadel of Spiders]] | |||
*[[Hole of Heroes]] | |||
===Challenge Mode=== | |||
*[[Creator's Garden]] | |||
*[[Bully Den]] | |||
===2-Player Battle=== | |||
*[[Tile Lands]] | |||
==''Pikmin 3''== | |||
===Areas=== | |||
*[[Tropical Wilds]] | |||
*[[Garden of Hope]] | |||
*[[Twilight River]] | |||
===Side Stories=== | |||
====Olimar's Assignment==== | |||
*[[Inside Forest]] | |||
====Olimar's Comeback==== | |||
*[[First Part Found]] | |||
*[[Team Monster Hunt]] | |||
===Mission Mode=== | |||
====Collect Treasures!==== | |||
*[[Tropical Forest Remix]] | |||
*[[The Rustyard]] | |||
*[[Forgotten Cove]] | |||
*[[Clockwork Chasm]] | |||
====Battle Enemies!==== | |||
*[[Thirsty Desert]] | |||
*[[Tropical Wilds Remix]] | |||
*[[Fortress of Festivity]] | |||
*[[Forgotten Cove]] | |||
===Bingo Battle=== | |||
*[[Stagnant Sea]] | |||
*[[Rusted Labyrinth]] | |||
*[[Jigsaw Fortress]] | |||
*[[Blooming Terrace]] | |||
*[[Parched Brook]] | |||
==''Pikmin 4''== | |||
===Areas=== | |||
*[[Blossoming Arcadia]] | |||
===Caves=== | |||
*[[Secluded Courtyard]] | |||
===Dandori Challenge=== | |||
*[[Test Tubs]] | |||
===Dandori Battle=== | |||
*[[Battle in a Box]] | |||
===Olimar's Shipwreck Tale=== | |||
*[[Serene Shores]] | |||
==''Hey! Pikmin''== | |||
===Sectors=== | |||
====Sector 5==== | |||
*[[Downpour Thicket]] - Area C |