Piklopedia (Pikmin 4): Difference between revisions
m (→Entries) |
(→Area) Tag: Mobile edit |
||
Line 1,287: | Line 1,287: | ||
Unlike the [[Piklopedia (Pikmin 2)|Piklopedia in ''Pikmin 2'']], the area does not change at all, being modeled after the [[Rescue Command Post]] from which it is accessed. The area is an oval shape with a flat grassy arena and a slope into a deeper portion. | Unlike the [[Piklopedia (Pikmin 2)|Piklopedia in ''Pikmin 2'']], the area does not change at all, being modeled after the [[Rescue Command Post]] from which it is accessed. The area is an oval shape with a flat grassy arena and a slope into a deeper portion. | ||
When observing an aquatic enemy (such as the [[Wolpole]]), the latter's section will instead be flooded with water. This water can be frozen with either an [[ice blast]] or 100 [[Ice Pikmin]]. | When observing an aquatic enemy (such as the [[Wolpole]]), the latter's section will instead be flooded with water. This water can be frozen with either an [[ice blast]] or 100 [[Ice Pikmin]]. Other features, such as treasures for the Dweevils to pick up or a Lumiknoll for the [[Smoky Progg]] to attack, may also be present. | ||
== Pikmin fighting == | == Pikmin fighting == |
Revision as of 09:44, July 23, 2023
This article or section is about an upcoming or recently released game. |
The following article or section is in need of assistance from someone who plays Pikmin 4. |
- This article is about the in-game encyclopedia of enemies in Pikmin 4. It is not to be confused with Pikipedia, the name of this wiki.
- For the Piklopedia in other games, see Piklopedia (Pikmin 2) and Piklopedia (Pikmin 3 Deluxe).
The Piklopedia is a field guide in Pikmin 4. It is an in-game collection of all of the enemies that the player has beaten so far, as well as encountered members of the Pikmin family, pellet weed family, and candypop family.
Like the Pikmin 2 version of the Piklopedia, the subjects can be seen live rather than in pre-recorded videos, and pikpik carrots can be thrown at enemies to see their reactions. In Pikmin 4, the player can use a variety of other items as well, such as bomb rocks and lightning strikes. This also means enemies can now be defeated within the Piklopedia, a feat impossible in the previous versions. New to this version is also the ability to engage subjects with a squad a Pikmin and Oatchi. This allows the player to better study the attack patterns of especially troublesome enemies without the risk of suffering any permanent Pikmin losses.
The Piklopedia can be unlocked by rescuing the castaway Dalmo. After it is unlocked, the game will begin to keep track of entry encounters during gameplay.
Entries
Number | Icon | Name | Scientific name | Family | Weight | Max. carriers |
Sparklium value |
Seeds |
---|---|---|---|---|---|---|---|---|
1 | Dwarf Bulborb | Pansarus pseudooculii russus | Breadbug | 3 | 6 | 3 | 3 | |
2 | Albino Dwarf Bulborb | Oculus kageyamii larva (1st molt) | Grub-Dog | 3 | 6 | 3 | 3 | |
3 | Bulborb | Oculus kageyamii russus | Grub-Dog | 10 | 20 | 10 | 10 | |
4 | Jumbo Bulborb | Oculus kageyamii russus (polyploid) | Grub-Dog | 20 | 40 | 15 | 15 | |
5 | Dwarf Orange Bulborb | Pansarus pseudooculii orangium | Breadbug | 3 | 6 | 3 | 3 | |
6 | Orange Bulborb | Oculus kageyamii orangium | Grub-Dog | 10 | 20 | 12 | 12 | |
7 | Dwarf Bulbear | Oculus terribilis dotticum larva (2nd molt) | Grub-Dog | 3 | 6 | 3 | 4 | |
8 | Spotty Bulbear | Oculus terribilis dotticum | Grub-Dog | 12 | 24 | 12 | 15 | |
9 | Dwarf Frosty Bulborb | Oculus stomagelus larva (2nd molt) | Grub-Dog | 3 | 6 | 3 | 3 | |
10 | Frosty Bulborb | Oculus stomagelus | Grub-Dog | 10 | 20 | 10 | 12 | |
11 | Fiery Bulblax | Oculus vulcanus | Grub-Dog | 12 | 24 | 12 | 15 | |
12 | Whiptongue Bulborb | Oculus longolingua | Grub-Dog | 10 | 20 | 12 | 12 | |
13 | Bulborb Larva | Oculus kageyamii larva (premolt) | Grub-Dog | - | - | - | - | |
14 | Empress Bulblax | Oculus kageyamii matriachia (hypertrophic, gravid) | Grub-Dog | 20 | 40 | 20 | 50 | |
15 | Emperor Bulblax | Oculus supremus | Grub-Dog | 15 | 30 | 15 | 20 | |
16 | Sovereign Bulblax | Oculus supremus (advanced age) | Grub-Dog | 30 | 60 | 20 | 50 | |
17 | Fiery Blowhog | Sus draconus | Blowhog | 5 | 10 | 5 | 5 | |
18 | Watery Blowhog | Sus loogiens | Blowhog | 5 | 10 | 5 | 5 | |
19 | Snowy Blowhog | Sus nivisventis | Blowhog | 5 | 10 | 5 | 5 | |
20 | Titan Blowhog | Sus draconus (hypertrophic) | Blowhog | 15 | 30 | 15 | 15 | |
21 | Blizzarding Blowhog | Sus nivisventis (hypertrophic) | Blowhog | 15 | 30 | 15 | 15 | |
22 | Tusked Blowhog | Sus magdentum | Tusked Blowhog | 7 | 14 | 7 | 6 | |
23 | Armored Cannon Larva | Granitus chukkulinae (larva) | Lithopod | 7 | 14 | 7 | 8 | |
24 | Horned Cannon Beetle | Granitus ferrous | Lithopod | 30 | 60 | 20 | 50 | |
25 | Arctic Cannon Larva | Granitus frosticum (larva) | Lithopod | 7 | 14 | 7 | 8 | |
26 | Arctic Cannon Beetle | Granitus frosticum | Lithopod | 30 | 60 | 20 | 50 | |
27 | Female Sheargrub | Himeagea mandibulosa (f) | Mandiblard | 1 | 2 | 1 | 1 | |
28 | Male Sheargrub | Himeagea mandibulosa (m) | Mandiblard | 1 | 2 | 1 | 2 | |
29 | Mama Sheargrub | Himeagea mandibulosa (neotenic) | Mandiblard | 10 | 20 | 10 | 10 | |
30 | Shearwig | Himeagea volaris | Mandiblard | 1 | 2 | 1 | 3 | |
31 | Shearflea | Suprictis rubro | Springjab | 1 | 2 | 1 | 2 | |
32 | Joustmite | Trilobitins reversa | Burrow-nit | 7 | 14 | 5 | 6 | |
33 | Flighty Joustmite | Trilobitins reversa volanti | Burrow-nit | 7 | 14 | 5 | 8 | |
34 | Swooping Snitchbug | Scarpanica kesperens | Scarpanid | 3 | 6 | 3 | 4 | |
35 | Skitter Leaf | Rus pseudoarbicans | Skitterling | 1 | 2 | 1 | 1 | |
36 | Desiccated Skitter Leaf | Rus mortifeuillea | Skitterling | 1 | 2 | 1 | 3 | |
37 | Fiery Dweevil | Mandarachnia napalmens | Dweevil | 2 | 4 | 2 | 3 | |
38 | Anode Dweevil | Mandarachnia colticula | Dweevil | 2 | 4 | 2 | 3 | |
39 | Hydro Dweevil | Manarachnia aquadis | Dweevil | 2 | 4 | 2 | 3 | |
40 | Iceblown Dweevil | Mandarachnia glacies | Dweevil | 2 | 4 | 2 | 3 | |
41 | Venom Dweevil | Manarachnia venenum | Dweevil | 2 | 4 | 2 | 3 | |
42 | Arachnode | Clavo fictusphera | Awrapnid | 3 | 6 | 3 | 4 | |
43 | Baldy Long Legs | Pseudoarachnia calvitium | Arachnorb | - | - | - | - | |
44 | Man-at-Legs | Pseudoarachnia navaronia | Arachnorb | - | - | - | - | |
45 | Groovy Long Legs | Pseudoarachnia discopedes | Arachnorb | - | - | - | - | |
46 | Anode Beetle | Scarabum electrodea | Scarab Beetle | 3 | 6 | 3 | 4 | |
47 | Iridescent Flint Beetle | Pilli envelopens | Flint Beetle | - | - | - | - | |
48 | Doodlebug | Pikki flatularum | Flint Beetle | - | - | - | - | |
49 | Iridescent Glint Beetle | Pilli auricus | Glint Beetle | - | - | - | - | |
50 | Mitite | Mitivius infiltratus | Mitite | 1 | 2 | 1 | 2 | |
51 | Skutterchuck | Hierodeciderit crystallosum | Heavil | 3 | 6 | 3 | 3 | |
52 | Skeeterskate | Gerridus clavomacula | Spitterspatter | 2 | 4 | 2 | 3 | |
53 | Muckerskate | Gerridus terraprojecta | Spitterspatter | 2 | 4 | 2 | 3 | |
54 | White Spectralids | Fenestari albaprismatus | Flutterbie | 1 | 2 | 1 | 1 | |
55 | Yellow Spectralids | Fenestari jaunoprismatus | Flutterbie | 1 | 2 | 1 | 1 | |
56 | Red Spectralids | Fenestari russoprismatus | Flutterbie | 1 | 2 | 1 | 1 | |
57 | Snowfake Fluttertail | Papilifictus nivedae | Snowswallow | 15 | 30 | 20 | 20 | |
58 | Creeping Chrysanthemum | Taraxacum rovinia | Chrysanthemum | 10 | 20 | 12 | 12 | |
59 | Startle Spore | Taraxacum fungensus | Chrysanthemum | 10 | 20 | 12 | 12 | |
60 | Breadbug | Pansarus gluttonae | Breadbug | 3 | 6 | 3 | 5 | |
61 | Giant Breadbug | Pansarus gigantus | Breadbug | 12 | 24 | 15 | 15 | |
62 | Gildemandwee | Salamandra falsaurum (juvenile) | Amphibiland | 5 | 10 | 5 | 6 | |
63 | Gildemander | Salamandra falsaurum | Amphibiland | 20 | 40 | 20 | 30 | |
64 | Miniature Snootwhacker | Naspiralum melona (adolescent) | Snootwhack | 7 | 14 | 7 | 6 | |
65 | Mammoth Snootwhacker | Naspiralum melona | Snootwhack | 20 | 40 | 20 | 20 | |
66 | Sunsquish | Ovgoonium soleus | Squishsquirt | 1 | 2 | 3 | 4 | |
67 | Foolix | Mononuclei stellacodus | Goolix | 5 | 10 | 20 | 30 | |
68 | Downy Snagret | Shiropedes anacondii (fledgling) | Snavian | 3 | 6 | 3 | 3 | |
69 | Burrowing Snagret | Shiropedes anacondii | Snavian | 15 | 30 | 15 | 20 | |
70 | Waddlequaff | Sluppus gourdicus | Gourdfeather | 7 | 14 | 7 | 8 | |
71 | Scorchcake | Conchcrustus emberio | Shellcake | 7 | 14 | 7 | 10 | |
72 | Shockcake | Conchcrustus ampero | Shellcake | 7 | 14 | 7 | 10 | |
73 | Freezecake | Conchcrustus kryonae | Shellcake | 7 | 14 | 7 | 10 | |
74 | Puffstool | Fungirussus elasticis | Sporovid | 12 | 24 | 20 | 20 | |
75 | Toxstool | Parasitus pseudofungi elasticus | Sporovid | 12 | 24 | 20 | 20 | |
76 | Moldy Dwarf Bulborb | Parasitus pseudofungi elasticus hostus | Sporovid | 3 | 6 | 3 | 3 | |
77 | Moldy Slooch | Parasitus pseudofungi elasticus hostus | Sporovid | 3 | 6 | 3 | 4 | |
78 | Pyroclasmic Slooch | Sulucina vulcanis | Slooch | 3 | 6 | 3 | 4 | |
79 | Bearded Amprat | Porcellus barbavolta | Numbouse | 7 | 14 | 7 | 6 | |
80 | Mamuta | Hortulanus asymmetria | ??? | 10 | 20 | 10 | 12 | |
81 | File:Porquillon P4 icon.png | Porquillon | Casxtanutum pricklirus | Sharpshell | 12 | 24 | 12 | 20 |
82 | Honeywisp | Nektara fatuus | Honeywisp | - | - | - | - | |
83 | Puffy Blowhog | Sus inflata | Blowhog | 1 | 2 | 7 | 5 | |
84 | Icy Blowhog | Sus aerfrigadae | Blowhog | 1 | 2 | 7 | 5 | |
85 | Withering Blowhog | Sus decrepita | Blowhog | 1 | 2 | 5 | 4 | |
86 | Lesser Spotted Jellyfloat | Cephalus dottalium | Jellyfloat | - | - | - | - | |
87 | Greater Spotted Jellyfloat | Cephalus vortexia | Jellyfloat | - | - | - | - | |
88 | Wolpole | Amphicaris frondiferorum (larva) | Amphituber | 1 | 2 | 1 | 2 | |
89 | Yellow Wollyhop | Amphicaris frondiferorum | Amphituber | 5 | 10 | 5 | 6 | |
90 | Wollyhop | Amphicaris albino | Amphituber | 5 | 10 | 7 | 8 | |
91 | Chillyhop | Amphicaris frigadae | Amphituber | 5 | 10 | 7 | 8 | |
92 | Masterhop | Amphicaris frondiferorum (advanced age) | Amphituber | 15 | 30 | 15 | 15 | |
93 | Water Dumple | Ichthyosa felinis | Grub-Dog | 3 | 6 | 3 | 4 | |
94 | Puckering Blinnow | Narrolingus piscatum | Elips | 1 | 2 | 1 | 2 | |
95 | Pricklepuff | Piscpineous pardos | Pricklepuff | 7 | 14 | 5 | 8 | |
96 | Waddlepus | Opisteuthidae iaciobulla | Flobbler | 7 | 14 | 5 | 6 | |
97 | Aristocrab Offspring | Brachyurices esurio (hatchling) | Onionshell | 3 | 6 | 3 | 4 | |
98 | Peckish Aristocrab | Brachyurices esurio | Onionshell | 7 | 14 | 12 | 12 | |
99 | Grubchucker | Carabea vescora | Crablipps | 12 | 24 | 12 | 15 | |
100 | Hermit Crawmad | Camabarus rustica | Crawmad | 5 | 10 | 5 | 5 | |
101 | Bug-Eyed Crawmad | Camabarus subterranid | Crawmad | 15 | 30 | 20 | 20 | |
102 | Crusted Rumpup | Derrierus capillium | Armrakid | 20 | 40 | 20 | 30 | |
103 | Pearly Clamclamp | Ostrum mandimuscae | Snareshell | 10 | 20 | 10 | 15 | |
104 | Toady Bloyster | Molluschid minionicus | Mollusking | 3 | 6 | 7 | 10 | |
105 | Bloomcap Bloyster | Molluschid florera | Mollusking | 1+7 | 2+14 | 10+5 | 10+15 | |
106 | Bogswallow | Gastropoidulus oculii | Polyocular Slug | 7 | 14 | 10 | 10 | |
107 | Waterwraith | Amphibio sapiens | ??? | - | - | - | - | |
108 | Smoky Progg | Magovum vaporus | ??? | - | - | - | - | |
109 | Ancient Sirehound | Deicanis perditum | ??? | - | - | - | - | |
110 | Moss | Folicanis amicaris | ??? | - | - | - | - | |
111 | Red Pikmin | Pikminidae rubrus | Pikmin | 1 | - | - | - | |
112 | Yellow Pikmin | Pikminidae auribus | Pikmin | 1 | - | - | - | |
113 | Blue Pikmin | Pikminidae caerula | Pikmin | 1 | - | - | - | |
114 | Rock Pikmin | Pikminidae habisaxum | Pikmin | 1 | - | - | - | |
115 | Winged Pikmin | Pikminidae volarosa | Pikmin | 1 | - | - | - | |
116 | Ice Pikmin | Pikminidae habiglacius | Pikmin | 1 | - | - | - | |
117 | White Pikmin | Pikminidae venalbius | Pikmin | 1 | - | - | - | |
118 | Purple Pikmin | Pikminidae yokozunum | Pikmin | 10 | - | - | - | |
119 | Onion | Lillium Pikminiporta | Candypop | At least 3 | - | None | 20 | |
120 | Flarlic | Bulbus lillium | Candypop | 5 | 10 | None | Limit +10 | |
121 | Candypop Bud | Flora expellus | Candypop | - | - | None | - | |
122 | Pellet Posy | Amplus nutrio | Pellet Weed | 1-Oct | Feb-20 | None | 1-Oct | |
123 | Burgeoning Spiderwort | Pikflora baccae conditus | Pellet Weed | 1 | 1 | None | - | |
124 | Glow Pikmin | Pikminidae supravelum | ??? | 1 | - | - | - | |
125 | Lumiknoll | Collux aeternium | ??? | - | - | - | - |
Usable items
There are several items to view enemy behavior with. These include:
- Pikpik carrots
- Bomb rocks
- Ice blasts
- Lightning strikes
Area
Unlike the Piklopedia in Pikmin 2, the area does not change at all, being modeled after the Rescue Command Post from which it is accessed. The area is an oval shape with a flat grassy arena and a slope into a deeper portion.
When observing an aquatic enemy (such as the Wolpole), the latter's section will instead be flooded with water. This water can be frozen with either an ice blast or 100 Ice Pikmin. Other features, such as treasures for the Dweevils to pick up or a Lumiknoll for the Smoky Progg to attack, may also be present.
Pikmin fighting
For the Pikmin's entries in the Piklopedia, 5 of the specific type will be seen fighting an enemy (or multiple of the same species) they are resistant to, to demonstrate their abilities. Unless the player engages, the enemy will never actually die from the Pikmin attacking it (nor can they be whistled away before the creature is defeated, similar to wild Pikmin). If the enemy they attack has yet to be discovered and added to the Piklopedia, they will not appear and the 5 Pikmin will stand idle and cannot be interacted with at all when engaged.
Here is a list of each type's designated enemy:
- Red Pikmin will fight a Dwarf Bulborb.
- Yellow Pikmin will fight a Bearded Amprat.
- Blue Pikmin will fight 3 Wolpoles.
- Rock Pikmin will fight a Yellow Wollyhop
- Winged Pikmin will fight a Swooping Snitchbug.
- Ice Pikmin will fight a Snowy Blowhog.
- White Pikmin will fight a Moldy Slooch.
- Purple Pikmin will fight a Waddlepus.
- Glow Pikmin will fight a Bulborb.
Notes
The notes in this version of the Piklopedia are written by Dalmo. His manor of describing entries resembles the Creature Log from Hey! Pikmin, as he mixes unbiased scientific analysis (akin to the Piklopedia from Pikmin 2) with anecdotal or personal opinions. Similarly, the family and scientific name of each entry are classified separately from the notes themselves.
Additional notes from Olimar and Louie can be unlocked through story progression.
Unlocking
To add a creature to the Piklopedia, the player's character or Oatchi must simply be within a close enough range to the creature, typically the distance they are able to throw their Pikmin. If one of the player's Pikmin (this does not include wild Pikmin) is able to attack the creature without the player being near it, it will also count as a discovery. There are some exceptions to this rule detailed above.
The game will keep track of these "new creature discoveries" without notifying the player, until Dalmo has been rescued and the Piklopedia itself is unlocked. Then, whenever a new creature is found, the game will have a small pop-up on the right side to notify the player. If the player rewinds time, they will lose any and all discoveries made within the reversed period.
Gallery
The Bulborb icon used to represent the Piklopedia.
Names in other languages
Language | Name | Meaning |
---|---|---|
French | Piklopédie | Piklopedia |
Portuguese | Piklopédia | - |
Spanish (NoA) | Piklopedia | - |