Fiddlehead: Difference between revisions
Jump to navigation
Jump to search
m (Added icon.) |
No edit summary |
||
(39 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox plant | {{Infobox plant | ||
|pikmin2 = y | |pikmin2 = y | ||
|pikmin4 = y | |||
|image = 20.jpg | |image = 20.jpg | ||
|size = 200px | |size = 200px | ||
Line 7: | Line 8: | ||
|family = Fern | |family = Fern | ||
|areas = [[Awakening Wood]], [[Perplexing Pool]] | |areas = [[Awakening Wood]], [[Perplexing Pool]] | ||
|underground = [[White Flower Garden]], [[Bulblax Kingdom]], [[Citadel of Spiders]], [[Shower Room]], [[Submerged Castle]], [[Hole of Heroes]] | |underground = [[White Flower Garden]], [[Bulblax Kingdom]], [[Citadel of Spiders]], [[Shower Room]], [[Submerged Castle]], [[Hole of Heroes]], [[Dream Den]] | ||
|challenge = [[Creator's Garden]], [[Concrete Maze]], [[Collector's Room]], [[Cave of Snarls]], [[Emperor's Realm]] | |||
|piklopedia = 68 | |||
}} | }} | ||
'''Fiddleheads''' are | '''Fiddleheads''' ({{j|ゼンマイ|Zenmai|{{w|Osmunda japonica}}}}) are [[plant]]s in {{p2}} which resemble the head of a {{w|violin}} due to their twisted stem and curling head, hence their name. In real life, fiddleheads are the furled fronds of young ferns, and in ''Pikmin 2'', they are common in watery or damp environments and are used as scenery in many caves. Like in real life, fiddleheads reproduce via the release of {{w|spore}}s rather than using {{w|pollen}} and {{w|seed}}s. This is never shown in-game, but is mentioned in [[Captain Olimar]]'s [[Olimar's notes|notes]]. | ||
Fiddleheads are not identified by name in {{p4}}, but they visibly grow on the backs of [[Sovereign Bulblax]]es. | |||
{{Notes|olimar=y|louie=y}} | {{Notes|olimar=y|louie=y}} | ||
== | |||
===''Pikmin 2'' Nintendo Player's Guide=== | |||
{{transcript|The swirl at the top of the fiddlehead gives the plant its name. In his notes, Olimar remarks that the fiddlehead looks like the spring from the ship's sub-light engine.|block=y}} | |||
==Technical information== | |||
{{p2 enemy technical | |||
|name = zenmai | |||
|s000 = 0.5 | |||
|s001 = 0.5 | |||
|s002 = 0.25 | |||
|s003 = 0.1 | |||
|s004 = 0.3 | |||
|fp00 = 1100 | |||
|fp01 = 40 | |||
|fp02 = 0.5 | |||
|fp03 = 0.5 | |||
|fp04 = 0.35 | |||
|fp05 = 0.1 | |||
|fp06 = 50 | |||
|fp08 = 0.2 | |||
|fp09 = 25 | |||
|fp10 = 20 | |||
|fp11 = 70 | |||
|fp12 = 500 | |||
|fp13 = 90 | |||
|fp14 = 500 | |||
|fp15 = 120 | |||
|fp16 = 1 | |||
|fp17 = 200 | |||
|fp18 = 0 | |||
|fp19 = 30 | |||
|fp20 = 80 | |||
|fp21 = 50 | |||
|fp22 = 80 | |||
|fp23 = 50 | |||
|fp24 = 10 | |||
|fp25 = 50 | |||
|fp26 = 50 | |||
|fp27 = 90 | |||
|fp28 = 8 | |||
|fp29 = 15 | |||
|fp30 = 30 | |||
|fp31 = 0.0001 | |||
|fp32 = 55 | |||
|fp33 = 40 | |||
|fp34 = 40 | |||
|fp35 = 1 | |||
|fp36 = N/A | |||
|fp37 = N/A | |||
|fp38 = N/A | |||
|ip01 = 6 | |||
|ip02 = 5 | |||
|ip03 = 12 | |||
|ip04 = 10 | |||
|ip05 = 17 | |||
|ip06 = 20 | |||
|ip07 = 22 | |||
}} | |||
==Other information== | |||
{{enemy other info | |||
|piklopedia = 68 | |||
}} | |||
==Naming== | |||
{{see more|Foxtail family#Naming}} | |||
{{naming | |||
|common = Fiddlehead. | |||
|jpcommon = {{j|ゼンマイ|Zenmai|{{w|Osmunda japonica}}}}. | |||
|jpname = {{j|ゼンマイ|Zenmai|Osmunda japonica}}. | |||
|scientific = ''Violinae orchestrus''. "Violinae" and "orchestrus" are derived from "violin" and "orchestra" respectively. | |||
}} | |||
===Names in other languages=== | |||
{{Foreignname | |||
|Jap=ゼンマイ | |||
|JapR=Zenmai | |||
|JapM={{w|Osmunda japonica}} | |||
|Fra=Fleur de Printemps | |||
|FraM=Spring Flower | |||
|Ger = Geigenhals | |||
|SpaA=Cabeza de violín | |||
|SpaAM=Fiddlehead | |||
}} | |||
==Gallery== | |||
<gallery> | <gallery> | ||
Fiddlehead.jpg|Artwork of a Fiddlehead. | |||
Fiddlehead P2S icon.png|The [[Piklopedia (Pikmin 2)|Piklopedia]] icon of the Fiddlehead in [[Pikmin 2 (Nintendo Switch)|the Nintendo Switch version of ''Pikmin 2'']]. | |||
Osmunda japonica.jpg|A fiddlehead in real life. | |||
</gallery> | </gallery> | ||
==See also== | |||
*[[Flukeweed]] | |||
*[[Pikmin Adventure vegetation#Sinuated Flora|Sinuated Flora]] | |||
==External links== | ==External links== | ||
{{w|Fern|Wikipedia's article for ferns}} | |||
{{Plants}} | {{Plants}} |
Latest revision as of 13:06, September 25, 2024
| |||
---|---|---|---|
Appears in | Pikmin 2, Pikmin 4 | ||
Scientific name | Violinae orchestrus | ||
Family | Fern | ||
Areas | Awakening Wood, Perplexing Pool | ||
Caves | White Flower Garden, Bulblax Kingdom, Citadel of Spiders, Shower Room, Submerged Castle, Hole of Heroes, Dream Den | ||
Challenge Mode levels | Creator's Garden, Concrete Maze, Collector's Room, Cave of Snarls, Emperor's Realm | ||
Dandori Challenge levels | None | ||
2-Player Battle levels | None | ||
Dandori Battle levels | None |
Fiddleheads (ゼンマイ?, lit.: "Osmunda japonica") are plants in Pikmin 2 which resemble the head of a violin due to their twisted stem and curling head, hence their name. In real life, fiddleheads are the furled fronds of young ferns, and in Pikmin 2, they are common in watery or damp environments and are used as scenery in many caves. Like in real life, fiddleheads reproduce via the release of spores rather than using pollen and seeds. This is never shown in-game, but is mentioned in Captain Olimar's notes.
Fiddleheads are not identified by name in Pikmin 4, but they visibly grow on the backs of Sovereign Bulblaxes.
Notes
Olimar's notes
“At first glance, this plant resembles the spring used in the ship's sub-light engine. Many of its most primitive characteristics remain intact, including its habit of spreading through the dispersal of spores.”
Louie's notes
“Sun-dry the leaves for several days, then grind them with a mortar and pestle. The resulting herb grants an aromatic, earthy flavor to mutton and poultry dishes.”
Pikmin 2 Nintendo Player's Guide[edit]
“The swirl at the top of the fiddlehead gives the plant its name. In his notes, Olimar remarks that the fiddlehead looks like the spring from the ship's sub-light engine.”
Technical information[edit]
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | zenmai
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.1 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 1100 |
fp01 | マップとの当り | Unknown (related to slopes) | 40 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.5 |
fp03 | ダメージスケールY | Vertical damage scale | 0.5 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.1 |
fp06 | 速度 | Move speed | 50 |
fp08 | 回転速度率 | Rotation acceleration | 0.2 |
fp09 | テリトリー | Territory radius | 25 |
fp10 | ホーム範囲 | "Home" radius | 20 |
fp11 | プライベート距離 | "Private" radius | 70 |
fp12 | 視界距離 | Sight radius | 500 |
fp13 | 視界角度 | FOV | 90 |
fp14 | 探索距離 | Unknown (exploration radius?) | 500 |
fp15 | 探索角度 | Unknown (exploration angle?) | 120 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 200 |
fp18 | 振り払いダメージ | Shake damage | 0 |
fp19 | 振り払い範囲 | Shake range | 30 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 80 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 50 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 80 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 50 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 50 |
fp26 | 探索高 | Unknown (exploration height?) | 50 |
fp27 | ライフの高さ | HP wheel height | 90 |
fp28 | 回転最大速度 | Rotation speed | 8 |
fp29 | 警戒時間 | Unknown (warning time?) | 15 |
fp30 | 警戒ライフ | Unknown | 30 |
fp31 | ライフ回復率 | Regeneration rate | 0.0001 |
fp32 | LOD半径 | Off-camera radius | 55 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 40 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 40 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | N/A |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | N/A |
fp38 | 地震気絶時間 | Purple Pikmin stun time | N/A |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 6 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 5 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 12 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 10 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 17 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 20 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 22 |
Specific properties | |||
None |
Other information[edit]
- Pikmin 2 Piklopedia number: #68
Naming[edit]
- See more: Foxtail family#Naming.
- Common name: Fiddlehead.
- Japanese nickname: ゼンマイ?, lit.: "Osmunda japonica".
- Japanese name: ゼンマイ?, lit.: "Osmunda japonica".
- Scientific name: Violinae orchestrus. "Violinae" and "orchestrus" are derived from "violin" and "orchestra" respectively.
- Internal names: Unknown.
- Prerelease: None.
Names in other languages[edit]
Language | Name | Meaning |
---|---|---|
Japanese | ゼンマイ? Zenmai |
Osmunda japonica |
French | Fleur de Printemps | Spring Flower |
German | Geigenhals | |
Spanish (NoA) | Cabeza de violín | Fiddlehead |
Gallery[edit]
The Piklopedia icon of the Fiddlehead in the Nintendo Switch version of Pikmin 2.