Template:Hazards: Difference between revisions

From Pikipedia, the Pikmin wiki
Jump to navigation Jump to search
(Added ice.)
m (Text replacement - "<includeonly>(\[\[Category:[^\n\]]+\]\])<\/includeonly>" to "<includeonly>{{#if:{{NAMESPACE}}||$1}}</includeonly>")
 
(One intermediate revision by one other user not shown)
Line 8: Line 8:
  | style="width: 80px;" | {{icon|Electricity||32px}}
  | style="width: 80px;" | {{icon|Electricity||32px}}
  | style="width: 80px;" | {{icon|Poison||32px}}
  | style="width: 80px;" | {{icon|Poison||32px}}
| style="width: 80px;" | {{icon|Crush||32px}}
| style="width: 80px;" | {{icon|Stab||32px}}
  | style="width: 80px;" | {{icon|Ice||32px}}
  | style="width: 80px;" | {{icon|Ice||32px}}
  |-
  |-
Line 16: Line 14:
  | [[Electricity]]
  | [[Electricity]]
  | [[Poison]]
  | [[Poison]]
| [[Ice]]
|-
| style="width: 80px;" | {{icon|Enemy||32px}}
| style="width: 80px;" | {{icon|Sunset||32px}}
| style="width: 80px;" | {{icon|Crush||32px}}
| style="width: 80px;" | {{icon|Stab||32px}}
| style="width: 80px;" | {{icon|Explosion||32px}}
|-
| [[Enemy|Battle]]
| [[Day#Sunset|Sunset]]
  | [[Crush]]
  | [[Crush]]
  | [[Stab]]
  | [[Stab]]
  | [[Ice]]
  | [[Explosion]]
  |}
  |}
|-
|-
| [[Hazards#Other hazards|Other hazards]]
| [[Hazards#Other hazards|Other hazards]]
|}<includeonly>[[Category:Hazards]]</includeonly><noinclude>
|}<includeonly>{{#if:{{NAMESPACE}}||[[Category:Hazards]]}}</includeonly><noinclude>


==Info==
==Info==

Latest revision as of 17:37, November 15, 2024

Info

Place this at the bottom of hazard articles. This creates a navigation box that links to all the hazards.

Articles with this template are automatically categorized under Category:Hazards.