Shop: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
SupremeKirb (talk | contribs) m (According to Wikipedia, in English the € Euros sign precedes the numerical value, so I fixed it.) |
||
Line 50: | Line 50: | ||
!$USD | !$USD | ||
!$AUD | !$AUD | ||
! | !€EUR | ||
|- | |- | ||
|Nectar storage | |Nectar storage | ||
Line 58: | Line 58: | ||
|$1.99 | |$1.99 | ||
|$2.99 | |$2.99 | ||
| | |€2.29 | ||
|- | |- | ||
|Flower petal storage | |Flower petal storage | ||
Line 66: | Line 66: | ||
|$1.99 | |$1.99 | ||
|$2.99 | |$2.99 | ||
| | |€2.29 | ||
|- | |- | ||
|Pikmin storage | |Pikmin storage | ||
Line 74: | Line 74: | ||
|$1.99 | |$1.99 | ||
|$2.99 | |$2.99 | ||
| | |€2.29 | ||
|- | |- | ||
|Seedling storage | |Seedling storage | ||
Line 82: | Line 82: | ||
|$1.99 | |$1.99 | ||
|$2.99 | |$2.99 | ||
| | |€2.29 | ||
|} | |} | ||
Line 94: | Line 94: | ||
!$USD | !$USD | ||
!$AUD | !$AUD | ||
! | !€EUR | ||
|- | |- | ||
|100 coins | |100 coins | ||
|$0.99 | |$0.99 | ||
|$1.49 | |$1.49 | ||
| | |€0.99 | ||
|- | |- | ||
|550 coins | |550 coins | ||
|$4.99 | |$4.99 | ||
|$7.99 | |$7.99 | ||
| | |€5.49 | ||
|- | |- | ||
|1,200 coins | |1,200 coins | ||
|$9.99 | |$9.99 | ||
|$14.99 | |$14.99 | ||
| | |€10.99 | ||
|- | |- | ||
|2,500 coins | |2,500 coins | ||
|$19.99 | |$19.99 | ||
|$30.99 | |$30.99 | ||
| | |€21.99 | ||
|- | |- | ||
|5,200 coins | |5,200 coins | ||
|$39.99 | |$39.99 | ||
|$62.99 | |$62.99 | ||
| | |€43.99 | ||
|- | |- | ||
|14,500 coins | |14,500 coins | ||
|$99.99 | |$99.99 | ||
|$159.99 | |$159.99 | ||
| | |€109.99 | ||
|} | |} | ||
Revision as of 03:55, November 11, 2021
The shop is a feature of Pikmin Bloom where various in-game items can be bought for coins or real-world money. It is accessed from a button on the main menu.
List of items
Items
The following items are purchased with coins, and make growing Pikmin easier.
Item | Price in coins |
---|---|
Nectar × 100 | 100 |
Single-use slot × 1 | 150 |
Single-use slot × 5 | 450 |
White petals × 180 | 50 |
Special slot × 1 | 200 |
Special slot × 5 | 600 |
Blue petals × 180 | 200 |
Red petals × 180 | 180 |
Yellow petals × 180 | 150 |
Upgrades
These are purchased with real-world money, and increase the maximum amount of a particular type of item that can be held.
To do: Add the prices in yen, pounds, and other currencies. |
Upgrade | Effect | Initial limit[1] | Maximum limit | Price | ||
---|---|---|---|---|---|---|
$USD | $AUD | €EUR | ||||
Nectar storage | Increases the maximum number of nectar the player can carry by 50 per color. | 200 | 100 | $1.99 | $2.99 | €2.29 |
Flower petal storage | Increases the maximum number of petals the player can carry by 50 per color. | 200 | 100 | $1.99 | $2.99 | €2.29 |
Pikmin storage | Increases the maximum number of Pikmin the player can have by 50. | 300 | 2000 | $1.99 | $2.99 | €2.29 |
Seedling storage | Increases the maximum number of seedlings the player can carry by 5. | 200 | 100 | $1.99 | $2.99 | €2.29 |
Coins
Coins can be purchased with real-world money to make buying other items easier.
To do: Add the prices in yen, pounds, and other currencies. |
Amount | Price | ||
---|---|---|---|
$USD | $AUD | €EUR | |
100 coins | $0.99 | $1.49 | €0.99 |
550 coins | $4.99 | $7.99 | €5.49 |
1,200 coins | $9.99 | $14.99 | €10.99 |
2,500 coins | $19.99 | $30.99 | €21.99 |
5,200 coins | $39.99 | $62.99 | €43.99 |
14,500 coins | $99.99 | $159.99 | €109.99 |
See also
References
- ^ Pikmin Limit and Item Bag Upgrade on Pikmin Bloom Support
Pikmin Bloom articles | |
---|---|
Pikmin | Decor Pikmin • Special Decor Pikmin • Friendship • Maturity • Seedling • Squad |
Items | Badge • Coin • Fruit • Nectar • Petal • Postcard |
Activities | Expedition • Flower planting • Party Walk • Weekly challenge |
Places | Big Flower • Mushroom • Special Spot |
Game mechanics | Detector • Event • Friend • Level • Lifelog • Mii • Planter Pack |
Miscellaneous | Shop • Soundtrack • User interface • Loading screen • Version history |
Website | Flower Personality Quiz • Master Quiz • Web store |