Editing Trial Run
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{game icons|p4=y}} | {{game icons|p4=y}} | ||
{{infobox | {{futuregame}} | ||
| | {{game help|p4}} | ||
| | {{infobox cave | ||
| | |image = | ||
| | |size = | ||
| | |caption = | ||
| | |location = | ||
| | |sublevels = | ||
|rescues = 1 | |||
|treasures = None | |||
|onions = None | |||
|hazards = [[Fire]] | |||
}} | }} | ||
'''Trial Run''' is the first [[Dandori Battle]] stage in {{p4}}. In [[Story Mode]], your opponent is the [[Leafling#Olimar|Olimar Leafling]]. It is unlocked automatically in Dandori Battle mode. | |||
It has a Dandori Level of one out of five. It is a small stage with few enemies and treasures, with [[Red Pikmin]] being the only type available. | |||
{{stub}} | |||
== | == Overview == | ||
{{ | {{stub|Document the threshold for each medal.}} | ||
There is a time limit of 4:00. Medals are awarded based on how many points higher the player has over their opponent. | |||
* | * Bronze: Win the battle. | ||
* Silver: Win by at least 30 points. | |||
* Gold: Win by at least 60 points. | |||
* Platinum: Dominate by at least 100 points. | |||
* | |||
* | |||
* | |||
== | == Layout == | ||
Trial Run has a very simple arena, consisting of only one square environment with four alcoves: two acting as each player's respective base and another two behind [[dirt wall]]s housing piles of [[Gold Nugget]]s. There are also two small piles of sand that have one [[Portable Sunset]] each buried within them and two blocks that can have a [[Sunseed Berry]] on top of them. Occasionally, a [[Zest Bomb]] will be placed along the wall of each side that must be shook down with the player's space dog. | |||
There are only two types of enemies, [[Dwarf Bulborb]]s and [[Firey Blowhog]]s, both of which are not inconvenient for Red Pikmin. | |||
== Strategy == | |||
==Strategy== | |||
{{guide}} | {{guide}} | ||
Before | Before anything, make sure to take down the nearby [[Pellet Posy|Pellet Posies]] so your Pikmin numbers can grow higher and allow you to do more things. | ||
Due to the lack of enemies and obstacles, you can focus most of your efforts on preventing your opponent from getting any points directly. The confined area also allows you to quickly keep track of any treasure or corpses your opponent is collecting. Make sure that anything going to their Onion is redirected to yours by stealing each object, which can be accomplished by having 1 or more Pikmin carrying them. Your opponent moves slowly, and will almost never attempt to steal items your Pikmin are already carrying, so keeping them from scoring is nothing more than making sure nothing goes to their base. | Due to the lack of enemies and obstacles, you can focus most of your efforts on preventing your opponent from getting any points directly. The confined area also allows you to quickly keep track of any treasure or corpses your opponent is collecting. Make sure that anything going to their Onion is redirected to yours by stealing each object, which can be accomplished by having 1 or more Pikmin carrying them. Your opponent moves slowly, and will almost never attempt to steal items your Pikmin are already carrying, so keeping them from scoring is nothing more than making sure nothing goes to their base. | ||
Line 59: | Line 43: | ||
If you're struggling to keep up with your opponent, [[Moss]] should be easily weakened by a swarm of your Pikmin and knocked out for a large amount of time. | If you're struggling to keep up with your opponent, [[Moss]] should be easily weakened by a swarm of your Pikmin and knocked out for a large amount of time. | ||
== | == Objects == | ||
{{stub|Confirm how these change based on time.}} | |||
;Starting Pikmin | |||
* {{icon|Red Pikmin|v=P4|y}} × 10 | |||
;Treasures | |||
* {{icon|Zest Bomb|v=P4|y}} × 2 | |||
* {{icon|Portable Sunset|v=P4|y}} × 2 | |||
* {{icon|Sunseed Berry|v=P4|y}} × 4 | |||
* {{icon|Gold Nuggets|v=P4|y}} × 50 (2 piles of 25) | |||
;Enemies | |||
* {{icon|Dwarf Bulborb|v=P4|y}} × 6 | |||
* {{icon|Fiery Blowhog|v=P4|y}} × 2 | |||
;Obstacles | |||
{{ | * {{icon|Dirt wall|v=P4|y}} × 2 | ||
;Others | |||
{{ | * {{icon|Pellet Posy|v=P4|y}} × 12 (10 1 pellets, 2 5 pellets) | ||
==Names in other languages== | == Names in other languages == | ||
{{ | {{Foreignname | ||
|Jap=こてしらべの戦い | |||
|Jap | |JapR=Koteshirabe no Tatakai | ||
|JapR = Koteshirabe no Tatakai | |JapM=Trial Run Battle | ||
|JapM = Trial Run Battle | |Spa=Enfrentamiento recreativo | ||
| | |SpaM=Recreational confronatation | ||
| | |||
}} | }} | ||
{{p4 caves}} | {{p4 caves}} | ||
[[Category:Sun-Speckled Terrace]] |