Editing Blossoming Arcadia

Jump to navigation Jump to search
You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 18: Line 18:


== Plot ==
== Plot ==
{{game help|p4|Describe plot points in this area, if there are any.}}
In the story, the Rescue Corps spread out to this area in search of Captain Olimar, and the Red Leafling.
In the story, the Rescue Corps spread out to this area in search of Captain Olimar, and the Red Leafling.


Line 94: Line 96:


=== Dandori Challenge 2 ===
=== Dandori Challenge 2 ===
This cave is found near the back of the area accessed from across the buildable bridge near the Sunwashed Plateau. Next to the potted plant, it can be found behind a stone wall, requiring 3 [[Bomb rock|Bomb Rocks]] to destroy it. You can buy these from [[Russ]], though Bomb Rocks can also be found in multiple dirt mounds around the area.
This cave is found near the back of the area accessed from across the buildable bridge near the Sunwashed Plateau. Next to the potted plant, it can be found behind a stone wall, requiring 3 [[bomb rock]]s to destroy it. You can buy these from [[Russ]], though bomb rocks can also be found in multiple dirt mounds around the area.


=== Dandori Battle ===
=== Dandori Battle ===
Line 100: Line 102:


== Objects ==
== Objects ==
{{game help|p4|List the area's enemies, collectibles, etc.}}
=== Treasures ===
=== Treasures ===
{{columns|2|
{{columns|2|
* {{icon|Brush of Wisdom|v=P4|y}} × 1 (inside Burrowing Snagret)
* {{icon|Brush of Wisdom|v=P4|y}} (inside Burrowing Snagret)
* {{icon|Cupid's Grenade|v=P4|y}} × 3 (may be inside Waddlequaff)
* {{icon|Cupid's Grenade|v=P4|y}} × 3 (may be inside Waddlequaff)
* {{icon|Daughter Doll Head|v=P4|y}} × 1
* {{icon|Daughter Doll Head|v=P4|y}}
* {{icon|Floral Instigator|v=P4|y}} × 1
* {{icon|Floral Instigator|v=P4|y}}
* {{icon|Harmonic Synthesizer|v=P4|y}} × 1
* {{icon|Harmonic Synthesizer|v=P4|y}}
* {{icon|Mechanical Harp (Memory Song)|v=P4|y}} × 1
* {{icon|Mechanical Harp (Memory Song)|v=P4|y}}
* {{icon|Mooching Vase|v=P4|y}} × 1 (fully buried)
* {{icon|Mooching Vase|v=P4|y}} (fully buried)
* {{icon|Octoplus|v=P4|y}} × 1 (may be inside Waddlequaff)
* {{icon|Octoplus|v=P4|y}} (may be inside Waddlequaff)
* {{icon|Orbital Communication Sphere|v=P4|y}} × 1 (in dirt mound)
* {{icon|Orbital Communication Sphere|v=P4|y}} (in dirt mound)
* {{icon|Searing Acidshock|v=P4|y}} × 1 (may be inside Waddlequaff)
* {{icon|Searing Acidshock|v=P4|y}} (may be inside Waddlequaff)
* {{icon|Shake-a-Smile|v=P4|y}} × 1 (inside Mamuta)
* {{icon|Shake-a-Smile|v=P4|y}} (inside Mamuta)
* {{icon|Sphere of Fuzzy Feelings|v=P4|y}} × 1 (completely buried)
* {{icon|Sphere of Fuzzy Feelings|v=P4|y}} (completely buried)
* {{icon|Sticky Jewel|v=P4|y}} × 1
* {{icon|Sticky Jewel|v=P4|y}}
* {{icon|Sweat-Soaked Blue Bird|v=P4|y}} × 1
* {{icon|Sweat-Soaked Blue Bird|v=P4|y}}
* {{icon|Unfloatable Boat|v=P4|y}} × 1
* {{icon|Unfloatable Boat|v=P4|y}}
* {{icon|Velvety Dreamdrop|v=P4|y}} × 1 (partially buried)
* {{icon|Velvety Dreamdrop|v=P4|y}} (partially buried)
* {{icon|Wayward Moon|v=P4|y}} × 1
* {{icon|Wayward Moon|v=P4|y}}
* {{icon|Wind Detector|v=P4|y}} × 1 (partially buried)
* {{icon|Wind Detector|v=P4|y}} (partially buried)
}}
}}
=== Onions ===
* {{icon|Flarlic|v=P4|y}} × 1 (partially buried)
* {{icon|Yellow Onion|v=P4|y}} × 1 (partially buried)


=== Enemies ===
=== Enemies ===
{{columns|2|
{{columns|2|
* {{icon|Bearded Amprat|v=P4|y}} × 2 (Drops 1 raw material each)
* {{icon|Bearded Amprat|v=P4|y}} × 2
* {{icon|Burrowing Snagret|v=P4|y}} × 1 (Drops 1 treasure)
* {{icon|Burrowing Snagret|v=P4|y}} × 1
* {{icon|Creeping Chrysanthemum|v=P4|y}} × 2 (Drops 1 raw material each)
* {{icon|Creeping Chrysanthemum|v=P4|y}} × 2
* {{icon|Downy Snagret|v=P4|y}} × 8 (1 inside an egg)
* {{icon|Downy Snagret|v=P4|y}} × 8 (1 inside an egg)
* {{icon|Iridescent Flint Beetle|v=P4|y}} × 1 (Drops 2 × 1 pellet, 3 × nectar, 2 × 5 pellet)
* {{icon|Iridescent Flint Beetle|v=P4|y}} × 1
* {{icon|Joustmite|v=P4|y}} × 3 (Drops 1 raw material each)
* {{icon|Joustmite|v=P4|y}} × 3
* {{icon|Mamuta|v=P4|y}} × 1 (Drops 1 treasure)
* {{icon|Mamuta|v=P4|y}} × 1
* {{icon|Mitite|v=P4|y}} × 20 (1 group of 10 that drop 1 raw material each beneath some pots, 1 group of 10 that has a 80% chance of dropping nectar and a 20% chance of dropping ultra-spicy nectar each beneath the Harmonic Synthesizer)
* {{icon|Mitite|v=P4|y}} (group of 10) × 2
* {{icon|Skitter Leaf|v=P4|y}} × 5
* {{icon|Skitter Leaf|v=P4|y}} × 5
* {{icon|Swooping Snitchbug|v=P4|y}} × 2 (Drops 1 raw material each)
* {{icon|Swooping Snitchbug|v=P4|y}} × 2
* {{icon|Waddlequaff|v=P4|y}} × 4 (Drops 1 raw material each)
* {{icon|Waddlequaff|v=P4|y}} × 4
* {{icon|White Spectralids|v=P4|y}} × 3 (51% chance to drop 1 raw material each)
* {{icon|White Spectralids|v=P4|y}} × 3
* {{icon|Yellow Spectralids|v=P4|y}} × 6 (Drops 1 nectar each)
* {{icon|Yellow Spectralids|v=P4|y}} × 6
* {{icon|Yellow Wollyhop|v=P4|y}} × 4 (Drops 1 raw material each)
* {{icon|Yellow Wollyhop|v=P4|y}} × 4
}}
}}


=== Obstacles ===
=== Obstacles ===
* {{icon|Breakable pot|v=P4|y}} × 19 (1 group of 3 in which 1 has 1 raw material, 1 group of 4 in which 2 have 1 raw material each, 1 group of 4 that holds nothing, 1 group of 8 blocking a cave entrance)
* {{icon|Dirt wall|v=P4|y}}
* {{icon|Dirt wall|v=P4|y}} × 1 (Drops 2 raw material per phase, has 8000 HP)
* {{icon|Electric gate|v=P4|y}}
* {{icon|Electric gate|v=P4|y}} × 2 (Drops 2 raw material per phase, has 8000 HP each)
* {{icon|Reinforced wall|v=P4|y}}
* {{icon|Reinforced wall|v=P4|y}} × 1 (Requires 3 Bomb Rocks, drops 2 raw material per phase, has 30000 HP)
* {{icon|Ice wall|v=P4|y}}
* {{icon|Ice wall|v=P4|y}} × 2 (Drops 2 raw material per phase, has 4000 HP each)
* {{icon|Sprinkler|v=P4|y}} × 1


=== Tools ===
=== Tools ===
{{columns|2|
* {{icon|Clay bridge incomplete|y|v=P4|l=Clay#Clay bridge|n=Clay bridge}} × 3 (requires 29, 33, and 40 raw material)
* {{icon|Clay bridge incomplete|y|v=P4|l=Clay#Clay bridge|n=Clay bridge}} × 3 (requires 29, 33, and 40 raw material)
* {{icon|Clay valve incomplete|v=P4|y|l=Clay#Clay valve|n=Clay valve}} × 1 (requires 16 raw material)
* {{icon|Clay valve incomplete|v=P4|y|l=Clay#Clay valve|n=Clay valve}} × 1 (requires 16 raw material)
* {{icon|Climbing wall incomplete|y|v=P4|l=Clay#Climbing wall|n=Climbing wall}} × 1 (requires 11 raw material)
* {{icon|Climbing wall incomplete|y|v=P4|l=Clay#Climbing wall|n=Climbing wall}} × 1 (requires 11 raw material)
* {{icon|Dirt-mound|y|v=P4}} × 8 (10 raw material × 4, Bomb Rock × 3, Orbital Communication Sphere × 1)
* {{icon|Dirt mound|y}} × 8 (10 raw materials × 4, bomb rock × 3, Orbital Communication Sphere × 1)
* {{icon|Potted mushroom|v=P4|y}} × 4
}}


=== Others ===
=== Others ===
* {{icon|Raw material pile|v=P4|n=Pile of raw material|l=Raw material|y}} × 7 (piles of 12, 15, 20, 24, and 3 piles of 30)
* {{icon|Yellow Onion|y|v=P4}}


== Night expeditions ==
== Night expeditions ==
Line 266: Line 261:


===Plot===
===Plot===
Captain Olimar lands in the Blossoming Arcadia to continue his search for any missing parts for his ship, the [[S.S. Dolphin]]. He manages to find eight of his missing pieces along with the discovery of Blue Pikmin and a space dog called [[Moss]]. He finds Moss lying on the ground and feeds her a [[Scrummy Bone]], which revitalizes her. She then chooses to help Olimar in his search to recover his lost ship parts.
Captain Olimar lands in the Blossoming Arcadia to continue his search for any missing parts for his ship, the [[S.S. Dolphin]]. He manages to find eight of his missing pieces along with the discovery of Blue Pikmin and a space dog called [[Moss]]. He finds Moss lying on the ground and feeds her a [[scrummy bone]], which revitalizes her. She then chooses to help Olimar in his search to recover his lost ship parts.


=== Layout ===
=== Layout ===
Line 288: Line 283:


==== Onions ====
==== Onions ====
* {{icon|Blue Onion|v=P4|y}} × 1 (surrounded by straw)
* {{icon|Blue Onion|v=P4|y}} × 1 (surrounded by dried plants)
* {{icon|Flarlic|v=P4|y}} × 2
* {{icon|Flarlic|v=P4|y}} × 2
* {{icon|Yellow Onion|v=P4|y}} × 1
* {{icon|Yellow Onion|v=P4|y}} × 1
Line 294: Line 289:
==== Enemies ====
==== Enemies ====
{{columns|2|  
{{columns|2|  
* {{icon|Baldy Long Legs|v=P4|y}} × 1 (Drops 10 mitites and 1 ship part)
* {{icon|Baldy Long Legs|v=P4|y}} × 1 (drops 10 mitites and 1 ship part)
* {{icon|Burrowing Snagret|v=P4|y}} × 1 (Drops 1 ship part)
* {{icon|Burrowing Snagret|v=P4|y}} × 1 (drops a ship part)
* {{icon|Creeping Chrysanthemum|v=P4|y}} × 2
* {{icon|Creeping Chrysanthemum|v=P4|y}} × 2
* {{icon|Desiccated Skitter Leaf|v=P4|y}} × 6
* {{icon|Desiccated Skitter Leaf|v=P4|y}} × 6
* {{icon|Downy Snagret|v=P4|y}} × 3 (2 are in eggs)
* {{icon|Downy Snagret|v=P4|y}} × 3 (2 are in eggs)
* {{icon|Honeywisp|v=P4|y}} × 1 (50% chance of dropping 1 nectar, 50% chance of dropping 1 ultra-spicy nectar)
* {{icon|Honeywisp|v=P4|y}} × 1 (drops 1 nectar)
* {{icon|Iridescent Flint Beetle|v=P4|y}} × 1 (Drops 2 × 1 pellet, 3 × nectar, 2 × 5 pellet)
* {{icon|Iridescent Flint Beetle|v=P4|y}} × 1 (drops 4 × 1 pellet, 2 × 5 pellet)
* {{icon|Mitite|v=P4|y}} × 10 (Drops from the Baldy Long Legs)
* {{icon|Mitite|v=P4|y}} × 10 (drops from the Baldy Long Legs)
* {{icon|Pyroclasmic Slooch|v=P4|y}} × 3
* {{icon|Pyroclasmic Slooch|v=P4|y}} × 3
* {{icon|Red Spectralids|v=P4|y}} × 1 (Drops 1 ultra-spicy spray)
* {{icon|Red Spectralids|v=P4|y}} × 1 (drops 1 ultra-spicy spray)
* {{icon|Skitter Leaf|v=P4|y}} × 4
* {{icon|Skitter Leaf|v=P4|y}} × 4
* {{icon|Skutterchuck|v=P4|y}} × 4 (2 carry crystals, 2 carry bombs)
* {{icon|Skutterchuck|v=P4|y}} × 4 (2 carry crystals, 2 carry bombs)
* {{icon|Swooping Snitchbug|v=P4|y}} × 3
* {{icon|Swooping Snitchbug|v=P4|y}} × 3
* {{icon|Waddlequaff|v=P4|y}} × 3
* {{icon|Waddlequaff|v=P4|y}} × 3
* {{icon|Yellow Spectralids|v=P4|y}} × 2 (Drop 1 nectar each)
* {{icon|Yellow Spectralids|v=P4|y}} × 2 (drop 1 nectar each)
}}
}}


==== Obstacles ====
==== Obstacles ====
{{columns|2|
{{columns|2|
* {{icon|Breakable pot|v=P4|y}} × 4 (1 group of 4 that holds nothing)
* {{icon|Clay bridge|v=P4|y}} × 1 (requires 21 raw material)
* {{icon|Clay bridge|v=incomplete P4|y}} × 1 (Requires 21 raw material)
* {{icon|Clay mound|v=P4|y}} × 1 (requires 24 raw material)
* {{icon|Clay mound|v=incomplete P4|y}} × 1 (Requires 24 raw material)
* {{icon|Climbing wall|v=P4|y}} × 1 (requires 7 raw material)
* {{icon|Climbing wall|v=incomplete P4|y}} × 1 (Requires 7 raw material)
* {{icon|Dried plant|v=P4|y}} × 23
* {{icon|Dried plant|v=P4|y}} × 23
* {{icon|Electric gate|v=P4|y}} × 1 (Has 8000 HP)
* {{icon|Electric gate|v=P4|y}} × 1
* {{icon|Iron fence|v=P4|y}} × 2
* {{icon|Iron fence|v=P4|y}} × 2
* {{icon|Mud pool|y|v=P4}} × 1
* {{icon|Mud pool|y|v=P4}} × 1
* {{icon|Reinforced wall|v=P4|y}} × 1 (Requires 3 Bomb Rocks, has 30000 HP)
* {{icon|Breakable pot|v=P4|y}} × 4
* {{icon|Reinforced wall|v=P4|y}} × 1 (requires 3 bomb rocks)
* {{icon|Sprinkler|v=P4|y}} × 1 (cannot be turned off)
* {{icon|Sprinkler|v=P4|y}} × 1 (cannot be turned off)
}}
}}


==== Tools ====
==== Tools ====
* {{icon|Dirt-mound|v=P4|y}} × 4 (2 × 1 Bomb Rock, 1 × 2 Bomb Rocks, 1 × 1 Ice Blast)
* {{icon|Dirt-mound|v=P4|y}} × 4 (2 × 1 bomb rock, 1 × 2 bomb rocks, 1 × 1 ice blast)
* {{icon|Bomb rock|n=Bomb Rock|v=P4|y}} × 2 (Held by Skutterchucks)
* {{icon|Bomb rock|v=P4|y}} × 2 (held by Skutterchucks)
* {{icon|Bonfire altar|v=P4|y}} × 7 (1 starts lit)
* {{icon|Bonfire altar|v=P4|y}} × 7 (1 starts lit)
* {{icon|Bouncy Mushroom|v=P4|y}} × 2
* {{icon|Bouncy Mushroom|v=P4|y}} × 2
Line 334: Line 329:
==== Other ====
==== Other ====
* {{icon|Burgeoning Spiderwort|y|v=P4}} × 1
* {{icon|Burgeoning Spiderwort|y|v=P4}} × 1
* {{icon|Egg|y|v=P4}} × 6 (4 contain 1 nectar each, 2 contain 1 Downy Snagret each)
* {{icon|Egg|y|v=P4}} × 6 (2 contain Downy Snagrets)
* {{icon|Moss|v=P4|y}} × 1
* {{icon|Moss|v=P4|y}} × 1
* {{icon|Pellet Posy|y|v=P4}} × 13 (1 pellet × 10, 5 pellet × 2, 10 pellet × 1)
* {{icon|Pellet Posy|y|v=P4}} × 13 (1 pellet × 10, 5 pellet × 2, 10 pellet × 1)
Line 384: Line 379:
|PorM = Recess area
|PorM = Recess area
}}
}}
{{needs translation|Chinese|Dutch|Korean}}
 


'''Fragrant Ravine'''
'''Fragrant Ravine'''
Line 392: Line 387:
|JapM = Petal Ravine
|JapM = Petal Ravine
|Chi  = 花瓣溪谷
|Chi  = 花瓣溪谷
|ChiR =  
|ChiR = Huābàn xī gǔ
|ChiM =  
|ChiM = Petal Valley
|Dut  = Geurige greppel
|Dut  = Geurige greppel
|DutM =  
|DutM = Fragrant ditch
|Fra  = Ravin parfumé
|Fra  = Ravin parfumé
|FraM = Fragrant ravine
|FraM = Fragrant ravine
Line 401: Line 396:
|GerM = Blossom ravine
|GerM = Blossom ravine
|Ita  = Canyon di petali
|Ita  = Canyon di petali
|ItaM = Petal canyon
|ItaM = Petal Canyon
|Kor  = 꽃잎 계곡
|Kor  = 꽃잎 계곡
|KorM =  
|KorR = Kkoch-ip gyegog
|KorM = petal valley
|Spa  = Barranco fragante
|Spa  = Barranco fragante
|SpaM = Fragrant ravine
|SpaM = Fragrant ravine
Line 425: Line 421:
|GerM = Sunny Plateau
|GerM = Sunny Plateau
|Ita  = Pianura assolata
|Ita  = Pianura assolata
|ItaM = Sunny plain
|ItaM =  
|Kor  = 햇살 비치는 대지
|Kor  = 햇살 비치는 대지
|KorM =  
|KorM =  
Line 452: Line 448:
|GerM = Strange Pond
|GerM = Strange Pond
|Ita  = Stagno bizzarro
|Ita  = Stagno bizzarro
|ItaM = Bizarre pond
|ItaM =  
|Kor  = 호리병 연못
|Kor  = 호리병 연못
|KorM =  
|KorM =  

Please note that all contributions to Pikipedia are considered to be released under the Attribution-ShareAlike 4.0 International license (see Pikipedia:Copyrights for details). Your changes will be visible immediately. Please enter a summary of your changes above.

Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)