Mamuta: Difference between revisions
No edit summary |
m (the Mamuta is the same height in both games) |
||
Line 23: | Line 23: | ||
|hp2 = 500 | |hp2 = 500 | ||
|piklopedia = 56 | |piklopedia = 56 | ||
}} | |||
The '''Mamuta''' is an [[enemy]] found in the first two Pikmin games. It is fairly large, seemingly rocky and has two small eyes with dark markings around each one. Its body is notably asymmetrical with large, muscular arms that have strange markings around the wrists. The single Mamuta in the [[Pikmin (game)|first game]] is neutral, and just stands and watches when [[Pikmin family|Pikmin]] walk by; if any harm comes to it, it becomes enraged and attacks. In ''[[Pikmin 2]]'', however, Mamutas are more aggressive, attacking Pikmin and [[captain]]s when they approach. | The '''Mamuta''' is an [[enemy]] found in the first two Pikmin games. It is fairly large, seemingly rocky and has two small eyes with dark markings around each one. Its body is notably asymmetrical with large, muscular arms that have strange markings around the wrists. The single Mamuta in the [[Pikmin (game)|first game]] is neutral, and just stands and watches when [[Pikmin family|Pikmin]] walk by; if any harm comes to it, it becomes enraged and attacks. In ''[[Pikmin 2]]'', however, Mamutas are more aggressive, attacking Pikmin and [[captain]]s when they approach. | ||
Revision as of 13:23, August 23, 2014
This page is part of the merge with Pikmin Wiki, and needs resolving. Please bear with us as we do so. Before the import, this subject had a page both on Pikipedia and Pikmin Wiki. You are currently reading the Pikipedia version, and the Pikmin Wiki version can be found here. Both versions need to be manually merged together and placed on the current page. |
| |||
---|---|---|---|
File:56mamuta.png | |||
Appears in | Pikmin, Pikmin 2 | ||
Scientific name | Unknown | ||
Family | Unknown | ||
Areas | The Impact Site | ||
Caves | Frontier Cavern, Cavern of Chaos, Hole of Heroes | ||
Challenge Mode stages | The Distant Spring, Trampled Garden | ||
2-Player Battle stages | None | ||
Attacks | Pounds ground and replants Pikmin |
The Mamuta is an enemy found in the first two Pikmin games. It is fairly large, seemingly rocky and has two small eyes with dark markings around each one. Its body is notably asymmetrical with large, muscular arms that have strange markings around the wrists. The single Mamuta in the first game is neutral, and just stands and watches when Pikmin walk by; if any harm comes to it, it becomes enraged and attacks. In Pikmin 2, however, Mamutas are more aggressive, attacking Pikmin and captains when they approach.
These creatures attack by pounding Pikmin into the ground. This doesn't kill them, but replants them and turns them into flowered Pikmin by some unknown process, which can be used to one's advantage, though it can get very annoying when it comes to plucking the Pikmin if one is in a hurry. With the Pluckaphone, however, a Mamuta can do more good than bad, as the planted Pikmin can simply be called out of the ground.
Captains, as opposed to Pikmin, do take damage from Mamuta attacks. In the first Pikmin game, Olimar, like his Pikmin, can be pounded into the ground. This causes the creature to stop attacking and appear to relax, after emitting some odd donkey-like noises; it will only attack again if Pikmin are plucked or if it is attacked.
In Pikmin, the Mamuta is found at the Impact Site on even-numbered days, starting on day 8 (on odd-numbered days, the Goolix is encountered instead), but in Pikmin 2, Mamutas are only found underground, and their health and weight is less than in Pikmin. A Mamuta inside the Frontier Cavern holds the Brute Knuckles, making it the only non-boss enemy which carries a piece of the Explorer's Friend Series, which constitutes the Exploration Kit.
Notes
Olimar's voyage log
Reel notes
Olimar's notes
Louie's notes
Killing strategy
Pikmin
There is no threat to your Pikmin, only the problem of having to pluck planted Pikmin, which can take a while without the Pluckaphone (Pikmin 2 only), although it can be troublesome if the Mamuta hits the captain, incapacitating him for a second or more. Throwing Pikmin onto it from a distance is often more effective to avoid this than swarming, unless Olimar is accompanied by a large group of Pikmin. Attacking from behind is also advantageous. Purple Pikmin allow for an especially easy defeat. One must try to be careful; some Pikmin being planted is inevitable, but if all of your army is planted, then it is likely that you will have to either resort to throwing and calling back two or three salvaged Pikmin, as the Mamuta will attempt to attack you if you pluck any more than that; or, you could be forced to use the below strategy, which is marginally simpler and much harder.
Captains
Although very difficult, Olimar can defeat the Mamuta by attacking him from behind. However, it is recommended that Olimar uses Pikmin, as attacking the Mamuta by himself is time-consuming. In Pikmin 2, this is less of a problem due to Mamutas only appearing in caves with no time limit. Also, the Mamutas in both games cause major damage to Olimar and, at least in the first game, can land multiple hits on him while he is incapacitated. This can damage him even to the point of death. Inexperienced players, beware.
Technical information
Pikmin technical information (?) | |||
---|---|---|---|
Internal name | miurin
| ||
HP | 2500 |
Pikmin 2 technical information (?) | |||
---|---|---|---|
Internal name | miulin
| ||
Global properties (List) | |||
ID | Japanese comment | Property | Value |
s000 | friction(not used) | Friction | 0.5 |
s001 | wallReflection | Unknown (wall bounce speed multiplier?) | 0.5 |
s002 | faceDirAdjust | Unknown | 0.25 |
s003 | accel | Acceleration | 0.05 |
s004 | bounceFactor | Unknown (bounce when it hits the ground?) | 0.3 |
fp00 | ライフ | HP | 500 |
fp01 | マップとの当り | Unknown (related to slopes) | 35 |
fp02 | ダメージスケールXZ | Horizontal damage scale | 0.2 |
fp03 | ダメージスケールY | Vertical damage scale | 0.25 |
fp04 | ダメージフレーム | Damage scale duration | 0.35 |
fp05 | 質量 | Unknown (weight?) | 0.5 |
fp06 | 速度 | Move speed | 30 |
fp08 | 回転速度率 | Rotation acceleration | 0.07 |
fp09 | テリトリー | Territory radius | 250 |
fp10 | ホーム範囲 | "Home" radius | 20 |
fp11 | プライベート距離 | "Private" radius | 50 |
fp12 | 視界距離 | Sight radius | 150 |
fp13 | 視界角度 | FOV | 80 |
fp14 | 探索距離 | Unknown (exploration radius?) | 200 |
fp15 | 探索角度 | Unknown (exploration angle?) | 80 |
fp16 | 振り払い率 | Successful shake rate | 1 |
fp17 | 振り払い力 | Shake knockback | 40 |
fp18 | 振り払いダメージ | Shake damage | 1 |
fp19 | 振り払い範囲 | Shake range | 40 |
fp20 | 攻撃可能範囲 | Unknown (shock attack max range?) | 30 |
fp21 | 攻撃可能角度 | Unknown (shock attack max angle?) | 15 |
fp22 | 攻撃ヒット範囲 | Unknown (attack hit range?) | 40 |
fp23 | 攻撃ヒット角度 | Unknown (attack hit angle?) | 15 |
fp24 | 攻撃力 | Attack damage | 10 |
fp25 | 視界高 | Unknown (height visibility?) | 50 |
fp26 | 探索高 | Unknown (exploration height?) | 50 |
fp27 | ライフの高さ | HP wheel height | 70 |
fp28 | 回転最大速度 | Rotation speed | 30 |
fp29 | 警戒時間 | Unknown (warning time?) | 2 |
fp30 | 警戒ライフ | Unknown | 0 |
fp31 | ライフ回復率 | Regeneration rate | 0 |
fp32 | LOD半径 | Off-camera radius | 30 |
fp33 | マップとのあたりポリゴンの選定 | Collision processing radius | 20 |
fp34 | ピクミンとのあたり | Pikmin damage radius | 15 |
fp35 | 石化時間 | Petrification duration | 1 |
fp36 | ヒップドロップダメージ | Purple Pikmin drop damage | 50 |
fp37 | 地震気絶確立 | Purple Pikmin stun chance | 0.3 (30%) |
fp38 | 地震気絶時間 | Purple Pikmin stun time | 5 |
ip01 | 振り払い打撃A | Shake mode 1 – hit count | 1 |
ip02 | 振り払い張付1 | Shake mode 1 – Pikmin requirement | 1 |
ip03 | 振り払い打撃B | Shake mode 2 – hit count | 2 |
ip04 | 振り払い張付2 | Shake mode 2 – Pikmin requirement | 2 |
ip05 | 振り払い打撃C | Shake mode 3 – hit count | 5 |
ip06 | 振り払い張付3 | Shake mode 3 – Pikmin requirement | 3 |
ip07 | 振り払い打撃D | Shake mode 4 – hit count | 10 |
Specific properties | |||
ID | Japanese comment | Property | Value |
fp01 | リターンカウンタ | Unknown (return counter?) | 200 |
fp03 | 連続プレス角度 | Unknown (if Pikmin are within this angle, keep slapping without rotating?) | 20 |
fp04 | ダッシュ速度倍率 | Unknown (running speed multiplier?) | 3 |
fp05 | ダッシュアニメ倍率 | Unknown (running animation speed multiplier?) | 2 |
fp06 | 旋回終了角度 | Unknown (turning angle end?) | 10 |
fp07 | ダッシュ可能角度 | Unknown (running angle?) | 30 |
fp08 | 攻撃範囲最小 | Min attack range | 25 |
See also
- Smoky Progg – thought to be a malformed larval Mamuta.