Fruit: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 17: | Line 17: | ||
! scope="col"|'''Strawberry''' | ! scope="col"|'''Strawberry''' | ||
! scope="col"| | ! scope="col"| | ||
'''1.00''' | '''1.00''' | ||
! scope="col"|'''4''' | ! scope="col"|'''4''' | ||
Line 28: | Line 26: | ||
|'''Lemon''' | |'''Lemon''' | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
<p style="text-align:left;"> | <p style="text-align:left;"> | ||
</p> | |||
Line 38: | Line 37: | ||
|'''[[Cupid's Grenade]] ''' | |'''[[Cupid's Grenade]] ''' | ||
|'''Cherry''' | |'''Cherry''' | ||
|''' | |'''0.50''' | ||
|'''3''' | |'''3''' | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
Line 53: | Line 52: | ||
|'''[[Velvety Dreamdrop]]''' | |'''[[Velvety Dreamdrop]]''' | ||
|'''Loquat''' | |'''Loquat''' | ||
|''' | |'''1.00''' | ||
|'''4''' | |'''4''' | ||
|'''No''' | |'''No''' | ||
Line 60: | Line 59: | ||
|'''[[Citrus Lump]]''' | |'''[[Citrus Lump]]''' | ||
|'''Orange''' | |'''Orange''' | ||
|''' | |'''1.50''' | ||
|'''4''' | |'''4''' | ||
| style="text-align:center;"| | | style="text-align:center;"| | ||
Line 69: | Line 68: | ||
|'''Red Grapes''' | |'''Red Grapes''' | ||
| | | | ||
'''1.00'' | '''''1.00''''' | ||
|'''3 (20 parts)''' | |'''3 (20 parts)''' | ||
|'''No''' | |'''No''' | ||
Line 83: | Line 82: | ||
|'''[[Pocked Airhead]]''' | |'''[[Pocked Airhead]]''' | ||
|'''<span style="text-align:start;">Tangelo</span>''' | |'''<span style="text-align:start;">Tangelo</span>''' | ||
|''' | |'''2.50''' | ||
|'''2''' | |'''2''' | ||
|'''No''' | |'''No''' | ||
Line 90: | Line 89: | ||
|'''[[Crimson Banquet]]''' | |'''[[Crimson Banquet]]''' | ||
|'''Watermelon''' | |'''Watermelon''' | ||
|''' | |'''3.00''' | ||
|'''1 (6 parts)''' | |'''1 (6 parts)''' | ||
|'''No''' | |'''No''' | ||
Line 150: | Line 149: | ||
'''Dragon Fruit''' | '''Dragon Fruit''' | ||
| | | | ||
'''2.50''' | '''2.50''' | ||
|'''1''' | |'''1''' | ||
Line 168: | Line 167: | ||
'''Star Fruit''' | '''Star Fruit''' | ||
|''' | |'''2.00''' | ||
|'''3 (6 halves)''' | |'''3 (6 halves)''' | ||
|'''No''' | |'''No''' | ||
Line 203: | Line 202: | ||
|'''[[Slapstick Crescent]]''' | |'''[[Slapstick Crescent]]''' | ||
|'''Bannana''' | |'''Bannana''' | ||
|''' | |'''2.50''' | ||
|'''1''' | |'''1''' | ||
|'''No''' | |'''No''' | ||
Line 211: | Line 210: | ||
|'''White grapes''' | |'''White grapes''' | ||
| | | | ||
''' | '''1.00''' | ||
|'''2 (20 parts)''' | |'''2 (20 parts)''' | ||
|'''No''' | |'''No''' | ||
Line 225: | Line 224: | ||
|'''[[Juicy Gaggle]]''' | |'''[[Juicy Gaggle]]''' | ||
|'''Raspberry''' | |'''Raspberry''' | ||
|''' | |'''0.50''' | ||
|'''4''' | |'''4''' | ||
|'''No''' | |'''No''' |
Revision as of 10:08, August 8, 2013
During the course of Pikmin 3, the three captains collect Fruit and return them to the Drake, their ship. The premise of this job is to collect the seeds of the fruit for Koppai to grow and turn the remainder of the fruit into juice to supply the captains with food for the day. Each fruit provides a different amount of juice for the explorers. The basis of Pikmin 3's plot revolves around collecting fruit, similar to the S.S. Dolphin's ship parts in Pikmin, and treasures in Pikmin 2. A few of the fruits from Pikmin 3 originally appeared in Pikmin 2 as Treasures.
Fruits
Fruit Icon | Fruit Name | Realistic Name | Juice | Quantity | ||
---|---|---|---|---|---|---|
Sunseed Berry | Strawberry |
1.00 |
4 |
Yes | ||
Face Wrinkler | Lemon |
1.50 |
3 | No | ||
Cupid's Grenade | Cherry | 0.50 | 3 |
Yes | ||
Dapper Blob | Mangosteen | 1.00 | 3 | No | ||
Velvety Dreamdrop | Loquat | 1.00 | 4 | No | ||
Citrus Lump | Orange | 1.50 | 4 |
Yes | ||
Dusk Pustules | Red Grapes |
1.00 |
3 (20 parts) | No | ||
Heroine's Tear | Mango | 2.50 | 1 | No | ||
Pocked Airhead | Tangelo | 2.50 | 2 | No | ||
Crimson Banquet | Watermelon | 3.00 | 1 (6 parts) | No | ||
Delectable Bouquet | Fig | 1.50 | 2 | No | ||
Lesser Mock Bottom | Plum | 1.00 | 3 | No | ||
Portable Sunset | Persimmon | 2.00 | 2 | No | ||
Blonde Imposter | Gold Kiwi | 1.50 | 1 (2 halves) | No | ||
Insect Condo | Apple | 2.00 | 1 | Yes | ||
Seed Hive | Papaya | 2.50 | 1 | No | ||
Searing Acidshock | Nectarine | 1.00 | 4 | No | ||
Firebreathing Feast |
Pitaya Dragon Fruit |
2.50 |
1 | No | ||
Zest Bomb | Lime | 1.50 | 3 | No | ||
Stellar Extrusion |
Carambola Star Fruit |
2.00 | 3 (6 halves) | No | ||
Scaly Custard | Avocado | 1.50 | 2 | No | ||
Wayward Moon | Cantolope | 3.00 | 1 | No | ||
Astringent Clump | Grapefruit | 2.00 | 2 | No | ||
Mock Bottom | Peach | 2.00 | 1 | No | ||
Slapstick Crescent | Bannana | 2.50 | 1 | No | ||
Dawn Pustules | White grapes |
1.00 |
2 (20 parts) | No | ||
Disguised Delicacy | Green Kiwi | 1.50 | 2 (4 halves) | Yes | ||
Juicy Gaggle | Raspberry | 0.50 | 4 | No | ||
Crunchy Deluge | Asian Pear | 2.00 | 1 | No | ||
Tremendous Sniffer | Pear | 2.00 | 1 | No | ||
Golden Sunseed | Strawberry | N/A |
N/A |
No | ||
Golden Grenade | Cherry | N/A | N/A | No |
Videos
This video gives us our first look on fruit:
==Trivia== According to Brittany's notes,Alph Is allergic to the Heroine's Tear and the Scaly Custard.