Shaded Garden Remix: Difference between revisions
Jump to navigation
Jump to search
TheSneakySpy (talk | contribs) No edit summary |
(Added map of area, Finished infobox, Listed obstacles) |
||
Line 1: | Line 1: | ||
{{Infobox Collect}} | {{Infobox Collect|yellows = 30|blues = 23|wings = 33|time = 8:00|wr = 11910|co-op_wr = 11520|points = 2400|treasures = 31|image = ShadedGardenRemixMap.jpg}} | ||
{{Template:Stub}} | {{Template:Stub}} | ||
{{Template:Image}} | {{Template:Image}} | ||
'''Shaded Garden Remix '''is the 10th Stage in ''[[Pikmin 3]]'s [[Mission Mode#Collect Treasure|Mission Mode: Collect Treasure!]]'' mode. It is, as the name states, a remix of the previous [[Shaded Garden]]. It was released in a [http://pikmin.wikia.com/wiki/Downloadable_Content_(DLC)#October_1.2C2013 DLC] pack on October 1, 2013, for $1.99 USD. The max number of Pokos obtainable without time bonuses on this map is 2400. | '''Shaded Garden Remix '''is the 10th Stage in ''[[Pikmin 3]]'s [[Mission Mode#Collect Treasure|Mission Mode: Collect Treasure!]]'' mode. It is, as the name states, a remix of the previous [[Shaded Garden]]. It was released in a [http://pikmin.wikia.com/wiki/Downloadable_Content_(DLC)#October_1.2C2013 DLC] pack on October 1, 2013, for $1.99 USD. The max number of Pokos obtainable without time bonuses on this map is 2400. | ||
==Treasure== | |||
*[[Dusk Pustules]] × 20 | == Pikmin (86) == | ||
* [[Yellow Pikmin]] x30 | |||
* [[Winged Pikmin]] x 33 | |||
* [[Blue Pikmin]] x 23 | |||
== Flora (2) == | |||
* [[Flukeweed]] x 2 | |||
== Treasure (31) == | |||
*[[Dusk Pustules]] × 20 (1 bunch) | |||
*[[Juicy Gaggle]] × 6 | *[[Juicy Gaggle]] × 6 | ||
*[[Lesser Mock Bottom]] × 6 | *[[Lesser Mock Bottom]] × 6 | ||
Line 10: | Line 19: | ||
*[[Golden Sunseed]] × 4 | *[[Golden Sunseed]] × 4 | ||
*[[Mock Bottom]] × 2 | *[[Mock Bottom]] × 2 | ||
*[[Nuggets]] × | *[[Nuggets]] × 150 (2 piles) | ||
*Enemies × 7 | *Enemies × 7 | ||
==Enemies (7)== | |||
==Enemies | |||
* [[Burrowing Snagret]] x 1 | * [[Burrowing Snagret]] x 1 | ||
* [[Dwarf Red Bulborb|Dwarf Bulborb]] x 2 | * [[Dwarf Red Bulborb|Dwarf Bulborb]] x 2 | ||
Line 23: | Line 28: | ||
* [[Hermit Crawmad]] x 1 | * [[Hermit Crawmad]] x 1 | ||
== Obstacles (x4) == | |||
* Dirt Wall x 1 | |||
* Reinforced Wall x 1 | |||
* Bamboo Gate x1 | |||
* Dirt Mound x1 | |||
== Gallery == | == Gallery == | ||
[[File:Shadedgardenremix1.png|left|thumb|The two Dwarf Bulborbs.]] | [[File:Shadedgardenremix1.png|left|thumb|The two Dwarf Bulborbs.]] |
Revision as of 23:43, July 14, 2014
This article is a stub. You can help Pikipedia by expanding it. |
This article or section is in need of more images. |
Shaded Garden Remix is the 10th Stage in Pikmin 3's Mission Mode: Collect Treasure! mode. It is, as the name states, a remix of the previous Shaded Garden. It was released in a DLC pack on October 1, 2013, for $1.99 USD. The max number of Pokos obtainable without time bonuses on this map is 2400.
Pikmin (86)
- Yellow Pikmin x30
- Winged Pikmin x 33
- Blue Pikmin x 23
Flora (2)
- Flukeweed x 2
Treasure (31)
- Dusk Pustules × 20 (1 bunch)
- Juicy Gaggle × 6
- Lesser Mock Bottom × 6
- Searing Acidshock × 3
- Golden Sunseed × 4
- Mock Bottom × 2
- Nuggets × 150 (2 piles)
- Enemies × 7
Enemies (7)
- Burrowing Snagret x 1
- Dwarf Bulborb x 2
- Bearded Amprat x 2
- Waddlepus x 1
- Hermit Crawmad x 1
Obstacles (x4)
- Dirt Wall x 1
- Reinforced Wall x 1
- Bamboo Gate x1
- Dirt Mound x1