Obstacle: Difference between revisions

1 byte removed ,  6 months ago
m
→‎List of obstacles: Fixed minor error
mNo edit summary
m (→‎List of obstacles: Fixed minor error)
Line 25: Line 25:
| [[File:White bramble gate icon.png|24px]]<br>[[File:Black bramble gate icon.png|24px]] || '''[[Bramble gate]]''' || Bramble gates act like walls, completely blocking off an area. They can be torn down in a gradual process, until they are fully opened. There are multiple types of bramble gates. || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}}
| [[File:White bramble gate icon.png|24px]]<br>[[File:Black bramble gate icon.png|24px]] || '''[[Bramble gate]]''' || Bramble gates act like walls, completely blocking off an area. They can be torn down in a gradual process, until they are fully opened. There are multiple types of bramble gates. || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}}
|-
|-
| [[File:Breakable pot P4 icon.png|24px]] || '''[[Breakable pot]]''' || Pots that block paths and can only be destroyed by charging them with [[Oatchi]]. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
| [[File:Breakable pot P4 icon.png|24px]] || '''[[Breakable pot]]''' || Pots that block paths and can only be destroyed by rushing them with [[Oatchi]]. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
|-
| [[File:Bubble blower P4 icon.png|24px]] || '''[[Bubble blower]]''' || These produce bubbles that can trap Pikmin.  || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
| [[File:Bubble blower P4 icon.png|24px]] || '''[[Bubble blower]]''' || These produce bubbles that can trap Pikmin.  || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
1,152

edits