308
edits
(???) |
|||
Line 21: | Line 21: | ||
==''Pikmin 2'' (Switch)== | ==''Pikmin 2'' (Switch)== | ||
===Explorer’s Cave=== | |||
Perfect! | |||
High Score: 16668 | |||
===Novice Training=== | |||
Perfect! | |||
High Score: 35744 | |||
===Lost Toy Box=== | |||
Perfect! | |||
High Score: 3174 | |||
===Creator’s Garden=== | |||
Perfect! | |||
High Score: 1618 | |||
===Green Hole=== | |||
Perfect! | |||
High Score: 2600 | |||
===Hot House=== | |||
Perfect! | |||
High Score: 2435 | |||
===Brawny Abyss=== | |||
Perfect! | |||
High Score: 2656 | |||
===Red Chasm=== | |||
Perfect! | |||
High Score: 1503 | |||
===Trampled Garden=== | |||
Perfect! | |||
High Score: 1907 | |||
===Twilight Garden=== | |||
Perfect! | |||
High Score: 1559 | |||
===Cryptic Cavern=== | |||
N/A | |||
High Score: N/A | |||
===Concrete Maze=== | |||
Perfect! | |||
High Score: 4819 | |||
===Collector’s Room=== | |||
N/A | |||
High Score: N/A | |||
===Dweevil Nest=== | |||
Perfect! | |||
High Score: 3118 | |||
===Cavernous Abyss=== | |||
N/A | |||
High Score: N/A | |||
===Snack Pit=== | |||
Perfect! | |||
High Score: 1993 | |||
===Three-Color Training=== | |||
Perfect! | |||
High Score: 1801 | |||
===Hazard Training=== | |||
Perfect! | |||
High Score: 2834 | |||
===Cave of Snarls=== | |||
Perfect! | |||
High Score: 3456 | |||
===The Giant’s Bath=== | |||
Perfect! | |||
High Score: 2743 | |||
===Rumbling Grotto=== | |||
N/A | |||
High Score: N/A | |||
===Subterranean Lair=== | |||
Perfect! | |||
High Score: 11813 | |||
===Hidden Garden=== | |||
Perfect! | |||
High Score: 1054 | |||
Bonus: It IS Possible to not use the [[Queen Candypop Bud]]! (Just 166 in game seconds/332 real seconds for me.) | |||
===Abduction Den=== | |||
N/A | |||
High Score: N/A | |||
===Secret Testing Range=== | |||
N/A | |||
High Score: N/A | |||
===Breeding Ground=== | |||
N/A | |||
High Score: N/A | |||
===Cave of Pain=== | |||
N/A | |||
High Score: N/A | |||
===Bully Den=== | |||
N/A | |||
High Score: N/A | |||
===Sniper Room=== | |||
N/A | |||
High Score: N/A | |||
===Emperor’s Realm=== | |||
N/A | |||
High Score: N/A | |||
yea… that’s long… |
edits