Water Dumple: Difference between revisions

m
→‎Stats: Finished P4 stats.
No edit summary
m (→‎Stats: Finished P4 stats.)
Line 26: Line 26:
|weight1 = 5    |weight2 = 5    |weight3 = 5    |weight4 = 3
|weight1 = 5    |weight2 = 5    |weight3 = 5    |weight4 = 3
|carriers1 = 10 |carriers2 = 10 |carriers3 = 10 |carriers4 = 6
|carriers1 = 10 |carriers2 = 10 |carriers3 = 10 |carriers4 = 6
|seeds1 = 5    |seeds2 = 5    |seeds3 = 5    |seeds4 =  
|seeds1 = 5    |seeds2 = 5    |seeds3 = 5    |seeds4 = 4
                 |value2 = 3    |value3 = 30    |value4 =  
                 |value2 = 3    |value3 = 30    |value4 = 3
|hp1 = 200      |hp2 = 200      |hp3 = 200      |hp4 =
|hp1 = 200      |hp2 = 200      |hp3 = 200      |hp4 = 200
|regen1 = Unknown |regen2 = 0  |regen3 = Unknown |regen4 =  
|regen1 = Unknown |regen2 = 0  |regen3 = Unknown |regen4 = Unknown
}}
}}