Shop: Difference between revisions
Jump to navigation
Jump to search
(→Coins: Added the Dolar values. Also changed the table to non-sortable because it isn't necessary and it would break the row span.) |
SupremeKirb (talk | contribs) (Fixed up the previous edit and added prices in AUD) |
||
Line 46: | Line 46: | ||
!colspan="2"|Price | !colspan="2"|Price | ||
|- | |- | ||
| | |$USD | ||
| | |$AUD | ||
|- | |- | ||
|Nectar storage | |Nectar storage | ||
|Increases the maximum number of [[nectar]] the player can carry by 50 per color. | |Increases the maximum number of [[nectar]] the player can carry by 50 per color. | ||
|$ 1 | |$1.99 | ||
| | |$2.99 | ||
|- | |- | ||
|Flower petal storage | |Flower petal storage | ||
|Increases the maximum number of [[petal]]s the player can carry by 50 per color. | |Increases the maximum number of [[petal]]s the player can carry by 50 per color. | ||
|$ 1 | |$1.99 | ||
| | |$2.99 | ||
|- | |- | ||
|Pikmin storage | |Pikmin storage | ||
|Increases the maximum number of [[Pikmin family|Pikmin]] the player can have by 50. | |Increases the maximum number of [[Pikmin family|Pikmin]] the player can have by 50. | ||
|$ 1 | |$1.99 | ||
| | |$2.99 | ||
|- | |- | ||
|Seedling storage | |Seedling storage | ||
|Increases the maximum number of [[seedling]]s the player can carry by 5. | |Increases the maximum number of [[seedling]]s the player can carry by 5. | ||
|$ 1 | |$1.99 | ||
| | |$2.99 | ||
|} | |} | ||
Line 77: | Line 77: | ||
!colspan="2"|Price | !colspan="2"|Price | ||
|- | |- | ||
| | |$USD | ||
| | |$AUD | ||
|- | |- | ||
|100 Coins | |100 Coins | ||
|$ 0 | |$0.99 | ||
| | |$1.49 | ||
|- | |- | ||
|550 Coins | |550 Coins | ||
|$ 4 | |$4.99 | ||
| | |$7.99 | ||
|- | |- | ||
|1,200 Coins | |1,200 Coins | ||
|$ 9 | |$9.99 | ||
| | |$14.99 | ||
|- | |- | ||
|2,500 Coins | |2,500 Coins | ||
|$ 19 | |$19.99 | ||
| | |$30.99 | ||
|- | |- | ||
|5,200 Coins | |5,200 Coins | ||
|$ 39 | |$39.99 | ||
| | |$62.99 | ||
|- | |- | ||
|14,500 Coins | |14,500 Coins | ||
|$ 99 | |$99.99 | ||
| | |$159.99 | ||
|} | |} | ||
Revision as of 00:22, November 3, 2021
The shop is a feature of Pikmin Bloom where various in-game items can be bought for coins or real-world money. It is accessed from a button on the main menu.
List of items
Items
The following items are purchased with coins, and make growing Pikmin easier.
Item | Price in coins |
---|---|
Nectar (100) | 100 |
Single-use slot (1) | 150 |
Single-use slots (5) | 450 |
White petals (180) | 50 |
Special slot (1) | 200 |
Special Slots (5) | 600 |
Blue flower petals (180) | 200 |
Red flower petals (180) | 180 |
Yellow flower petals (180) | 150 |
Upgrades
These are purchased with real-world money, and increase the maximum amount of a particular type of item that can be held.
To do: Add the prices in various currencies. |
Upgrade | Effect | Price | |
---|---|---|---|
$USD | $AUD | ||
Nectar storage | Increases the maximum number of nectar the player can carry by 50 per color. | $1.99 | $2.99 |
Flower petal storage | Increases the maximum number of petals the player can carry by 50 per color. | $1.99 | $2.99 |
Pikmin storage | Increases the maximum number of Pikmin the player can have by 50. | $1.99 | $2.99 |
Seedling storage | Increases the maximum number of seedlings the player can carry by 5. | $1.99 | $2.99 |
Coins
Coins can be purchased with real-world money to make buying other items easier.
To do: Add the prices in various currencies. |
Amount | Price | |
---|---|---|
$USD | $AUD | |
100 Coins | $0.99 | $1.49 |
550 Coins | $4.99 | $7.99 |
1,200 Coins | $9.99 | $14.99 |
2,500 Coins | $19.99 | $30.99 |
5,200 Coins | $39.99 | $62.99 |
14,500 Coins | $99.99 | $159.99 |
See also
Pikmin Bloom articles | |
---|---|
Pikmin | Decor Pikmin • Friendship • Maturity • Seedling • Squad |
Items | Badge • Coin • Fruit • Nectar • Petal • Postcard |
Activities | Expedition • Flower planting • Party Walk • Weekly challenge |
Places | Big Flower • Mushroom • Special Spot |
Game mechanics | Detector • Event • Friend • Level • Lifelog • Mii • Planter Pack |
Miscellaneous | Shop • Soundtrack • User interface • Loading screen • Version history |
Website | Flower Personality Quiz • Master Quiz • Web store |