User:Raltseye/HP: Difference between revisions

m
→‎Creature Log: finally done
No edit summary
m (→‎Creature Log: finally done)
Line 290: Line 290:
| 15 || style="text-align: center;" | {{icon|Young Yellow Wollywog||32px}} || [[Young Yellow Wollywog]] {{US}}<br>Young Yellow Wollyhop {{EU}}<br>Amphicaris frodendum<br>Amphituber ||  
| 15 || style="text-align: center;" | {{icon|Young Yellow Wollywog||32px}} || [[Young Yellow Wollywog]] {{US}}<br>Young Yellow Wollyhop {{EU}}<br>Amphicaris frodendum<br>Amphituber ||  
|-
|-
| || || [[Wolpole]]<br>Yellow Wollyhop ||  
| || || [[Wolpole]] ||  
|-
|-
| 16 || style="text-align: center;" | {{icon|Crystalline Crushblat||32px}} || [[Crystalline Crushblat]]<br>Cephalus caliciacta<br>Crushblat ||  
| 16 || style="text-align: center;" | {{icon|Crystalline Crushblat||32px}} || [[Crystalline Crushblat]]<br>Cephalus caliciacta<br>Crushblat ||  
Line 312: Line 312:
| 24 || style="text-align: center;" | {{icon|Shooting Spiner (Male)||32px}} || [[Shooting Spiner (Male)]]<br>Himeagea mittetsia<br>Wracknid ||  
| 24 || style="text-align: center;" | {{icon|Shooting Spiner (Male)||32px}} || [[Shooting Spiner (Male)]]<br>Himeagea mittetsia<br>Wracknid ||  
|-
|-
| 25 || style="text-align: center;" | {{icon|Sporegrub||32px}} || [[Sporegrub]]<br> ||  
| 25 || style="text-align: center;" | {{icon|Sporegrub||32px}} || [[Sporegrub]]<br>Himeagea vineacorruo<br>Mandiblard ||  
|-
|-
| 26 || style="text-align: center;" | {{icon|Red Bubblimp||32px}} || [[Red Bubblimp]]<br> ||  
| || || Sheargrub<br>Bulbie ||  
|-
|-
| 27 || style="text-align: center;" | {{icon|Starnacle||32px}} || [[Starnacle]]<br> ||  
| 26 || style="text-align: center;" | {{icon|Red Bubblimp||32px}} || [[Red Bubblimp]]<br>Pilaruber ephemerens<br>Bubblimp ||  
|-
|-
| 28 || style="text-align: center;" | {{icon|Elongated Crushblat||32px}} || [[Elongated Crushblat]]<br> ||  
| 27 || style="text-align: center;" | {{icon|Starnacle||32px}} || [[Starnacle]]<br>Tripodidae asterias<br>Shellusk ||  
|-
|-
| 29 || style="text-align: center;" | {{icon|Electric Spectralid||32px}} || [[Electric Spectralid]]<br> ||  
| 28 || style="text-align: center;" | {{icon|Elongated Crushblat||32px}} || [[Elongated Crushblat]]<br>Pseudoactinidia podimacris<br>Mockiwi ||  
|-
|-
| 30 || style="text-align: center;" | {{icon|Spiny Coppeller||32px}} || [[Spiny Coppeller]]<br> ||  
| 29 || style="text-align: center;" | {{icon|Electric Spectralid||32px}} || [[Electric Spectralid]]<br>Fenestari luminescens<br>Floaterbie ||  
|-
|-
| 31 || style="text-align: center;" | {{icon|Flying Spotted Jellyfloat||32px}} || [[Flying Spotted Jellyfloat]]<br> ||  
| 30 || style="text-align: center;" | {{icon|Spiny Coppeller||32px}} || [[Spiny Coppeller]]<br>Purpuralacus spicadia<br>Scarpanid ||  
|-
|-
| 32 || style="text-align: center;" | {{icon|Yellow Wollywog||32px|v=HP}} || [[Yellow Wollywog]] {{US}}<br>Yellow Wollyhop {{EU}}<br> ||  
| 31 || style="text-align: center;" | {{icon|Flying Spotted Jellyfloat||32px}} || [[Flying Spotted Jellyfloat]]<br>Cephalus aerialis<br>Jellyfloat ||  
|-
|-
| 33 || style="text-align: center;" | {{icon|Fireflap Bulborb||32px}} || [[Fireflap Bulborb]]<br> ||  
| 32 || style="text-align: center;" | {{icon|Yellow Wollywog||32px|v=HP}} || [[Yellow Wollywog]] {{US}}<br>Yellow Wollyhop {{EU}}<br>Amphicaris frodendum<br>Amphituber ||  
|-
|-
| 34 || style="text-align: center;" | {{icon|Fiery Blowlet||32px}} || [[Fiery Blowlet]]<br> ||  
| 33 || style="text-align: center;" | {{icon|Fireflap Bulborb||32px}} || [[Fireflap Bulborb]]<br>Pansarus volcanus volanti<br>Breadbug ||  
|-
|-
| 35 || style="text-align: center;" | {{icon|Fiery Dwarf Bulblax||32px}} || [[Fiery Dwarf Bulblax]]<br> ||  
| 34 || style="text-align: center;" | {{icon|Fiery Blowlet||32px}} || [[Fiery Blowlet]]<br>Sus draconus infanta<br>Blowhog ||  
|-
|-
| 36 || style="text-align: center;" | {{icon|Electripede||32px}} || [[Electripede]]<br> ||  
| 35 || style="text-align: center;" | {{icon|Fiery Dwarf Bulblax||32px}} || [[Fiery Dwarf Bulblax]]<br>Oculus volcanus parvusii<br>Breadbug ||  
|-
|-
| 37 || style="text-align: center;" | {{icon|Firesnout Beetle||32px}} || [[Firesnout Beetle]]<br> ||  
| 36 || style="text-align: center;" | {{icon|Electripede||32px}} || [[Electripede]]<br>Kampia fulgurtainia<br>Scarab beetle ||  
|-
|-
| 38 || style="text-align: center;" | {{icon|Fiery Young Yellow Wollywog||32px}} || [[Fiery Young Yellow Wollywog]] {{US}}<br>Fiery Young Yellow Wollyhop {{EU}}<br> ||  
| 37 || style="text-align: center;" | {{icon|Firesnout Beetle||32px}} || [[Firesnout Beetle]]<br>Granignis ictum<br>Lithopod ||  
|-
|-
| 39 || style="text-align: center;" | {{icon|Clicking Slurker||32px}} || [[Clicking Slurker]]<br> ||  
| 38 || style="text-align: center;" | {{icon|Fiery Young Yellow Wollywog||32px}} || [[Fiery Young Yellow Wollywog]] {{US}}<br>Fiery Young Yellow Wollyhop {{EU}}<br>Volcanus amphicaris frodendum<br>Amphituber ||  
|-
|-
| 40 || style="text-align: center;" | {{icon|Stuffed Bellbloom||32px}} || [[Stuffed Bellbloom]]<br> ||  
| 39 || style="text-align: center;" | {{icon|Clicking Slurker||32px}} || [[Clicking Slurker]]<br>Uvulans descendii<br>Umbloda ||  
|-
|-
| 41 || style="text-align: center;" | {{icon|Puffy Blubbug||32px}} || [[Puffy Blubbug]]<br> ||  
| 40 || style="text-align: center;" | {{icon|Stuffed Bellbloom||32px}} || [[Stuffed Bellbloom]]<br>Legumos trypophobis<br>Pinotta ||  
|-
|-
| 42 || style="text-align: center;" | {{icon|Blubbug||32px}} || [[Blubbug]]<br> ||  
| 41 || style="text-align: center;" | {{icon|Puffy Blubbug||32px}} || [[Puffy Blubbug]]<br>Fouskaflexilis mallia<br>Bloather ||  
|-
|-
| 43 || style="text-align: center;" | {{icon|Centipare||32px}} || [[Centipare]]<br> ||  
| 42 || style="text-align: center;" | {{icon|Blubbug||32px}} || [[Blubbug]]<br>Fouskaflexilis bilia<br>Bloather ||  
|-
|-
| 44 || style="text-align: center;" | {{icon|Stony Flint Beetle||32px}} || [[Stony Flint Beetle]]<br> ||  
| 43 || style="text-align: center;" | {{icon|Centipare||32px}} || [[Centipare]]<br>Chilopoda sakuranii<br>Centipare ||  
|-
|-
| 45 || style="text-align: center;" | {{icon|Adult Centipare||32px}} || [[Adult Centipare]]<br> ||  
| 44 || style="text-align: center;" | {{icon|Stony Flint Beetle||32px}} || [[Stony Flint Beetle]]<br>Lithelytra sisyphons<br>Flint beetle ||  
|-
|-
| 46 || style="text-align: center;" | {{icon|Muggonfly||32px}} || [[Muggonfly]]<br> ||  
| 45 || style="text-align: center;" | {{icon|Adult Centipare||32px}} || [[Adult Centipare]]<br>Prunus cerrulatapoda<br>Centifly ||  
|-
|-
| 47 || style="text-align: center;" | {{icon|Swooping Snitchbug||32px|v=HP}} || [[Swooping Snitchbug]]<br> ||  
| 46 || style="text-align: center;" | {{icon|Muggonfly||32px}} || [[Muggonfly]]<br>Draco saccusporum<br>Scarpanid ||  
|-
|-
| 48 || style="text-align: center;" | {{icon|Bulborb||32px|v=HP}} || [[Red Bulborb|Bulborb]]<br> ||  
| 47 || style="text-align: center;" | {{icon|Swooping Snitchbug||32px|v=HP}} || [[Swooping Snitchbug]]<br>Scarpanica kesperens<br>Scarpanid ||  
|-
|-
| 49 || style="text-align: center;" | {{icon|Long Water Dumple||32px}} || [[Long Water Dumple]]<br> ||  
| 48 || style="text-align: center;" | {{icon|Bulborb||32px|v=HP}} || [[Red Bulborb|Bulborb]]<br>Oculus kageyamii russus<br>Grub-dog ||  
|-
|-
| 50 || style="text-align: center;" | {{icon|Armurk||32px}} || [[Armurk]]<br> ||  
| 49 || style="text-align: center;" | {{icon|Long Water Dumple||32px}} || [[Long Water Dumple]]<br>Ichtyosa felongus<br>Grub-dog ||  
|-
|-
| 51 || style="text-align: center;" | {{icon|Electric Cottonade||32px}} || [[Electric Cottonade]]<br> ||  
| 50 || style="text-align: center;" | {{icon|Armurk||32px}} || [[Armurk]]<br>Scalobita rotunda<br>Creep-crab ||  
|-
|-
| 52 || style="text-align: center;" | {{icon|Queen Shearwig||32px}} || [[Queen Shearwig]]<br> ||  
| 51 || style="text-align: center;" | {{icon|Electric Cottonade||32px}} || [[Electric Cottonade]]<br>Lanugo electropaleae<br>Cottonade ||  
|-
|-
| 53 || style="text-align: center;" | {{icon|Fiery Blowhog||32px|v=HP}} || [[Fiery Blowhog]]<br> ||  
| 52 || style="text-align: center;" | {{icon|Queen Shearwig||32px}} || [[Queen Shearwig]]<br>Turbulens himeagea<br>Mandiblard ||  
|-
|-
| 54 || style="text-align: center;" | {{icon|Luring Slurker||32px}} || [[Luring Slurker]]<br> ||  
| 53 || style="text-align: center;" | {{icon|Fiery Blowhog||32px|v=HP}} || [[Fiery Blowhog]]<br>Sus draconus<br>Blowhog ||  
|-
|-
| 55 || style="text-align: center;" | {{icon|Emperor Bulblax||32px|v=HP}} || [[Emperor Bulblax]]<br> ||  
| 54 || style="text-align: center;" | {{icon|Luring Slurker||32px}} || [[Luring Slurker]]<br>Chrysaora lengens<br>Umbloda ||  
|-
|-
| 56 || style="text-align: center;" | {{icon|Leech Hydroe||32px}} || [[Leech Hydroe]]<br> ||  
| 55 || style="text-align: center;" | {{icon|Emperor Bulblax||32px|v=HP}} || [[Emperor Bulblax]]<br>Oculus supremus<br>Grub-dog ||  
|-
|-
| 57 || style="text-align: center;" | {{icon|Berserk Leech Hydroe||32px}} || [[Berserk Leech Hydroe]]<br> ||  
| 56 || style="text-align: center;" | {{icon|Leech Hydroe||32px}} || [[Leech Hydroe]]<br>Hydridae phytohabitans<br>Hydroe ||  
|-
|-
| 57 || style="text-align: center;" | {{icon|Berserk Leech Hydroe||32px}} || [[Berserk Leech Hydroe]] ||
|-
| || || Sparklium Converter ||
|}
|}


2,450

edits