Obstacle: Difference between revisions

Jump to navigation Jump to search
(Add P4 icons for old obstacles and adding new obstacles)
Line 27: Line 27:
| [[File:Brick wall icon.png|24px]] || '''[[Brick wall]]''' || Rare walls that can only be destroyed with [[iron ball]]s. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}
| [[File:Brick wall icon.png|24px]] || '''[[Brick wall]]''' || Rare walls that can only be destroyed with [[iron ball]]s. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}
|-
|-
| [[File:Bubble spawner icon.png|24px]] || '''[[Bubble spawner]]''' || These produce bubbles that can trap Pikmin.  || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
| [[File:Bubble generator P4 icon.png|24px]] || '''[[Bubble generator]]''' || These produce bubbles that can trap Pikmin.  || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
|-
| [[File:Buried icon.png|24px]] || '''[[Buried treasure]], [[fruit]] or [[Sparklium Seeds]]''' || While not technically an obstacle, some treasures are found underground, and [[White Pikmin]] are needed to clear the dirt and unearth them. Some [[fruit]]s can also be found buried, but any Pikmin can dig them out, with [[Yellow Pikmin]] doing so faster. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
| [[File:Buried icon.png|24px]] || '''[[Buried treasure]], [[fruit]] or [[Sparklium Seeds]]''' || While not technically an obstacle, some treasures are found underground, and [[White Pikmin]] are needed to clear the dirt and unearth them. Some [[fruit]]s can also be found buried, but any Pikmin can dig them out, with [[Yellow Pikmin]] doing so faster. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
Line 91: Line 91:
| [[File:Potted plant P4 icon.png|24px]] || '''[[Potted plant]]''' || Blocks of dirt that act like walls that require a plant to be pulled in order to destroy them. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
| [[File:Potted plant P4 icon.png|24px]] || '''[[Potted plant]]''' || Blocks of dirt that act like walls that require a plant to be pulled in order to destroy them. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
|-
| [[File:Pup tunnel P4 icon.png|24px]] || '''[[Pup tunnel]]''' || Shortcuts through the earth that can be used only by [[Oatchi]] and [[Moss]]. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
| [[File:Pup tunnel P4 icon.png|24px]] || '''[[Pup tunnel]]''' || Shortcuts through the earth that can be used only by [[Oatchi]]. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
|-
| [[File:Gray reinforced wall P1 icon.png|24px]]<br>[[File:Reinforced wall P3 icon.png|24px]]<br>[[File:Reinforced wall P4 icon.png|24px]] || '''[[Reinforced wall]]''' || Strong walls that require [[bomb rock]]s to take out. There are multiple types of reinforced walls in ''Pikmin''. || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}}
| [[File:Gray reinforced wall P1 icon.png|24px]]<br>[[File:Reinforced wall P3 icon.png|24px]]<br>[[File:Reinforced wall P4 icon.png|24px]] || '''[[Reinforced wall]]''' || Strong walls that require [[bomb rock]]s to take out. There are multiple types of reinforced walls in ''Pikmin''. || {{yes}} || {{no}} || {{yes}} || {{yes}} || {{no}}
Line 100: Line 100:
|-
|-
| [[File:Spotcap icon.png|24px]]<br>[[File:Spotcap P4 icon.png|24px]] || '''[[Spotcap]]''' || Small fungi that can block passages in groups. || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}}
| [[File:Spotcap icon.png|24px]]<br>[[File:Spotcap P4 icon.png|24px]] || '''[[Spotcap]]''' || Small fungi that can block passages in groups. || {{no}} || {{no}} || {{yes}} || {{yes}} || {{no}}
|-
| [[File:Sprinkler P4 icon.png|24px]] || '''[[Sprinkler]]''' || These objects constantly rain down water that blocks every Pikmin except [[Blue Pikmin]]. They can also be used to extinguish [[Sizzling floor]]s. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| [[File:Sticky mold P4 icon.png|24px]] || '''[[Sticky mold]]''' || Yellowish mold that will slow down and prevent all Pikmin except for [[Winged Pikmin]] from carrying objects. They will be destroyed once all  mushrooms or poison enemies have been removed. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
|-
| [[File:White gate P4 icon.png|24px]]<br>[[File:Red gate P4 icon.png|24px]]<br>[[File:Blue gate P4 icon.png|24px]] || '''[[Switch gate]]''' || Metal gates that can be raised and lowered with [[switch]]es, and come in white, red, and blue varieties. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
| [[File:White gate P4 icon.png|24px]]<br>[[File:Red gate P4 icon.png|24px]]<br>[[File:Blue gate P4 icon.png|24px]] || '''[[Switch gate]]''' || Metal gates that can be raised and lowered with [[switch]]es, and come in white, red, and blue varieties. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}