Treasure Hoard: Difference between revisions

Jump to navigation Jump to search
m (Fixed link.)
(Hopefully fixed for good.)
Line 345: Line 345:
|align="center"|{{icon|Container of Sea Bounty|nosize=y}}||---||160||[[Container of Sea Bounty]]||[[Massive Receptacle Series]]||Herring container||[[White Flower Garden]]||130||20||  
|align="center"|{{icon|Container of Sea Bounty|nosize=y}}||---||160||[[Container of Sea Bounty]]||[[Massive Receptacle Series]]||Herring container||[[White Flower Garden]]||130||20||  
|-
|-
|align="center"|{{icon|Drone Supplies US|nosize=y}}||161||---||[[Drone Supplies]]||[[Massive Receptacle Series]]||Underwood deviled ham spread container||[[Submerged Castle]]||130||15||25  
|align="center"|{{icon|Drone Supplies|v=US|nosize=y}}||161||---||[[Drone Supplies]]||[[Massive Receptacle Series]]||Underwood deviled ham spread container||[[Submerged Castle]]||130||15||25  
|-
|-
|align="center"|{{icon|Drone Supplies EU|nosize=y}}||---||172||[[Drone Supplies]]||[[Massive Receptacle Series]]||Haribo sweets||[[Glutton's Kitchen]]||130||15||25
|align="center"|{{icon|Drone Supplies|v=EU|nosize=y}}||---||172||[[Drone Supplies]]||[[Massive Receptacle Series]]||Haribo sweets||[[Glutton's Kitchen]]||130||15||25
|-
|-
|align="center"|{{icon|Patience Tester|nosize=y}}||162||161||[[Patience Tester]]||[[Massive Receptacle Series]]||Water chestnuts container||[[Citadel of Spiders]]||130||20||30
|align="center"|{{icon|Patience Tester|nosize=y}}||162||161||[[Patience Tester]]||[[Massive Receptacle Series]]||Water chestnuts container||[[Citadel of Spiders]]||130||20||30
|-
|-
|align="center"|{{icon|Endless Repository US - Perfect Container EU|nosize=y}}||---||162||[[Perfect Container]]||[[Massive Receptacle Series]]||Beach Cliff Sardines container||[[Subterranean Complex]]||130||20||30
|align="center"|{{icon|Endless Repository US - Perfect Container EU|l=Perfect Container|nosize=y}}||---||162||[[Perfect Container]]||[[Massive Receptacle Series]]||Beach Cliff Sardines container||[[Subterranean Complex]]||130||20||30
|-
|-
|align="center"|{{icon|Endless Repository US - Perfect Container EU|nosize=y}}||163||---||[[Endless Repository]]||[[Massive Receptacle Series]]||Beach Cliff Sardines container||[[Shower Room]]||130||20||30
|align="center"|{{icon|Endless Repository US - Perfect Container EU|l=Endless Repository|nosize=y}}||163||---||[[Endless Repository]]||[[Massive Receptacle Series]]||Beach Cliff Sardines container||[[Shower Room]]||130||20||30
|-
|-
|align="center"|{{icon|Endless Repository EU|nosize=y}}||---||164||[[Endless Repository]]||[[Massive Receptacle Series]]||Baby clams container||[[Shower Room]]||130||20||30
|align="center"|{{icon|Endless Repository|v=EU|nosize=y}}||---||164||[[Endless Repository]]||[[Massive Receptacle Series]]||Baby clams container||[[Shower Room]]||130||20||30
|-
|-
|align="center"|{{icon|Fruit Guard|nosize=y}}||164||---||[[Fruit Guard]]||[[Massive Receptacle Series]]||Treetop juice can||[[Cavern of Chaos]]||130||15||25
|align="center"|{{icon|Fruit Guard|nosize=y}}||164||---||[[Fruit Guard]]||[[Massive Receptacle Series]]||Treetop juice can||[[Cavern of Chaos]]||130||15||25
Line 365: Line 365:
|align="center"|{{icon|Empty space container|nosize=y}}||---||167||[[Empty space container]]||[[Massive Receptacle Series]]||Open shellfish can||[[Cavern of Chaos]]||130||20||  
|align="center"|{{icon|Empty space container|nosize=y}}||---||167||[[Empty space container]]||[[Massive Receptacle Series]]||Open shellfish can||[[Cavern of Chaos]]||130||20||  
|-
|-
|align="center"|{{icon|Stringent Container US - Survival Container EU|nosize=y}}||166||163||[[Stringent Container]] (US) / [[Survival Container]] (Europe)||[[Massive Receptacle Series]]||Clabber Girl baking powder ||[[Dream Den]] (US) / [[Glutton's Kitchen]] (Europe)||130||10||15
|align="center"|{{icon|Stringent Container US - Survival Container EU|l=[[Stringent Container]]|nosize=y}}||166||163||[[Stringent Container]] (US) / [[Survival Container]] (Europe)||[[Massive Receptacle Series]]||Clabber Girl baking powder ||[[Dream Den]] (US) / [[Glutton's Kitchen]] (Europe)||130||10||15
|-
|-
|align="center"|{{icon|Stringent Container EU|nosize=y}}||---||168||[[Stringent Container]]||[[Massive Receptacle Series]]||Corned beef can||[[Hole of Heroes]]||130||10||
|align="center"|{{icon|Stringent Container|v=EU|nosize=y}}||---||168||[[Stringent Container]]||[[Massive Receptacle Series]]||Corned beef can||[[Hole of Heroes]]||130||10||
|-
|-
|align="center"|{{icon|Open Archive|nosize=y}}||---||169||[[Open Archive]]||[[Massive Receptacle Series]]||Open bean tin||[[Submerged Castle]]||130||20||  
|align="center"|{{icon|Open Archive|nosize=y}}||---||169||[[Open Archive]]||[[Massive Receptacle Series]]||Open bean tin||[[Submerged Castle]]||130||20||  
Line 379: Line 379:
|align="center"|{{icon|Healing Cask|nosize=y}}||168||---||[[Healing Cask]]||[[Survival Series]]||Carmex||[[Awakening Wood]]||60||6||10
|align="center"|{{icon|Healing Cask|nosize=y}}||168||---||[[Healing Cask]]||[[Survival Series]]||Carmex||[[Awakening Wood]]||60||6||10
|-
|-
|align="center"|{{icon|Abstract Masterpiece US|nosize=y}}||169||---||[[Abstract Masterpiece]]||[[Ancient Ad Series]]||Snapple cap||[[Shower Room]]||30||6||12
|align="center"|{{icon|Abstract Masterpiece|v=US|nosize=y}}||169||---||[[Abstract Masterpiece]]||[[Ancient Ad Series]]||Snapple cap||[[Shower Room]]||30||6||12
|-
|-
|align="center"|{{icon|Optical Illustration|nosize=y}}||170||---||[[Optical Illustration]]||[[Ancient Ad Series]]||Ragú cap||[[Perplexing Pool]]||140||15||20
|align="center"|{{icon|Optical Illustration|nosize=y}}||170||---||[[Optical Illustration]]||[[Ancient Ad Series]]||Ragú cap||[[Perplexing Pool]]||140||15||20
Line 393: Line 393:
|align="center"|{{icon|Alien Billboard|nosize=y}}||175||176||[[Alien Billboard]]||[[Ancient Ad Series]]||Kiwi shoe polish||[[White Flower Garden]]||80||15||25
|align="center"|{{icon|Alien Billboard|nosize=y}}||175||176||[[Alien Billboard]]||[[Ancient Ad Series]]||Kiwi shoe polish||[[White Flower Garden]]||80||15||25
|-
|-
|align="center"|{{icon|Activity Arouser US|nosize=y}}||176||---||[[Activity Arouser]]||[[Ancient Ad Series]]||Wilson tennis balls cap||[[Submerged Castle]]||100||15||25
|align="center"|{{icon|Activity Arouser|v=US|nosize=y}}||176||---||[[Activity Arouser]]||[[Ancient Ad Series]]||Wilson tennis balls cap||[[Submerged Castle]]||100||15||25
|-
|-
|align="center"|{{icon|Hypnotic Platter US|nosize=y}}||177||---||[[Hypnotic Platter]]||[[Odd Logo Series]]||A&W bottle cap||[[Dream Den]]||100||4||8
|align="center"|{{icon|Hypnotic Platter|v=US|nosize=y}}||177||---||[[Hypnotic Platter]]||[[Odd Logo Series]]||A&W bottle cap||[[Dream Den]]||100||4||8
|-
|-
|align="center"|{{icon|Hypnotic Platter EU|nosize=y}}||---||177||[[Hypnotic Platter]]||[[Odd Logo Series]]||Vita-malz cap||[[Awakening Wood]]||100||4||8
|align="center"|{{icon|Hypnotic Platter|v=EU|nosize=y}}||---||177||[[Hypnotic Platter]]||[[Odd Logo Series]]||Vita-malz cap||[[Awakening Wood]]||100||4||8
|-
|-
|align="center"|{{icon|Massive Lid|nosize=y}}||178||---||[[Massive Lid]]||[[Odd Logo Series]]||Yoo Hoo cola bottle cap||[[Glutton's Kitchen]]||100||4||8
|align="center"|{{icon|Massive Lid|nosize=y}}||178||---||[[Massive Lid]]||[[Odd Logo Series]]||Yoo Hoo cola bottle cap||[[Glutton's Kitchen]]||100||4||8
|-
|-
|align="center"|{{icon|Pondering Emblem US|nosize=y}}||179||---||[[Pondering Emblem]]||[[Odd Logo Series]]||Yoo Hoo chocolate milk bottle cap||[[Shower Room]]||100||4||8
|align="center"|{{icon|Pondering Emblem|v=US|nosize=y}}||179||---||[[Pondering Emblem]]||[[Odd Logo Series]]||Yoo Hoo chocolate milk bottle cap||[[Shower Room]]||100||4||8
|-
|-
|align="center"|{{icon|Pondering Emblem EU|nosize=y}}||---||180||[[Pondering Emblem]]||[[Odd Logo Series]]||Tizer cap||[[Submerged Castle]]||100||4||8
|align="center"|{{icon|Pondering Emblem|v=EU|nosize=y}}||---||180||[[Pondering Emblem]]||[[Odd Logo Series]]||Tizer cap||[[Submerged Castle]]||100||4||8
|-
|-
|align="center"|{{icon|Happiness Emblem US|nosize=y}}||180||---||[[Happiness Emblem]]||[[Odd Logo Series]]||Squirt bottle cap||[[Glutton's Kitchen]]||100||4||8
|align="center"|{{icon|Happiness Emblem|v=US|nosize=y}}||180||---||[[Happiness Emblem]]||[[Odd Logo Series]]||Squirt bottle cap||[[Glutton's Kitchen]]||100||4||8
|-
|-
|align="center"|{{icon|Happiness Emblem EU|nosize=y}}||---||178||[[Happiness Emblem]]||[[Odd Logo Series]]||Fristi cap||[[Shower Room]]||100||4||8
|align="center"|{{icon|Happiness Emblem|v=EU|nosize=y}}||---||178||[[Happiness Emblem]]||[[Odd Logo Series]]||Fristi cap||[[Shower Room]]||100||4||8
|-
|-
|align="center"|{{icon|Abstract Masterpiece EU|nosize=y}}||---||179||[[Abstract Masterpiece]]||[[Odd Logo Series]]||PscHitt! cap||[[Perplexing Pool]]||30||6||12
|align="center"|{{icon|Abstract Masterpiece|v=EU|nosize=y}}||---||179||[[Abstract Masterpiece]]||[[Odd Logo Series]]||PscHitt! cap||[[Perplexing Pool]]||30||6||12
|-
|-
|align="center"|{{icon|Activity Arouser EU|nosize=y}}||---||181||[[Activity Arouser]]||[[Odd Logo Series]]||Sinalco cap||[[Submerged Castle]]||100||15||25
|align="center"|{{icon|Activity Arouser|v=EU|nosize=y}}||---||181||[[Activity Arouser]]||[[Odd Logo Series]]||Sinalco cap||[[Submerged Castle]]||100||15||25
|-
|-
|align="center"|{{icon|Quenching Emblem|nosize=y}}||181||182||[[Quenching Emblem]]||[[Odd Logo Series]]||7-Up bottle cap||[[Emergence Cave]]||100||4||8
|align="center"|{{icon|Quenching Emblem|nosize=y}}||181||182||[[Quenching Emblem]]||[[Odd Logo Series]]||7-Up bottle cap||[[Emergence Cave]]||100||4||8