Arid Metropolis: Difference between revisions
KawaiiKiwii (talk | contribs) (→Layouts: More errors) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
[[File:Arid Metropolis P3 screenshot.jpg|thumb|300px|A portion of Arid Metropolis.]] | [[File:Arid Metropolis P3 screenshot.jpg|thumb|300px|A portion of Arid Metropolis.]] | ||
The '''Arid Metropolis''' is the fourth stage of ''[[Pikmin 3]]''<nowiki>'</nowiki>s ''[[Bingo Battle]]''. This stage takes place in an oval-shaped sandbox near a tree. It is possible to get [[Red Pikmin]], [[Yellow Pikmin]], [[Rock Pikmin]], and [[Purple Pikmin]] in this stage. This and the [[Blooming Terrace]] are the only places where players can see an [[Onion]] ejecting Purple Pikmin seeds, thanks to a +5 Rare Pikmin item. | The '''Arid Metropolis''' ({{j|砂の都|Suna no Miyako|Capital of Sand}}) is the fourth stage of ''[[Pikmin 3]]''<nowiki>'</nowiki>s ''[[Bingo Battle]]''. This stage takes place in an oval-shaped sandbox near a tree. It is possible to get [[Red Pikmin]], [[Yellow Pikmin]], [[Rock Pikmin]], and [[Purple Pikmin]] in this stage. This and the [[Blooming Terrace]] are the only places where players can see an [[Onion]] ejecting Purple Pikmin seeds, thanks to a +5 Rare Pikmin item. | ||
==Layouts== | ==Layouts== | ||
Line 10: | Line 10: | ||
[[File:Map 10 arid metropolis a.jpg|thumb|400px|An overview of Layout A.]] | [[File:Map 10 arid metropolis a.jpg|thumb|400px|An overview of Layout A.]] | ||
This layout gives | This layout gives players Red Pikmin to start with, and Rock Pikmin can be found. | ||
'''Enemies''': | '''Enemies''': | ||
Line 32: | Line 32: | ||
'''Marbles''': | '''Marbles''': | ||
*{{icon| | *{{icon|Blue Marble|v=P3}} [[Crystallized Clairvoyance|Blue Marble]] × 1 | ||
*{{icon| | *{{icon|Red Marble|v=P3}} [[Crystallized Telepathy|Red Marble]] × 1 | ||
*{{icon| | *{{icon|Yellow Marble|v=P3}} [[Crystallized Telekinesis|Yellow Marble]] × 2 | ||
'''Obstacles''': | '''Obstacles''': | ||
Line 46: | Line 46: | ||
'''Other objects''': | '''Other objects''': | ||
*{{icon|Egg|v=P3|y}} × 8 | *{{icon|Egg|v=P3|y}} × 8 | ||
===Layout B=== | ===Layout B=== | ||
[[File:Map 11 arid metropolis b.jpg|thumb|400px|An overview of Layout B.]] | [[File:Map 11 arid metropolis b.jpg|thumb|400px|An overview of Layout B.]] | ||
This layout gives | This layout gives players Rock Pikmin to start with, and Yellow Pikmin can be found. There is only a small handful of enemies in this layout. | ||
'''Enemies''': | '''Enemies''': | ||
Line 75: | Line 74: | ||
'''Marbles''': | '''Marbles''': | ||
*{{icon| | *{{icon|Red Marble|v=P3}} [[Crystallized Telepathy|Red Marble]] × 1 | ||
'''Tools''': | '''Tools''': | ||
Line 89: | Line 88: | ||
'''Other objects''': | '''Other objects''': | ||
*{{icon|Egg|v=P3|y}} × 8 | *{{icon|Egg|v=P3|y}} × 8 | ||
===Layout C=== | ===Layout C=== | ||
[[File:Map 12 arid metropolis c.jpg|thumb|400px|An overview of Layout C.]] | [[File:Map 12 arid metropolis c.jpg|thumb|400px|An overview of Layout C.]] | ||
This layout gives | This layout gives players Yellow Pikmin, and Purple Pikmin can be found. | ||
'''Enemies''': | '''Enemies''': | ||
Line 115: | Line 113: | ||
'''Marbles''': | '''Marbles''': | ||
*{{icon| | *{{icon|Blue Marble|v=P3}} [[Crystallized Clairvoyance|Blue Marble]] × 1 | ||
*{{icon| | *{{icon|Red Marble|v=P3}} [[Crystallized Telepathy|Red Marble]] × 1 | ||
*{{icon| | *{{icon|Yellow Marble|v=P3}} [[Crystallized Telekinesis|Yellow Marble]] × 2 | ||
'''Tools''' | '''Tools''' | ||
Line 135: | Line 133: | ||
===Names in other Languages=== | ===Names in other Languages=== | ||
{{foreignname | {{foreignname | ||
|Jap=砂の都 | |||
|JapR=Suna no Miyako | |||
|JapM=Capital of Sand | |||
|Ger=Wüstenstadt | |Ger=Wüstenstadt | ||
|GerM=Desert City | |GerM=Desert City | ||
Line 148: | Line 149: | ||
<gallery> | <gallery> | ||
Arid Metropolis radar.png|Texture used on the [[radar]]. | Arid Metropolis radar.png|Texture used on the [[radar]]. | ||
Arid Metropolis P3 Red Onion.png|The | Arid Metropolis P3 Red Onion.png|The red team's Onion in Arid Metropolis. | ||
Arid Metropolis P3 Blue Onion.png|The | Arid Metropolis P3 Blue Onion.png|The blue team's Onion in Arid Metropolis. | ||
Arid Metropolis P3 Nectar Eggs.png|Some buried fruits and some | Arid Metropolis P3 Nectar Eggs.png|Some buried fruits and some nectar eggs. | ||
Arid Metropolis P3 Bulborb.png|A Bulborb in Arid Metropolis. | Arid Metropolis P3 Bulborb.png|A Bulborb in Arid Metropolis. | ||
</gallery> | </gallery> | ||
==See also== | |||
* [[Sandbox Kingdom]] | |||
* [[Dandori Castle]] | |||
* [[Leafy Showdown]] | |||
* [[Hot Sandy Duel]] | |||
{{BB}} | {{BB}} |
Latest revision as of 15:13, October 1, 2024
The Arid Metropolis (砂の都?, lit.: "Capital of Sand") is the fourth stage of Pikmin 3's Bingo Battle. This stage takes place in an oval-shaped sandbox near a tree. It is possible to get Red Pikmin, Yellow Pikmin, Rock Pikmin, and Purple Pikmin in this stage. This and the Blooming Terrace are the only places where players can see an Onion ejecting Purple Pikmin seeds, thanks to a +5 Rare Pikmin item.
Layouts[edit]
The variation unlock order, as explained here, is A, B, C.
Layout A[edit]
This layout gives players Red Pikmin to start with, and Rock Pikmin can be found.
Enemies:
- Dwarf Bulbear × 10
- Female Sheargrub × 8
- Spotty Bulbear × 2
Fruits:
- Citrus Lump × 1
- Dapper Blob × 1
- Delectable Bouquet × 1
- Face Wrinkler × 1
- Golden Sunseed × 1
- Heroine's Tear × 1
- Insect Condo × 1
- Portable Sunset × 1
- Sunseed Berry × 1
- Zest Bomb × 1
Marbles:
- Blue Marble × 1
- Red Marble × 1
- Yellow Marble × 2
Obstacles:
- Crystal wall × 10
- Dirt wall × 2
Plants and fungi:
- 1-Pellet Posy × 20
- 5-Pellet Posy × 2
Other objects:
- Egg × 8
Layout B[edit]
This layout gives players Rock Pikmin to start with, and Yellow Pikmin can be found. There is only a small handful of enemies in this layout.
Enemies:
- Bulborb × 3
- Dwarf Bulborb × 5
Fruits:
- Citrus Lump × 1
- Delectable Bouquet × 1
- Dusk Pustules × 1
- Face Wrinkler × 1
- Fire-Breathing Feast × 1
- Golden Sunseed × 1
- Insect Condo × 1
- Portable Sunset × 1
- Slapstick Crescent × 1
- Stellar Extrusion × 1
- Sunseed Berry × 1
- Velvety Dreamdrop × 1
- Zest Bomb × 1
Marbles:
- Red Marble × 1
Tools:
- Climbing stick × 1
Obstacles:
- Crystal wall × 6
- Electric gate × 4
Plants and fungi:
- 1-Pellet Posy × 22
Other objects:
- Egg × 8
Layout C[edit]
This layout gives players Yellow Pikmin, and Purple Pikmin can be found.
Enemies:
- Armored Cannon Larva × 8
- Burrowing Snagret × 1
- Female Sheargrub × 16
Fruits:
- Dapper Blob × 1
- Face Wrinkler × 1
- Fire-Breathing Feast × 1
- Golden Sunseed × 1
- Heroine's Tear × 1
- Slapstick Crescent × 1
- Sunseed Berry × 1
- Velvety Dreamdrop × 1
- Wayward Moon × 1
Marbles:
- Blue Marble × 1
- Red Marble × 1
- Yellow Marble × 2
Tools
- Dirt mound × 2
- Bomb rock × 6
- Mine × 4 (2 in each dirt mound)
Plants and fungi:
- 1-Pellet Posy × 12
- 5-Pellet Posy × 2
Other objects:
- Egg × 9
Naming[edit]
Names in other Languages[edit]
Language | Name | Meaning |
---|---|---|
Japanese | 砂の都? Suna no Miyako |
Capital of Sand |
French | Métropole des sables | Metropolis of Sands |
German | Wüstenstadt | Desert City |
Italian | Città sabbiosa | Sandy City |
Spanish | Metrópolis Arenosa | Sandy Metropolis |
Gallery[edit]
Texture used on the radar.