Template:Columns: Difference between revisions
Jump to navigation
Jump to search
(Oh, this is a thing we can do. http://www.mediawiki.org/wiki/Help:Lists#Multi-column_lists) |
m (Text replacement - "style="width: {{{width|90%}}};"" to "class="responsive-col" style="width: {{{width|90%}}};"") |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly><div style="column-count:{{{1}}};-moz-column-count:{{{1}}};-webkit-column-count:{{{1}}}; {{#if:{{{width|}}}|width: {{{width}}};}}"> | <includeonly>{{#ifeq:{{{1|}}}|0| | ||
{{{!}} class="responsive-col" style="width: {{{width|90%}}};" | |||
{{!}} style="width: {{#if:{{{4|}}}| {{#if:{{{5|}}}| 25% | 33% }} | 50% }}; vertical-align: top;" {{!}} {{{2}}} | |||
{{!}} style="width: {{#if:{{{4|}}}| {{#if:{{{5|}}}| 25% | 33% }} | 50% }}; vertical-align: top;" {{!}} {{{3}}}{{#if:{{{4|}}}| | |||
{{!}} style="width: {{#if:{{{5|}}}| 25% | 33% }}; vertical-align: top;" {{!}} {{{4}}}}}{{#if:{{{5|}}}| | |||
{{!}} style="width: 25%; vertical-align: top;" {{!}} {{{5}}}}} | |||
{{!}}} | |||
|<div class="columns" style="column-count:{{{1}}};-moz-column-count:{{{1}}};-webkit-column-count:{{{1}}}; {{#if:{{{width|}}}|width: {{{width}}};}}"> | |||
{{{2}}} | {{{2}}} | ||
</div></includeonly><noinclude> | </div> | ||
}}</includeonly><noinclude> | |||
==Info== | ==Info== | ||
Use this to split a list of items into columns. | Use this to split a list of items into columns. You can have the content be split automatically or split it yourself. Manual should only be used in cases where automatic wouldn't work right. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 10: | Line 18: | ||
|- | |- | ||
! 1 | ! 1 | ||
| '''Yes''' || || Number of columns. | | '''Yes''' || || | ||
*Automatic: Number of columns. | |||
*Manual: Give this the value 0. | |||
|- | |- | ||
! 2 | ! 2 | ||
| '''Yes''' || || Content to be split. | | '''Yes''' || || | ||
*Automatic: Content to be split | |||
*Manual: First column. | |||
|- | |||
! 3 | |||
| Depends || || | |||
*Automatic: N/A | |||
*Manual: Second column. | |||
|- | |||
! 4, 5 | |||
| No || || | |||
*Automatic: N/A | |||
*Manual: Third and fourth columns. | |||
|- | |- | ||
! width | ! width | ||
Line 21: | Line 43: | ||
==Skeleton== | ==Skeleton== | ||
<pre> | <pre> | ||
{{columns|<cols> | {{columns|<cols>|<content>}} | ||
| | |||
<content> | |||
}} | |||
</pre> | </pre> | ||
==Examples== | ==Examples== | ||
{| class="wikitable" style="width: | {| class="wikitable" style="width: 700px" | ||
! Code || Result | ! Code || Result | ||
|- | |- | ||
| <pre>{{columns|2 | | <pre>{{columns|2|*Item 1 | ||
| | *Item 2 | ||
*Item 3 | |||
*Item 4 | |||
*Item 5 | |||
*Item 6 | |||
}}</pre> | |||
| {{columns|2|*Item 1 | |||
*Item 2 | |||
*Item 3 | |||
*Item 4 | |||
*Item 5 | |||
*Item 6 | |||
}} | |||
|- | |||
| <pre>{{columns|0|'''Number team''' | |||
*Item 1 | *Item 1 | ||
*Item 2 | *Item 2 | ||
*Item 3 | *Item 3 | ||
|'''Column team''' | |||
*Item 4 | *Item 4 | ||
*Item 5 | *Item 5 | ||
*Item 6 | *Item 6 | ||
}}</pre> | }}</pre> | ||
| {{columns| | | {{columns|0|'''Number team''' | ||
| | |||
*Item 1 | *Item 1 | ||
*Item 2 | *Item 2 | ||
*Item 3 | *Item 3 | ||
|'''Column team''' | |||
*Item 4 | *Item 4 | ||
*Item 5 | *Item 5 | ||
Line 51: | Line 85: | ||
|} | |} | ||
</noinclude> | [[Category:Templates]]</noinclude> |
Latest revision as of 10:24, July 21, 2023
Info
Use this to split a list of items into columns. You can have the content be split automatically or split it yourself. Manual should only be used in cases where automatic wouldn't work right.
Parameter | Mandatory | Default | Detailed description |
---|---|---|---|
1 | Yes |
| |
2 | Yes |
| |
3 | Depends |
| |
4, 5 | No |
| |
width | No | How wide the entire box of content will be. |
Skeleton
{{columns|<cols>|<content>}}
Examples
Code | Result | ||
---|---|---|---|
{{columns|2|*Item 1 *Item 2 *Item 3 *Item 4 *Item 5 *Item 6 }} |
| ||
{{columns|0|'''Number team''' *Item 1 *Item 2 *Item 3 |'''Column team''' *Item 4 *Item 5 *Item 6 }} |
|