User:Espyo/Pikmin cap: Difference between revisions
Jump to navigation
Jump to search
(Greatly improved this, but no new info.) |
(Gathered Pikmin 1 values.) |
||
Line 5: | Line 5: | ||
*'''?''': Info missing. | *'''?''': Info missing. | ||
*'''Undefined''': ...it's undefined. The enemy can kill several Pikmin with an attack, but not ''all'' Pikmin in the group. In other words, some Pikmin that clearly should've died are left alive. This indicates that there is a cap to the number of Pikmin that can die in a single attack. However, that number either changes with unknown circumstances, is random, or is otherwise very hard to find. | *'''Undefined''': ...it's undefined. The enemy can kill several Pikmin with an attack, but not ''all'' Pikmin in the group. In other words, some Pikmin that clearly should've died are left alive. This indicates that there is a cap to the number of Pikmin that can die in a single attack. However, that number either changes with unknown circumstances, is random, or is otherwise very hard to find. | ||
*'''100''': | *'''100''': Supposedly there is no limit. Any Pikmin that gets caught by that attack will suffer from it. | ||
==Pikmin== | ==Pikmin== | ||
Line 16: | Line 16: | ||
|- | |- | ||
|Beady Long Legs | |Beady Long Legs | ||
|With a single stomp: ''' | |With a single stomp: '''Undefined''' (looks like 100) | ||
|- | |- | ||
|Breadbug | |Breadbug | ||
Line 25: | Line 25: | ||
|- | |- | ||
|Dwarf Bulbear | |Dwarf Bulbear | ||
|With a single bite: ''' | |With a single bite: '''1''' | ||
|- | |- | ||
|Dwarf Bulborb | |Dwarf Bulborb | ||
|With a single bite: ''' | |With a single bite: '''1''' | ||
|- | |- | ||
|Emperor Bulblax | |Emperor Bulblax | ||
| | |With a single tongue swipe: '''100'''<br/>With a single small stomp: '''Undefined'''<br/>With a single long jump: '''Undefined''' | ||
|- | |- | ||
|Fiery Blowhog | |Fiery Blowhog | ||
|With its fire: '''100''' (non-Reds) | |With its fire: '''100''' (non-Reds) | ||
|- | |- | ||
|Goolix | |Goolix | ||
|With its watery | |With its watery body: '''100''' (non-Blues) | ||
|- | |- | ||
|Mamuta | |Mamuta | ||
|Burrows with a single pound: ''' | |Burrows with a single pound: '''Undefined''' (100?) | ||
|- | |- | ||
|Pearly Clamclamp | |Pearly Clamclamp | ||
|With a single closure: ''' | |With a single closure: '''Undefined''' (Test with Dolphin) | ||
|- | |- | ||
|Puffstool | |Puffstool | ||
|Possessions with a single spray of spores: ''' | |Possessions with a single spray of spores: '''100''' | ||
|- | |- | ||
|Puffy Blowhog | |Puffy Blowhog | ||
|Knock downs with its wind: ''' | |Knock downs with its wind: '''100''' | ||
|- | |- | ||
|Male Sheargrub | |Male Sheargrub | ||
|With a single bite: '''1''' | |With a single bite: '''1''' | ||
|- | |||
|Red Bulborb | |||
|With a single bite: '''3''' | |||
|- | |- | ||
|Shearwig | |Shearwig | ||
Line 64: | Line 64: | ||
|- | |- | ||
|Spotty Bulbear | |Spotty Bulbear | ||
|With a single bite: ''' | |With a single bite: '''5''' | ||
|- | |- | ||
| | |Swooping Snitchbug | ||
| | |Grabs in a single swoop: '''2'''<br/>Maximum grabs before throwing: '''2''' | ||
|- | |- | ||
|Water Dumple | |Water Dumple | ||
|With a single bite: ''' | |With a single bite: '''2''' | ||
|- | |- | ||
|Wollywog | |Wollywog | ||
|With a single stomp: ''' | |With a single stomp: '''Undefined''' (100?) | ||
|- | |- | ||
|Yellow Wollywog | |Yellow Wollywog | ||
|With a single stomp: ''' | |With a single stomp: '''Undefined''' (100?) | ||
|} | |} | ||
Revision as of 13:33, November 22, 2013
I'll try to keep a table of all of the enemies' "max kills" here, and then decide what to do with them. An item in this list must only be added if thorough testing has been made. The enemy must attack several times, and in several different circumstances, in order to make sure the data here is absolutely correct, for all scenarios.
For completion's sake, non-fatal attacks that are relevant will also be added (e.g. Puffstool's spore spray). Feel free to edit it err... to bring your additions to the talk page.
- ?: Info missing.
- Undefined: ...it's undefined. The enemy can kill several Pikmin with an attack, but not all Pikmin in the group. In other words, some Pikmin that clearly should've died are left alive. This indicates that there is a cap to the number of Pikmin that can die in a single attack. However, that number either changes with unknown circumstances, is random, or is otherwise very hard to find.
- 100: Supposedly there is no limit. Any Pikmin that gets caught by that attack will suffer from it.
Pikmin
Enemy | Max |
---|---|
Armored Cannon Beetle | With a single rock: Undefined |
Beady Long Legs | With a single stomp: Undefined (looks like 100) |
Breadbug | With a burrow when a spoil is brought to its den: 100 |
Burrowing Snagret | With a single beak lunge: 1 Until it pauses to eat them: 3 |
Dwarf Bulbear | With a single bite: 1 |
Dwarf Bulborb | With a single bite: 1 |
Emperor Bulblax | With a single tongue swipe: 100 With a single small stomp: Undefined With a single long jump: Undefined |
Fiery Blowhog | With its fire: 100 (non-Reds) |
Goolix | With its watery body: 100 (non-Blues) |
Mamuta | Burrows with a single pound: Undefined (100?) |
Pearly Clamclamp | With a single closure: Undefined (Test with Dolphin) |
Puffstool | Possessions with a single spray of spores: 100 |
Puffy Blowhog | Knock downs with its wind: 100 |
Male Sheargrub | With a single bite: 1 |
Red Bulborb | With a single bite: 3 |
Shearwig | With a single bite: 1 |
Smoky Progg | With its smoke: 100 |
Spotty Bulbear | With a single bite: 5 |
Swooping Snitchbug | Grabs in a single swoop: 2 Maximum grabs before throwing: 2 |
Water Dumple | With a single bite: 2 |
Wollywog | With a single stomp: Undefined (100?) |
Yellow Wollywog | With a single stomp: Undefined (100?) |
Pikmin 2
Enemy | Max |
---|---|
Red Bulborb | With a single bite: ? |
Hairy Bulborb | With a single bite: ? |
Orange Bulborb | With a single bite: ? |
Dwarf Bulbear | With a single bite: ? |
Spotty Bulbear | With a single bite: ? |
Fiery Bulblax | With a single bite: ? With the fire on its back: 100 (non-Reds) |
Emperor Bulblax | With a single tongue swipe: ? |
Empress Bulblax | With a single roll: 100 |
Bulborb Larva | With a single bite: ? |
Water Dumple | With a single bite: ? |
Bulbmin | With a single bite: ? |
Breadbug | With a burrow when a spoil is brought to its den: 100 |
Giant Breadbug | Same as Breadbug |
Dwarf Red Bulborb | With a single bite: ? |
Dwarf Orange Bulborb | With a single bite: ? |
Snow Bulborb | With a single bite: ? |
Fiery Blowhog | With its fire: 100 (non-Reds) |
Watery Blowhog | With its water: 100 (non-Blues) |
Puffy Blowhog | Knock downs with its wind: 100 |
Withering Blowhog | Withers with its wind: 100 |
Fiery Dweevil | With its fire: 100 (non-Reds) |
Anode Dweevil | With its electricity: 100 (non-Yellows) |
Caustic Dweevil | With its water: 100 (non-Blues) |
Munge Dweevil | With its poison: 100 (non-Whites) |
Volatile Dweevil | Explosion: ? |
Titan Dweevil | ? (needs expansion) |
Beady Long Legs | With a single stomp: ? |
Man-at-Legs | With its shots: 100 |
Raging Long Legs | With a single stomp: ? |
Burrowing Snagret | With a single beak lunge: ? Until it pauses to eat them: ? |
Pileated Snagret | With a single beak lunge: ? Until it pauses to eat them: ? |
Armored Cannon Beetle Larva | With a single rock: ? |
Decorated Cannon Beetle | With a single rock: ? |
Segmented Crawbster | With a single roll: ? |
Hermit Crawmad | With a single lunge: ? |
Male Sheargrub | With a single bite: ? |
Shearwig | With a single bite: ? |
Doodlebug | With its poison: 100 (non-Whites) |
Cloaking Burrow-nit | With a single lunge: ? |
Careening Dirigibug | Explosion: ? |
Swooping Snitchbug | Grabs in a single swoop: ? Maximum grabs before throwing: ? |
Anode Beetle | With a single shock: ? |
Lesser Spotted Jellyfloat | With a single slurp: ? |
Greater Spotted Jellyfloat | With a single slurp: ? |
Toady Bloyster | With a single sweep: ? |
Ranging Bloyster | With a single sweep: ? |
Yellow Wollywog | With a single stomp: ? |
Wollywog | With a single stomp: ? |
Creeping Chrysanthemum | With a single bite: ? |
Gatling Groink | With a single mortar: ? |
Mamuta | Burrows with a single pound: ? |
Waterwraith | With its rollers: ? |