1,290
edits
(editing page for Pikmin Wiki migration (internals note: from file: 'importjson-mergemain--')) |
Dolphinius (talk | contribs) m (Treasure link) |
||
(29 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox treasure | {{Infobox treasure | ||
| | |image=P2 Artwork Favorite Gyro Block.png | ||
|size=180px | |||
|size= | |icon=Favorite Gyro Block icon.png | ||
|icon= | |hoard_number=155 (US)<br>153 (Europe and Japan) | ||
|hoard_number=155 (US) | |||
153 (Europe) | |||
|series=Blast from the Past Series | |series=Blast from the Past Series | ||
|value=80 | |value=80 | ||
|weight=5 | |weight=5 | ||
|max_pikmin=10 | |max_pikmin=10 | ||
|location=Hole of Heroes}} | |location=Hole of Heroes | ||
|challenge=[[Collector's Room]], [[Secret Testing Range]] | |||
}} | |||
The '''Favorite Gyro Block''' ({{j|おきにいりジャイロブロック|Okiniiri Jairoburokku|Favorite Gyro Block}}) is a [[treasure]] in {{p2}}. It is found inside an [[Empress Bulblax]], that also produces [[Bulborb Larva]]e and causes boulders to fall. The Bulblax can be found on the eleventh sublevel in the [[Hole of Heroes]]. In actuality, it is a blue gyro block of a R.O.B. | |||
{{Notes|journal=y|sale=y}} | |||
{{ | ==Gallery== | ||
<gallery> | |||
Thumb favoritegyroblock.jpg|Alternate scan of the Favorite Gyro Block's artwork. | |||
P2 Favorite Gyro Block Location.png|The Favorite Gyro Block in the [[Hole of Heroes]]. | |||
P2 Favorite Gyro Block Collected.png|The Favorite Gyro Block being analyzed by the [[Hocotate ship]]. | |||
P2 Favorite Gyro Block Treasure Hoard.png|The Favorite Gyro Block in the [[Treasure Hoard]]. | |||
Favorite Gyro Block P2S icon.png|The Treasure Hoard icon of the Favorite Gyro Block in [[Pikmin 2 (Nintendo Switch)|the Nintendo Switch version of ''Pikmin 2'']]. | |||
Real ROB Stack-Up.jpg|A R.O.B. with gyro blocks. | |||
</gallery> | |||
==Names in other languages== | |||
{{Foreignname | |||
|Jap=おきにいりジャイロブロック | |||
|JapR=Okiniiri Jairoburokku | |||
|JapM=Favorite Gyro Block | |||
|Fra=Gyrobloc Fétiche | |||
|FraM=Favorite Gyrobloc | |||
|FraA=Gyro bloc favori | |||
|FraAM=Favorite gyro bloc | |||
|SpaE=Giróbloco preferido | |||
|SpaEM=Preferred gyrobloc | |||
|SpaA=Girobloque preferido | |||
|SpaAM=Preferred gyro block | |||
|Ita=Giroblock preferito | |||
|ItaM=Favourite Gyroblock | |||
|Ger=Lieblingskreiselstein | |||
|GerM=Favorite gyro stone | |||
|GerN=Written "Lieblings-kreiselstein" in-game. | |||
|notes=y | |||
}} | |||
==See also== | |||
*[[Blast from the Past Series]] | |||
*[[Remembered Old Buddy]] | |||
*[[Fond Gyro Block]] | |||
*[[Lost Gyro Block]] | |||
*[[Memorable Gyro Block]] | |||
*[[Treasured Gyro Block]] | |||
{{Treasures}} | {{Treasures}} | ||
[[Category:Hole of Heroes]] | |||
[[Category:Boss rewards]] | |||
[[Category:Pikmin 2 Challenge Mode]] |