List of Pikmin 2 treasures: Difference between revisions

no edit summary
mNo edit summary
No edit summary
 
(30 intermediate revisions by 14 users not shown)
Line 1: Line 1:
{{DISPLAYTITLE:List of ''Pikmin 2'' treasures}}{{game icons|p2=y}}
{{page title|List of ''Pikmin 2'' treasures}}
The following is a list of all '''[[treasure]]s''' in {{p2}}.
{{game icons|p2=y}}
The following is a list of all '''[[treasure]]s''' in {{p2}}, taking into account the 3 [[Region|regional versions]] of the game.


{{game help|p2|Any entry that isn't 100% the same in all regions of the game should be split into multiple rows. For instance, do what is done with the Mysterious Remains. Then, remove the disclaimer at the start of this article.}}
In the [[Pikmin 2 (Nintendo Switch)|Nintendo Switch port]], the US version is used in all regions, and several treasures have been changed slightly.
The locations of the treasures listed are those in the North American version. Some treasures, such as the [[Mysterious Remains]], are present in multiple versions, but found in different areas.


== List ==
== List ==
{|class="wikitable sortable"
{|class="wikitable sortable"
!rowspan="2" class="hideable unsortable" | Icon
!rowspan="2" class="hideable unsortable" | Icon
!colspan="3" | Treasure Hoard #
!colspan="3" | [[Treasure Hoard]] #
!rowspan="2" | Name
!rowspan="2" | Name
!rowspan="2" class="hideable" | Series
!rowspan="2" class="hideable" | [[Series]]
!rowspan="2" class="unsortable hideable" | Real life item
!rowspan="2" class="unsortable hideable" | Real life item
!rowspan="2" class="hideable" | Location
!rowspan="2" class="hideable" | Location
!rowspan="2" | {{tt|Value|In Pokos}}
!rowspan="2" | {{tt|Value|In Pokos}}
!rowspan="2" data-sort-type=number | Weight
!rowspan="2" data-sort-type=number | [[Weight]]
!rowspan="2" | Max.<br>[[Carry|carriers]]
!rowspan="2" | Max.<br>[[Carry|carriers]]
|-
|-
Line 59: Line 59:
|align="center"|{{icon|Arboreal Frippery|v=US|l=|nosize=y}}||19||---||19||[[Arboreal Frippery]]||[[Xenoflora Series]]||Japanese maple leaf||[[Shower Room]]||10||1||1
|align="center"|{{icon|Arboreal Frippery|v=US|l=|nosize=y}}||19||---||19||[[Arboreal Frippery]]||[[Xenoflora Series]]||Japanese maple leaf||[[Shower Room]]||10||1||1
|-
|-
|align="center"|{{icon|Arboreal Frippery|v=EU|l=|nosize=y}}||---||19||---||[[Arboreal Frippery]]||[[Xenoflora Series]]||Red maple leaf||[[Shower Room]]||10||1||1
|align="center"|{{icon|Arboreal Frippery|v=EU|l=|nosize=y}}||---||19||---||[[Arboreal Frippery]]||[[Xenoflora Series]]||Red Japanese maple leaf||[[Shower Room]]||10||1||1
|-
|-
|align="center"|{{icon|Conifer Spire|l=|nosize=y}}||20||20||20||[[Conifer Spire]]||[[Xenoflora Series]]||Pine cone||[[Wistful Wild]]||15||7||15
|align="center"|{{icon|Conifer Spire|l=|nosize=y}}||20||20||20||[[Conifer Spire]]||[[Xenoflora Series]]||Pine cone||[[Wistful Wild]]||15||7||15
Line 81: Line 81:
|align="center"|{{icon|Impenetrable Cookie|l=|nosize=y}}||29||29||29||[[Impenetrable Cookie]]||[[Sweet Tooth Series]]||Chocolate swirl cookie||[[Cavern of Chaos]]||25||8||16
|align="center"|{{icon|Impenetrable Cookie|l=|nosize=y}}||29||29||29||[[Impenetrable Cookie]]||[[Sweet Tooth Series]]||Chocolate swirl cookie||[[Cavern of Chaos]]||25||8||16
|-
|-
|align="center"|{{icon|Bug Bait|l=|nosize=y}}||30||30||30||[[Bug Bait]]||[[Sweet Tooth Series]]||Wafer||[[Submerged Castle]]||15||5||10
|align="center"|{{icon|Bug Bait|l=|nosize=y}}||30||30||30||[[Bug Bait]]||[[Sweet Tooth Series]]||Vanilla wafer||[[Submerged Castle]]||15||5||10
|-
|-
|align="center"|{{icon|Imperative Cookie|l=|nosize=y}}||31||31||31||[[Imperative Cookie]]||[[Sweet Tooth Series]]||Large swirl cookie||[[Glutton's Kitchen]]||25||5||10
|align="center"|{{icon|Imperative Cookie|l=|nosize=y}}||31||31||31||[[Imperative Cookie]]||[[Sweet Tooth Series]]||Large swirl cookie||[[Glutton's Kitchen]]||25||5||10
Line 145: Line 145:
|align="center"|{{icon|Milk Tub|l=|nosize=y}}||60||60||59||[[Milk Tub]]||[[Cook's Arsenal Series]]||Cream cup||[[Cavern of Chaos]]||60||5||10
|align="center"|{{icon|Milk Tub|l=|nosize=y}}||60||60||59||[[Milk Tub]]||[[Cook's Arsenal Series]]||Cream cup||[[Cavern of Chaos]]||60||5||10
|-
|-
|align="center"|[[File:toy_lady J icon.png|link=]]||---||---||60||[[Broken Cooking God]]||[[Cook's Arsenal Series]]||Broken metal spoon||[[Shower Room]]||80||8||16
|align="center"|{{icon|Broken Cooking God|l=|nosize=y}}||---||---||60||[[Broken Cooking God]]||[[Cook's Arsenal Series]]||Broken metal spork||[[Shower Room]]||80||8||16
|-
|-
|align="center"|{{icon|Merciless Extractor|l=|nosize=y}}||61||61||---||[[Merciless Extractor]]||[[Cook's Arsenal Series]]||Juicer||[[Shower Room]]||90||20||30
|align="center"|{{icon|Merciless Extractor|l=|nosize=y}}||61||61||---||[[Merciless Extractor]]||[[Cook's Arsenal Series]]||Juicer||[[Shower Room]]||90||20||30
Line 175: Line 175:
|align="center"|{{icon|Flame of Tomorrow|l=|nosize=y}}||73||73||72||[[Flame of Tomorrow]]||[[Modern Amenities Series]]||Box of Bowser brand matches||[[Citadel of Spiders]]||10||10||25
|align="center"|{{icon|Flame of Tomorrow|l=|nosize=y}}||73||73||72||[[Flame of Tomorrow]]||[[Modern Amenities Series]]||Box of Bowser brand matches||[[Citadel of Spiders]]||10||10||25
|-
|-
|align="center"|[[File:yoyo_blue J icon.png|link=]]||---||---||73||[[Lightning Bolt]]||[[Modern Amenities Series]]||Milk bottle opener||[[Perplexing Pool]]||50||3||5
|align="center"|{{icon|Lightning Bolt|l=|nosize=y}}||---||---||73||[[Lightning Bolt]]||[[Modern Amenities Series]]||Milk bottle opener||[[Perplexing Pool]]||50||3||5
|-
|-
|align="center"|{{icon|Impediment Scourge|l=|nosize=y}}||74||74||---||[[Impediment Scourge]]||[[Modern Amenities Series]]||Bottle opener||[[Perplexing Pool]]||50||10||15
|align="center"|{{icon|Impediment Scourge|l=|nosize=y}}||74||74||---||[[Impediment Scourge]]||[[Modern Amenities Series]]||Bottle opener||[[Perplexing Pool]]||50||10||15
|-
|-
|align="center"|[[File:kan_b_gold J icon.png|link=]]||---||---||74||[[Family Raft]]||[[Modern Amenities Series]]||Popsicle stick||[[Citadel of Spiders]]||50||2||3
|align="center"|{{icon|Family Raft|l=|nosize=y}}||---||---||74||[[Family Raft]]||[[Modern Amenities Series]]||Popsicle stick||[[Citadel of Spiders]]||50||2||3
|-
|-
|align="center"|{{icon|Dimensional Slicer|l=|nosize=y}}||75||---||---||[[Dimensional Slicer]]||[[Modern Amenities Series]]||Can opener||[[Hole of Heroes]]||100||8||15
|align="center"|{{icon|Dimensional Slicer|l=|nosize=y}}||75||---||---||[[Dimensional Slicer]]||[[Modern Amenities Series]]||Can opener||[[Hole of Heroes]]||100||8||15
|-
|-
|align="center"|{{icon|Time Capsule|l=|nosize=y}}||76||75||75||[[Time Capsule]]||[[Modern Amenities Series]]||Locket with a corgi dog picture||[[Citadel of Spiders]]||70||7||15
|align="center"|{{icon|Time Capsule|l=|nosize=y}}||76||75||75||[[Time Capsule]]||[[Modern Amenities Series]]||Locket with a photo of a dog||[[Citadel of Spiders]]||70||7||15
|-
|-
|align="center"|{{icon|Lip Service|l=|nosize=y}}||77||76||---||[[Lip Service]]||[[Modern Amenities Series]]||Lipstick||[[Citadel of Spiders]]||50||4||8
|align="center"|{{icon|Lip Service|l=|nosize=y}}||77||76||---||[[Lip Service]]||[[Modern Amenities Series]]||Lipstick||[[Citadel of Spiders]]||50||4||8
Line 193: Line 193:
|align="center"|{{icon|Joy Receptacle|l=|nosize=y}}||80||79||78||[[Joy Receptacle]]||[[Frigid Series]]||Christmas present||[[Frontier Cavern]]||60||15||25
|align="center"|{{icon|Joy Receptacle|l=|nosize=y}}||80||79||78||[[Joy Receptacle]]||[[Frigid Series]]||Christmas present||[[Frontier Cavern]]||60||15||25
|-
|-
|align="center"|{{icon|Fleeting Art Form|l=|nosize=y}}||81||80||79||[[Fleeting Art Form]]||[[Frigid Series]]||Small candle||[[Frontier Cavern]]||75||2||4
|align="center"|{{icon|Fleeting Art Form|l=|nosize=y}}||81||80||79||[[Fleeting Art Form]]||[[Frigid Series]]||Candle||[[Frontier Cavern]]||75||2||4
|-
|-
|align="center"|{{icon|Danger Chime|l=|nosize=y}}||82||81||80||[[Danger Chime]]||[[Frigid Series]]||Golden bell||[[Frontier Cavern]]||120||10||20
|align="center"|{{icon|Danger Chime|l=|nosize=y}}||82||81||80||[[Danger Chime]]||[[Frigid Series]]||Brass bell||[[Frontier Cavern]]||120||10||20
|-
|-
|align="center"|{{icon|Spouse Alert|l=|nosize=y}}||83||82||81||[[Spouse Alert]]||[[Frigid Series]]||Sleigh bell||[[Frontier Cavern]]||120||10||20
|align="center"|{{icon|Spouse Alert|l=|nosize=y}}||83||82||81||[[Spouse Alert]]||[[Frigid Series]]||Sleigh bell||[[Frontier Cavern]]||120||10||20
|-
|-
|align="center"|{{icon|Innocence Lost|l=|nosize=y}}||84||83||82||[[Innocence Lost]]||[[Frigid Series]]||Christmas tree star||[[Frontier Cavern]]||100||15||25
|align="center"|{{icon|Innocence Lost|l=|nosize=y}}||84||83||82||[[Innocence Lost]]||[[Frigid Series]]||Tree topper||[[Frontier Cavern]]||100||15||25
|-
|-
|align="center"|{{icon|Essential Furnishing|l=|nosize=y}}||85||84||83||[[Essential Furnishing]]||[[Frigid Series]]||White Christmas ornament||[[Frontier Cavern]]||100||5||10
|align="center"|{{icon|Essential Furnishing|l=|nosize=y}}||85||84||83||[[Essential Furnishing]]||[[Frigid Series]]||Spherical Christmas ornament||[[Frontier Cavern]]||100||5||10
|-
|-
|align="center"|{{icon|Icon of Progress|l=|nosize=y}}||86||85||84||[[Icon of Progress]]||[[Frigid Series]]||Christmas stocking||[[Frontier Cavern]]||85||15||25
|align="center"|{{icon|Icon of Progress|l=|nosize=y}}||86||85||84||[[Icon of Progress]]||[[Frigid Series]]||Porcelain Christmas stocking||[[Frontier Cavern]]||85||15||25
|-
|-
|align="center"|{{icon|Temporal Mechanism|l=|nosize=y}}||87||86||85||[[Temporal Mechanism]]||[[Hyper-technology Series]]||Pocket watch||[[Valley of Repose]]||110||30||40
|align="center"|{{icon|Temporal Mechanism|l=|nosize=y}}||87||86||85||[[Temporal Mechanism]]||[[Hyper-technology Series]]||Pocket watch||[[Valley of Repose]]||110||30||40
Line 225: Line 225:
|align="center"|{{icon|Spirit Flogger|l=|nosize=y}}||96||95||94||[[Spirit Flogger]]||[[Industrial Set]]||Hollow rusty gear||[[Subterranean Complex]]||70||20||30
|align="center"|{{icon|Spirit Flogger|l=|nosize=y}}||96||95||94||[[Spirit Flogger]]||[[Industrial Set]]||Hollow rusty gear||[[Subterranean Complex]]||70||20||30
|-
|-
|align="center"|{{icon|Superstrong Stabilizer|l=|nosize=y}}||97||96||95||[[Superstrong Stabilizer]]||[[Industrial Set]]||Shiny bolt||[[Subterranean Complex]]||60||10||15
|align="center"|{{icon|Superstrong Stabilizer|l=|nosize=y}}||97||96||95||[[Superstrong Stabilizer]]||[[Industrial Set]]||Small bolt||[[Subterranean Complex]]||60||10||15
|-
|-
|align="center"|{{icon|Repair Juggernaut|l=|nosize=y}}||98||97||96||[[Repair Juggernaut]]||[[Industrial Set]]||Rusty bolt||[[Subterranean Complex]]||85||20||30
|align="center"|{{icon|Repair Juggernaut|l=|nosize=y}}||98||97||96||[[Repair Juggernaut]]||[[Industrial Set]]||Large bolt||[[Subterranean Complex]]||85||20||30
|-
|-
|align="center"|{{icon|Adamantine Girdle|l=|nosize=y}}||99||98||97||[[Adamantine Girdle]]||[[Industrial Set]]||Lugnut||[[Subterranean Complex]]||70||12||20
|align="center"|{{icon|Adamantine Girdle|l=|nosize=y}}||99||98||97||[[Adamantine Girdle]]||[[Industrial Set]]||Standard lugnut||[[Subterranean Complex]]||70||12||20
|-
|-
|align="center"|{{icon|Massage Girdle|l=|nosize=y}}||100||99||98||[[Massage Girdle]]||[[Industrial Set]]||Flat lugnut||[[Perplexing Pool]]||100||20||30
|align="center"|{{icon|Massage Girdle|l=|nosize=y}}||100||99||98||[[Massage Girdle]]||[[Industrial Set]]||Flat lugnut||[[Perplexing Pool]]||100||20||30
Line 273: Line 273:
|align="center"|{{icon|Universal Com|l=|nosize=y}}||120||119||118||[[Universal Com]]||[[Space Love Series]]||Blue square mounted on silver ring||[[Dream Den]]||100||5||10
|align="center"|{{icon|Universal Com|l=|nosize=y}}||120||119||118||[[Universal Com]]||[[Space Love Series]]||Blue square mounted on silver ring||[[Dream Den]]||100||5||10
|-
|-
|align="center"|{{icon|Omniscient Sphere|l=|nosize=y}}||121||120||119||[[Omniscient Sphere]]||[[Crystallized Emotion Series]]||Small orange marble||[[Frontier Cavern]]||85||1||8
|align="center"|{{icon|Omniscient Sphere|l=|nosize=y}}||121||120||119||[[Omniscient Sphere]]||[[Crystallized Emotion Series]]||Small red marble||[[Frontier Cavern]]||85||1||8
|-
|-
|align="center"|{{icon|Crystallized Telepathy|l=|nosize=y}}||122||121||120||[[Crystallized Telepathy]]||[[Crystallized Emotion Series]]||Large red marble||[[Snagret Hole]]||120||{{tt|10|1 in 2-Player Battle}}||{{tt|20|8 in 2-Player Battle}}
|align="center"|{{icon|Crystallized Telepathy|l=|nosize=y}}||122||121||120||[[Crystallized Telepathy]]||[[Crystallized Emotion Series]]||Large red marble||[[Snagret Hole]]||120||{{tt|10|1 in 2-Player Battle}}||{{tt|20|8 in 2-Player Battle}}
Line 299: Line 299:
|align="center"|{{icon|Wiggle Noggin|l=|nosize=y}}||132||131||130||[[Wiggle Noggin]]||[[Dream Series]]||Cat bobble-head||[[Cavern of Chaos]]||85||15||25
|align="center"|{{icon|Wiggle Noggin|l=|nosize=y}}||132||131||130||[[Wiggle Noggin]]||[[Dream Series]]||Cat bobble-head||[[Cavern of Chaos]]||85||15||25
|-
|-
|align="center"|{{icon|Coiled Launcher|l=|nosize=y}}||133||132||131||[[Coiled Launcher]]||[[Dream Series]]|| Semi-rusted spring||[[Subterranean Complex]]||70||15||25
|align="center"|{{icon|Coiled Launcher|l=|nosize=y}}||133||132||131||[[Coiled Launcher]]||[[Dream Series]]||Semi-rusted coil spring||[[Subterranean Complex]]||70||15||25
|-
|-
|align="center"|{{icon|Magical Stage|l=|nosize=y}}||---||133||132||[[Magical Stage]]||[[Dream Series]]||Baby toy||[[Glutton's Kitchen]]||150||30||45
|align="center"|{{icon|Magical Stage|l=|nosize=y}}||---||133||132||[[Magical Stage]]||[[Dream Series]]||Baby toy||[[Glutton's Kitchen]]||150||30||45
Line 309: Line 309:
|align="center"|{{icon|Doomsday Apparatus|l=|nosize=y}}||136||135||134||[[Doomsday Apparatus]]||[[Dream Series]]||Dumbell||[[Wistful Wild]]||3000||1000||100
|align="center"|{{icon|Doomsday Apparatus|l=|nosize=y}}||136||135||134||[[Doomsday Apparatus]]||[[Dream Series]]||Dumbell||[[Wistful Wild]]||3000||1000||100
|-
|-
|align="center"|{{icon|Aquatic Mine|l=|nosize=y}}||137||136||135||[[Aquatic Mine]]||[[Dream Series]]||Fishing bobber||[[Perplexing Pool]]||80||3||6
|align="center"|{{icon|Aquatic Mine|l=|nosize=y}}||137||136||135||[[Aquatic Mine]]||[[Dream Series]]||Fishing float||[[Perplexing Pool]]||80||3||6
|-
|-
|align="center"|[[File:bey_goma J icon.png|link=]]||---||---||136||[[Ultimate Spinner]]||[[Dream Series]]||Beigoma toy||[[Snagret Hole]]||120||10||15
|align="center"|{{icon|Ultimate Spinner|l=|nosize=y}}||---||---||136||[[Ultimate Spinner]]||[[Dream Series]]||Beigoma toy||[[Snagret Hole]]||120||10||15
|-
|-
|align="center"|{{icon|Stupendous Lens|l=|nosize=y}}||138||---||---||[[Stupendous Lens]]||[[Dream Series]]||Magnifying glass||[[Snagret Hole]]||120||10||15
|align="center"|{{icon|Stupendous Lens|l=|nosize=y}}||138||---||---||[[Stupendous Lens]]||[[Dream Series]]||Magnifying glass||[[Snagret Hole]]||120||10||15
Line 321: Line 321:
|align="center"|{{icon|Priceless Statue|l=|nosize=y}}||141||139||139||[[Priceless Statue]]||[[Dream Series]]||Black queen chess piece||[[Frontier Cavern]]||80||10||15
|align="center"|{{icon|Priceless Statue|l=|nosize=y}}||141||139||139||[[Priceless Statue]]||[[Dream Series]]||Black queen chess piece||[[Frontier Cavern]]||80||10||15
|-
|-
|align="center"|{{icon|Boss Stone|l=|nosize=y}}||142||140||140||[[Boss Stone]]||[[Dream Series]]||Ah fu tile||[[Dream Den]]||110||8||15
|align="center"|{{icon|Boss Stone|l=|nosize=y}}||142||140||140||[[Boss Stone]]||[[Dream Series]]||Shōgi tile||[[Dream Den]]||110||8||15
|-
|-
|align="center"|{{icon|Luck Wafer|l=|nosize=y}}||143||141||141||[[Luck Wafer]]||[[Dream Series]]||Ace of spades playing card||[[Hole of Beasts]]||140||1||3
|align="center"|{{icon|Luck Wafer|l=|nosize=y}}||143||141||141||[[Luck Wafer]]||[[Dream Series]]||Ace of spades playing card||[[Hole of Beasts]]||140||1||3
Line 353: Line 353:
|align="center"|{{icon|Proton AA|l=|nosize=y}}||157||155||---||[[Proton AA]]||[[Mystical Energy Series]]||AA Duracell battery||[[Submerged Castle]]||90||6||12
|align="center"|{{icon|Proton AA|l=|nosize=y}}||157||155||---||[[Proton AA]]||[[Mystical Energy Series]]||AA Duracell battery||[[Submerged Castle]]||90||6||12
|-
|-
|align="center"|[[File:denchi_3_red J icon.png|link=]]||---||---||155||[[Proton X]]||[[Mystical Energy Series]]||National Hi-Top AA battery||[[Submerged Castle]]||90||6||12
|align="center"|{{icon|Proton X|l=|nosize=y}}||---||---||155||[[Proton X]]||[[Mystical Energy Series]]||National Hi-Top AA battery||[[Submerged Castle]]||90||6||12
|-
|-
|align="center"|{{icon|Durable Energy Cell|l=|nosize=y}}||158||156||---||[[Durable Energy Cell]]||[[Mystical Energy Series]]||C Duracell battery||[[Shower Room]]||160||15||20
|align="center"|{{icon|Durable Energy Cell|l=|nosize=y}}||158||156||---||[[Durable Energy Cell]]||[[Mystical Energy Series]]||C Duracell battery||[[Shower Room]]||160||15||20
|-
|-
|align="center"|[[File:denchi_3_black J icon.png|link=]]||---||---||156||[[Omegatron]]||[[Mystical Energy Series]]||National NEO Hi-Top AA battery||[[Cavern of Chaos]]||120||6||12
|align="center"|{{icon|Omegatron|l=|nosize=y}}||---||---||156||[[Omegatron]]||[[Mystical Energy Series]]||National NEO Hi-Top AA battery||[[Cavern of Chaos]]||120||6||12
|-
|-
|align="center"|{{icon|Courage Reactor|l=|nosize=y}}||159||157||---||[[Courage Reactor]]||[[Mystical Energy Series]]||D Duracell battery||[[Valley of Repose]]||280||20||20
|align="center"|{{icon|Courage Reactor|l=|nosize=y}}||159||157||---||[[Courage Reactor]]||[[Mystical Energy Series]]||D Duracell battery||[[Valley of Repose]]||280||20||20
|-
|-
|align="center"|[[File:denchi_2_red J icon.png|link=]]||---||---||157||[[Yell Battery]]||[[Mystical Energy Series]]||National Hi-Top C battery||[[Perplexing Pool]]||140||15||20
|align="center"|{{icon|Yell Battery|l=|nosize=y}}||---||---||157||[[Yell Battery]]||[[Mystical Energy Series]]||National Hi-Top C battery||[[Perplexing Pool]]||140||15||20
|-
|-
|align="center"|{{icon|Fuel Reservoir|l=|nosize=y}}||160||158||---||[[Fuel Reservoir]]||[[Mystical Energy Series]]||9-Volt Duracell battery||[[Cavern of Chaos]]||120||8||15
|align="center"|{{icon|Fuel Reservoir|l=|nosize=y}}||160||158||---||[[Fuel Reservoir]]||[[Mystical Energy Series]]||9-Volt Duracell battery||[[Cavern of Chaos]]||120||8||15
|-
|-
|align="center"|[[File:denchi_2_black J icon.png|link=]]||---||---||158||[[Revised Eternal Fuel Dynamo]]||[[Mystical Energy Series]]||National NEO Hi-Top C battery||[[Shower Room]]||160||15||20
|align="center"|{{icon|Revised Eternal Fuel Dynamo|l=|nosize=y}}||---||---||158||[[Revised Eternal Fuel Dynamo]]||[[Mystical Energy Series]]||National NEO Hi-Top C battery||[[Shower Room]]||160||15||20
|-
|-
|align="center"|[[File:denchi_1_red J icon.png|link=]]||---||---||159||[[Love and Courage Reactor]]||[[Mystical Energy Series]]||National Hi-Top D battery||[[Valley of Repose]]||280||20||20
|align="center"|{{icon|Love and Courage Reactor|l=|nosize=y}}||---||---||159||[[Love and Courage Reactor]]||[[Mystical Energy Series]]||National Hi-Top D battery||[[Valley of Repose]]||280||20||20
|-
|-
|align="center"|[[File:denchi_1_black J icon.png|link=]]||---||---||160||[[Alternative Reactor]]||[[Mystical Energy Series]]||National NEO Hi-Top D battery||[[Subterranean Complex]]||300||20||35
|align="center"|{{icon|Alternative Reactor|l=|nosize=y}}||---||---||160||[[Alternative Reactor]]||[[Mystical Energy Series]]||National NEO Hi-Top D battery||[[Subterranean Complex]]||300||20||35
|-
|-
|align="center"|{{icon|Container of Knowledge|l=|nosize=y}}||---||159||---||[[Container of Knowledge]]||[[Massive Receptacle Series]]||Connétable sardines container||[[Cavern of Chaos]]||130||20||30
|align="center"|{{icon|Container of Knowledge|l=|nosize=y}}||---||159||---||[[Container of Knowledge]]||[[Massive Receptacle Series]]||Connétable sardines container||[[Cavern of Chaos]]||130||20||30
Line 377: Line 377:
|align="center"|{{icon|Drone Supplies|v=US|l=|nosize=y}}||161||---||---||[[Drone Supplies]]||[[Massive Receptacle Series]]||Underwood deviled ham spread container||[[Submerged Castle]]||130||15||25
|align="center"|{{icon|Drone Supplies|v=US|l=|nosize=y}}||161||---||---||[[Drone Supplies]]||[[Massive Receptacle Series]]||Underwood deviled ham spread container||[[Submerged Castle]]||130||15||25
|-
|-
|align="center"|{{icon|Patience Tester|l=|nosize=y}}||162||161||---||[[Patience Tester]]||[[Massive Receptacle Series]]||Water chestnuts container||[[Citadel of Spiders]]||130||20||30
|align="center"|{{icon|Patience Tester|l=|nosize=y}}||162||---||---||[[Patience Tester]]||[[Massive Receptacle Series]]||Water chestnuts container||[[Citadel of Spiders]]||130||20||30
|-
|align="center"|{{icon|Patience Tester|l=|nosize=y}}||---||161||---||[[Patience Tester]]||[[Massive Receptacle Series]]||Water chestnuts container||[[Hole of Heroes]]||130||20||30
|-
|-
|align="center"|{{icon|Endless Repository|v=US|l=|nosize=y}}||163||---||---||[[Endless Repository]]||[[Massive Receptacle Series]]||Beach Cliff Sardines container||[[Shower Room]]||130||20||30
|align="center"|{{icon|Endless Repository|v=US|l=|nosize=y}}||163||---||---||[[Endless Repository]]||[[Massive Receptacle Series]]||Beach Cliff Sardines container||[[Shower Room]]||130||20||30
Line 399: Line 401:
|align="center"|{{icon|Permanent Container|l=|nosize=y}}||---||166||163||[[Permanent Container]]||[[Massive Receptacle Series]]||ICC sealed tin||[[Shower Room]]||130||20||30
|align="center"|{{icon|Permanent Container|l=|nosize=y}}||---||166||163||[[Permanent Container]]||[[Massive Receptacle Series]]||ICC sealed tin||[[Shower Room]]||130||20||30
|-
|-
|align="center"|{{icon|Empty space container|l=|nosize=y}}||---||167||164||[[Empty space container]]||[[Massive Receptacle Series]]||Open shellfish can||[[Cavern of Chaos]]||130||20||30
|align="center"|{{icon|Empty Space Container|l=|nosize=y}}||---||167||164||[[Empty Space Container]]||[[Massive Receptacle Series]]||Open shellfish can||[[Cavern of Chaos]]||130||20||30
|-
|-
|align="center"|{{icon|Stringent Container|v=EU|l=|nosize=y}}||---||168||165||[[Stringent Container]]||[[Massive Receptacle Series]]||Meidi-Ya corned beef can||[[Hole of Heroes]]||130||12||20
|align="center"|{{icon|Stringent Container|v=EU|l=|nosize=y}}||---||168||165||[[Stringent Container]]||[[Massive Receptacle Series]]||Meidi-Ya corned beef can||[[Hole of Heroes]]||130||12||20
Line 413: Line 415:
|align="center"|{{icon|Healing Cask|l=|nosize=y}}||168||---||---||[[Healing Cask]]||[[Survival Series]]||Carmex lip balm||[[Awakening Wood]]||60||6||10
|align="center"|{{icon|Healing Cask|l=|nosize=y}}||168||---||---||[[Healing Cask]]||[[Survival Series]]||Carmex lip balm||[[Awakening Wood]]||60||6||10
|-
|-
|align="center"|[[File:milk_cap J icon.png|link=]]||---||---||167||[[Estimated Object GF]]||[[Mystery Disk Series]]||Ohayo-brand milk cover||[[Shower Room]]||30||4||8
|align="center"|{{icon|Estimated Object GF|l=|nosize=y}}||---||---||167||[[Estimated Object GF]]||[[Mystery Disc Series]]||Ohayo-brand milk cover||[[Shower Room]]||30||4||8
|-
|-
|align="center"|[[File:P2 Coiny The Refined Treasure Hoard Icon.png|link=]]||---||---||168||[[Coiny The Refined]]||[[Mystery Disk Series]]||Kyodo-brand milk cover||[[Snagret Hole]]||30||4||8
|align="center"|{{icon|Coiny The Refined|l=|nosize=y}}||---||---||168||[[Coiny The Refined]]||[[Mystery Disc Series]]||Kyodo-brand milk cover||[[Snagret Hole]]||30||4||8
|-
|-
|align="center"|[[File:P2 Milky Team Treasure Hoard Icon.png|link=]]||---||---||169||[[Milky Team]]||[[Mystery Disk Series]]||Chichiyasu-brand milk cover||[[Citadel of Spiders]]||30||4||8
|align="center"|{{icon|Milky Team|l=|nosize=y}}||---||---||169||[[Milky Team]]||[[Mystery Disc Series]]||Chichiyasu-brand milk cover||[[Citadel of Spiders]]||30||4||8
|-
|-
|align="center"|[[File:P2 Milk Lid Treasure Hoard Icon.png|link=]]||---||---||170||[[Milk Cover]]||[[Mystery Disk Series]]||Kyusyu-brand milk cover||[[Glutton's Kitchen]]||30||4||8
|align="center"|{{icon|Milk Lid|l=|nosize=y}}||---||---||170||[[Milk Lid]]||[[Mystery Disc Series]]||Kyusyu-brand milk cover||[[Glutton's Kitchen]]||30||4||8
|-
|-
|align="center"|[[File:P2 Good Old Memories Treasure Hoard Icon.png|link=]]||---||---||171||[[Good Old Memories]]||[[Mystery Disk Series]]||Rakuren-brand milk cover||[[Glutton's Kitchen]]||30||4||8
|align="center"|{{icon|Good Old Memories|l=|nosize=y}}||---||---||171||[[Good Old Memories]]||[[Mystery Disc Series]]||Rakuren-brand milk cover||[[Glutton's Kitchen]]||30||4||8
|-
|-
|align="center"|[[File:P2 Paper Slider Treasure Hoard Icon.png|link=]]||---||---||172||[[Paper Slider]]||[[Mystery Disk Series]]||Kajihara-brand milk cover||[[White Flower Garden]]||30||4||8
|align="center"|{{icon|Paper Slider|l=|nosize=y}}||---||---||172||[[Paper Slider]]||[[Mystery Disc Series]]||Kajihara-brand milk cover||[[White Flower Garden]]||30||4||8
|-
|-
|align="center"|[[File:P2 Understood Person Symbol Treasure Hoard Icon.png|link=]]||---||---||173||[[Understood Person Symbol]]||[[Mystery Disk Series]]||Koiwai-brand milk cover||[[Cavern of Chaos]]||30||4||8
|align="center"|{{icon|Understood Person Symbol|l=|nosize=y}}||---||---||173||[[Understood Person Symbol]]||[[Mystery Disc Series]]||Koiwai-brand milk cover||[[Cavern of Chaos]]||30||4||8
|-
|-
|align="center"|[[File:P2 Flying Saucer Treasure Hoard Icon.png|link=]]||---||---||174||[[Flying Saucer]]||[[Mystery Disk Series]]||Kuriomoto-brand milk cover||[[Hole of Heroes]]||30||4||8
|align="center"|{{icon|Flying Saucer|l=|nosize=y}}||---||---||174||[[Flying Saucer]]||[[Mystery Disc Series]]||Kuriomoto-brand milk cover||[[Hole of Heroes]]||30||4||8
|-
|-
