User:Bowblax: Difference between revisions
No edit summary |
Trig Jegman (talk | contribs) mNo edit summary |
||
(49 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'' | [[File:Bowblax.png|thumb]]Hello I'm Bowblax, My favourite video game series is Pikmin, I Like Pikmin 2 better then Pikmin 1 and like Pikmin 3 the least, My favorite Pikmin are Purple Pikmin and my second favourite are Winged Pikmin, my favourite aspect of the Pikmin series are the different Pikmin types. | ||
''[[File:Bowblax user icon.png|thumb|Bowblax Icon]]'' | |||
Twitter (I use it almost everyday): http://www.twitter.com/bowblax | |||
YouTube Channel: http://www.youtube.com/user/Bowblax | |||
Pikmin 3 Blind Lets Play: http://www.youtube.com/playlist?list=PLbSPNtbdUWzeP8rORAVYD3F0bKxLuo9zD | |||
==Pikmin Records== | |||
==='''Pikmin 3'''=== | |||
===='''Story Mode'''==== | |||
Fruit: 66/66 | |||
Days Spent: 23 | |||
Time Spent: 7:29 | |||
Pikmin Remaining: 663 | |||
===='''Mission Mode'''==== | |||
====Collect Treasure==== | |||
====Solo==== | |||
Stage 1 - 4240 (Platinum) | |||
Stage 2 - 3040 (Platinum) | |||
Stage 3 - 7180 (Platinum) | |||
Stage 4 - 5880 (Platinum) | |||
Stage 5 - 4110 (Platinum) | |||
Stage 6 - 2500 (Platinum) | |||
Stage 7 - 1786 (Silver) | |||
Stage 8 - 4026 (Silver) | |||
Stage 9 - 2500 (Silver) | |||
Stage 10 - 1730 (Silver) | |||
Stage 11 - 6230 (Platinum) | |||
Stage 12 - 2460 (Platinum) | |||
Stage 13 - 4340 (Platinum) | |||
Stage 14 - 2676 (Silver) | |||
Stage 15 - 1241 (Silver) | |||
====Co-op==== | |||
Stage 1 - 2102 (Gold) | |||
Stage 2 - 0 (None) | |||
Stage 3 - 5440 (Platinum) | |||
Stage 4 - 0 (None) | |||
Stage 5 - 1738 (Bronze) | |||
====Battle Enemies==== | |||
====Solo==== | |||
Stage 1 - 1790 (Platinum) | |||
Stage 2 - 1860 (Platinum) | |||
Stage 3 - 430 (Gold) | |||
Stage 4 - 3525 (Platinum) | |||
Stage 5 - 680 (Gold) | |||
Stage 6 - 810 (Gold) | |||
Stage 7 - 870 (Platinum) | |||
Stage 8 - 1020 (Platinum) | |||
Stage 9 - 410 (Silver) | |||
Stage 10 - 780 (Gold) | |||
Stage 11 - 420 (Silver) | |||
Stage 12 - 405 (Platinum) | |||
Stage 13 - 550 (Platinum) | |||
Stage 14 - 635 (Silver) | |||
Stage 15 - 270 (Silver) | |||
====Co-op==== | |||
Stage 1 - 0 (None) | |||
Stage 2 - 450 (Silver) | |||
Stage 3 - 0 (None) | |||
Stage 4 - 445 (Gold) | |||
Stage 5 - 435 (Silver) | |||
====Defeat Bosses==== | |||
====Solo==== | |||
Stage 1 - 0:36 (Platinum) | |||
Stage 2 - 3:47 (Platinum) | |||
Stage 3 - 2:26 (Platinum) | |||
Stage 4 - 2:35 (Platinum) | |||
Stage 5 - 2:52 (Platinum) | |||
Stage 6 - 4:41 (Platinum) | |||
====Co-op==== | |||
Stage 1 - 1:05 (Platinum) | |||
Stage 2 - 3:51 (Platinum) | |||
Stage 3 - 2:50 (Platinum) | |||
Stage 4 - 2:50 (Platinum) | |||
Stage 5 - 0 (None) | |||
Stage 6 - 0 (None) | |||
==='''<span style="font-size:16px;">Pikmin</span>'''=== | |||
===='''<span style="font-size:14px;">Story Mode</span>'''==== | |||
Ship Parts Found: 30/30 | |||
Days Spent: 11 | |||
Surviving Pikmin: 687 | |||
Total Pikmin Lost: 211 | |||
===='''Challenge Mode'''==== | |||
The Impact Site: 171 | |||
The Forest of Hope: 234 | |||
The Forest Naval: 199 | |||
The Distant Spring: 174 | |||
The Final Trial: 150 | |||
==='''<span style="font-size:16px;">Pikmin 2</span>'''=== | |||
===='''<span style="font-size:14px;">Story Mode</span>'''==== | |||
====='''Debt Payoff:'''===== | |||
Days Spent: 11 | |||
Total Pikmin Lost: 100 | |||
Pikmin Lost in Battle: 53 | |||
Pikmin Left Behind: 2 | |||
Pikmin Lost to Fire: 0 | |||
Pikmin Lost to Water: 6 | |||
Pikmin Lost to Electricity: 0 | |||
Pikmin Lost to Explosions: 3 | |||
Pikmin Lost to Poison: 0 | |||
Pikmin Born: 501 | |||
Red Pikmin Born: 187 | |||
Yellow Pikmin Born: 43 | |||
Blue Pikmin Born: 146 | |||
White Pikmin Born: 50 | |||
Purple Pikmin Born: 65 | |||
Total Play Time: 7:17 | |||
====='''All Treasures:'''===== | |||
Days Spent: 21 | |||
Total Pikmin Lost: 568 | |||
Pikmin Lost in Battle: 406 | |||
Pikmin Left Behind: 14 | |||
Pikmin Lost to Fire: 7 | |||
Pikmin Lost to Water: 61 | |||
Pikmin Lost to Electricity: 21 | |||
Pikmin Lost to Explosions: 36 | |||
Pikmin Lost to Poison: 7 | |||
Pikmin Born: 898 | |||
Red Pikmin Born: 135 | |||
Yellow Pikmin Born: 144 | |||
Blue Pikmin Born: 250 | |||
White Pikmin Born: 164 | |||
Purple Pikmin Born: 205 | |||
Total Play Time: 21:29 | |||
===='''<span style="font-size:14px;">Challenge Mode</span>'''==== | |||
Caverns Completed: 30/30 | |||
Caverns With Pink Flowers: 30/30 | |||
==='''Nintendo Land - Pikmin Adventure'''=== | |||
Stamp Total: 4/10 | |||
Progress: 103% | |||
Levels Mastered: 1/22 | |||
Levels Cleared: 22/22 |
Latest revision as of 11:30, February 25, 2021
Hello I'm Bowblax, My favourite video game series is Pikmin, I Like Pikmin 2 better then Pikmin 1 and like Pikmin 3 the least, My favorite Pikmin are Purple Pikmin and my second favourite are Winged Pikmin, my favourite aspect of the Pikmin series are the different Pikmin types.
Twitter (I use it almost everyday): http://www.twitter.com/bowblax
YouTube Channel: http://www.youtube.com/user/Bowblax
Pikmin 3 Blind Lets Play: http://www.youtube.com/playlist?list=PLbSPNtbdUWzeP8rORAVYD3F0bKxLuo9zD
Pikmin Records
Pikmin 3
Story Mode
Fruit: 66/66
Days Spent: 23
Time Spent: 7:29
Pikmin Remaining: 663
Mission Mode
Collect Treasure
Solo
Stage 1 - 4240 (Platinum)
Stage 2 - 3040 (Platinum)
Stage 3 - 7180 (Platinum)
Stage 4 - 5880 (Platinum)
Stage 5 - 4110 (Platinum)
Stage 6 - 2500 (Platinum)
Stage 7 - 1786 (Silver)
Stage 8 - 4026 (Silver)
Stage 9 - 2500 (Silver)
Stage 10 - 1730 (Silver)
Stage 11 - 6230 (Platinum)
Stage 12 - 2460 (Platinum)
Stage 13 - 4340 (Platinum)
Stage 14 - 2676 (Silver)
Stage 15 - 1241 (Silver)
Co-op
Stage 1 - 2102 (Gold)
Stage 2 - 0 (None)
Stage 3 - 5440 (Platinum)
Stage 4 - 0 (None)
Stage 5 - 1738 (Bronze)
Battle Enemies
Solo
Stage 1 - 1790 (Platinum)
Stage 2 - 1860 (Platinum)
Stage 3 - 430 (Gold)
Stage 4 - 3525 (Platinum)
Stage 5 - 680 (Gold)
Stage 6 - 810 (Gold)
Stage 7 - 870 (Platinum)
Stage 8 - 1020 (Platinum)
Stage 9 - 410 (Silver)
Stage 10 - 780 (Gold)
Stage 11 - 420 (Silver)
Stage 12 - 405 (Platinum)
Stage 13 - 550 (Platinum)
Stage 14 - 635 (Silver)
Stage 15 - 270 (Silver)
Co-op
Stage 1 - 0 (None)
Stage 2 - 450 (Silver)
Stage 3 - 0 (None)
Stage 4 - 445 (Gold)
Stage 5 - 435 (Silver)
Defeat Bosses
Solo
Stage 1 - 0:36 (Platinum)
Stage 2 - 3:47 (Platinum)
Stage 3 - 2:26 (Platinum)
Stage 4 - 2:35 (Platinum)
Stage 5 - 2:52 (Platinum)
Stage 6 - 4:41 (Platinum)
Co-op
Stage 1 - 1:05 (Platinum)
Stage 2 - 3:51 (Platinum)
Stage 3 - 2:50 (Platinum)
Stage 4 - 2:50 (Platinum)
Stage 5 - 0 (None)
Stage 6 - 0 (None)
Pikmin
Story Mode
Ship Parts Found: 30/30
Days Spent: 11
Surviving Pikmin: 687
Total Pikmin Lost: 211
Challenge Mode
The Impact Site: 171
The Forest of Hope: 234
The Forest Naval: 199
The Distant Spring: 174
The Final Trial: 150
Pikmin 2
Story Mode
Debt Payoff:
Days Spent: 11
Total Pikmin Lost: 100
Pikmin Lost in Battle: 53
Pikmin Left Behind: 2
Pikmin Lost to Fire: 0
Pikmin Lost to Water: 6
Pikmin Lost to Electricity: 0
Pikmin Lost to Explosions: 3
Pikmin Lost to Poison: 0
Pikmin Born: 501
Red Pikmin Born: 187
Yellow Pikmin Born: 43
Blue Pikmin Born: 146
White Pikmin Born: 50
Purple Pikmin Born: 65
Total Play Time: 7:17
All Treasures:
Days Spent: 21
Total Pikmin Lost: 568
Pikmin Lost in Battle: 406
Pikmin Left Behind: 14
Pikmin Lost to Fire: 7
Pikmin Lost to Water: 61
Pikmin Lost to Electricity: 21
Pikmin Lost to Explosions: 36
Pikmin Lost to Poison: 7
Pikmin Born: 898
Red Pikmin Born: 135
Yellow Pikmin Born: 144
Blue Pikmin Born: 250
White Pikmin Born: 164
Purple Pikmin Born: 205
Total Play Time: 21:29
Challenge Mode
Caverns Completed: 30/30
Caverns With Pink Flowers: 30/30
Nintendo Land - Pikmin Adventure
Stamp Total: 4/10
Progress: 103%
Levels Mastered: 1/22 Levels Cleared: 22/22